CAB bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
DB3PA | 1300 | B3 | GAS | 90.08-95.10 | GWMZ-31A | B3C7-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
DB3PA | 1300 | B3Mi | 90.09-94.12 | GWMZ-31A | 8AD2-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DB3PA | 1300 | B3 | SPI | 95.12-99.02 | GWMZ-31A | B3C7-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
DB5PA | 1500 | B5 | GAS | 90.08-95.10 | GWMZ-31A | B3C7-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
DB5PA | 1500 | B5Mi | 90.09-94.12 | GWMZ-31A | 8AD2-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DB5PA | 1500 | B5 | SPI | 95.12-99.02 | GWMZ-31A | B3C7-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROADSTAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA6CE | 1600 | B6 | EGI | 89.06-93.08 | GWMZ-35A | B660-15-010E | ||||||||||||||||||||||||||||||||||||||||||||||||||
NB6C | 1600 | B6 | EGI | 97.12-00.06 | GWMZ-39A | B6BF-15-010F | ||||||||||||||||||||||||||||||||||||||||||||||||||
NB6C | 1600 | B6ZE | EPI | 00.06-05.08 | GWMZ-39A | B6BF-15-010F | ||||||||||||||||||||||||||||||||||||||||||||||||||
NA8C | 1800 | BP | EGI | 93.08-95.09 | GWMZ-39A | B6BF-15-010F | ||||||||||||||||||||||||||||||||||||||||||||||||||
NA8C | 1800 | BP | GAS | 95.08-97.11 | GWMZ-39A | B6BF-15-010F | ||||||||||||||||||||||||||||||||||||||||||||||||||
NB8C | 1800 | BP | EGI | 97.12-00.06 | GWMZ-39A | B6BF-15-010F | ||||||||||||||||||||||||||||||||||||||||||||||||||
NB8C | 1800 | BPVE | EPI | 00.06-05.08 | GWMZ-39A | B6BF-15-010F | ||||||||||||||||||||||||||||||||||||||||||||||||||
NB8C | 1800 | BPZET | TBO | 04.02-05.08 | GWMZ-39A | B6BF-15-010F | ||||||||||||||||||||||||||||||||||||||||||||||||||
NCEC | 2000 | LFVE | EGI | 05.08-12.01 | GWMZ-58A | LF94-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
RX-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC3C | 1308 | 13B | TBO | 87.08-89.07 | 8AF1-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3C | 1308 | 13B | TBO | 87.08-89.07 | 8AF9-15-010A | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3C | 1308 | 13B | TBO | 87.08-89.07 | N318-15-010E | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3C | 1308 | 13B | TBO | 89.01-92.12 | N350-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3C | 1308 | 13B | TBO | 89.01-92.12 | N370-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3C | 1308 | 13B | TBO | 89.01-92.12 | N380-15-010A | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 85.09-89.07 | 8AF1-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 85.09-89.07 | 8AF9-15-010A | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 85.09-89.07 | N318-15-010C | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 85.09-89.07 | N318-15-010E | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 85.09-89.07 | N319-15-010C | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 85.09-89.07 | N319-15-010E | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 89.01-91.10 | N350-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 89.01-91.10 | N370-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | TBO | 89.01-91.10 | N380-15-010A | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 1308 | 13B | TBO | 91.10-93.07 | N3A1-15-010B | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 1308 | 13B | TBO | 91.10-93.07 | N3A2-15-010B | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 1308 | 13B | TBO | 91.10-93.07 | N3A2-15-010C | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 1308 | 13B | TBO | 91.10-93.07 | N3A2-15-010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 1308 | 13B | TBO | 91.10-96.01 | N3C1-15-010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 1308 | 13B | TBO | 91.10-96.01 | N3C2-15-010D | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 1308 | 13B | TBO | 91.10-00.09 | N3A1-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 1308 | 13B | TBO | 95.12-00.09 | N3F1-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 13BREW | TBO | 00.10-02.08 | N3A1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FD3S | 13BREW | TBO | 00.10-02.08 | N3F1-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RX-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE3P | 13BMSP | EGI | 03.05-08.02 | N3H1-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SE3P | 13BMSP | EGI | 08.02-12.01 | N3R1-15-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVANNA/RX-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S102A/W | 382 | 10A | 71.07-73.05 | 0866-15-130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
S102A/W | 982 | 10A | 71.07-73.09 | 1620-15-130C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
S124A | 1146 | 12A | 72.09-73.05 | 1620-15-130A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
S124A | 1146 | 12A | AP | 74.01-77.04 | GWMZ-18A* | 3648-15-130D | ||||||||||||||||||||||||||||||||||||||||||||||||||
S124A/W | 1146 | 12A | AP | 73.05-74.12 | 1620-15-130C | |||||||||||||||||||||||||||||||||||||||||||||||||||
S124W | 1146 | 12A | AP | 74.01-76.10 | GWMZ-18A* | 3648-15-130D | ||||||||||||||||||||||||||||||||||||||||||||||||||
SA22C | 1146 | 12A | AP | 78.03-85.10 | GWMZ-18A* | 3648-15-130D | ||||||||||||||||||||||||||||||||||||||||||||||||||
FC3S | 1308 | 13B | AP | 85.09-94.12 | N315-15-010A | |||||||||||||||||||||||||||||||||||||||||||||||||||
SCRUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG41B/41T/41V,DH41T/41V | 550 | F5B | GAS | 89.05-90.03 | GWS-22A | 8BA1-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG41V,DH41V | 550 | F5B | TBO | 89.05-90.03 | GWS-22A | 8BA1-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG51B/51T/51V,DH51T/51V | 660 | F6A | GAS | 90.02-91.09 | GWS-14A | ZZSA-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG51V,DH51V | 660 | F6A | TBO | 90.02-91.09 | GWS-14A | ZZSA-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG52T | 660 | F6A | GAS | 99.01-99.12 | GWS-25A | 1A03-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG52T/52V,DH52T/52V | 660 | F6A | EPI | 99.01-99.12 | GWS-25A | 1A03-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG52T/52V,DH52T/52V | 660 | F6A | TBO | 99.01-99.12 | GWS-25A | 1A03-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG52T/52V,DH52T/52V | 660 | F6A | EPI | 99.12-01.09 | GWS-26A | 1A06-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG52W | 660 | F6A | TBO | 99.12-00.05 | GWS-25A | 1A03-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG52W | 660 | F6A | TBO | 99.12-01.09 | GWS-26A | 1A06-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
SCRUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG62T | 660 | K6A | EPI | 01.09-02.05 | GWS-37AH | 1A09-15-010D | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG62V/62W | 660 | K6A | EPI | 01.09-05.09 | GWS-37AH | 1A09-15-010D | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG62W | 660 | K6A | TBO | 01.09-05.09 | GWS-37AH | 1A09-15-010D | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG63T | 660 | K6A | EPI | 02.05-12.01 | GWS-37AH | 1A09-15-010D | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG64V/64W | 660 | K6A | EPI | 05.09-12.01 | GWS-42AH | 1A20-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG64V/64W | 660 | K6A | EPI | 05.09-12.01 | GWS-43AH | 1A21-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG64W | 660 | K6A | TBO | 05.09-12.01 | GWS-42AH | 1A20-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
DG64W | 660 | K6A | TBO | 05.09-12.01 | GWS-43AH | 1A21-15-010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DJ51B/51T,DK51B/51T,DL51V,DM51V | 660 | F6A | GAS | 91.09-98.10 | GWS-21A | ZZS0-15-010B | ||||||||||||||||||||||||||||||||||||||||||||||||||
DJ51T,DK51T | 660 | F6A | TBO | 97.04-98.10 | GWS-21A | ZZS0-15-010B | ||||||||||||||||||||||||||||||||||||||||||||||||||
DL51V,DM51V | 660 | F6A | EPI | 91.09-98.10 | GWS-21A | ZZS0-15-010B | ||||||||||||||||||||||||||||||||||||||||||||||||||
DL51V,DM51V | 660 | F6A | TBO | 91.09-98.10 | GWS-21A | ZZS0-15-010B | ||||||||||||||||||||||||||||||||||||||||||||||||||
SENTIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD5P | 2500 | J5 | EGI | 93.11-96.01 | GWMZ-53A | JE48-15-010E | ||||||||||||||||||||||||||||||||||||||||||||||||||
HD5S | 2500 | J5 | EGI | 91.03-96.01 | GWMZ-53A | JE48-15-010E | ||||||||||||||||||||||||||||||||||||||||||||||||||
HDEP | 3000 | JE | EGI | 93.11-96.01 | GWMZ-53A | JE48-15-010E | ||||||||||||||||||||||||||||||||||||||||||||||||||
HDES | 3000 | JE | EGI | 91.03-96.01 | GWMZ-53A | JE48-15-010E | ||||||||||||||||||||||||||||||||||||||||||||||||||
HEEA | 3000 | JE | GAS | 95.10-97.10 | GWMZ-53A | JE48-15-010E | ||||||||||||||||||||||||||||||||||||||||||||||||||
HEEA/P | 3000 | JE | GAS | 95.10-97.10 | JEA6-15-010A | |||||||||||||||||||||||||||||||||||||||||||||||||||
HEEA/P | 3000 | JE | EGI | 97.09-00.09 | GWMZ-53A | JE48-15-010E | ||||||||||||||||||||||||||||||||||||||||||||||||||
HEEA/P | 3000 | JE | EGI | 97.09-00.09 | JEA6-15-010A | |||||||||||||||||||||||||||||||||||||||||||||||||||
SPECTRON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD89TF,SS89VF | 1800 | F8 | 85.02-87.09 | GWMZ-29A | FE79-15-010C | |||||||||||||||||||||||||||||||||||||||||||||||||||
SS88MF,SD89T/89D,TF | 1800 | F8 | 87.09-94.12 | GWMZ-32A | 8AK1-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SS88WF/RF | 1800 | F8 | 83.09-85.02 | GWMZ-25A | F801-15-010B | |||||||||||||||||||||||||||||||||||||||||||||||||||
SDATF,SREAN/EAVF | 2000 | FE | 83.05-85.02 | GWMZ-25A | F801-15-010B | |||||||||||||||||||||||||||||||||||||||||||||||||||
SDATF,SREAN/EAVF | 2000 | FE | 85.02-90.08 | GWMZ-29A | FE79-15-010C | |||||||||||||||||||||||||||||||||||||||||||||||||||
SREAVF,SDEATF | 2000 | FE | 90.08-94.12 | GWMZ-32A | 8AH2-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SD2ATF/29TF/29VF | 2200 | R2 | DIE | 83.05- | GWMZ-30A* | RF01-99-154 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SR2AOF/29VF | 2200 | R2 | DIE | 83.05- | GWMZ-30A* | RF01-99-154 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SPIANO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HF21S | 660 | K6A | EPI | 02.02-04.10 | GWS-32AH | 1A12-15-010C | ||||||||||||||||||||||||||||||||||||||||||||||||||
HF21S | 660 | K6A | TBO | 02.10-04.10 | GWS-35AH | 1A13-15-010C | ||||||||||||||||||||||||||||||||||||||||||||||||||
HF21S | 660 | K6A | EPI | 04.10-06.04 | GWS-35AH | 1A18-15-010B | ||||||||||||||||||||||||||||||||||||||||||||||||||
HF21S | 660 | K6A | EPI | 04.10-08.09 | GWS-32AH | 1A17-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
HF21S | 660 | K6A | TBO | 04.10-06.04 | GWS-32AH | 1A17-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
HF21S | 660 | K6A | TBO | 04.10-08.09 | GWS-35AH | 1A18-15-010B | ||||||||||||||||||||||||||||||||||||||||||||||||||
TELSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC6PF | 1600 | F6 | 82.09-85.02 | GWMZ-25A | F801-15-010B | |||||||||||||||||||||||||||||||||||||||||||||||||||
GC6PF | 1600 | F6 | 85.02- | GWMZ-29A | FE79-15-010C | |||||||||||||||||||||||||||||||||||||||||||||||||||
GC8PF | 1800 | F8 | 82.09- | GWMZ-25A | F801-15-010B | |||||||||||||||||||||||||||||||||||||||||||||||||||
GC8PF | 1800 | F8 | 87.05- | GWMZ-32A | 8AK1-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GCEPF | 2000 | RF | DIE | 83.10- | GWMZ-30A* | RF01-99-154 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GCEPF(EGI) | 2000 | FE | 82.09- | GWMZ-25A | F801-15-010B | |||||||||||||||||||||||||||||||||||||||||||||||||||
GEEPA | 2000 | KF | 91.01-94.12 | GWMZ-42A | 8AE2-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GEEPA | 2000 | KF | 91.01- | GWMZ-43A | 8AK2-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GESRF | 2000 | FS | 91.10-94.07 | GWMZ-41A | 8AG9-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GE5PF | 2500 | KL | 92.01-92.12 | GWMZ-43A | 8AK2-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GE5PF | 2500 | KL | 92.01-94.12 | GWMZ-42A | 8AE2-15-010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TITAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYE4T/6T | 2000 | FEE | EGI | 00.10-12.01 | GWMZ-71A | 8AS6-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
SYE6T | 2000 | FE | CNG | 00.10-02.08 | GWMZ-71A | 8AS6-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
SYE6T | 2000 | FEC | LPG | 00.10-12.01 | GWMZ-71A | 8AS6-15-010A | ||||||||||||||||||||||||||||||||||||||||||||||||||
SYF4L/4T/6L/6T | 2000 | RF | DTB | 04.08-12.01 | GWMZ-70A | RF2A-15-100C | ||||||||||||||||||||||||||||||||||||||||||||||||||
SY54L/54T/56L/56T | 2500 | WL | DIE | 00.10-04.08 | GWMZ-49A | WL11-15-100E | ||||||||||||||||||||||||||||||||||||||||||||||||||
WE5AT | 2500 | XA | DIE | 84.01-89.05 | GWMZ-22A | SEA1-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WE5AT | 2500 | XA | DIE | 87.02-89.05 | GWMZ-22A | SE01-15-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | C.C. | ENGINE | REMARK | YEAR | GMB NO. | OEM NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||
TITAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WG5AT | 2500 | XA | DIE | 89.04-92.01 | GWMZ-22A | SEA1-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
LHR85A,LJR85A,LKR85A | 3000 | 4JJ1 | DTB | 07.02-12.01 | 1K01-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LLR85AN/AR | 3000 | 4JJ1 | DTB | 07.02-12.01 | 1K01-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LKR85R | 3000 | 4JJ1 | DTB | 07.02-09.05 | 1K01-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LLR85N,LLS85AN/AR,LMR85AN/AR | 3000 | 4JJ1 | DTB | 07.02-12.01 | 1K01-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LMR85N/85R,LMS85AN | 3000 | 4JJ1 | DTB | 07.02-12.01 | 1K01-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LNR85AR,LPR85AR | 3000 | 4JJ1 | DTB | 07.02-12.01 | 1K01-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
WEF4C/4T,WEFAD/AT | 3000 | HA | DIE | 84.01-89.05 | GWMZ-22A | SEA1-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WEF4C/4T,WEFAT | 3000 | HA | DIE | 87.02-89.05 | GWMZ-22A | SE01-15-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGFAD | 3000 | HA | DIE | 89.05-92.01 | GWMZ-22A | SEA1-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGFAT | 3000 | HA | DIE | 89.04-95.05 | GWMZ-22A | SEA1-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGSAT | 3000 | VS | DIE | 95.05-99.04 | VS10-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WGSAT | 3000 | VS | DIE | 99.04-00.05 | VS21-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WHS5T | 3000 | VS | DIE | 00.05-12.01 | VS27-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
LHR69/69N | 3100 | 4JG2 | DIE | 04.07-12.01 | GWIS-45A | 1K00-15-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LHS69A/69AN | 3100 | 4JG2 | DIE | 04.10-12.01 | GWIS-45A | 1K00-15-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LHS69AN | 3100 | 4JG2 | LPG | 04.10-12.01 | GWIS-45A | 1K00-15-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
WEL1D,WELAD/AK | 3500 | SL | DTB | 84.01-89.05 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WEL4C/4H/4M/4T,WELAE/AF/AM | 3500 | SL | DIE | 87.02-89.05 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WEL4C/4H/4T,WEL7T,WELAT | 3500 | SL | DTB | 87.02-89.05 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WEL4C/4H/4T,WEL7T/LAT | 3500 | SL | DTB | 84.01-87.02 | GWMZ-40A* | SL01-15-100D | ||||||||||||||||||||||||||||||||||||||||||||||||||
WEL4C/4H/4T,WELAE/AM/AT | 3500 | SL | DIE | 84.01-87.02 | GWMZ-40A* | SL01-15-100D | ||||||||||||||||||||||||||||||||||||||||||||||||||
WEL4D/LAC/LAD/LAK/LAN/LAT | 3500 | SL | DIE | 84.01-89.05 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WELAF | 3500 | SL | DIE | 84.03-87.02 | GWMZ-40A* | SL01-15-100D | ||||||||||||||||||||||||||||||||||||||||||||||||||
WELAF | 3500 | SL | DTB | 84.03-87.02 | GWMZ-40A* | SL01-15-100D | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGL4H/4S | 3500 | SL | DIE | 89.04-91.12 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGL4H/4T/7H | 3500 | SL | DTB | 91.12-95.05 | SLN1-15-100B | |||||||||||||||||||||||||||||||||||||||||||||||||||
WGL4H/4T/7H/7T,WGLAT | 3500 | SL | DTB | 89.04-91.12 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGL4M,WGLAM | 3500 | SL | DIE | 89.04-91.12 | GWMZ-40A* | SLE1-15-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGL4M/4T,WGLAF/AM/AT | 3500 | SL | DIE | 91.12-95.05 | SLN1-15-100B | |||||||||||||||||||||||||||||||||||||||||||||||||||
WGL4T,WGLAF/AT | 3500 | SL | DIE | 89.04-92.01 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGLAD | 3500 | SL | DIE | 89.05-92.01 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGLAD | 3500 | SL | DTB | 89.05-92.01 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGLAD/AK/AN | 3500 | SL | DIE | 92.01-95.05 | SLN1-15-100B | |||||||||||||||||||||||||||||||||||||||||||||||||||
WGLAK | 3500 | SL | DIE | 90.07-92.01 | GWMZ-40A* | SLA1-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGLAN | 3500 | SL | DIE | 89.05-92.01 | GWMZ-40A* | SLE1-15-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
WE11D/11T | 4100 | ZB | DIE | 84.01-87.03 | V101-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WE14L/T,WE17T | 4100 | ZB | DIE | 84.01-87.02 | V101-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WGE1T/4T,WGEAD/AH/AT,WGFAK | 4100 | TF | DIE | 95.05-00.05 | GWMZ-52A | TF04-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGEAH | 4100 | TF | LPG | 95.07-00.05 | GWMZ-52A | TF04-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGEAT | 4100 | TF | LPG | 98.12-99.04 | GWMZ-52A | TF04-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGT1D,WGTAD/AK | 4100 | TF | DIE | 89.05-95.05 | GWMZ-52A | TF04-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGT4H/7H/7T | 4100 | TF | DIE | 89.04-91.12 | GWMZ-52A | TF04-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGT4T,WGTAE/AT | 4100 | TF | DIE | 89.04-95.05 | GWMZ-52A | TF04-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGT7V | 4100 | TF | DIE | 90.07-95.05 | GWMZ-52A | TF04-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WGTAE | 4100 | TF | LPG | 94.10-95.05 | GWMZ-52A | TF04-15-100B | ||||||||||||||||||||||||||||||||||||||||||||||||||
WH65H | 4100 | TF | LPG | 00.06-02.06 | TFA2-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WH6HH | 4100 | TF | LPG | 02.06-12.01 | TFA2-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WHF3F/3G/5T | 4100 | TF | DIE | 00.05-12.01 | TFA2-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WHF5D/5G | 4100 | TF | DIE | 00.04-12.01 | TFA2-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WHF5G | 4100 | TF | CNG | 00.04-02.06 | TFA2-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WHF5G | 4100 | TF | LPG | 00.04-12.01 | TFA2-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
WHF5T | 4100 | TF | LPG | 00.05-12.01 | TFA2-15-100A | |||||||||||||||||||||||||||||||||||||||||||||||||||
LKR81AN/81N,LPR81AN/81N | 4300 | 4HF1 | CNG | 04.07-12.01 | GWIS-42A | YJ01-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WG31T/34T,WG3AD/H,WG3AT/J4T | 4300 | 4HF1 | DIE | 95.05-00.05 | GWIS-42A | YJ01-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WG3AM/N | 4300 | 4HF1 | DIE | 95.05-00.05 | YJ20-15-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
WH33F/33G/35T | 4300 | 4HF1 | DIE | 00.05-12.01 | GWIS-42A | YJ01-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WH35D/38H | 4300 | 4HF1 | DIE | 00.04-12.01 | GWIS-42A | YJ01-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WH35H | 4300 | 4HF1 | DIE | 00.04-02.06 | GWIS-42A | YJ01-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
WH3HD/3HH | 4300 | 4HF1 | DIE | 00.06-12.01 | GWIS-42A | YJ01-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
LKR81AN/81N,LPR81AN/81N | 4600 | 4HG1 | LPG | 04.07-12.01 | GWIS-42A | YJ01-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
LKR82AN/82N,LPR82AN/82N | 4600 | 4HV1 | CNG | 05.04-12.01 | GWIS-42A | YJ01-15-100A | ||||||||||||||||||||||||||||||||||||||||||||||||||
346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Top | MAZDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
