We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
Torrington Part Number | Timken Part Number | Bore | Outside Diameter | Width | Max Shaft and Housing Fillet Radii | Static Load Rating | Dynamic Load Rating | |||||
30TTHD013 | T311 | 76.2 | 161.925 | 33.338 | 3.3 | 1760 | 587 | |||||
30TTHD013 00278 | T311F | 76.2 | 161.925 | 33.338 | 3.3 | 2440 | 1250 | |||||
40TTHD015(40TTHD015 AA967) | T411 | 101.6 | 215.9 | 46.038 | 3.3 | 3030 | 977 | bearing | Torrington Part Number (Superseded by Timken Part Number) | |||
40TTHD015 AA968 | T411F | 101.6 | 215.9 | 46.038 | 3.3 | 4200 | 2160 | b1 | Timken Part Number | |||
45TTHD020 | T451 | 114.3 | 250.825 | 53.975 | 4 | 4380 | 1360 | free1 | Bore d | mm | ||
50TTHD025 | T511 | 127 | 266.7 | 58.738 | 4.8 | 4580 | 1430 | free2 | Outside Diameter D | mm | ||
50TTHD025 00278 | T511F | 127 | 266.7 | 58.738 | 4.8 | 6030 | 1740 | free3 | Width T | mm | ||
60TTHD026 | T611 | 152.4 | 317.5 | 69.85 | 6.4 | 6660 | 2030 | free4 | Max Shaft and Housing Fillet Radii R | mm | ||
60TTHD026 00278 | T611F | 152.4 | 317.5 | 69.85 | 6.4 | 9200 | 4750 | free5 | Static Load Rating Coa | KN | ||
65TTHD029 | T651 | 165.1 | 311.15 | 88.9 | 6.4 | 5730 | 1800 | free6 | Dynamic Load Rating Ca | KN | ||
66TTHD030 | T661 | 168.275 | 304.8 | 69.85 | 6.4 | 5340 | 1710 | |||||
68TTHD031 | T691 | 174.625 | 358.775 | 82.55 | 6.4 | 7870 | 2390 | |||||
70TTHD033 | T709 | 177.8 | 431.8 | 101.6 | 3.3 | 13600 | 3980 | |||||
70TTHD032 | T711 | 177.8 | 368.3 | 82.55 | 8 | 8950 | 2670 | |||||
70TTHD032 00278 | T711F | 177.8 | 368.3 | 82.55 | 8 | 12400 | 6350 | |||||
80TTHD034 | T811 | 203.2 | 419.1 | 92.075 | 9.7 | 11400 | 3350 | |||||
80TTHD034 00278 | T811F | 203.2 | 419.1 | 92.075 | 9.7 | 15750 | 8100 | |||||
80TTHD034 AA795 | T811V | 203.2 | 419.1 | 92.075 | 9.7 | 11400 | 3350 | |||||
90TTHD039 | T911 | 228.6 | 482.6 | 104.775 | 11.2 | 15200 | 4400 | |||||
92TTHD039 | T911A | 234.95 | 482.6 | 104.775 | 11.2 | 15200 | 4400 | |||||
90TTHD039 00278 | T911F | 228.6 | 482.6 | 104.775 | 11.2 | 21200 | 10850 | |||||
92TTHD043 | T921 | 234.95 | 546.1 | 127 | 16 | 21300 | 6060 | |||||
92TTHD043 00278 | T921F | 234.95 | 546.1 | 127 | 16 | 30000 | 15550 | |||||
100TTHD045 | T1011 | 254 | 539.75 | 117.475 | 11.2 | 19400 | 5480 | |||||
110TTHD047(110TTHD047 AA767) | T1120 | 279.4 | 603.25 | 136.525 | 11.2 | 25300 | 6990 | |||||
110TTHD047 00278 | T1120F | 279.4 | 603.25 | 136.525 | 11.2 | 33300 | 8490 | |||||
55TTHD043 00278 | T9250F | 234.95 | 546.1 | 127 | 16 | 31200 | 16050 | |||||
160TTHD064(160TTHD064 BB767) | T16021 | 406.4 | 711.2 | 146.05 | 9.7 | 29000 | 8220 | |||||
160TTHD065 | T16050 | 406.4 | 838.2 | 177.8 | 12.7 | 48000 | 12800 |
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com