We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
60 | 130 | 42 | 1.5 | 29412-M | 287 | 809 | 99 | 2900 | 5000 | 88 | 118 | 20 | 28 | 15 | 39.5 | 35.5 | 38 | 2.60 | 2 |
60 | 130 | 42 | 1.5 | 29412-EJ | 382 | 1004 | 122 | 2700 | 5000 | 87 | 118 | 20 | 27 | 27 | – | 37 | 38 | 2.47 | 2 |
65 | 140 | 45 | 2 | 29413-M | 340 | 973 | 118 | 2700 | 4800 | 96.5 | 128 | 21 | 30 | 16 | 42.5 | 38 | 42 | 3.30 | 2 |
65 | 140 | 45 | 2 | 29413-EJ | 434 | 1155 | 140 | 2600 | 4800 | 93 | 128 | 21 | 29.5 | 16 | – | 39 | 42 | 3.26 | 2 |
70 | 150 | 48 | 2 | 29414-M | 371 | 1070 | 127 | 2600 | 4300 | 102 | 137 | 23 | 32 | 17 | 45.5 | 42 | 44 | 4.00 | 2 |
70 | 150 | 48 | 2 | 29414-EJ | 464 | 1268 | 150 | 2500 | 4300 | 101 | 137 | 23 | 31 | 17 | – | 42.5 | 44 | 3.98 | 2 |
75 | 160 | 51 | 2 | 29415-M | 429 | 1250 | 145 | 2500 | 4000 | 109 | 146 | 24 | 34.5 | 18 | 48 | 44.5 | 47 | 4.90 | 2 |
75 | 160 | 51 | 2 | 29415-EJ | 524 | 1465 | 170 | 2300 | 4000 | 108 | 146 | 24 | 33.5 | 18 | – | 47 | 47 | 4.9 | 2 |
80 | 170 | 54 | 2.1 | 29416-M | 464 | 1370 | 156 | 2400 | 3800 | 116 | 155 | 24 | 36 | 19 | 51 | 46.5 | 50 | 5.80 | 2 |
80 | 170 | 54 | 2.1 | 29416-EJ | 570 | 1430 | 163 | 2300 | 3800 | 116 | 155 | 24 | 36 | 19 | – | 46.5 | 50 | 5.8 | 2 |
85 | 180 | 58 | 2.1 | 29417-M | 527 | 1570 | 176 | 2200 | 3600 | 125 | 164 | 28 | 38 | 21 | 55 | 49 | 54 | 6.90 | 2 |
85 | 180 | 58 | 2 | 29417-EJ | 692 | 1745 | 218 | 2100 | 3600 | 123 | 164 | 28 | 37 | 21 | – | 50 | 54 | 6.67 | 2 |
90 | 190 | 60 | 2.1 | 29418-M | 578 | 1780 | 196 | 2100 | 3400 | 130 | 174 | 29 | – | 22 | 57 | – | 56 | 8.1 | 2 |
100 | 210 | 67 | 3 | 29420-M | 705 | 2170 | 232 | 2000 | 3000 | 144.5 | 193 | 32 | – | 24 | 64 | – | 62 | 11.8 | 2 |
110 | 190 | 48 | 2 | 29322-M | 442 | 1420 | 153 | 2000 | 3200 | 143 | 176 | 23 | – | 16 | 45.5 | – | 64 | 5.5 | 2 |
110 | 190 | 48 | 2 | 29322-EJ | 570 | 1760 | 190 | 1800 | 3200 | 143 | 176 | 23 | – | 16 | – | 42 | 64 | 5.4 | 2 |
110 | 230 | 73 | 3 | 29422-M | 817 | 2600 | 270 | 1800 | 2800 | 160 | 212 | 35 | – | 26 | 69 | – | 69 | 14.5 | 2 |
120 | 210 | 54 | 2.1 | 29324-M | 560 | 1830 | 192 | 1800 | 2800 | 157.5 | 194 | 26 | – | 18 | 51 | – | 70 | 7.6 | 2 |
120 | 250 | 78 | 4 | 29424-M | 934 | 3000 | 304 | 1700 | 2600 | 172 | 229 | 37 | – | 29 | 74 | – | 74 | 18.1 | 2 |
130 | 225 | 58 | 2.1 | 29326-M | 628 | 2070 | 213 | 1700 | 2600 | 170 | 205 | 28 | 37 | 19 | 55 | 50.5 | 76 | 9.3 | 2 |
130 | 225 | 58 | 2.1 | 29326-EJ | 765 | 2950 | 303 | 1400 | 2600 | 165.7 | 201.5 | 30.1 | – | 21 | – | 49.6 | 76 | 9.08 | 2 |
130 | 270 | 85 | 4 | 29426-M | 1090 | 3540 | 351 | 1500 | 2400 | 188 | 247 | 41 | 55.5 | 31 | 81 | 72 | 81 | 22.5 | 2 |
130 | 270 | 85 | 4 | 29426-EJ | 1395 | 4300 | 426 | 1400 | 2400 | 188 | 245 | 41 | – | 31 | – | 74 | 81 | 21.6 | 4 |
140 | 240 | 60 | 2.1 | 29328-M | 675 | 2310 | 232 | 1600 | 2600 | 183 | 219 | 29 | – | 20 | 57 | – | 82 | 11 | 4 |
140 | 280 | 85 | 4 | 29428-M | 1130 | 3750 | 366 | 1500 | 2400 | 197.5 | 257 | 41 | – | 31 | 81 | – | 86 | 24.2 | 4 |
150 | 250 | 60 | 2.1 | 29330-M | 697 | 2430 | CM | 1500 | 2400 | 193 | 229 | 29 | – | 20 | 57 | – | 87 | 11.5 | 4 |
150 | 300 | 90 | 4 | 29430-M | 1280 | 4270 | 408 | 1400 | 2200 | 211.5 | 276 | 44 | – | 32 | 86 | – | 92 | 29.4 | 4 |
160 | 270 | 67 | 3 | 29332-M | 807 | 2810 | 272 | 1400 | 2200 | 207 | 248 | 32 | – | 23 | 64 | – | 92 | 15.2 | 4 |
160 | 320 | 95 | 5 | 29432-M | 1460 | 4810 | 451 | 1300 | 2000 | 226 | 306 | 45 | – | 34 | 91 | – | 99 | 35.5 | 4 |
170 | 280 | 67 | 3 | 29334-M | 835 | 2950 | 282 | 1300 | 2200 | 215 | 258 | 32 | – | 23 | 64 | – | 96 | 16 | 4 |
170 | 340 | 103 | 5 | 29434-M | 1620 | 5380 | 495 | 1200 | 1900 | 240 | 324 | 50 | – | 37 | 99 | – | 104 | 43.7 | 4 |
180 | 300 | 73 | 3 | 29336-M | 984 | 3530 | 331 | 1300 | 2000 | 231 | 277 | 35 | – | 25 | 69 | – | 103 | 20.3 | 4 |
180 | 360 | 109 | 5 | 29436-M | 1800 | 6010 | 544 | 1200 | 1800 | 255 | 342 | 52 | – | 39 | 105 | – | 110 | 52 | 4 |
190 | 320 | 78 | 4 | 29338-M | 1120 | 4010 | 369 | 1300 | 1900 | 246 | 308 | 38 | – | 27 | 74 | – | 110 | 24.8 | 4 |
190 | 380 | 115 | 5 | 29438-M | 1960 | 6610 | 589 | 1100 | 1700 | 270 | 360 | 55 | – | 41 | 110 | – | 117 | 60 | 4 |
200 | 340 | 85 | 4 | 29340-M | 1300 | 4740 | 429 | 1200 | 1700 | 261 | 325 | 41 | – | 29 | 81 | – | 116 | 30.8 | 4 |
200 | 340 | 85 | 4 | 29340-EJ | 1620 | 5480 | 496 | 1000 | 1700 | 253.6 | 302.8 | 40 | – | 29 | – | 73 | 116 | 28.9 | 4 |
200 | 400 | 122 | 5 | 29440-M | 2210 | 7510 | 659 | 1000 | 1600 | 284 | 380 | 59 | – | 43 | 117 | – | 122 | 69 | 4 |
220 | 360 | 85 | 4 | 29344-M | 1340 | 4970 | 440 | 1100 | 1700 | 280 | 345 | 41 | – | 29 | 81 | – | 125 | 32.8 | 4 |
220 | 420 | 122 | 6 | 29444-M | 2260 | 7970 | 686 | 1000 | 1500 | 305 | 400 | 58 | – | 43 | 117 | – | 132 | 74 | 4 |
240 | 340 | 60 | 2.1 | 29248-M | 770 | 3450 | 306 | 1200 | 1800 | 283 | 330 | 30 | – | 19 | 57 | – | 130 | 16.7 | 4 |
240 | 380 | 85 | 4 | 29348-M | 1340 | 5190 | 541 | 1000 | 1600 | 300 | 365 | 41 | – | 29 | 81 | – | 135 | 35.3 | 4 |
240 | 440 | 122 | 6 | 29448-M | 2340 | 8420 | 711 | 900 | 1500 | 321 | 420 | 59 | – | 43 | 117 | – | 142 | 79 | 4 |
260 | 360 | 60 | 2.1 | 29252-M | 801 | 3650 | 317 | 1100 | 1700 | 302 | 350 | 30 | – | 19 | 57 | – | 139 | 18.5 | 4 |
260 | 420 | 95 | 5 | 29352-M | 1780 | 6820 | 576 | 930 | 1400 | 325 | 405 | 45 | – | 32 | 91 | 148 | 48.5 | 6 | |
260 | 480 | 132 | 6 | 29452-M | 2730 | 9870 | 813 | 840 | 1300 | 346 | 460 | 64 | – | 48 | 127 | – | 154 | 105 | 6 |
280 | 380 | 60 | 2.1 | 29256-M | 847 | 3950 | 337 | 1000 | 1700 | 323 | 370 | 30 | – | 19 | 57 | – | 150 | 19.5 | 6 |
280 | 440 | 95 | 5 | 29356-M | 1780 | 7100 | 590 | 860 | 1400 | 345 | 423 | 46 | – | 32 | 91 | – | 158 | 52.5 | 6 |
280 | 520 | 145 | 6 | 29456-M | 3230 | 11840 | 953 | 750 | 1200 | 380 | 495 | 68 | – | 52 | 140 | – | 166 | 132 | 6 |
300 | 420 | 73 | 3 | 29260-M | 1030 | 4670 | 338 | 1000 | 1400 | 355 | 405 | 38 | – | 21 | 69 | – | 172 | 30.5 | 6 |
300 | 480 | 109 | 5 | 29360-M | 2180 | 8500 | 689 | 800 | 1200 | 375 | 460 | 50 | – | 37 | 105 | – | 168 | 74 | 6 |
300 | 540 | 145 | 6 | 29460-M | 3220 | 11850 | 940 | 730 | 1200 | 398 | 515 | 70 | – | 52 | 140 | – | 175 | 140 | 6 |
320 | 440 | 73 | 3 | 29264-M | 1070 | 4930 | 403 | 930 | 1400 | 375 | 430 | 38 | – | 21 | 69 | – | 172 | 32.9 | 6 |
320 | 500 | 109 | 5 | 29364-M | 2180 | 8850 | 707 | 760 | 1200 | 395 | 482 | 53 | – | 37 | 105 | – | 180 | 77 | 6 |
320 | 580 | 155 | 7.5 | 29464-M | 3890 | 14690 | 1141 | 650 | 1100 | 430 | 555 | 75 | – | 55 | 149 | – | 191 | 175 | 6 |
340 | 540 | 122 | 5 | 29368-M | 2460 | 10550 | 825 | 710 | 1100 | 424 | 520 | 59 | – | 41 | 117 | – | 192 | 103 | 6 |
340 | 620 | 170 | 7.5 | 29468-M | 4350 | 16410 | 1250 | 620 | 1000 | 452 | 590 | 82 | – | 61 | 164 | – | 201 | 218 | 6 |
360 | 500 | 85 | 4 | 29272-M | 1400 | 6600 | 520 | 830 | 1200 | 420 | 485 | 44 | – | 25 | 81 | – | 194 | 51.8 | 6 |
360 | 560 | 122 | 5 | 29372-M | 2650 | 11030 | 851 | 670 | 1100 | 444 | 540 | 59 | – | 41 | 117 | – | 202 | 107 | 6 |
380 | 520 | 85 | 4 | 29276-M | 1550 | 7510 | 583 | 760 | 1100 | 440 | 505 | 42 | – | 27 | 81 | – | 202 | 52.8 | 6 |
380 | 670 | 175 | 7.5 | 29476-EM | 4700 | 19100 | 1416 | 540 | 900 | 510 | 640 | 85 | – | 63 | 168 | – | 222 | 254 | 6 |
400 | 540 | 85 | 4 | 29280-M | 1600 | 7900 | 606 | 720 | 1100 | 460 | 526 | 42 | – | 27 | 81 | – | 212 | 55.3 | 6 |
400 | 620 | 132 | 6 | 29380-M | 3290 | 14120 | 1056 | 580 | 950 | 494 | 596 | 64 | – | 44 | 127 | – | 225 | 150 | 6 |
420 | 650 | 140 | 6 | 29384-M | 3410 | 14700 | 1084 | 570 | 900 | 520 | 626 | 68 | – | 48 | 135 | – | 235 | 170 | 6 |
420 | 730 | 185 | 7.5 | 29484-EM | 6850 | 31020 | 2238 | 400 | 850 | 546 | 700 | 89 | – | 67 | 178 | – | 244 | 323 | 6 |
440 | 680 | 145 | 6 | 29388-M | 3860 | 16850 | 1226 | 520 | 850 | 546 | 655 | 70 | – | 49 | 140 | – | 245 | 190 | 6 |
440 | 780 | 206 | 9.5 | 29488-M | 6280 | 24650 | 1747 | 480 | 750 | 576 | 745 | 100 | – | 74 | 199 | 260 | 407 | 8 | |
500 | 670 | 103 | 5 | 292/500-M | 2400 | 12120 | 870 | 570 | 900 | 574 | 654 | 55 | – | 33 | 99 | – | 268 | 101 | 8 |
500 | 750 | 150 | 6 | 293/500-M | 4220 | 18660 | 1313 | 470 | 800 | 611 | 725 | 74 | – | 51 | 144 | – | 280 | 220 | 8 |
530 | 800 | 160 | 7.5 | 293/530-M | 5130 | 22730 | 1570 | 430 | 750 | 648 | 772 | 76 | – | 54 | 154 | – | 295 | 286 | 8 |
630 | 850 | 132 | 6 | 292/630-M | 4250 | 22500 | 1505 | 420 | 670 | 724 | 820 | 67 | – | 42 | 127 | – | 338 | 211 | 8 |
670 | 900 | 140 | 6 | 292/670-EM | 5489 | 24740 | 1757 | 400 | 630 | 773 | 880 | 74 | – | 45 | 135 | – | 364 | 257 | 8 |
710 | 950 | 145 | 6 | 292/710-M | 5300 | 28000 | 1279 | 370 | 600 | 815 | 930 | 75 | – | 46 | 140 | – | 380 | 294 | 8 |
750 | 1000 | 150 | 6 | 292/750-EM | 6046 | 31623 | 2173 | 340 | 560 | 861 | 967 | 81 | – | 48 | 144 | – | 406 | 329 | 8 |
800 | 1060 | 155 | 7.5 | 292/800-EM | 6624 | 35260 | 2380 | 320 | 530 | 915 | 1035 | 149 | – | 50 | 149 | – | 426 | 384 | 8 |
850 | 1120 | 160 | 7.5 | 292/850-EM | 6875 | 36799 | 2441 | 310 | 500 | 966 | 1095 | 154 | – | 51 | 154 | – | 453 | 434 | 8 |
free1 | boundary dimensions#d | mm | |||||||||||||||||
free2 | boundary dimensions#D | mm | |||||||||||||||||
free3 | boundary dimensions#H | mm | |||||||||||||||||
free4 | boundary dimensions#r1,r2 min | mm | |||||||||||||||||
bearing | designation. -M | ||||||||||||||||||
free5 | load ratings#dyn.Ca | kN | |||||||||||||||||
free6 | load ratings#stat.Coa | kN | |||||||||||||||||
free7 | load ratings#Cu | kN | |||||||||||||||||
free8 | thermal speed ratings#nor | rpm | |||||||||||||||||
free9 | limited speed ratings nG | rpm | |||||||||||||||||
free10 | dimensions#D1 | mm | |||||||||||||||||
free11 | dimensions#d1 | mm | |||||||||||||||||
free12 | dimensions#h | mm | |||||||||||||||||
free13 | dimensions#B | mm | |||||||||||||||||
free14 | dimensions#B1 | mm | |||||||||||||||||
free15 | dimensions#B2 | mm | |||||||||||||||||
free16 | dimensions#B3 | mm | |||||||||||||||||
free17 | dimensions#A | mm |
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com