We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
Z-565664.ZL-K-W209B-C5 | 10.2 | 160 | 240 | 60 | 2.1 | 12.2 | 179 | 6 | ..3032K… | 425 | 850 | 99 | 3200 | 177.4 | 229.8 | 12 |
Z-565530.ZL-K-W209B-C5 | 13.3 | 170 | 260 | 67 | 2.1 | 12.2 | 190 | 6 | ..3034K… | 540 | 1050 | 122 | 3000 | 188.3 | 249.8 | 12 |
Z-565665.ZL-K-W209B-C5 | 17.6 | 180 | 280 | 74 | 2.1 | 15 | 202 | 6.5 | ..3036K… | 650 | 1240 | 144 | 2800 | 200.2 | 269.8 | 12 |
Z-565666.ZL-K-W209B-C5 | 18.7 | 190 | 290 | 75 | 2.1 | 15 | 213 | 7 | ..3038K… | 660 | 1330 | 152 | 2600 | 211.1 | 279.8 | 12 |
Z-565667.ZL-K-W209B-C5 | 24.1 | 200 | 310 | 82 | 2.1 | 15 | 225 | 7.5 | ..3040K… | 770 | 1560 | 176 | 2400 | 223 | 299.8 | 12 |
Z-565531.ZL-K-W209B-C5 | 32 | 220 | 340 | 90 | 3 | 15 | 246 | 7.5 | ..3044K… | 930 | 1930 | 215 | 2200 | 243.8 | 327.6 | 12 |
Z-565668.ZL-K-W209B-C5 | 34.8 | 240 | 360 | 92 | 3 | 15 | 269 | 8 | ..3048K… | 960 | 2120 | 232 | 1900 | 266.6 | 347.6 | 12 |
Z-565499.ZL-K-W209B-C5 | 49.7 | 260 | 400 | 104 | 4 | 17.7 | 292 | 10 | ..3052K… | 1210 | 2550 | 275 | 1800 | 289.4 | 385.4 | 12 |
Z-565669.ZL-K-W209B-C5 | 59 | 280 | 420 | 106 | 4 | 17.7 | 313 | 11 | ..3056K… | 1180 | 2650 | 285 | 1700 | 310.2 | 405.4 | 12 |
Z-565670.ZL-K-W209B-C5 | 74 | 300 | 460 | 118 | 4 | 17.7 | 330 | 9.5 | ..3060K… | 1590 | 3450 | 365 | 1600 | 327 | 445.4 | 12 |
Z-565671.ZL-K-W209B-C5 | 82 | 320 | 480 | 121 | 4 | 17.7 | 357 | 11 | ..3064K… | 1650 | 3700 | 385 | 1500 | 353.8 | 465.4 | 12 |
Z-565672.ZL-K-W209B-C5 | 109 | 340 | 520 | 133 | 5 | 23.5 | 381 | 14 | ..3068K… | 1960 | 4200 | 425 | 1500 | 377.6 | 502 | 12 |
Z-565673.ZL-K-W209B-C5 | 114 | 360 | 540 | 134 | 5 | 23.5 | 403 | 10.5 | ..3072K… | 2080 | 4800 | 480 | 1400 | 399.4 | 522 | 12 |
Z-565674.ZL-K-W209B-C5 | 121 | 380 | 560 | 135 | 5 | 23.5 | 419 | 10 | ..3076K… | 2090 | 5100 | 510 | 1300 | 415.2 | 542 | 12 |
Z-565675.ZL-K-W209B-C5 | 155 | 400 | 600 | 148 | 5 | 23.5 | 449 | 11.5 | ..3080K… | 2600 | 6100 | 600 | 1200 | 445 | 582 | 12 |
Z-565676.ZL-K-W209B-C5 | 165 | 420 | 620 | 150 | 5 | 23.5 | 469 | 12 | ..3084K… | 2650 | 6600 | 640 | 1200 | 464.8 | 602 | 12 |
Z-565677.ZL-K-W209B-C5 | 187 | 440 | 650 | 157 | 6 | 23.5 | 488 | 15.5 | ..3088K… | 2850 | 7100 | 690 | 1100 | 483.6 | 627 | 12 |
Z-565678.ZL-K-W209B-C5 | 214 | 460 | 680 | 163 | 6 | 23.5 | 514 | 13.5 | ..3092K… | 2950 | 7500 | 720 | 1000 | 509.4 | 657 | 12 |
Z-565679.ZL-K-W209B-C5 | 216 | 480 | 700 | 165 | 6 | 23.5 | 532 | 13.5 | ..3096K… | 3400 | 8300 | 780 | 950 | 527.2 | 677 | 12 |
Z-565680.ZL-K-W209B-C5 | 235 | 500 | 720 | 167 | 6 | 23.5 | 553 | 14.5 | ..30/500K… | 3500 | 8900 | 820 | 950 | 548 | 697 | 12 |
Z-565681.ZL-K-W209B-C5 | 320 | 530 | 780 | 185 | 6 | 23.5 | 592 | 14.5 | ..30/530K… | 3950 | 10000 | 920 | 850 | 586.7 | 757 | 12 |
Z-565682.ZL-K-W209B-C5 | 370 | 560 | 820 | 195 | 6 | 23.5 | 618 | 15.5 | ..30/560K… | 4500 | 11100 | 900 | 850 | 612.4 | 797 | 12 |
Z-572367.ZL-K-W209B-C5 | 423 | 600 | 870 | 200 | 6 | 23.5 | 665 | 16 | ..30/600K… | 4450 | 12200 | 1080 | 750 | 659 | 847 | 12 |
Z-565684.ZL-K-W209B-C5 | 525 | 630 | 920 | 212 | 7.5 | 23.5 | 700 | 17 | ..30/630K… | 5200 | 13700 | 1070 | 700 | 693.7 | 892 | 12 |
Z-565685.ZL-K-W209B-C5 | 624 | 670 | 980 | 230 | 7.5 | 23.5 | 738 | 21 | ..30/670K… | 6000 | 16000 | 1250 | 670 | 731.3 | 952 | 12 |
Z-565686.ZL-K-W209B-C5 | 695 | 710 | 1030 | 236 | 7.5 | 23.5 | 778 | 21 | ..30/710K… | 6800 | 18000 | 1380 | 630 | 770.9 | 1002 | 12 |
F-804415-K-C5.ZL-K-W209B-C5 | 30.5 | 170 | 310 | 86 | 4 | 17.7 | 198 | 9.5 | ..2234K… | 880 | 1380 | 160 | 2800 | 196.3 | 293 | 12 |
Z-567601.ZL-K-W209B-C5 | 32.4 | 180 | 320 | 86 | 4 | 17.7 | 211 | 7.5 | ..2236K… | 920 | 1550 | 179 | 2600 | 209.2 | 303 | 12 |
Z-566170.ZL-K-W209B-C5 | 39 | 190 | 340 | 92 | 4 | 17.7 | 223 | 8.5 | ..2238K… | 1030 | 1760 | 201 | 2400 | 221.1 | 323 | 12 |
Z-567498.ZL-K-W209B-C5 | 63.5 | 220 | 400 | 108 | 4 | 17.7 | 258 | 10.5 | ..2244K… | 1450 | 2380 | 265 | 1900 | 255.8 | 383 | 12 |
Bearing | m | d | D | B | r | ns | F | s1* | Designation | Basic load ratings | Fatigue | Limiting | Mounting dimensions | |||
«kg | min | limit | speed | |||||||||||||
Z-567473.ZL-K-W209B-C5 | 22.5 | 170 | 280 | 88 | 2.1 | 15 | 193 | 8.5 | ..3134K… | 740 | 1410 | 167 | 3000 | 191.3 | 268 | 14 |
Z-566486.ZL-K-W209B-C5 | 28.7 | 180 | 300 | 96 | 3 | 15 | 211 | 9.5 | ..3136K… | 830 | 1680 | 196 | 2600 | 209.2 | 286 | 14 |
Z-580454.ZL-K-W209B-C5 | 38 | 190 | 320 | 104 | 3 | 15 | 215 | 10.5 | ..3138K… | 1000 | 1950 | 229 | 2400 | 213.1 | 306 | 14 |
Z-566487.ZL-K-W209B-C5 | 44.7 | 200 | 340 | 112 | 3 | 17.7 | 233 | 9.5 | ..3140K… | 1160 | 2270 | 260 | 2200 | 231 | 326 | 14 |
Z-565688.ZL-K-W209B-C5 | 55.5 | 220 | 370 | 120 | 4 | 17.7 | 256 | 8.5 | ..3144K… | 1330 | 2750 | 315 | 2000 | 253.8 | 353 | 14 |
Z-566484.ZL-K-W209B-C5 | 68 | 240 | 400 | 128 | 4 | 17.7 | 278 | 12 | ..3148K… | 1500 | 3050 | 335 | 1800 | 275.6 | 383 | 14 |
Z-566488.ZL-K-W209B-C5 | 93.6 | 260 | 440 | 144 | 4 | 17.7 | 301 | 16 | ..3152K… | 1800 | 3650 | 395 | 1700 | 298.4 | 423 | 14 |
Z-566489.ZL-K-W209B-C5 | 102 | 280 | 460 | 146 | 5 | 17.7 | 324 | 16 | ..3156K… | 1840 | 4000 | 430 | 1600 | 321.2 | 440 | 14 |
Z-566490.ZL-K-W209B-C5 | 133 | 300 | 500 | 160 | 5 | 17.7 | 348 | 17.5 | ..3160K… | 2180 | 4650 | 495 | 1600 | 345 | 480 | 14 |
Z-566491.ZL-K-W209B-C5 | 174 | 320 | 540 | 176 | 5 | 23.5 | 369 | 20.5 | ..3164K… | 2650 | 5500 | 560 | 1500 | 365.8 | 520 | 14 |
Z-566492.ZL-K-W209B-C5 | 221 | 340 | 580 | 190 | 5 | 23.5 | 390 | 17.5 | ..3168K… | 2900 | 6400 | 580 | 1400 | 386.6 | 560 | 14 |
F-800479.ZL-K-W209B-C5 | 238 | 360 | 600 | 192 | 5 | 23.5 | 425 | 19 | ..3172K… | 3250 | 6700 | 620 | 1300 | 421.4 | 580 | 14 |
F-800480.ZL-K-W209B-C5 | 241 | 380 | 620 | 194 | 5 | 23.5 | 440 | 20.5 | ..3176K… | 3700 | 7800 | 690 | 1200 | 436.2 | 600 | 14 |
Z-565874.ZL-K-W209B-C5 | 280 | 400 | 650 | 200 | 6 | 23.5 | 450 | 17.5 | ..3180K… | 3650 | 8200 | 810 | 1100 | 446 | 624 | 14 |
Z-572777.ZL-K-W209B-C5 | 368 | 420 | 700 | 224 | 6 | 23.5 | 475 | 19 | ..3184K… | 4550 | 9700 | 850 | 1100 | 470.8 | 674 | 14 |
F-800481.ZL-K-W209B-C5 | 378 | 440 | 720 | 226 | 6 | 23.5 | 492 | 25 | ..3188K… | 4650 | 10100 | 880 | 1000 | 487.6 | 694 | 14 |
F-800482.ZL-K-W209B-C5 | 472 | 460 | 760 | 240 | 7.5 | 23.5 | 528 | 22 | ..3192K… | 5300 | 11500 | 980 | 950 | 523.4 | 728 | 14 |
F-800483.ZL-K-W209B-C5 | 507 | 480 | 790 | 248 | 7.5 | 23.5 | 544 | 27 | ..3196K… | 5600 | 12600 | 1060 | 900 | 539.2 | 758 | 14 |
F-800484.ZL-K-W209B-C5 | 560 | 500 | 830 | 264 | 7.5 | 23.5 | 568 | 28 | ..31/500K… | 6600 | 14200 | 1160 | 900 | 563 | 798 | 14 |
Z-574099.ZL-K-W209B-C5 | 680 | 530 | 870 | 272 | 7.5 | 23.5 | 609 | 22 | ..31/530K… | 6800 | 15600 | 1240 | 800 | 603.7 | 838 | 14 |
F-800485.ZL-K-W209B-C5 | 775 | 560 | 920 | 280 | 7.5 | 23.5 | 630 | 28 | ..31/560K… | 7100 | 16200 | 1290 | 750 | 624.4 | 888 | 14 |
Z-573929.ZL-K-W209B-C5 | 950 | 600 | 980 | 300 | 7.5 | 23.5 | 678 | 26 | ..31/600K… | 8200 | 18900 | 1490 | 700 | 672 | 948 | 14 |
F-800592.ZL-K-W209B-C5 | 1090 | 630 | 1030 | 315 | 7.5 | 23.5 | 716 | 33.5 | ..31/630K… | 9100 | 20200 | 1570 | 670 | 709.7 | 998 | 14 |
F-800593.ZL-K-W209B-C5 | 1300 | 670 | 1090 | 336 | 7.5 | 23.5 | 755 | 34 | ..31/670K… | 10200 | 23100 | 1740 | 630 | 748.3 | 1058 | 14 |
F-800594.ZL-K-W209B-C5 | 1450 | 710 | 1150 | 345 | 9.5 | 23.5 | 795 | 38.5 | ..31/710K… | 10800 | 24300 | 1810 | 600 | 787.9 | 1110 | 14 |
Designation | Mass | Dimensions | Designation | Basic load ratings | Fatigue | Limiting | Mounting dimensions | |||||||||
Bearing | m | d | D | B | r | ns | F | s1* | limit | speed | ||||||
«kg | min | Interchangeable | dyn. | stat. | load | |||||||||||
F-804415-K-C3 | 30.5 | 170 | 310 | 86 | 4 | 17.7 | 198 | 9.5 | ..2234K… | 880 | 1380 | 160 | 2800 | 196.3 | 293 | 16 |
Z-567601-K-C3 | 32.4 | 180 | 320 | 86 | 4 | 17.7 | 211 | 7.5 | ..2236K… | 920 | 1550 | 179 | 2600 | 209.2 | 303 | 16 |
Z-566170-K-C3 | 39 | 190 | 340 | 92 | 4 | 17.7 | 223 | 8.5 | ..2238K… | 1030 | 1760 | 201 | 2400 | 221.1 | 323 | 16 |
F-804655-K-C3 | 46.3 | 200 | 360 | 98 | 4 | 17.7 | 232 | 9.5 | ..2240K… | 1140 | 1950 | 225 | 2200 | 230 | 343 | 16 |
Z-567498-K-C3 | 63.5 | 220 | 400 | 108 | 4 | 17.7 | 258 | 10.5 | ..2244K… | 1450 | 2380 | 265 | 1900 | 255.8 | 383 | 16 |
Z-566290-K-C3 | 3.9 | 65 | 140 | 48 | 2.1 | 9.5 | 83.5 | 5 | ..2313K… | 230 | 320 | 43.5 | 6000 | 82.8 | 128 | 16 |
F-803186-K-C3 | 5.7 | 75 | 160 | 55 | 2.1 | 9.5 | 92 | 6.5 | ..2315K… | 280 | 360 | 48.5 | 5300 | 91.2 | 148 | 16 |
F-804203-K-C3 | 6.9 | 80 | 170 | 58 | 2.1 | 9.5 | 100.5 | 6 | ..2316K… | 325 | 470 | 63 | 5000 | 99.7 | 158 | 16 |
F-803723-K-C3 | 7.8 | 85 | 180 | 60 | 3 | 9.5 | 105 | 7 | ..2317K… | 370 | 490 | 64 | 4500 | 104.1 | 166 | 16 |
Z-566293-K-C3 | 10.6 | 95 | 200 | 67 | 3 | 12.2 | 119 | 8.5 | ..2319K… | 435 | 620 | 80 | 4000 | 118 | 186 | 16 |
F-803158-K-C3 | 12.5 | 100 | 215 | 73 | 3 | 12.2 | 125 | 7.5 | ..2320K… | 540 | 770 | 101 | 3800 | 124 | 201 | 16 |
Z-567445-K-C3 | 19.2 | 110 | 240 | 80 | 3 | 15 | 137 | 9 | ..2322K… | 660 | 910 | 114 | 3600 | 135.9 | 226 | 16 |
Z-566296-K-C3 | 24 | 120 | 260 | 86 | 3 | 15 | 147 | 10 | ..2324K… | 740 | 1040 | 130 | 3400 | 145.8 | 246 | 16 |
F-804305-K-C3 | 31 | 130 | 280 | 93 | 4 | 17.7 | 169 | 9.5 | ..2326K… | 840 | 1370 | 165 | 3200 | 167.7 | 263 | 16 |
F-804272-K-C3 | 45.6 | 150 | 320 | 108 | 4 | 17.7 | 184 | 13 | ..2330K… | 1120 | 1620 | 194 | 2800 | 182.5 | 303 | 16 |
Z-548428-K-C3 | 54.7 | 160 | 340 | 114 | 4 | 17.7 | 196 | 13 | ..2332K… | 1250 | 1890 | 224 | 2600 | 194.4 | 323 | 16 |
F-804459-K-C3 | 12.7 | 120 | 215 | 76 | 2.1 | 9.5 | 139.5 | 7 | ..3224K… | 520 | 880 | 112 | 3600 | 138.3 | 203 | 16 |
F-804460-K-C3 | 20 | 140 | 250 | 88 | 3 | 12.2 | 162.5 | 9 | ..3228K… | 700 | 1210 | 150 | 3200 | 161.1 | 236 | 16 |
F-804461-K-C3 | 32 | 160 | 290 | 104 | 3 | 15 | 188 | 9 | ..3232K… | 940 | 1690 | 208 | 3000 | 186.4 | 276 | 16 |
F-803792-K-C3 | 40.5 | 180 | 320 | 112 | 4 | 15 | 211 | 12.5 | ..3236K… | 1130 | 2040 | 240 | 2600 | 209.2 | 303 | 16 |
F-804462-K-C3 | 60 | 200 | 360 | 128 | 4 | 17.7 | 234 | 12.5 | ..3240K… | 1390 | 2600 | 305 | 2200 | 232 | 343 | 16 |
F-804463-K-C3 | 86.7 | 220 | 400 | 144 | 4 | 17.7 | 260 | 10.5 | ..3244K… | 1870 | 3500 | 400 | 1900 | 257.8 | 383 | 16 |
F-804464-K-C3 | 117 | 240 | 440 | 160 | 4 | 23.5 | 285 | 13 | ..3248K… | 2170 | 4250 | 470 | 1800 | 282.6 | 423 | 16 |
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com