We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
WA22205EALLSW33 | — | 25 | 52 | 23 | 1 | 3 | 1.5 | 57.3 | 46.1 | 5,840 | 4,700 | 29 | 29 | 47 | 47 | 1 | 0.34 | 2.00 | 2.98 | 1.96 | 0.19 | – | 1.4—2.4 | 4 |
WA22206EALLSW33 | — | 30 | 62 | 25 | 1 | 4 | 2 | 75.7 | 64.5 | 7,720 | 6,580 | 36 | 36 | 56 | 56 | 1 | 0.31 | 2.15 | 3.20 | 2.10 | 0.30 | – | 2.0—3.3 | 4 |
WA22207EALLSW33 | WA22207EALLSKW33 | 35 | 72 | 28 | 1.1 | 5 | 2 | 100 | 92 | 10,200 | 9,380 | 43 | 42 | 65 | 65 | 1.1 | 0.31 | 2.21 | 3.29 | 2.16 | 0.50 | 0.49 | 2.3—3.9 | 4 |
WA22208EALLSD1 | WA22208EALLSKD1 | 40 | 80 | 28 | 1.1 | 5 | 2.5 | 116 | 105 | 11,800 | 10,700 | 48 | 47 | 73 | 73 | 1.1 | 0.27 | 2.47 | 3.67 | 2.41 | 0.58 | 0.57 | 3.1 —5.2 | 4 |
WA22209EALLSD1 | WA22209EALLSKD1 | 45 | 85 | 28 | 1.1 | 6 | 2.5 | 121 | 113 | 12,300 | 11,500 | 53 | 52 | 78 | 78 | 1.1 | 0.26 | 2.64 | 3.93 | 2.58 | 0.63 | 0.61 | 3.4—5.7 | 4 |
WA22210EALLSD1 | WA22210EALLSKD1 | 50 | 90 | 28 | 1.1 | 6 | 2.5 | 130 | 124 | 13,300 | 12,600 | 58 | 57 | 83 | 83 | 1.1 | 0.24 | 2.84 | 4.23 | 2.78 | 0.70 | 0.68 | 3.4—5.6 | 4 |
WA22211EALLSD1 | WA22211EALLSKD1 | 55 | 100 | 31 | 1.5 | 6 | 3 | 155 | 148 | 15,800 | 15,100 | 64 | 64 | 93 | 93 | 1.5 | 0.23 | 2.95 | 4.40 | 2.89 | 0.94 | 0.91 | 5.2—7.9 | 4 |
WA22212EALLSD1 | WA22212EALLSKD1 | 60 | 110 | 34 | 1.5 | 7 | 3 | 187 | 181 | 19,100 | 18,400 | 70 | 69 | 102 | 102 | 1.5 | 0.24 | 2.84 | 4.23 | 2.78 | 1.25 | 1.22 | 6.6—11.0 | 4 |
WA22213EALLSD1 | WA22213EALLSKD1 | 65 | 120 | 38 | 1.5 | 8 | 3.5 | 226 | 224 | 23,100 | 22,900 | 76 | 74 | 111 | 110 | 1.5 | 0.24 | 2.79 | 4.15 | 2.73 | 1.72 | 1.67 | 8.5—14.2 | 4 |
WA22214EALLSD1 | WA22214EALLSKD1 | 70 | 125 | 38 | 1.5 | 7 | 3.5 | 235 | 240 | 24,000 | 24,400 | 82 | 79 | 116 | 116 | 1.5 | 0.22 | 3.01 | 4.48 | 2.94 | 1.78 | 1.73 | 9.6—16.0 | 4 |
WA22215EALLSD1 | WA22215EALLSKD1 | 75 | 130 | 38 | 1.5 | 7 | 3.5 | 244 | 249 | 24,800 | 25,400 | 86 | 84 | 121 | 121 | 1.5 | 0.22 | 3.14 | 4.67 | 3.07 | 1.88 | 1.83 | 9.9—16.4 | 4 |
WA22216EALLSD1 | WA22216EALLSKD1 | 80 | 140 | 40 | 2 | 8 | 3.5 | 278 | 287 | 28,400 | 29,300 | 93 | 91 | 131 | 131 | 2 | 0.22 | 3.14 | 4.67 | 3.07 | 2.32 | 2.27 | 12.2—20.3 | 4 |
WA22217EALLSD1 | WA22217EALLSKD1 | 85 | 150 | 44 | 2 | 8 | 3.5 | 324 | 330 | 33,000 | 33,600 | 98 | 96 | 140 | 140 | 2 | 0.22 | 3.07 | 4.57 | 3.00 | 2.90 | 2.83 | 16.9—28.1 | 4 |
WA22218EALLSD1 | WA22218EALLSKD1 | 90 | 160 | 48 | 2 | 10 | 4.5 | 384 | 398 | 39,200 | 40,600 | 103 | 101 | 149 | 147 | 2 | 0.23 | 2.90 | 4.31 | 2.83 | 3.68 | 3.59 | 20.4—34.1 | 4 |
WA22220EALLSD1 | WA22220EALLSKD1 | 100 | 180 | 55 | 2.1 | 11 | 5 | 472 | 495 | 48,100 | 50,500 | 115 | 112 | 168 | 165 | 2.1 | 0.24 | 2.84 | 4.23 | 2.78 | 5.40 | 5.25 | 28.8—48.0 | 4 |
WA22222EALLSD1 | WA22222EALLSKD1 | 110 | 200 | 63 | 2.1 | 12 | 6 | 602 | 643 | 61,400 | 65,600 | 127 | 122 | 188 | 183 | 2.1 | 0.25 | 2.69 | 4.00 | 2.63 | 7.79 | 7.58 | 41.6—69.3 | 4 |
WA22224EALLSD1 | WA22224EALLSKD1 | 120 | 215 | 69 | 2.1 | 12 | 6 | 688 | 753 | 70,100 | 76,800 | 138 | 132 | 203 | 197 | 2.1 | 0.25 | 2.74 | 4.08 | 2.68 | 9.76 | 9.48 | 52.8—88.0 | 4 |
WA22226EALLSD1 | WA22226EALLSKD1 | 130 | 230 | 75 | 3 | 13 | 6 | 808 | 898 | 82,400 | 91,600 | 148 | 144 | 216 | 211 | 3 | 0.25 | 2.69 | 4.00 | 2.63 | 11.9 | 11.6 | 62.6—104.4 | 4 |
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com