We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
– | 566030 | 445539 | – | 566030/NTN | 25 | 52 | 37 | 37 |
– | – | – | – | DE0678CS12 | 30 | 50 | 20 | 20 |
– | – | – | – | DE0681CS18 | 30 | 54 | 24 | 24 |
– | – | – | – | DE08A27 | 40 | 74.048 | 40 | 40 |
– | – | – | – | DE0891 | 40 | 76.04 | 41 | 38 |
– | – | 633791 | – | – | 42 | 75.07 | 37 | 37 |
– | – | 617546A | – | – | 25 | 52 | 20.6 | 21 |
– | – | – | – | DAC255200206A | 25 | 52 | 20.6 | 21 |
– | – | – | – | DAC25520037 | 25 | 52 | 37 | 37 |
– | – | – | – | DAC25520043 | 25 | 52 | 43 | 43 |
– | – | – | – | DAC25550043 | 25 | 55 | 43 | 43 |
– | – | BAH5000 | – | – | 25 | 56 | 32 | 32 |
– | – | – | – | DAC25720043 | 25 | 72 | 43 | 43 |
– | – | – | 513071 | – | 27 | 60 | 50 | 50 |
DAC2858W | – | 28BWD03A/NSK 28BWD08A/NSK |
– | – | 28 | 58 | 42 | 42 |
DAC286142AW | – | 28BWD01A/NSK | – | – | 28 | 61 | 42 | 42 |
DAC3060372RS | – | – | 503116 | – | 30 | 60 | 37 | 37 |
DAC3060W | 529891AB 545312 |
BA2B 633313C 418780 405956A |
B-81 | – | 30 | 60.03 | 37 | 37 |
– | 522372 543909 |
BB1B 630374/C4 614593 | – | – | 30 | 65 | 21 | 21 |
DAC3064W2RKBCS28 | – | 34BWD03ACA78-NSK | – | – | 30 | 64 | 42 | 42 |
– | – | – | – | DAC32700038 | 32 | 70 | 38 | 38 |
– | 531910 561447 |
309724 BAHB 311316B |
– | – | 34 | 62 | 37 | 37 |
DAC3464D | – | – | – | – | 34 | 64 | 34 | 34 |
DAC3464G1 | 532066DE 540466B |
309726DA | B-35 | – | 34 | 64 | 37 | 37 |
– | 580400CA | 636114A | – | – | 34 | 66 | 37 | 37 |
DAC3564A-1 | – | – | 510014 | – | 35 | 64 | 37 | 37 |
DAC3565WCS30 | 546238A | BT2B 445620B 443952 | – | – | 35 | 65 | 35 | 35 |
– | – | 445980A | – | – | 35 | 66 | 32 | 32 |
– | – | BAHB 633676 | – | – | 35 | 66 | 33 | 33 |
– | 546238 544307 |
BAHB 311309 | 513021 FW107 |
– | 35 | 66 | 37 | 37 |
DAC3568A2RS | 567918B 541153A 430042C |
BAHB 633528F BAHB 633295B 633976 | B-33 | – | 35 | 68 | 37 | 37 |
DAC3568W-6 | – | – | – | – | 34.99 | 68.02 | 33 | 30 |
– | 544033 | BA2B 441832AB | – | – | 35 | 72.02 | 28 | 28 |
– | 548083 | BA2B 446762B BA2B 445535AE | – | – | 35 | 72 | 33 | 33 |
– | – | BAHB 633669 | – | – | 35 | 72.04 | 33 | 33 |
DAC357233B-1W | – | 35BWD06ACA111/NSK | – | – | 35 | 72.02 | 33 | 31 |
DAC357234A | 540763 | 35BWD01CCA38/NSK | B-36 | – | 35 | 72 | 34 | 34 |
– | – | – | – | 8524 | 35 | 72.04 | 34 | 34 |
DAC3668AWCS36 | – | – | – | – | 36 | 68 | 33 | 33 |
– | – | – | – | DAC36720033/28 | 36 | 72 | 33 | 28 |
DAC367234A | – | 36BW01BCA60/NSK | B-32 | – | 36 | 72.05 | 34 | 34 |
– | – | – | – | IR-8066 | 37 | 72 | 37 | 37 |
– | 527631 | BA2B633028CB | – | – | 37 | 72.02 | 37 | 37 |
– | 562398A | 633531B | – | – | 37 | 72.04 | 37 | 37 |
– | 541521C | 309946AC | – | – | 37 | 74 | 45 | 45 |
DAC3870BW | – | 686908A | 510012 | – | 38 | 70 | 38 | 38 |
38BWD09A/NSK | – | – | – | – | 38 | 71 | 33 | 30 |
DE0871/NTN | – | – | – | – | 38 | 72 | 40 | 40 |
DAC3872W-6 | – | 38BWD12CA145/NSK | 510007 | – | 37.99 | 72.02 | 36 | 33 |
DE08A48/NTN | – | – | – | – | 38 | 73 | 40 | 40 |
DAC3874W-6 | 574795A | – | 514002 | – | 38 | 74 | 36 | 33 |
– | – | 38BWD01A1ACA147/NSK | – | – | 37.99 | 74.02 | 36 | 33 |
NTN DE0892 | 559192 | – | – | – | 38 | 74 | 50 | 50 |
– | – | 559192 | 510008 | – | 38 | 74.04 | 50 | 50 |
– | 540733 528810 439622C |
BA2B309692 BA2B309396 309791 311315BD |
B-38 | – | 39 | 68 | 37 | 37 |
– | – | – | – | DAC39680637 | 39 | 68.06 | 37 | 37 |
– | – | – | B-38A | – | 39 | 68.07 | 37 | 37 |
DAC3972AW4 | 542186A | 309639 BAHB311396B |
B-83 513113 | – | 39 | 72 | 37 | 37 |
– | 542186CA | – | – | – | 39 | 72.06 | 37 | 37 |
– | 579557 | BAHB636096A | – | – | 39 | 74 | 39 | 39 |
– | 566719 | BAHB311443B | FW130 | – | 40 | 72 | 37 | 37 |
– | – | – | 510004 | – | 40 | 72.06 | 37 | 37 |
AU0817-1/NTN | – | – | – | – | 40 | 74 | 36 | 36 |
DAC4074CW | – | – | – | – | 40 | 74 | 36 | 34 |
DAC407440 | – | 40BWD06B/NSK | – | – | 40 | 74 | 40 | 40 |
– | – | BAHB633966E | – | – | 40 | 75 | 37 | 37 |
– | 567447B | BAHB633815A | – | – | 39/41 | 75 | 37 | 37 |
– | 539166AB | 474743 | B-39 | – | 40 | 76 | 33 | 28 |
DAC4076412RS | – | – | – | – | 40 | 76 | 41 | 38 |
– | – | – | 513053 | – | 40 | 76.04 | 41 | 38 |
– | 523854 | 440320H | – | – | 40 | 80 | 30.2 | 30 |
– | – | BA2B445469BA | – | – | 40 | 80 | 31 | 31 |
DAC4080MI | – | – | 513036 | – | 40 | 80 | 36 | 34 |
– | – | – | – | DAC40820040 | 40 | 82 | 40 | 40 |
– | – | – | – | DAC408402538 | 40 | 84.03 | 38 | 38 |
DAC4275BW2RS | 533953 545495D 521711 |
BA2B633457 BAHB311424A 309245603694A 633196 |
513102 513112 513106 |
– | 42 | 75 | 37 | 37 |
– | – | – | – | DAC42760038/35 | 42 | 76 | 38 | 35 |
– | – | – | 513058 | – | 42 | 76 | 39 | 39 |
DAC4276402RSF | 547059A | BA2B309796BA 909042 | 513006 B-42 |
– | 42 | 76 | 40 | 37 |
– | – | BAHB633770 BAH0004-A | – | – | 42 | 80 | 37 | 37 |
DAC428045BW | – | – | 510010 | – | 42 | 80 | 45 | 45 |
– | – | – | 513180 | – | 42 | 80 | 42 | 42 |
– | – | 305988 | – | – | – | – | – | – |
– | 561481 588226 |
BA2B446047 | 513073 | – | 42 | 82 | 36 | 36 |
– | 565636 | BAHB311413A | – | – | 42 | 82 | 37 | 37 |
– | 564727 | BA2B444090AB | – | – | 42 | 84 | 36 | 36 |
– | – | – | 513151 | – | 42 | 84.02 | 36 | 36 |
– | 543359B | 440090 | – | – | 42 | 84 | 39 | 39 |
DAC4379W | – | – | – | – | 43 | 79 | 41 | 38 |
– | – | – | – | DAC43800038 | 43 | 80 | 38 | 38 |
DAC4380A | – | – | – | – | 43 | 80 | 50 | 45 |
43BWD06/NSK | – | – | – | – | 43 | 82 | 45 | 45 |
– | 567519A | BAHB633814A BAH0011A | – | – | 43/45 | 82 | 37 | 37 |
– | – | – | – | DAC43/45850037 | 43/45 | 85 | 37 | 37 |
– | – | – | – | DAC44825037 | 44 | 82.5 | 37 | 37 |
– | 564725AB | – | – | – | 45 | 80 | 45 | 45 |
DAC458439BW | 547103E | BAHB309797C BAHB633809AC | 513130 | – | 45 | 84 | 39 | 39 |
– | 4209BTVH | 4209ATN9/ MT33VB2669 | – | – | 45 | 85 | 23 | 23 |
– | – | – | – | IR-8597 | 45 | 85 | 30.2 | 30 |
– | 580191 | BAHB633960 | – | – | 45 | 85 | 41 | 41 |
– | 572506E | – | – | – | 49 | 88 | 46 | 46 |
– | 528514 | 633007C | – | – | 50 | 90 | 34 | 34 |
– | – | – | – | DAC50900035 | 50 | 90 | 35 | 35 |
– | – | DAC38700037 | – | – | 38 | 70 | 37 | 37 |
– | – | BA2B445533 | – | – | – | – | – | – |
DACF1083CR | KT1441 | BAF0013A/VK108 BAFB633807D |
– | – | – | – | – | – |
DACF1050B | – | – | – | – | – | – | – | – |
DACF1005C | – | BAFB309981AA | – | – | – | – | – | – |
DACF1018L | – | BAFB446462DE | – | – | – | – | – | – |
DACF1023D | – | BAFB246746AA | 52104 52112 |
– | – | – | – | – |
DACF1033K | 562583DAZ72 | BAFB446420CD 451472 |
– | – | – | – | – | – |
DACF1033K-1 | 576681EBH79 | BAFB447318B | – | – | – | – | – | – |
DACF1033K-2 | 561935AE | BAFB446389AE | – | – | – | – | – | – |
HUB081-44/NTN | – | – | – | – | – | – | – | – |
DACF1029 | – | – | – | – | – | – | – | – |
– | – | – | – | DACF09ABS | – | – | – | – |
DACF1082C 27BWK03/NSK |
– | – | – | – | – | – | – | – |
27BWK03J/NSK | – | – | – | – | – | – | – | – |
DACF1076D 28BWK12/NSK |
– | – | – | – | – | – | – | – |
DACF1102A HUB005-39/NTN |
– | – | – | – | – | – | – | – |
DACF1065A HUB083-15/NTN |
– | – | – | – | – | – | – | – |
HUB181/NTN HUB181-22/NTN |
– | – | – | – | – | – | – | – |
DACF1091A | – | – | – | – | – | – | – | – |
DACF1092A | – | – | – | – | – | – | – | – |
– | – | BAFB444450BB | – | – | – | – | – | – |
28BWK15A | – | – | – | – | – | – | – | – |
HUB144/NTN | – | – | – | – | – | – | – | – |
– | – | BAF-4104E | – | – | – | – | – | – |
27BWK04D2/NSK 27BWK04J/NSK |
– | – | – | – | – | – | – | – |
HUB184/NTN | – | – | – | – | – | – | – | – |
– | – | – | 518502 | – | – | – | – | – |
– | – | – | – | DACF39 | – | – | – | – |
– | – | BAFB633807 | – | – | – | – | – | – |
HUB008/NTN | – | – | – | – | – | – | – | – |
BAF0013-AC/SKF | – | – | – | – | – | – | – | – |
– | – | – | – | DACF43 | – | – | – | – |
– | – | – | – | DACF44 | – | – | – | – |
28BWK08/NSK | – | – | – | – | – | – | – | – |
DACF1097E | – | – | – | – | – | – | – | – |
30BWK15B/NSK | – | – | – | – | – | – | – | – |
HUB188-6/NTN | – | – | – | – | – | – | – | – |
– | – | BAFB447339 | – | – | – | – | – | – |
Tapered Roller Bearing Inch Size | – | – | – | – | ||||
Bearing No. | d | D | T | B | C | WEIGHT(KG) | ||
– | – | – | – | – | – | – | – | – |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 0.083 | ||
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 0.124 | ||
M12649/M12610 | 21.43 | 50.005 | 17.526 | 18.288 | 13.970 | 0.169 | ||
L44649/L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 0.119 | ||
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.970 | 0.25 | ||
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 0.175 | ||
LM12749/LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 0.116 | ||
L68149/L68110 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | 0.168 | ||
L44643/L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 0.128 | ||
L45449/L45410 | 29.000 | 50.292 | 14.224 | 14.732 | 10.668 | 0.114 | ||
LM12749/LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 0.121 | ||
L68149/L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 0.175 | ||
JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 0.201 | ||
JL68145/JL68111 | 35 | 60 | 15.875 | 18.49 | 11.938 | 0.18 | ||
LM12748/LM12710 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 0.1188 | ||
LM501349/LM501310 | 41.275 | 73.431 | 19.588 | 19.812 | 14.732 | 0.329 | ||
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 19.8421 | 15.08 | 0.363 | ||
LM104949/LM104910 | 50.8 | 82 | 21.976 | 22.225 | 17 | 0.4167 | ||
LM104949/LM104911 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 0.4197 | ||
57410S/LM29710S | 38.100 | 65.088 | 18.034 | 21.139 | 13.97 | 0.240 | ||
LM29748/LM29710 | 38.100 | 65.088 | 18.034 | 18.288 | 13.97 | 0.233 | ||
LM48548/LM48511A | 34.925 | 65.088 | 21.082 | 18.288 | 17.018 | 0.2783 | ||
LM501349/LM501314 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 0.355 | ||
U298/U261L | 35 | 65 | 18.1 | 20.6 | 17 | 0.2566 | ||
U399/U360L | 39.688 | 73.025 | 19.395 | 22.098 | 18.5 | 0.3567 | ||
387A/382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 0.581 | ||
U497/U460L | 45 | 80 | 24 | 26 | 22 | 0.478 | ||
U399/U365L | 39.688 | 79.967 | 19.395 | 22.098 | 20.091 | 0.4532 | ||
LM48548/LM48511 | 34.925 | 65.088 | 20.230 | 18.288 | 16.256 | 0.2709 | ||
JLM104948/104910 | 50 | 82 | 21.5 | 21.5 | 17 | 0.4227 | ||
JL69345/JL69310 | 38 | 83 | 17 | 19 | 13.5 | 0.2071 | ||
– | – | – | – | – | – | – | – | – |
Tapered Roller Bearing Metric Size | – | – | – | – | ||||
BEARING NO. | d | D | T | B | C | WEIGHT(KG) | ||
– | – | – | – | – | – | – | – | – |
30204 | 20 | 47 | 15.25 | 14 | 12 | 0.126 | ||
30205 | 25 | 52 | 16.25 | 15 | 13 | 0.156 | ||
30206 | 30 | 62 | 17.25 | 16 | 14 | 0.236 | ||
30207 | 35 | 72 | 18.25 | 17 | 15 | 0.334 | ||
30208 | 40 | 80 | 19.25 | 18 | 16 | 0.413 | ||
30209 | 45 | 85 | 20.75 | 19 | 16 | 0.460 | ||
30303 | 17 | 47 | 15.25 | 14 | 12 | 0.1292 | ||
30304 | 20 | 52 | 16.25 | 15 | 13 | 0.1645 | ||
30305 | 25 | 62 | 18.25 | 17 | 15 | 0.266 | ||
32205 | 25 | 52 | 19.25 | 18 | 16 | 0.186 | ||
32208 | 40 | 80 | 24.25 | 23 | 19 | 0.532 | ||
32007X | 35 | 62 | 18 | 18 | 14 | 0.224 | ||
32308 | 40 | 90 | 35.25 | 33 | 27 | 1.05 | ||
30204E | 20 | 47 | 15.25 | 14 | 12 | 0.127 | ||
30209A | 40 | 85 | 20.75 | 19 | 16 | 0.5322 | ||
30215 | 75 | 130 | 27.25 | 25 | 22 | 1.33 | ||
30311 | 55 | 120 | 31.50 | 29 | 25 | 1.66 | ||
30313EK | 65 | 140 | 36 | 33 | 28 | 2.44 | ||
30615 | 75 | 135 | 44.5 | 45 | 36.5 | 2.69 | ||
32014 | 70 | 110 | 25 | 25 | 19 | 0.94 | ||
32207E | 35 | 72 | 24.25 | 23 | 19 | 0.445 | ||
32210 | 50 | 90 | 24.75 | 23 | 19 | 0.6 | ||
32211 | 55 | 100 | 26.75 | 25 | 21 | 0.82 | ||
32214 | 70 | 125 | 33.25 | 31 | 27 | 1.59 | ||
32216 | 80 | 140 | 35.25 | 33 | 28.000 | 2.18 | ||
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.57 | ||
32218 | 90.000 | 160.000 | 42.600 | 40.000 | 34.000 | 3.49 | ||
32306 | 30 | 72 | 28.75 | 27 | 23 | 0.55 | ||
32308 | 40 | 90 | 35.25 | 33 | 27 | 1.01 | ||
32309 | 45 | 100 | 38.25 | 36 | 30 | 1.34 | ||
32310 | 50 | 110 | 42.25 | 40 | 33 | 1.66 | ||
32311 | 55 | 120 | 45.5 | 43 | 35 | 2.13 | ||
33116 | 80.000 | 130 | 37 | 37 | 29 | 1.93 | ||
33118 | 90.000 | 150 | 45 | 45 | 35 | 3.13 | ||
33213 | 65.000 | 120 | 41 | 41 | 32 | 2.02 | ||
33215 | 75.000 | 130 | 41 | 41 | 31 | 2.2 | ||
33217 | 85.000 | 150 | 49 | 49 | 37 | 3.58 | ||
643/632 | 69.850 | 136.525 | 41.275 | 41.275 | 31.75 | 2.63 | ||
665/653 | 85.725 | 146.05 | 41.275 | 41.275 | 31.75 | 2.65 | ||
663/653 | 82.550 | 146.05 | 41.275 | 41.275 | 31.75 | 2.74 | ||
594A/592A | 95.250 | 152.4 | 39.688 | 36.322 | 30.126 | 2.51 | ||
749/742 | 85.026 | 150.089 | 44.45 | 46.672 | 36.521 | 3.25 | ||
759/752 | 88.900 | 161.925 | 47.625 | 48.26 | 38.1 | 4.09 | ||
H212749/H212710 | 66.000 | 124 | 41.5 | 41.5 | 34 | 2.2 | ||
JH211749/JH211710 | 65.000 | 120 | 39 | 38.5 | 32 | 1.874 | ||
HM215249/HM215210 | 76.000 | 132 | 39 | 39 | 32 | 2.09 | ||
HM212049/HM212011 | 66.675 | 122.238 | 38.1 | 38.354 | 29.718 | 1.85 | ||
HM218248/HM218210 | 89.974 | 146.975 | 40 | 40 | 32.5 | 2.55 | ||
HM220149/HM220110 | 100.000 | 157 | 42 | 42 | 34 | 2.82 | ||
HM518445/HM518410 | 88.900 | 152.4 | 39.688 | 39.688 | 30.163 | 2.84 | ||
JM515649/JM515610 | 80.000 | 130 | 35 | 34 | 28.5 | 1.73 | ||
JM718149A/JM718110 | 90.000 | 145 | 35 | 34 | 27 | 2.13 | ||
– | – | – | – | – | – | – | – | – |
CLUTCH BEARINGS | – | – | – | – | ||||
O.E.M.NO | NSK | NTN | KOYO | APPLICATION | d | D | W | |
– | 40TMK29B1 | 40TMK29 | 40TMK29 | TOYOTA | 40 | 63.6 | 14 | 8 |
– | TK40-14AU3 | SF0815 | RCT4064SL1 | TOYOTA DAIHATSU | 40 | 63.6 | 16 | 8 |
– | 24TK308E1 | 24TK308Y | CT38-1L1 | ISUZU | 38.1 | 67 | 15.9 | 8 |
– | 44TKB2805R | – | RCT282SA | DAIHATSU | 28 | 57 | 29 | 8 |
– | 44TKB2803 | CBU442822 | 28 | 57 | 29 | 8 | ||
– | TK40-1B2 | SF0823 | RCT4067 | NISSAN | 40 | 67 | 18.5 | 8 |
– | TK45-4BU3 | SF0914 | RCT45-1S | ISUZU MAZDA MITSUBISHI | 43 | 73.6 | 18 | 8 |
– | 40TKD07 | SF0859 | RCTS40672RS | TOYOTA | 40 | 67 | 20 | 8 |
– | 40TKD07 | SF0859 | RCTS4067A2RR5 | TOYOTA | 40 | 67 | 20 | |
– | 40TKD07 | SF0859 | RCT4067A2RRS | TOYOTA | 40 | 67 | 20 | |
– | TK40-16AU3 | SF0845 | RCT40 | TOYOTA DAIHATSU | 40 | 70 | 20 | 8 |
– | TK40-4AU3 TK40-4A | SF0820 | RCT4075-1S | NISSAN DAIHATSU | 40 | 74.5 | 19 | 8 |
– | 45TKD07 | – | – | TOYOTA | 45 | 76.5 | 23 | 8 |
– | TK52Z-1B | 52TMK804 | CT52S | TOYOTA | 52.4 | 94 | 20 | 8 |
– | TK34Z-2 | – | – | – | 34.942 | 71.6 | 47.6 | 8 |
– | TK33Z-1 | SF0743 | RCT3360A | TOYOTA | 33 | 60 | 17 | 8 |
33TKD03 | RCTS3360A2RS | 33 | 60 | 17 | 9 | |||
– | 35TMK29B2U | SF0715 | CT35S | – | – | – | – | 8 |
– | 35TMK29E | – | – | – | – | – | – | |
– | – | SF0721 | RCT35-1 | – | – | – | – | 8 |
– | 35TMK29C1 | SF0725 | RCT3558ARUS1 | – | – | – | – | 8 |
– | 35TRK-1 | SF072S/2E | – | – | – | – | – | 8 |
– | 47TKA2901 | – | – | – | – | – | – | 8 |
– | 50TKA3305R | – | RCTS335SA | – | – | – | – | 8 |
– | 50TKA3305R | – | RCTS335SA3 | – | – | – | – | 8 |
– | 50TKA3305R | – | RCTS335SA4 | – | – | – | – | 8 |
– | 50TKB3505BR | – | – | – | – | – | – | 8 |
– | 54TKA3602A, | FCR54-10 | RCT363SA | – | – | – | – | 8 |
– | 54TKE3602 | FCR54-10/2E | RCT363SA | – | – | – | – | 8 |
– | 54TKE3602A | FCR54-46-2/2E | RCT363SA | – | – | – | – | 8 |
– | 60TKB3502R | – | – | – | – | – | – | 8 |
– | TK33-1 | SF0724 | RCT3360L1 RCT3360S | – | – | – | – | 8 |
– | 48TKA3201 | – | RCT322SA | – | – | – | – | 8 |
– | 62TKA3309U3 | FCR62-5 | RCTS33SA-1 | – | – | – | – | 8 |
– | 62TKB3304A | RCT40SA | ||||||
– | 55TKA3102 | FCR55-6 | RCTS31SA | – | – | – | – | 9 |
– | 55TKA3102A | RCR55-5 | ||||||
– | 47TKB3101 | – | – | – | – | – | – | 9 |
– | 48TKA3211 | – | – | – | – | – | – | 9 |
– | 48TKA3301 | FCR48-12 | RCTS33SA-3 | – | – | – | – | 9 |
– | 48TKB3301 | – | – | – | – | – | – | 9 |
– | 58TKA3701 | – | RCT47SA1 | – | – | – | – | 9 |
– | 58TKA3702 | – | RCTS371SA | 9 | ||||
RCT356SA9 (TOYOTA) | 50TKB3504BR | – | – | – | – | – | – | 9 |
– | – | FCR62-32-12/2E | – | – | – | – | – | 9 |
– | 60TKC4202 | – | RCT422SA1 | – | – | – | – | 9 |
– | – | FCR62-29-7/2E | – | – | – | – | – | 9 |
– | 47TKB3102 | – | – | – | – | – | – | 9 |
– | 47RCT3001 | – | – | – | – | – | – | 9 |
EM3151069031 (HYUNDAI) | 62TKA3309ON35 | – | – | – | – | – | – | 9 |
– | 54TKA3501 | – | – | – | – | – | – | 9 |
– | 68TKB3506AR | – | – | – | – | – | – | 9 |
– | – | FCR54-15/2E | – | – | – | – | – | 9 |
31230-36160 (TOYOTA) | – | – | – | – | – | – | – | 9 |
– | – | – | RCT371SA2 | – | – | – | – | 9 |
31230-35090 | 24TK308B2 | SF0816 | RCT38SL1 70167 | TOYOTA ISUZU | 38.1 | 67 | 16.4 | 9 |
– | 48TKA3211B | – | – | – | – | – | – | 9 |
23265-77500 | – | – | – | SUZUKI | – | – | – | 9 |
– | – | FCR55-1/2E | – | – | – | – | – | 9 |
– | – | FCR55-17-11/2E | – | – | – | – | – | 9 |
– | 48TKA3210 | – | – | – | – | – | – | 9 |
– | 50TKE3301 | – | RCTS338SA1 70132 | – | – | – | – | 9 |
– | 58TKA3703B | – | – | – | – | – | – | 9 |
– | 48TKA3214 | – | – | – | – | – | – | 9 |
– | – | – | 65TMK20 | – | – | – | – | 9 |
– | – | – | 60TMK20 | – | – | – | – | 9 |
– | – | – | CT70B | – | – | – | – | 9 |
– | TKM55-1A1U3 | – | – | – | – | – | – | 9 |
– | EUROPE KZJS-03151 193 041 | – | – | – | – | – | – | 9 |
– | 45TMK804 | – | – | – | – | – | – | 9 |
NITK52ZIB | – | – | – | TOYOTA | – | – | – | 10 |
MD719469 | – | CBDSS 3227 | – | MITSUBISHI | – | – | – | 10 |
– | – | FCR50-10-1/2E | – | – | – | – | – | 10 |
– | – | – | RCT45-4S | – | – | – | – | 10 |
– | 24TK308B2U3 | – | – | – | – | – | – | 10 |
– | – | – | CBU 442822G+C | – | – | – | – | 10 |
– | 50TKA3805 | – | – | – | – | – | – | 10 |
– | – | – | – | PEUGEOT | – | – | – | 10 |
– | XNSK | – | – | – | – | – | – | 10 |
– | 62TKA3309 | – | – | – | – | – | – | 10 |
97260176EO | – | – | – | IVECO | – | – | – | 10 |
– | – | FCR50-17-8/2E | – | – | – | – | – | 10 |
– | 48RCT3301 | – | – | – | – | – | – | 10 |
41421-36000 | – | – | – | HYUNDAI | – | – | – | 10 |
41421-39000 | – | – | – | HYUNDAI | – | – | – | 10 |
052TRBC09-7 | – | – | – | TOYOTA | – | – | – | 10 |
UNIVERSAL JOINTS | – | – | – | – | ||||
O.E.M.NO. | GMB | MATSUBA | KOYO | APPLICATION | D | 0 | L | |
04371-10011 | GUT11 | UJ212 | T2057 | TOYOTA | 20 | – | 57 | |
04371-30011 | GUT12 | UJ210 | T2680C | TOYOTA | 26 | 53.6 | – | |
04371-20010 | GUT13 | UJ211(221)(231) | T2667A | TOYOTA | 26 | 42 | – | |
04371-60010 | GUT14 | UJ214 | T2987 | TOYOTA | 28.5 | – | 77.9 | |
04371-55020 | GUT16 | UJ215 | T40119 | TOYOTA | 39.98 | – | 111 | |
04371-30020 | GUT17 | UJ230 | T2977 | TOYOTA | 29 | 49 | – | |
04371-10010 | GUT19 | UJ222 | T2057 | TOYOTA | 20 | – | 57 | |
04371-36021 | GUT20 | UJ234 | T32921 | TOYOTA | 32 | 61 | – | |
04371-35020 | GUT21 | – | – | TOYOTA | 29 | 49 | – | |
04371-35050 | GUT23 | – | – | TOYOTA | 29 | 49 | – | |
37125-11975 | GUN26 | UJ110 | K2461 | NISSAN | 23.82 | – | 61.3 | |
37125-14627 | GUN27 | UJ111 | N2563 | NISSAN | 25 | 40 | – | |
37125-18025 | GUN28 | – | N2057 | NISSAN | 20.01 | 35 | – | |
37125-21025 | GUN29 | UJ112 | N2880BA | NISSAN | 28 | 53 | – | |
37125-50001 | GUN31 | UJ114 | N32111 | NISSAN | 32 | – | 107 | |
– | GUN34 | – | – | – | – | – | – | |
37125-90128 | GUN41 | UJ120 | ND43142 | NISSAN | 43 | – | 136 | |
37125-90027 | GUN43 | UJ125 | ND-43128B | NISSAN | 55.1 | – | 164 | |
48155-99000 | GUN44 | UJ118 | – | NISSAN | 20.5 | – | 56.6 | |
37126-01G25 | GUN46 | UJ124 | – | NISSAN | 27 | 46 | – | |
37125-25025 | GUN47 | – | – | NISSAN | 27 | – | 81.75 | |
37125-7F025 | GUN48 | – | – | NISSAN | 27 | – | 81.75 | |
14501-27000 | GUM71 | UJ610 | M44135 | MITSUBISH | 44 | – | 129 | |
GPW18397 | GUM73 | UJ620 | S2782 | MITSUBISH | 27 | – | 81.75 | |
12018-01110 | GUM80 | UJ612 | M46142 | MITSUBISH | 46 | – | 142 | |
– | GUM81 | – | – | – | – | – | – | |
12019-10000 | GUM83 | UJ626 | – | MITSUBISH | 52 | – | 153.8 | |
– | GUM87 | – | – | – | – | – | – | |
14801-06001 | GUM90 | UJ629 | – | MITSUBISH | 46 | – | 148 | |
9-37300-017 | GUIS51 | UJ313 | 12461 | ISUZU | 23.82 | – | 61.3 | |
9-37300-065 | GUIS52 | UJ314(324) | 12976 | ISUZU | 29 | 60 | – | |
9-37300-609 | GUIS56 | – | – | ISUZU | 23.82 | – | 61.3 | |
44135-060 | GUIS59 | UJ315 | – | ISUZU | 20.5 | – | 56.6 | |
9-37300-139-0 | GUIS60 | UJ339 | 070004AR-1 | ISUZU | 49.2 | – | 148.38 | |
9-37300-031 | GUIS61 | – | – | ISUZU | 23.82 | – | 61.3 | |
1-37300-004-0 | GUIS65 | – | – | ISUZU | 45.98 | – | 136 | |
5-37300-032-0 | GUIS66 | UJ325 | – | ISUZU | 33 | – | 93 | |
1-37300-049-0 | GUIS67 | – | – | ISUZU | 56 | – | 173.9 | |
37401-1080 | GUH72 | – | – | HINO | 47 | – | 144 | |
37401-1021 | GUH73 | – | – | HINO | 50 | – | 165 | |
