We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
500 | 720 | 218 | 6 | 240/500-MB-N33 | 4846 | 11112 | 788 | 370 | 700 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 297 | 38 |
500 | 830 | 264 | 7.5 | 231I500-K-MB-W33 | 6800 | 13040 | 901 | 370 | 700 | 0.31 | 2.1 | 3 | 2 | 12 | 22.3 | 550 | 38 |
500 | 830 | 264 | 7.5 | 231/500-MB-N33 | 6800 | 13040 | 901 | 230 | 700 | 0.31 | 2.1 | 3 | 2 | 12 | 22.3 | 570 | 38 |
500 | 830 | 325 | 7.5 | 241/500-MB-N33 | 8705 | 17263 | 1193 | 210 | 600 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 753 | 38 |
500 | 830 | 325 | 7.5 | 241I500-K30-MB-W33 | 8705 | 17263 | 1193 | 210 | 600 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 753 | 38 |
500 | 920 | 336 | 7.5 | 232I500-MB-N33 | 9506 | 17818 | 1207 | 260 | 500 | 0.35 | 1.95 | 2.9 | 1.91 | 23.5 | 12 | 1010 | 38 |
500 | 920 | 336 | 7.5 | 232I500-K-MB-W33 | 9506 | 17819 | 1207 | 260 | 500 | 0.35 | 1.95 | 2.9 | 1.91 | 23.5 | 12 | 1010 | 38 |
530 | 650 | 118 | 3 | 248I530-K-MB-W33 | 1835 | 5266 | 377 | 490 | 950 | 0.16 | 4.28 | 6.37 | 4.19 | 17.7 | 9 | 86 | 38 |
530 | 710 | 136 | 5 | 239/530-MB-N33 | 2801 | 6583 | 464 | 510 | 900 | 0.18 | 3.66 | 5.46 | 3.58 | 23.5 | 12 | 150 | 38 |
530 | 710 | 136 | 5 | 239I530-K-MB-WI33 | 2801 | 6583 | 464 | 510 | 900 | 0.18 | 3.66 | 5.46 | 3.58 | 23.5 | 12 | 150 | 38 |
530 | 780 | 185 | 6 | 230/530-MB-N33 | 4470 | 9310 | 646 | 490 | 800 | 0.22 | 3 | 4.3 | 2.9 | 12 | 22.3 | 323 | 38 |
530 | 780 | 185 | 6 | 230I530-K-MB-W33 | 4470 | 9310 | 646 | 490 | 800 | 0.22 | 3 | 4.3 | 2.9 | 12 | 22.3 | 314 | 38 |
530 | 780 | 250 | 6 | 240/530-MB-N33 | 5852 | 13318 | 924 | 340 | 670 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 410 | 38 |
530 | 780 | 250 | 6 | 240I530-K30-MB-W33 | 5852 | 13318 | 924 | 340 | 670 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 410 | 38 |
530 | 870 | 335 | 7.5 | 241/530-MB-N33 | 9372 | 19144 | 1302 | 190 | 560 | 0.37 | 1.8 | 2.69 | 1.7 | 23.5 | 12 | 838 | 38 |
530 | 870 | 335 | 7.5 | 241/530-K30-MB-W33 | 9372 | 19144 | 1302 | 190 | 560 | 0.37 | 1.8 | 2.69 | 1.7 | 23.5 | 12 | 838 | 38 |
530 | 870 | 272 | 7.5 | 231I530-K-MB-W33 | 7230 | 14197 | 966 | 340 | 670 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 645 | 38 |
530 | 870 | 272 | 7.5 | 231I530-MB-N33 | 7230 | 14197 | 966 | 340 | 670 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 645 | 38 |
560 | 750 | 140 | 5 | 239I560-K-MB-W33 | 3029 | 7228 | 502 | 480 | 850 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 183 | 38 |
560 | 750 | 140 | 5 | 239/560-MB-N33 | 3029 | 7228 | 502 | 480 | 850 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 183 | 38 |
560 | 820 | 195 | 6 | 230/560-K-MB-W33 | 5110 | 10690 | 730 | 460 | 750 | 0.22 | 3.1 | 4.6 | 3 | 12 | 22.3 | 346 | 40 |
560 | 820 | 195 | 6 | 230/560-MB-W33 | 5110 | 10690 | 730 | 460 | 750 | 0.22 | 3.1 | 4.6 | 3 | 12 | 22.3 | 357 | 40 |
560 | 820 | 258 | 6 | 240/560-K30-MB-W33 | 6398 | 14709 | 1005 | 310 | 630 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 469 | 40 |
560 | 820 | 258 | 6 | 240/560-MB-W33 | 6398 | 14709 | 1005 | 310 | 630 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 469 | 40 |
560 | 920 | 280 | 7.5 | 231/560-K-MB-W33 | 1029 | 1135 | 76 | 660 | 630 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 740 | 40 |
560 | 920 | 280 | 7.5 | 231/560-MB-W33 | 1029 | 1135 | 76 | 660 | 630 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 740 | 40 |
560 | 920 | 355 | 7.5 | 241/560-MB-W33 | 10512 | 21598 | 1445 | 180 | 500 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 979 | 40 |
560 | 920 | 355 | 7.5 | 241/560-K30-MB-W33 | 10512 | 21598 | 1445 | 180 | 500 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 979 | 40 |
600 | 800 | 150 | 5 | 239/600-K-MB-W33 | 3420 | 8314 | 566 | 440 | 750 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 221 | 40 |
600 | 800 | 150 | 5 | 239/600-MB-W33 | 3420 | 8314 | 566 | 440 | 750 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 221 | 40 |
600 | 870 | 200 | 6 | 230/600-K-MB-W33 | 5500 | 11420 | 260 | 420 | 700 | 0.22 | 2.9 | 4.2 | 2.8 | 12 | 22.3 | 400 | 40 |
600 | 870 | 200 | 6 | 230/600-MB-W33 | 5500 | 11420 | 260 | 420 | 700 | 0.22 | 2.9 | 4.2 | 2.8 | 12 | 22.3 | 405 | 40 |
600 | 870 | 272 | 6 | 240/600-K30-MB-W33 | 7274 | 17119 | 1148 | 280 | 560 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 550 | 40 |
600 | 870 | 272 | 6 | 240/600-MB-W33 | 7274 | 17119 | 1148 | 280 | 560 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 550 | 40 |
600 | 980 | 300 | 7.5 | 231/600-MB-W33 | 9108 | 18396 | 1207 | 280 | 560 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 933 | 40 |
600 | 980 | 300 | 7.5 | 231/600-K-MB-W33 | 9108 | 18396 | 1207 | 280 | 560 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 933 | 40 |
600 | 980 | 375 | 7.5 | 241/600-MB-W33 | 11631 | 24141 | 1584 | 160 | 480 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 1180 | 40 |
600 | 980 | 375 | 7.5 | 241 /600-K3O-MB-W33 | 11631 | 24141 | 1584 | 160 | 480 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 1180 | 40 |
630 | 850 | 165 | 6 | 239/630-K-MB-W33 | 4055 | 9794 | 655 | 410 | 750 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 280 | 40 |
630 | 850 | 165 | 6 | 239/630-MB-W33 | 4055 | 9794 | 655 | 410 | 750 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 280 | 40 |
630 | 920 | 212 | 7.5 | 230/630-K-MB-W33 | 6270 | 13360 | 881 | 390 | 670 | 0.21 | 3.1 | 4.5 | 2.9 | 12 | 22.3 | 470 | 40 |
630 | 920 | 212 | 7.5 | 230/630-MB-W33 | 6270 | 13360 | 881 | 390 | 670 | 0.21 | 3.1 | 4.5 | 2.9 | 12 | 22.3 | 485 | 40 |
630 | 920 | 290 | 7.5 | 240/630-K30-MB-W33 | 7745 | 18127 | 1196 | 270 | 530 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 661 | 42 |
630 | 920 | 290 | 7.5 | 240/630-MB-W33 | 7745 | 18127 | 1196 | 270 | 530 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 661 | 42 |
630 | 1030 | 400 | 7.5 | 241/630-MB-W33 | 12920 | 27231 | 1760 | 150 | 450 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 1410 | 42 |
630 | 1030 | 400 | 7.5 | 241/630-K30-MB-W33 | 12920 | 27231 | 1760 | 150 | 450 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 1410 | 42 |
670 | 820 | 150 | 4 | 248/670-K-MB-W33 | 3113 | 9594 | 641 | 370 | 700 | 0.16 | 4.28 | 6.37 | 4.19 | 17.7 | 9 | 172 | 42 |
670 | 900 | 170 | 6 | 239/670-K-MB-W33 | 4388 | 10796 | 710 | 370 | 670 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 326 | 42 |
670 | 900 | 170 | 6 | 239/670-MB-W33 | 4388 | 10796 | 710 | 280 | 670 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 326 | 42 |
670 | 980 | 230 | 7.5 | 230/670-K-MB-W33 | 6820 | 14690 | 951 | 360 | 600 | 0.23 | 3 | 4.4 | 2.9 | 12 | 22.3 | 593 | 42 |
670 | 980 | 230 | 7.5 | 230/670-MB-W33 | 6820 | 14690 | 951 | 360 | 600 | 0.23 | 3 | 4.4 | 2.9 | 12 | 22.3 | 611 | 42 |
670 | 980 | 308 | 7.5 | 240/670-K30-MB-W33 | 8792 | 20770 | 1345 | 250 | 500 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 802 | 42 |
670 | 980 | 308 | 7.5 | 240/670-MB-W33 | 8792 | 20770 | 1345 | 250 | 500 | 0.29 | 2.32 | 3.45 | 2.26 | 23.5 | 12 | 802 | 42 |
670 | 1090 | 412 | 7.5 | 241/670-MB-W33 | 14112 | 29716 | 1887 | 130 | 400 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 1610 | 42 |
670 | 1090 | 412 | 7.5 | 241/670-K30-MB-W33 | 14112 | 29716 | 1887 | 130 | 400 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 1610 | 42 |
710 | 950 | 180 | 6 | 23971 O-K-MB-W33 | 4874 | 12104 | 782 | 350 | 600 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 386 | 42 |
710 | 950 | 180 | 6 | 239/710-MB-W33 | 4874 | 12104 | 782 | 350 | 600 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 386 | 42 |
710 | 950 | 243 | 6 | 249/71O-MB-W33 | 5952 | 15840 | 1024 | 300 | 500 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 670 | 42 |
710 | 1030 | 236 | 7.5 | 230/710-K-MB-W33 | 7402 | 16453 | 1049 | 330 | 500 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 495 | 42 |
710 | 1030 | 236 | 7.5 | 230/710-MB-W33 | 7402 | 16453 | 1049 | 330 | 560 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 670 | 42 |
710 | 1030 | 315 | 7.5 | 240710-K3O-MB-W33 | 9421 | 23139 | 1475 | 220 | 560 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 889 | 42 |
710 | 1030 | 315 | 7.5 | 240/71O-MB-W33 | 9421 | 23139 | 1475 | 220 | 450 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 889 | 42 |
710 | 1150 | 438 | 9.5 | 241/71O-MB-W33 | 15441 | 32939 | 2058 | 120 | 380 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 1910 | 42 |
710 | 1150 | 438 | 9.5 | 241/710-K30-MB-W33 | 15441 | 32939 | 2058 | 120 | 380 | 0.37 | 1.8 | 2.69 | 1.76 | 23.5 | 12 | 1910 | 42 |
750 | 1000 | 185 | 6 | 239/750-K-MB-W33 | 5370 | 13460 | 856 | 320 | 560 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 437 | 44 |
750 | 1000 | 185 | 6 | 239/750-MB-W33 | 5370 | 13460 | 856 | 320 | 560 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 437 | 44 |
750 | 1000 | 250 | 6 | 249/750-MB-W33 | 6690 | 18064 | 1149 | 280 | 480 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 560 | 44 |
750 | 1090 | 250 | 7.5 | 230/750-K-MB-W33 | 8612 | 19032 | 1193 | 300 | 530 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 806 | 44 |
750 | 1090 | 250 | 7.5 | 230/750-MB-W33 | 8612 | 19032 | 1193 | 300 | 530 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 806 | 44 |
750 | 1090 | 335 | 7.5 | 240/750-K30-MB-W33 | 10351 | 25386 | 1591 | 210 | 430 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 1065 | 44 |
750 | 1090 | 335 | 7.5 | 240/750-MB-W33 | 10351 | 25386 | 1591 | 210 | 430 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 1065 | 44 |
800 | 980 | 180 | 5 | 248/800-MB-W33 | 4129 | 12908 | 817 | 300 | 560 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 300 | 44 |
800 | 1060 | 195 | 6 | 239/800-K-MB-W33 | 5644 | 14479 | 904 | 300 | 530 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 506 | 44 |
800 | 1060 | 195 | 6 | 239/800-MB-W33 | 5644 | 14479 | 904 | 300 | 530 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 506 | 44 |
800 | 1150 | 258 | 7.5 | 230/800-K-MB-W33 | 9051 | 20897 | 1287 | 280 | 480 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 906 | 44 |
800 | 1150 | 258 | 7.5 | 230/800-MB-W33 | 9051 | 20897 | 1287 | 280 | 480 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 906 | 44 |
800 | 1150 | 345 | 7.5 | 240/800-K30-MB-W33 | 11348 | 28680 | 1766 | 190 | 400 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 1200 | 44 |
800 | 1150 | 345 | 7.5 | 240/800-MB-W33 | 11348 | 28680 | 1766 | 190 | 400 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 1200 | 44 |
900 | 1180 | 200 | 6 | 239/900-K-MB-W33 | 6803 | 18104 | 1094 | 250 | 450 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 605 | 44 |
900 | 1180 | 200 | 6 | 239/900-MB-W33 | 6803 | 18104 | 1094 | 250 | 450 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 605 | 44 |
900 | 1280 | 280 | 7.5 | 230/900-MB-W33 | 10280 | 23948 | 1426 | 250 | 400 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 1210 | 44 |
900 | 1280 | 280 | 7.5 | 230/900-K-MB-W33 | 10280 | 23948 | 1426 | 250 | 400 | 0.21 | 3.2 | 4.77 | 3.13 | 23.5 | 12 | 1210 | 44 |
900 | 1280 | 375 | 7.5 | 240/900-MB-W33 | 13685 | 34955 | 2082 | 160 | 340 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 1600 | 44 |
900 | 1280 | 375 | 7.5 | 240/900-K30-MB-W33 | 13685 | 34955 | 2082 | 160 | 340 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 1600 | 44 |
900 | 1090 | 190 | 5 | 248/900-MB-W33 | 4660 | 15157 | 928 | 130 | 480 | 0.13 | 5.14 | 7.66 | 5.03 | 23.5 | 12 | 370 | 44 |
950 | 1250 | 224 | 7.5 | 239/950-MB-W33 | 4238 | 9459 | 562 | 310 | 430 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 776 | 44 |
950 | 1250 | 224 | 7.5 | 239/950-K-MB-W33 | 4238 | 9459 | 562 | 310 | 430 | 0.16 | 4.28 | 6.37 | 4.19 | 23.5 | 12 | 776 | 46 |
950 | 1250 | 300 | 7.5 | 249/950-MB-W33 | 9312 | 26419 | 1569 | 200 | 340 | 0.21 | 3.24 | 4.82 | 3.16 | 23.5 | 12 | 1015 | 46 |
950 | 1360 | 412 | 7.5 | 240/950-MB-W33 | 15118 | 392117 | 2296 | 200 | 300 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 2010 | 46 |
950 | 1360 | 412 | 7.5 | 240/950-K30-MB-W33 | 15118 | 39217 | 2296 | 150 | 300 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 2010 | 46 |
1000 | 1420 | 412 | 7.5 | 240/1000-MB-W33 | 15729 | 41406 | 2390 | 140 | 280 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 2150 | 46 |
1000 | 1420 | 412 | 7.5 | 240/1000-K30-MB-W33 | 15729 | 41406 | 2390 | 140 | 280 | 0.26 | 2.55 | 3.8 | 2.5 | 23.5 | 12 | 2150 | 46 |
1000 | 1320 | 315 | 7.5 | 249/1000-MB-W33 | 10395 | 29500 | 1725 | 120 | 280 | 0.21 | 3.24 | 4.82 | 3.16 | 23.5 | 12 | 1200 | 46 |
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com