CAB bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
FC202780 | 3.2 | 1.03 |
FC202870 | 3.2 | 1 |
FC202880 | 3.5 | 1.4 |
FC202970 | 3.61 | 1.18 |
FC2030106 | 6.43 | 1.78 |
FC223490 | 7.3 | 2.21 |
FC2234120 | 9.9 | 3 |
FC243692 | 7.79 | 2.5 |
FC2436105 | 9 | 2.5 |
FC2640104 | 11.5 | 3.52 |
FC2640125 | 14.2 | 4.04 |
FC2838119 | 9.5 | 2.95 |
FC284280 | 9.4 | 2.29 |
FC2842106 | 12.6 | 3.5 |
FC2842125 | 1490 | 4.1 |
FC2842155 | 18.7 | 5.1 |
FC2942155 | 18.4 | 6.15 |
FC2P5156 | 22.2 | 7.2 |
FC?040120 | 10.1 | 2.4 |
FC3042120 | 12.7 | 3.7 |
FC03042120 | 12.7 | 1.85 |
Ftt3042″20 | 12.8 | 1.8 |
FC3042150 | 15.9 | 3.8 |
FC3044120 | 14.5 | 3.98 |
FC3044127 | 15.7 | 3.9 |
FC3044150 | 19.2 | 5.1 |
FC3044150A | 19.4 | 4.6 |
FCD3045112 | 15.3 | 2.16 |
FC3045120 | 16.1 | 4.5 |
FCD3045120 | 16.1 | 2.2 |
FC3045150 | 20.4 | 5.6 |
FC3045150A | 20.8 | 5.6 |
FC3045136 | 18.6 | 5.2 |
FC3046130 | 20 | 5.3 |
FC3046156 | 23.5 | 7.5 |
FC3046168 | 25.8 | 8 |
FC3050120 | 24.3 | 6.7 |
FC3050150 | 29.6 | 6.9 |
FC3244180 | 20.2 | 6.4 |
FC3246130 | 16.8 | 5.4 |
FC3246130A | 16.4 | 4.9 |
FC3246168 | 22.1 | 6.55 |
FC3246168A | 23.2 | 6.9 |
FC3246168A1 | 23.2 | 7.6 |
FC3246180 | 24.8 | 6.4 |
FC3246180A | 24.2 | 6.6 |
FC3248120 | 18.8 | 5.8 |
FC3248124 | 19 | 6 |
FC3248145 | 22.3 | 6 |
FC3248168 | 26.1 | 8.1 |
FCD3248168 | 26.1 | 4 |
FC3248170 | 27.8 | 8.2 |
FC3446120 | 14.2 | 4.5 |
FC3446130 | 15.2 | 5.2 |
FCD3446160 | 18.9 | 2.7 |
FC3446130 | 21.1 | 6.3 |
FC3448130 | 18.3 | 5.7 |
FC344856 | 22.2 | 6.5 |
FC3448156A | 22.4 | 6.8 |
FC3448160 | 22.8 | 7 |
FC3448190 | 26.9 | 7.1 |
FC3450168 | 27.4 | 8.16 |
FC3450168A | 28.2 | 8.5 |
FC3450170 | 27.9 | 8.26 |
FC3451180 | 19.3 | 9.1 |
FC3452120 | 22.8 | 6.7 |
FC3452150 | 28.2 | 8.3 |
FC3452150A | 29.5 | 7.3 |
FC3452170 | 31.6 | 9.5 |
FC3452225 | 43.2 | 13 |
FCD3650100 | 14.7 | 2.23 |
FC3650120 | 17.7 | 5.6 |
FC3650156 | 22.8 | 7.18 |
FC3650168 | 25.6 | 8.7 |
FC3652120 | 20.2 | 6.2 |
FC3652124 | 21 | 6.4 |
FC3652168 | 29.2 | 8.6 |
FCD3652168 | 29.2 | 4.26 |
FC3653180 | 34.2 | 10.1 |
FC3653180A | 33.4 | 9.7 |
FC3656180 | 41 | 11 |
FC3645180A | 40.9 | 10.5 |
FC3852124 | 19.1 | 6.61 |
FC3852124A | 20.6 | 5.43 |
FC3852168 | 27.2 | 9.1 |
FC3852168A | 25.7 | 7.5 |
FC3853124 | 20.9 | 7.1 |
FC3854168 | 30 | 9 |
FC3854170 | 30.5 | 9.1 |
FC3854170A | 31.7 | 9.7 |
FC3854200 | 36.8 | 10.9 |
FC3856200 | 42.1 | 11.7 |
FC3856200A | 42.1 | 16.2 |
FC385890 | 44.9 | 11.6 |
FC4050200 | 22.3 | 7.5 |
FC4054170 | 28.3 | 9.6 |
FC4056152 | 29.5 | 8.6 |
FC4056170 | 32.7 | 9.6 |
FC4056170A | 33.7 | 10.1 |
FC4056188 | 35.3 | 10.7 |
FC4056190 | 36.7 | 11.3 |
FC4056200 | 37.5 | 11.3 |
FC4056200A | 39.2 | 12.4 |
FC4058130 | 27.9 | 8.9 |
FC4058192 | 42.5 | 12.9 |
FCD4058192 | 42.5 | 6.4 |
FC4062160 | 44.6 | 13.8 |
FC4062206 | 56.6 | 14.7 |
FCD4062230 | 65.4 | 8.9 |
FCD4062265 | 70.2 | 9.5 |
FC4064216 | 69.9 | 17.5 |
FC4258192 | 38.4 | 12.4 |
FC4258192A | 38.7 | 13.4 |
FC4260170 | 38.4 | 11 |
FC4260210 | 48.2 | 13.6 |
FCD4260210 | 48 | 6.71 |
FC4458192 | 33.8 | 10.2 |
FC4460150 | 30.7 | 8.4 |
FC4460160 | 32.8 | 11.3 |
FC4460192 | 39.3 | 11.9 |
FCD4460200 | 40.9 | 5.6 |
FC4462192 | 45.5 | 14.2 |
FC4462192A | 46.3 | 15 |
FC4462192A1 | 43.9 | 14.1 |
FC4462204 | 49.8 | 15.9 |
FC446|5 | 51.5 | 13.3 |
FC4462225 | 54.2 | 15.9 |
FC4462225A | 57.7 | 15.5 |
FC4462225A1 | 54.2 | 15.3 |
FC5460 | 46.5 | 11.3 |
FC4464210 | 55.1 | 16.8 |
FC4464210A | 57.3 | 15.5 |
FC4466230 | 67.4 | 19 |
FC4468180 | 59 | 18.6 |
FCD4468290 | 94.5 | 12.4 |
FC4666170 | 47.4 | 15.2 |
FC4666206 | 56.4 | 18.4 |
FC4666206A | 58.6 | 17.2 |
FC4668260 | 81.1 | 24.1 |
FCD4668260 | 81.1 | 12 |
FC4673250 | 100 | 27.2 |
FC4866180 | 46.9 | 13.6 |
FC4866220 | 56.8 | 16.1 |
FCD4866220 | 56.8 | 8.05 |
FC4866220A | 57.1 | 19 |
FC4866220A1 | 56.9 | 20.8 |
FC4866250 | 63.7 | 17.5 |
FC4868192 | 55 | 15.4 |
FC4868200 | 60.5 | 16 |
FC4868220 | 61.8 | 19 |
FCD4870220 | 70.7 | 10.2 |
FC4872220 | 78.4 | 22 |
FC4872220A | 79.6 | 23.5 |
FCD4872290 | 99.3 | 13.4 |
FC5068170 | 44.3 | 13.2 |
FCD5068220 | 58.1 | 8.38 |
FC5068230 | 59.7 | 19.5 |
FC5070220 | 66.2 | 19.8 |
FCD5070220 | 66.2 | 9.81 |
FC5072220 | 74.9 | 22.9 |
FCD5271260 | 74.5 | 11.1 |
FC5272192 | 60.1 | 17.8 |
FC5272192A | 59.8 | 17.2 |
FC5272200 | 62 | 18 |
FC5272220 | 62.7 | 23.7 |
FC5272200 | 62 | 18.7 |
FC5272230 | 71.5 | 25.4 |
FC5272230A | 69.7 | 25.8 |
FC5272230A | 72.6 | 25 |
1FC5272260 | 81.5 | 23.4 |
FCD5272260 | 80 | 11.6 |
FC5274200 | 70 | 21.4 |
FC5274220 | 76.6 | 2.7 |
FC8274220A | 75 | 22.2 |
FC5274230 | 78.6 | 24.8 |
FC5274260 | 88.5 | 26.2 |
FC5276220 | 83.2 | 23.7 |
FC5276280 | 109 | 32.5 |
FCD5276280 | 110 | 16.1 |
FC5280290 | 133 | 35.5 |
FCD5280290 | 134 | 17.6 |
FCD5280335 | 151 | 19.3 |
FC5476230 | 82.7 | 22.6 |
FC5476280 | 101 | 26.5 |
FCD5476280 | 105 | 29.1 |
FC5476275 | 97.3 | 26.6 |
FC5478220 | 86.3 | 27.8 |
FC5478240 | 91.3 | 23.2 |
FC5670208 | 46.4 | 13.1 |
FC5675200 | 65.1 | 19.4 |
FC5676170 | 55 | 15.9 |
FC5676192 | 63.2 | 20.5 |
FCD5676290 | 100 | 14.5 |
FC5678220 | 80.9 | 25.5 |
FCD5678220 | 8060 | 12.6 |
FC5678220A | 79.7 | 21.6 |
FC5678220A1 | 79.7 | 20 |
FC5678240 | 88.1 | 27.6 |
FC5678275 | 101 | 31.7 |
FCD56785 | 100 | 13.5 |
FC5678275A | 100 | 27.1 |
FC5678275A1 | 100 | 28.1 |
FCD568085 | 113.6 | 18.2 |
FCD5682300 | 132.6 | 17.9 |
FCD5684280 | 140 | 19.1 |
FC5684280A | 139 | 43.9 |
FC5878234 | 79.7 | 26.2 |
FC5880180 | 68.5 | 20.1 |
FC5882240 | 105 | 26.9 |
FCD5882240 | 101 | 13.3 |
FC5884300 | 141 | 41.6 |
FC5888310 | 164 | 44.1 |
FC6080300 | 104 | 32.1 |
FC6084218 | 94.5 | 27 |
FC6084240 | 106 | 29.6 |
FC6084240A | 105 | 31.8 |
FC6084240A1 | 105 | 33.9 |
FCD6084240 | 106 | 14.8 |
FC6084300A | 125 | 39.8 |
FCD6084300 | 132 | 18.3 |
FCD6084300A | 136 | 17.7 |
FCD6084320 | 136 | 19.5 |
FC6086240 | 115 | 35.3 |
FC6092270 | 162 | 46.3 |
FCD6092350 | 233 | 27.9 |
FC6284300 | 119 | 33.6 |
FC6286240 | 108 | 33.2 |
FC6288240 | 115 | 33.9 |
FC6288240A | 113 | 29.9 |
FC6488230 | 103 | 28.9 |
FC6488240 | 1090 | 30.2 |
FCD6488240 | 109 | 15 |
FCD6488300 | 135 | 19.5 |
FC6490240 | 18 | 34.7 |
FC649020 | 11800 | 16.9 |
FC6490240A | 125 | 37.5 |
FC6492240 | 138 | 44.2 |
FCL649200 | 164 | 22.8 |
FC6492340 | 178 | 56.4 |
FCD6492340 | 186 | 28.1 |
FCD6494350 | 212 | 30 |
FCD6496290 | 185 | 26.7 |
FCD6496290A | 189 | 24.3 |
FCD6496350 | 228 | 31.7 |
FC6686230 | 86.3 | 27.3 |
FC6688200 | 83.6 | 25.5 |
FC6688200A | 83.4 | 23.8 |
FC6692340 | 181 | 51 |
FCD6692340 | 174 | 25 |
FC6692340A | 177 | 55.6 |
FC6692340A1 | 172 | 49.5 |
FC6692380 | 195 | 55.3 |
FC6889250 | 100 | 29.1 |
FC6890250 | 103 | 25.5 |
FCD6890250A | 106 | 15.4 |
FC6890250A1 | 108 | 33.4 |
FCD6890250A1 | 107 | 16.7 |
FC6890250A2 | 105 | 28 |
FC6890250A3 | 108 | 30.2 |
FCD6892260 | 122 | 16.7 |
FCD6896280 | 159 | 20.6 |
FCD6896350 | 201 | 28.9 |
FCD6896350A | 201 | 27.4 |
FC6896370 | 198 | 61.4 |
FCD6896385 | 209 | 31.8 |
FC6898300 | 187 | 48.6 |
FC6898300A | 189 | 52.5 |
FC6898300A1 | 182 | 51.2 |
FCD68100370 | 253 | 36.7 |
FCD6812380 | 379 | 7.2 |
FD70100380 | 243 | 33.4 |
FD70100410 | 268 | 35.3 |
FCD70100460 | 296 | 39.6 |
FCD70104300 | 223 | 34.8 |
FC7296290 | 148 | 37 |
FC7296290A | 146 | 45.3 |
FC7296290A1 | 145 | 42.4 |
FCD72100250 | 146 | 19.3 |
FC72102370 | 244 | 68.7 |
FCD72102370A | 240 | 31.3 |
FCD72102380 | 247 | 34 |
FC72102400 | 262 | 68.4 |
FCD72102400 | 251 | 35.8 |
FCD72104380 | 271 | 39.3 |
FC7496230 | 106 | 32.2 |
FC7496250 | 118 | 36.2 |
FC74104380 | 256 | 71.2 |
FCD74104380 | 248 | 35.3 |
FC74104400 | 273 | 74.9 |
FCD74104400 | 268 | 43.2 |
FC74108400 | 311 | 86.4 |
FC76100290 | 153 | 47.6 |
FC76104280 | 174 | 50.2 |
FC76104290 | 182 | 53.5 |
FC76104290A | 185 | 52 |
FC76104300 | 210 | 52.3 |
FCD76108300 | 217 | 29.8 |
FC76108340 | 259 | 73.4 |
FCD76108340 | 256 | 35 |
FCD76108360 | 266 | 37.1 |
FC76108400 | 325 | 83 |
FCD76108400 | 297 | 41.2 |
FC76108400 | 2980 | 86.4 |
FC78102290 | 156 | 48.8 |
FCD78108320 | 225 | 32.8 |
FCD78110400 | 303 | 44 |
FC80104250 | 13600 | 40.2 |
FC80110300 | 212 | 63.2 |
FCD80112360 | 217 | 37.6 |
FC80112400 | 303 | 94.5 |
FCD80112400 | 308 | 47 |
FCD80112410 | 321 | 47.4 |
FC80118420 | 399 | 107.5 |
FCD80118440 | 408 | 56.7 |
FCD80120380 | 388 | 49 |
FCD82112400 | 285 | 41.5 |
FCD82120440 | 432 | 58.1 |
FC84112280 | 189 | 55.2 |
FCD84112400 | 270 | 40.1 |
FC84116230 | 181 | 56.2 |
FCD84116320 | 249 | 36.9 |
FCD84120440 | 423 | 59.2 |
FCD84120440A | 420 | 59.8 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting