CAB bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
22220 | 5.24 |
22220/W33 | 5.18 |
22220K | 5.13 |
22220K/W33 | 5.07 |
22320 | 13.1 |
22320/W33 | 13 |
22320K | 12.8 |
22320K/W33 | 12.7 |
23020 | 2.36 |
23020/W33 | 2.16 |
23020K | 2.29 |
23020K/W33 | 2.09 |
23120 | 4.56 |
23120/W33 | 4.47 |
23120K | 4.4 |
23120K/W33 | 4.33 |
23220 | 6.93 |
23220/W33 | 6.9 |
23220K | 6.74 |
23220 | 6.58 |
24020/W33 | 3.07 |
24020K | 3.05 |
24020K/W33 | 3.02 |
24120 | 5.71 |
24120/W33 | 5.54 |
24120K | 5.62 |
24120K/W33 | 5.45 |
23121 | 5.48 |
23121/W33 | 5.46 |
23121K | 5.31 |
23121K/W33 | 5.29 |
22222 | 7.26 |
22222/W33 | 7.19 |
22222K | 7.19 |
22222K/W33 | 7.1 |
22322 | 18.1 |
22322/W33 | 17.9 |
22322K | 17.6 |
22322K/W33 | 17.4 |
23022 | 3.95 |
23022/W33 | 3.93 |
23022K | 3.83 |
23022K/W33 | 3.81 |
23122 | 5.99 |
23122/W33 | 5.97 |
23122K | 5.81 |
23222 | 10.6 |
23222/W33 | 10.4 |
23222K | 10.3 |
23222K/W33 | 10.1 |
24022 | 5.11 |
24022/W33 | 5.08 |
24022K | 5.02 |
24022K/W33 | 4.99 |
24122/W33 | 6.02 |
24122 | 7.17 |
2422K | 7.3 |
24122K/W33 | 6.56 |
22224 | 10.1 |
22224/W33 | 9.11 |
22224K | 9.11 |
22224K/W33 | 8.99 |
22224X2 | 10.9 |
22324 | 22.2 |
22324/W33 | 22.1 |
22324K | 21.7 |
22324K/W33 | 21.4 |
23024 | 4.1 |
23024/W33 | 4.08 |
23024K | 3.97 |
23024K/W33 | 3.95 |
23124 | 7.53 |
23124/W33 | 7.49 |
23124K | 7.45 |
23124K/W33 | 7.41 |
23224 | 11.7 |
23224/W33 | 11.4 |
23224K | 11.3 |
23224K/W33 | 11 |
24024 | 6.33 |
24024/W33 | 6.3 |
24124 | 10.4 |
24124K | 10.2 |
24124K/W33 | 10.2 |
22226 | 11.5 |
22226/W33 | 11.4 |
22226K | 11.3 |
22226K/W33 | 11.2 |
22326 | 28.2 |
22326/W33 | 28.1 |
22326K | 27.6 |
22326K/W33 | 27.5 |
23026 | 6.3 |
23026/W33 | 6.27 |
23026K | 6.12 |
23026K/W33 | 6.09 |
23126 | 8.89 |
23126/W33 | 8.63 |
23126K | 8.61 |
23126K/W33 | 8.35 |
23226 | 14.8 |
23226/W33 | 14.5 |
23226K | 14.3 |
23226K/W33 | 14.1 |
24026 | 7.64 |
24026/W33 | 7.58 |
24026K | 7.77 |
24026K/W33 | 7.74 |
24126 | 11.1 |
24126/W33 | 11 |
24126K | 10.9 |
24126K/W33 | 10.8 |
22228 | 14.2 |
22228/W33 | 14.1 |
22228K | 13.9 |
22228K/W33 | 13.8 |
22328 | 34.9 |
22328/W33 | 34.6 |
22328K | 34.1 |
22328K/W33 | 33.8 |
23028 | 6.8 |
23028/W33 | 6.74 |
23028K | 6.6 |
23028K/W33 | 6.54 |
23128 | 1t90| |
23128/W33 | 10.9 |
23128K | 10.7 |
23128K/W33 | 10.6 |
2」28 | 18 |
23228/W33 | 18.8 |
23228K | 18.6 |
23228K/W33 | 18.5 |
24028 | 8.86 |
24028/W33 | 8.83 |
24028K | 8.72 |
24028K/W33 | 8.69 |
24128 | 13 |
24128/W33 | 13 |
24128K | 12.8 |
24128K/W33 | 12.7 |
22230 | 18.5 |
22230/W33 | 18.4 |
22230K | 18.1 |
22230K/W33 | 18 |
22330 | 41.5 |
22330/W33 | 41.1 |
22330K | 40.6 |
22330K/W33 | 40.2 |
23030 | 8.43 |
23030/W33 | 7.83 |
23030K | 8.19 |
23030K/W33 | 7.59 |
23130 | 16.7 |
23130/W33 | 16.5 |
23130K | 16.1 |
23130K/W33 | 15.9 |
23230 | 24.3 |
23230/W33 | 24 |
23230K | 23.6 |
23230K/W33 | 23.3 |
24030 | 10.6 |
24030/W33 | 10.6 |
24030K | 10.4 |
24030K/W33 | 10.3 |
24130 | 19.5 |
24130/W33 | 19.4 |
24130K | 19.2 |
24130K/W33 | 19.1 |
22232 | 22.5 |
22232/W33 | 23.5 |
22232K | 23.2 |
22232K/W33 | 23 |
22332 | 50.3 |
22332/W33 | 49.8 |
22332K | 49.8 |
22332K/W33 | 49.4 |
23032 | 10.2 |
23032/W33 | 10.1 |
23032K | 9.9 |
23032K/W33 | 9.76 |
23132 | 21.2 |
23132/W33 | 21 |
23132K | 20.6 |
23132K/W33 | 20.4 |
23232 | 26.5 |
23232/W33 | 26.2 |
23232K | 25.6 |
23232K/W33 | 25.3 |
24032 | 12.9 |
24032/W33 | 12.8 |
24032K | 12.7 |
24032K/W33 | 12.6 |
24132 | 26 |
24132/W33 | 26 |
24132K | 25.8 |
24132K/W33 | 2570 |
22234 | 2t90 |
22234/W33 | 27.6 |
22234K | 27.6 |
22234K/W33 | 28.3 |
334 | 60 |
22334/W33 | 59.6 |
22334K | 58.8 |
22334K/W33 | 58.3 |
23034 | 13.7 |
23034/W33 | 13.6 |
23034K | 13.3 |
23134 | 23 |
23134/W33 | 22.8 |
23134K | 22.3 |
23134K/W33 | 22.1 |
23234 | 36.1 |
23234/W33 | 35.9 |
23234K | 35.9 |
23234K/W33 | 35.7 |
24034 | 18 |
24034/W33 | 17.9 |
24034K | 17.7 |
24034K/W33 | 17.6 |
24134 | 26.5 |
24134/W33 | 26.4 |
24134K | 26.1 |
24134K/W33 | 26 |
22236 | 31.1 |
22236/W33 | 29.5 |
22236K | 30.4 |
22236K/W33 | 28.8 |
22336 | 70.9 |
22336/W33 | 70.1 |
22336K | 69.7 |
22336K/W33 | 68.9 |
23036 | 18.1 |
23036/W33 | 17.8 |
23036K | 17.6 |
23036K/W33 | 17.3 |
23136 | 28.7 |
23136/W33 | 28.5 |
23136K | 27.9 |
23136K/W33 | 27.6 |
23236 | 39.7 |
23236/W33 | 39.5 |
23236K | 38.6 |
23236K/W33 | 38.4 |
23936 | 7.8 |
23936/W33 | 7.7 |
23936K | 7.6 |
23936K/W33 | 7.5 |
24036 | 22.5 |
24036/W33 | 22.4 |
24036K | 22.4 |
24036K/W33 | 22.3 |
24136 | 33 |
24136/W33 | 32.8 |
24136K | 32.5 |
24136K/W33 | 32.3 |
53738 | 14.8 |
22238 | 37 |
22238/W33 | 36.6 |
22238K | 36.2 |
22238K/W33 | 35.8 |
22338 | 82.6 |
22338/W33 | 81.5 |
22338K | 80.9 |
22338K/W33 | 79.8 |
23038 | 19.6 |
23038/W33 | 19.4 |
23038K | 19 |
23038K/W33 | 1880 |
23138 | 3i60 |
23138/W33 | 35.5 |
23138K | 35.4 |
23138K/W33 | 35.2 |
2.>38 | 46 |
23238/W33 | 45.8 |
23238K | 44.9 |
23238K/W33 | 44.4 |
23938 | 8.35 |
23938/W33 | 8.25 |
23938K | 8.1 |
23938K/W33 | 8 |
24038 | 23.8 |
24038/W33 | 23 |
24038K | 23.4 |
24038K/W33 | 22.6 |
24138 | 43.5 |
24138/W33 | 43.3 |
24138K | 42.8 |
24138K/W33 | 42.6 |
22240 | 44.2 |
22240/W33 | 43.2 |
22240K | 43.2 |
22240K/W33 | 42.2 |
22340 | 96 |
22340/W33 | 95 |
22340K | 94 |
22340K/W33 | 93 |
23040 | 25 |
23040/W33 | 24.7 |
23040K | 24.3 |
23040K/W33 | 24.1 |
23140 | 40.6 |
23140/W33 | 40.2 |
23140K | 39.2 |
23140K/W33 | 38.9 |
23240 | 57.6 |
23240/W33 | 57.1 |
23240K | 55.9 |
23240K/W33 | 55.4 |
24040 | 28.7 |
24040/W33 | 28.6 |
24040K | 28.3 |
24040K/W33 | 28.1 |
24140 | 52.1 |
24140/W33 | 51.9 |
24140K | 51.3 |
24140K/W33 | 51.1 |
22244 | 62 |
22244/W33 | 61.5 |
22244K | 61.7 |
22244K/W33 | 60.1 |
22344 | 120 |
22344/W33 | 119 |
22344K | 118 |
22344K/W33 | 117 |
23044 | 30.4 |
23044/W33 | 30.1 |
23044K | 29.5 |
23044K/W33 | 29.2 |
23144 | 54.8 |
23144/W33 | 54.5 |
23144K | 54.1 |
23144K/W33 | 53.8 |
23244 | 82.2 |
23244/W33 | 81.7 |
23244K | 79.9 |
23244K/W33 | 79.4 |
23944 | 13 |
23944/W33 | 12.7 |
24044 | 40 |
24044/W33 | 3990 |
24044K | 3i40 |
24044K/W33 | 39.3 |
『4144 | 67.2 |
24144/W33 | 67 |
24144K | 66 |
24144K/W33 | 66 |
22248 | 84.9 |
22248/W33 | 83.9 |
22248K | 83.9 |
22248K/W33 | 83.1 |
22348 | 151 |
22348/W33 | 150 |
22348K | 148 |
22348K/W33 | 147 |
23048 | 35 |
23048/W33 | 34.7 |
23048K | 34.7 |
23048K/W33 | 33.7 |
23148 | 67.6 |
23148/W33 | 67.2 |
23148K | 66.7 |
23148K/W33 | 66.3 |
23248 | 109 |
23248/W33 | 108 |
23248K | 106 |
23248K/W33 | 105 |
23948 | 13.9 |
23948/W33 | 13.7 |
23948K | 13.4 |
24048 | 42 |
24048/W33 | 41.8 |
24048K | 41.3 |
24048K/W33 | 41.7 |
22252 | 109 |
22252/W33 | 108 |
22252K | 107 |
22252K/W33 | 106 |
22352 | 191 |
22352/W33 | 190 |
22352K | 188 |
22352K/W33 | 186 |
23052 | 47.2 |
23052/W33 | 46.8 |
23052K | 46.3 |
23052K/W33 | 45.8 |
23152 | 90.8 |
23152/W33 | 89.8 |
23152K | 89.6 |
23152K/W33 | 88.6 |
23252 | 146 |
23252/W33 | 144 |
23252K | 144 |
23252K/W33 | 143 |
23952 | 23.9 |
23952/W33 | 23.4 |
23952K | 23.3 |
23952K/W33 | 22.2 |
24052 | 63.5 |
24052/W33 | 63.3 |
24052K30 | 62.5 |
24052K30/W33 | 63.3 |
24052K | 62.5 |
24052K/W33 | 62.3 |
24152 | 115 |
24152/W33 | 115 |
24152K30 | 113 |
24152K30/W33 | 113 |
4G53856K | 55.5 |
22256 | 111 |
22256/W33 | 112 |
22256K | 108 |
22256K/W33 | 107 |
22356 | 229 |
22356/W33 | 227 |
22356K | 225 |
22356K/W33 | 22300 |
22356K | 52 |
23056/W33 | 51.8 |
23056K | 50.7 |
23056K/W33 | 50.2 |
23156 | 105 |
23156/W33 | 104 |
23156K | 103 |
23156K/W33 | 103 |
23256 | 153 |
23256/W33 | 152 |
23256K | 152 |
23256K/W33 | 150 |
23956 | 25.1 |
23956/W33 | 24.7 |
23956K | 24.6 |
23956K/W33 | 24.3 |
24056 | 66.5 |
24056/W33 | 66.2 |
24056K30 | 65.3 |
24056K30/W33 | 65.1 |
24156K30Q1 | 119 |
24156K30Q1/W33 | 118 |
24156Q1 | 121 |
24156Q1/W33 | 120 |
22260 | 137 |
22260K/W33 | 133 |
22360 | 274 |
22360/W33 | 273 |
22360K | 269 |
22360K/W33 | 267 |
23060 | 69.8 |
23060/W33 | 69.8 |
23060K | 69.3 |
23060K/W33 | 67.7 |
23160 | 132 |
23160/W33 | 132 |
23160K | 128 |
23160K/W33 | 128 |
23260 | 198 |
23260/W33 | 197 |
23260K | 192 |
23260K/W33 | 191 |
3G53860 | 223 |
23960 | 40.2 |
23960/W33 | 39.6 |
23960K | 39.1 |
23960K/W33 | 39.4 |
24060 | 98.5 |
24060/W33 | 98.1 |
24060K30 | 96.9 |
24060K30/W33 | 96.5 |
24160 | 160 |
24160/W33 | 156 |
24160K30 | 157 |
24160K30/W33 | 156 |
23062 | 85.6 |
22264 | 177 |
22264/W33 | 176 |
22264K | 173 |
22264K/W33 | 172 |
23064 | 78.5 |
23064/W33 | 78 |
23064K | 76.1 |
23064K/W33 | 75.6 |
23164 | 166 |
23164/W33 | 165 |
23164K | 160 |
23164K/W33 | 164 |
23264 | 260 |
23264/W33 | 259 |
23.64K | 258 |
23264K/W33 | 257 |
23964 | 43 |
23964/W33 | 42.7 |
23964K | 45.1 |
23964K/W33 | 41.2 |
24064 | 105 |
24064/W33 | 105 |
24064K30 | 103 |
24064K30/W33 | 103 |
24164 | 207 |
24164/W33 | 207 |
24164K30 | 204 |
24164K30/W33 | 204 |
23068 | 109 |
23068/W33 | 108 |
23068K | 106 |
23068K/W33 | 105 |
23168 | 220 |
23168/W33 | 219 |
23168K | 214 |
23168K/W33 | 212 |
23268 | 318 |
23268/W33 | 317 |
23268K | 309 |
23268K/W33 | 308 |
23968 | 44 |
23968/W33 | 43.7 |
23968K | 43.7 |
23968K/W33 | 43.5 |
24068 | 143 |
24068/W33 | 143 |
24068K | 141 |
24068K/W33 | 140 |
24168/W33 | 270 |
24168K30 | 268 |
24168K30/W33 | 267 |
22372 | 464 |
22372/W33 | 462 |
22372K | 463 |
22372K/W33 | 461 |
23072 | 113 |
23072/W33 | 112 |
23072K | 109 |
23072K/W22 | 108 |
23172 | 228 |
23172/W33 | 227 |
23172K | 221 |
23172K/W33 | 220 |
23272 | 342 |
23272/W33 | 341 |
23272K | 332 |
23272K/W33 | 330 |
23972 | 49.1 |
23972/W33 | 48.5 |
23972K | 45 |
23972K/W33 | 44.6 |
24072 | 149 |
24072/W33 | 148 |
24072K30 | 146 |
24072K30/W33 | 146 |
24172 | 278 |
24172/W33 | 277 |
24172K30 | 273 |
24172K30/W33 | 273 |
24172K30/W33Q1C3 | 272 |
24172Q1 | 277 |
22376 | 555 |
22376/W33 | 553 |
22376K | 545 |
22376K/W33 | 543 |
23076 | 12000 |
23076/W33 | 11800 |
23076K | 116 |
23076K/W33 | 115 |
23176 | 251 |
23176/W33 | 249 |
23176K | 243 |
23176K/W33 | 242 |
23276 | 375 |
23276/W33 | 373 |
23276K | 371 |
23276K/W33 | 369 |
23976 | 73.5 |
23976/W33 | 72.4 |
23976K | 69.5 |
23976K/W33 | 68.5 |
24076 | 158 |
24076/W33 | 158 |
24076K30 | 156 |
24076K30/W33 | 155 |
24176 | 304 |
24176/W33 | 302 |
24176K30 | 301 |
24176K30/W33 | 299 |
53880 | 138 |
22380 | 665 |
22380/W33 | 663 |
22380K | 643 |
22380K/W33 | 641 |
23080 | 152 |
23080/W33 | 149 |
23080K | 147 |
23080K/W33 | 144 |
23180 | 265 |
23180/W33 | 264 |
23180K | 256 |
23180K/W33 | 256 |
23280 | 469 |
23280/W33 | 468 |
23280K | 456 |
23280K/W33 | 454 |
23980 | 73.7 |
23980/W33 | 73.2 |
23980K | 71.3 |
23980K/W33 | 70.8 |
24080 | 203 |
24080/W33 | 202 |
24080K30 | 199 |
24080K30/W33 | 199 |
24180 | 335 |
24180/W33 | 334 |
24180K30 | 332 |
24180K30/W33 | 331 |
23084 | 160 |
23084/W33 | 159 |
23084K | 155 |
23084K/W33 | 154 |
23184 | 353 |
23184/W33 | 352 |
23184K | 343 |
23184K/W33 | 342 |
23284 | 554 |
23284/W33 | 552 |
23284K | 538 |
23284K/W33 | 537 |
24084 | 241 |
24084/W33 | 240 |
24084K30 | 238 |
24084K30/W33 | 236 |
24084K30/W33X | 23>.00 |
24184 | 448 |
24184/W33 | 334 |
24184K30 | 44800 |
24184.30/W33 | 448DO |
23088 | 187 |
23088/W33 | 185 |
23088K | 181 |
23088K/W33 | 180 |
23188 | 378 |
23188/W33 | 377 |
23188K | 367 |
23188K/W33 | 365 |
23288 | 617 |
23288/W33 | 617 |
23288K | 599 |
23288K/W33 | 599 |
24188 | 453 |
24188/W33 | 452 |
24188K30 | 448 |
24188K30/W33 | 448 |
23092 | 224 |
23092/W33 | 210 |
23092K | 218 |
23092K/W33 | 214 |
23192 | 468 |
23192/W33 | 467 |
23192K | 440 |
23192K/W33 | 438 |
23292 | 695 |
23292/W33 | 691 |
23292K | 688 |
23292K/W33 | 684 |
24092 | 280 |
24092/W33 | 279 |
24092K30 | 273 |
24092K30/W33 | 274 |
24192 | 561 |
24192/W33 | 560 |
24192K30 | 553 |
24192K30/W33 | 551 |
24192F1W33 | 567 |
23096 | 220 |
23096/W33 | 218 |
23096K | 213 |
23096K/W33 | 212 |
23196 | 504 |
23196/W33 | 502 |
23196K | 503 |
23196K/W33 | 487 |
23296 | 840 |
23296/W33 | 838 |
23296K | 837 |
23296K/W33 | 835 |
23296KM/W33 | 828 |
23996 | 162 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting