Pump Bearing 29418EJ 29320EJ 29420EJ CAB bearings FACTORY

CAB bearings Factory is a prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@precision-bearings.com; web:www.precision-bearings.com

Bearing model list

29418EJ 90 190 60
29320EJ 100 170 42
29420EJ 100 210 67
29322EJ 110 190 48
29422EJ 110 230 73
29324EJ 120 210 54
29424EJ 120 250 78
29326EJ 130 225 58
29426EJ 130 270 85
29328EJ 140 240 60
29428EJ 140 280 85
29330EJ 150 250 60
29430EJ 150 300 90
29332EJ 160 270 67
29432EJ 160 320 95
29334EJ 170 280 67
29434EJ 170 340 103
29336EJ 180 300 73
29436EJ 180 360 109
29338EJ 190 320 78
29438EJ 190 380 115
29340EJ 200 340 85
29440EJ 200 400 122
29344EJ 220 360 85
29444EJ 220 420 122
29348EJ 240 380 85
29448EJ 240 440 122
29352EJ 260 420 95
29452EJ 260 480 132
29356EJ 280 440 95
29456EJ 280 520 145
29360EJ 300 480 109
29460EJ 300 540 145
29364EJ 320 500 109
29464EM 320 580 155
29368EJ 340 540 122
29468EM 340 620 170
29372EM 360 560 122
29472EM 360 640 170
29376EM 380 600 132
29476EM 380 670 175
29380EM 400 620 132
29480EM 400 710 185
29284EM 420 580 95
29384EM 420 650 140
29484EM 420 730 185
29388EM 440 680 145
29488EM 440 780 206
29392EM 460 710 150
29492EM 460 800 206
29396EM 480 730 150
29496EM 480 850 224
293/500EM 500 750 150
294/500EM 500 870 224
293/530EM 530 800 160
294/530EM 530 920 236
293/560EM 560 850 175
294/560EM 560 980 250
292/600EM 600 800 122
293/600EM 600 900 180
294/600EM 600 1030 258
292/630EM 630 850 132
294/630EM 630 1090 280
292/670EM 670 900 140
292/670EJ 670 900 140
294/670EM 670 1150 290
294/710EM 710 1220 308
293/750EM 750 1120 224
294/750EM 750 1280 315
294/800EM 800 1360 335
294/850EM 850 1440 354
294/850EJ 850 1440 354
294/900EM 900 1520 372
294/950EM 950 1600 390
292/1000EM 1000 1320 190
293/1000EM 1000 1460 276
294/1000EM 1000 1670 402
T135 2 34.925 76.2
T135FO 34.925 76.2
T1750 2 44.45 84.734
T200A 2 50.8 109.538
T2520 2 63.5 117.475
30TTHD013 3 76.2 161.925
T311 2 76.2 161.925
T311F 76.2 161.925
T411 2 101.6 215.9
T411F 101.6 215.9
T441 2 111.76 223.52
T441F 111.76 223.52
T451 2 114.3 250.825
T520 2 127 250.825
F-530-A 3 127 266.7
T511 2 127 266.7
T511F 127 266.7
T511A 2 128.588 266.7
T9250FA 5 139.7 546.1
N-3247-A 3 152.4 292.1
T611 2 152.4 317.5
T611F 152.4 317.5
N-3255-A 3 152.4 317.5
XC2107 2 165.075 304.8
T651 2 165.1 311.15
T661 2 168.275 304.8
T691 2 174.625 358.775
T711 2 177.8 368.3
T711F 177.8 368.3
T709 3 177.8 431.8
T7519 2 190 355.6
A-3783-B 3 190 355.6
N-3239-A 3 190.5 368.3
XC2108 2 203.15 396.875
T811 2 203.2 419.1
T811F 203.2 419.1
T811V 2 203.2 419.1
N-3263-A 3 206.375 419.1
XC760 2 206.375 419.1
T9020 4 228.6 431.8
T911 4 228.6 482.6
T911F 5 228.6 482.6
T911A 4 234.95 482.6
T921 4 234.95 546.1
T921F 5 234.95 546.1
T9250F 5 234.95 546.1
N-3235-A 3 241.3 495.3
N-3517-A 3 241.3 495.3
T1011 4 254 539.75
N-3243-A 3 273.05 552.45
N-3259-A 3 273.05 566.674
N-3251-A 3 273.05 603.25
N-3513-A 3 273.05 603.25
T1115 4 279.4 495.3
T1120 4 279.4 603.25
T1120F 5 279.4 603.25
T1421 4 355.6 533.4
T1421F 5 355.6 533.4
G-308-B 3 355.6 622.3
T14520 4 368.3 603.3
T16021 4 406.4 711.2
T16021F 5 406.4 711.2
T16050 4 406.4 838.2
T16050F 5 406.4 838.2
B-8948-G 4 406.4 914.4
T20020 4 508 990.6
XC2102 3 1003.07 1117.6
XC2101 3 1162.05 1282.7
T48000 4 1219.2 1524
C-8515-A 76.2 161.925 33.325
W-3490-A 88.9 190.5 50.8
N-3568-A 101.6 247.65 66.675
120TTVF85 OO487 120 300 79
T4920 124.993 185.738 25.4
N-3586-A 126.962 279.4 58.738
W-3217-B 127 266.7 58.738
D-3461-C 127 266.7 58.738
T660V 168.275 304.8 69.85
G-3304-B 168.275 304.8 69.85
S-4059-B 174.625 358.775 82.55
W-3218-B 177.8 368.3 82.169
C-8435-A 177.8 368.3 82.55
G-3353-B 177.8 368.3 82.55
N-3559-A 177.8 412.75 111.125
B-8809-C 200 405.643 111.125
N-3553-A 203.2 419.1 92.075
T-6240-A 228.6 482.6 104.775
V-463-A 234.95 546.1 152.4
N-3506-A 241.3 552.45 139.7
N-3560-A 241.3 584.2 152.4
I-077-C 253.975 508 95.25
C-8326-A 254 508 107.95
C-8184-A 254 546.1 127
T10100V 256.54 546.1 164.719
G-3224-C 256.54 546.1 165.1
G-3291-C 256.54 546.1 165.1
S-4077-C 259.999 479.948 132.08
N-3580-A 273.05 609.6 161.925
T11000 279.4 603.25 136.525
T11001V 279.4 603.25 136.525
T11002V 279.4 603.25 136.525
C-7964-C 279.4 603.25 136.525
C-8091-C 279.4 603.25 136.525
I-290-C 279.4 603.25 136.525
T11500 292.1 660.4 127
N-3311-A 292.1 660.4 127
G-3272-C 304.775 609.6 114.046
E-994-C 304.8 673.1 171.45
F-3090-A 304.8 736.6 279.4
I-060-C 368.541 609.156 120.269
T15500 393.7 495.3 44.45
T15501 393.7 495.3 44.45
F-3131-G 431.8 863.6 228.6
E-054-G 440 863.6 228.6
F-342-A 457.2 762 139.7
T18500 469.9 917.575 222.25
A-6096-C 508 990.6 196.85
G-3734-A 508 990.6 196.85
T20750 527.05 635 44.45
F-3093-A 558.8 1066.8 285.37
E-2394-A 558.927 762 101.6
J-940-A 609.6 812.8 101.6
F-3172-C 711.2 965.2 127
H-2054-G 711.2 990.6 190.5
E-2172-A 749.3 952.5 127
T30620 777.697 889 47.625
E-2267-A 800.1 1041.4 139.7
E-2421-A 850.9 1130.3 149.86
T34250 870.001 980.001 50
E-1987-C 939.8 1244.6 152.4
S-4228-C 970.7 1249.95 130
T45750 1162.05 1282.7 52.388
T45751 1162.05 1282.7 57.099
T53250 1352.55 1473.2 52.375
A-5934-B 101.6 203.2 47.625
C-7862-C 127 266.7 71.425
B-7976-C 184.15 406.4 203.2
B-8824-C 199.374 399.948 121.841
S-3806-B 199.975 399.975 121.881
E-004-C 228.6 482.549 158.75
H-212-A 228.6 482.6 158.75
H-685-C 241.3 488.899 152.4
P-739-C 304.8 609.6 215.9
B-8750-G 355.6 660.4 254
B-8424-C 406.4 869.95 241.3
B-8073-C 508 990.6 196.85
T63 T63W 16.129
T77 T77W 19.304
T76 T76W 19.304
T86 20.257
T82 T82W 20.879
T88 T88W 22.479
T89 22.479
T92 2 23.825
T93 2 24.054
T94 T94W 24.054
T95 T95W 24.13
T101 T101W 25.654
T105 25.654
T102-T102R 25.654
T114 T114W 25.654
T104 T104W 26.289
T107 27.299
T114X 2 28.829
T110 T110W 28.829
T113 T113W 28.829
T113X 28.829
T120 2 30.416
T119 T119W 30.416
T121 30.716
T126 T126W 32.004
T126A T126AW 32.004
T1370 35.02
T139 T139W 35.179
T142 T142W 35.179
T149 T149W 38.303
T158 40.234
T1760 3 44.623
T199 T199W 51.054
T309 78.583
T387 T387W 96.425
T484 123.012
T581 147.638
T130 27.102
T1260 T1260W 32.004
T128 2 32.004
T127 T127W 32.004
T1380 SPCL(2) 35.179
T136 2 35.179
T138 T138W 35.179
T138XS SPCL<2> 35.179
T1381 2 35.18
T144 T144W 36.754
T144XA SPCL<2> 36.754
T152 2 38.354
T151 T151W 38.354
T157 T157W 39.954
T178 40.401
T163 T163W 41.529
T163X T163XW 41.529
T169 T169W 43.104
T176 T176W 44.704
T177 45
T177XA SPCL<2> 45
T177S 3 45
T177A 45.484
T1921 46.279
T182 T182W 46.279
T189 T189W 2 47.879
T188 T188W 47.879
T190 2 47.879
T1910 3 49
T1920 3 49
T1930 3 49
T193 T193W 2 49.454
T194 T194W 49.454
T195 2 49.467
T201 T201W 2 51.054
T202 T202W 51.054
T209 T209W 2 52.629
T208 T208W 52.629
T252 T252W 2 63.754
T251 T251W 63.754
T301 T301W 2 76.454
T302 T302W 76.454
T350 2 88.9
T4020 2 102.108
T402 T402W 2 102.108
T600 T600W 152.4
B-7461-B 123.825 120.65
58 TTSV 908 7 149.225 146.863
T311-T311S 3 161.925 161.925
68 TTSV 910 7 174.625 172.263
68 TTSX 910 174.625 172.263
80 TTSX 914 1 203.2 200.838
80 TTSX 914 OA076 203.2 200.838
T411FAS-T411S 3 215.9 215.9
105 TTSV 918 7 266.7 264.338
105 TTSV 918 OC1150 7 266.7 264.338
105 TTSX 918 BO035 266.7 264.338
T511FSA-T511S 3 266.7 266.7
T511FS-T511SB 3 266.7 266.7
T611FSA-T611SA 3 317.5 317.5
T611FS-T611SA 3 317.5 317.5
126 TTSV 922 7 320.675 318.313
126 TTSV 922 OD617 7 320.675 318.313
126 TTSX 922 CO740 320.675 318.313
126 TTSX 922 OC076 320.675 318.313
126 TTSX 922 EO1984 1 329.938 318.313
T711FSS-T711SA 8 368.3 368.3
T711FS-T711SA 3 368.3 368.3
148 TTSF926 OO487 10 377.825 375.463
148 TTSV 926 AO529 7 377.825 375.463
148 TTSX 926 1 377.825 451.663
148 TTSX 926 BO024 377.825 375.463
148 TTSX 926 OB452 377.825 375.463
148 TTSX 926 OD806 377.825 374.65
161 TTSV 930 OA534 7 409.575 407.213
161 TTSX 930 409.575 407.213
161 TTSX 930 DO035 409.575 407.213
T811FSA-T811SB 8 422.275 419.1
T811FS-T811SA 3 422.275 419.1
172 TTSF 934 10 438.15 435.788
172 TTSV 934 BA528 7 438.15 435.788
172 TTSX 934 1 438.15 435.788
D-271-C 10 438.15 438.15
S-3229-B 7 457.2 448.462
190 TTSX 940 OA617 482.6 480.187
B-6096-C 7 482.6 482.6
B-6593-C 7 482.6 482.6
T9030FSA-T9030SA 4 482.6 482.6
T9030FSA-T9030SB 4 482.6 482.6
T9030FS-T9030SA 3 482.6 482.6
T911FS-T911S 9 482.6 482.6
T9030FSB-T9030SC 3 492.811 495.249
195 TTSF 938 10 495.3 492.938
195 TTSV 938 OA452 7 495.3 492.938
195 TTSV 938 OC902 7 495.3 488.95
195 TTSX 938 495.3 492.938
195 TTSX 938 GO1185 1 495.3 492.938
195 TTSX 938 OG547 1 495.3 495.3
195 TTSX 938 OM1907 495.3 492.938
202 TTSX 942 FE1199 514.35 521.513
206 TTSV 942 7 523.875 521.513
206 TTSX 942 523.875 521.513
206 TTSX 942 BO529 523.875 521.513
210 TTSV 944 CA1481 7 533.4 533.4
210 TTSV 944 DA1708 7 533.4 533.4
210 TTSX 944 AO574 533.4 531.012
210 TTSX 944 BA1479 533.4 533.4
B-6435-C 7 533.4
D-272-C 1 533.4 533.4
A-6639-A 1 533.451 533.4
210 TTSF 944 10 535.991 535.991
212 TTSV 942 EB1876 7 539.75 539.75
T1011FS-T1011S 4 539.75 539.75
T9250FS-T9250S 9 546.1 546.1
T9250FAS-T9250SA 4 549.275 546.1
M-4153-C 7 551.688 539.75
218 TTSV 946 7 555.625 553.263
218 TTSX 946 555.625 553.263
B-6903-C 1 555.625 553.263
B-8867-G 1 555.625 553.263
S-4674-G 10 577.85 581.025
228 TTSF 950 BA1668 10 581.025 578.663
228 TTSX 950 581.025 578.663
228 TTSX 950 AO2017 581.025 578.663
S-3632-C 6 581.025 581.025
R-3355-A 1 603.25 601.675
T1120FS-T1120S 4 603.25 603.25
240 TTSF 954 10 609.6 607.238
240 TTSX 954 609.6 607.238
S-292-C 2 609.6 710.006
T-5263-C 10 638.226
252 TTSF 958 10 641.35 638.988
252 TTSV 958 7 641.35 638.988
252 TTSX 958 641.35 638.988
N-041-B 1 641.35 638.988
B-9122-A 5 692.15 689.762
S-4718-A 840 838
V-505-A 10 840 838
N-100-C 6 850 850
T17020FS-T17020S 4 942.975 939.8
T12040FS-T12040S 4 1146.175 1143
T660DW T660FA 2 142
T730DW T730FA 2 170
T6110F T6110 4 170
T770DW T770FA 2 180
H-033-B 4 180
T7020F T7020 4 180
T8011DW T8011F 2 203.2
T8010DW T8010F 203.2
T8110F T8110 4 220
T1080DW T1080FA 2 250
T9130FW T9130 4 250
T10400F T10400 4 260
T10250DW T10250F 260.35
M-135-C H-120-C 5 291.15
T12100F T12100 4 320
A-6881-A A-6888-C 5 336.15
T13200DW 13200F 3 336.202
M-136-C H-127-C 5 351.15
D-3637-A D-3639-C 4 380
T17200FW T17200 4 385
T24000 T24000F 4 550
F-063-C F-068-B 4 550
D-3327-G D-3333-C 5 550
XR496051 279.4 203.2 31.75
JXR637050 400 300 37
JXR652050 425 310 45
XR678052 457.2 330.2 63.5
JXR699050 495 370 50
XR766051 609.6 457.2 63.5
XR820060 760 580 80
XR855053 914.4 685.8 79.375
XR882055 1117.6 901.7 82.55
XR889058 1327.15 1028.7 114.3
XR897051 1828.8 1549.4 101.6

CAB bearings Factory is a prefessional supplier of bearings and have many years’ experience in exporting.Please send inquiry to sales@precision-bearings.com; web:www.precision-bearings.com

Leave a Comment

Your email address will not be published. Required fields are marked *