split bearing
422740 | 422740 | 200 | 368.3 | 156.369 | – | – | – | – | 75kg |
222Sm55T | 222SM55T | 55 | 110 | 28 | – | – | – | – | 1.7 |
222SM60T | 222SM60T | 60 | 120 | 31 | – | – | – | – | 2.7 |
222SM65T | 222SM65T | 65 | 130 | 31 | – | – | – | – | 2.8 |
222SM70T | 222SM70T | 70 | 140 | 33 | – | – | – | – | 3 |
222SM75T | 222SM75T | 75 | 150 | 36 | – | – | – | – | 4 |
222SM80T | 222SM80T | 80 | 160 | 40 | – | – | – | – | 4.9 |
222SM85T | 222SM85T | 85 | 170 | 43 | – | – | – | – | 5.7 |
222SM90T | 222SM90T | 90 | 180 | 46 | – | – | – | – | 6.1 |
222SM100T | 222SM100T | 100 | 200 | 53 | – | – | – | – | 9.8 |
230SM100MA | 230SM100MA | 100 | 180 | 56 | – | – | – | – | 7.6 |
230SM110MA | 230SM110MA | 110 | 180 | 46 | – | – | – | – | 7 |
231SM110MA | 231SM110MA | 110 | 200 | 62 | – | – | – | – | 9.55 |
222SM110T | 222SM110T | 110 | 215 | 58 | – | – | – | – | 10.7 |
230SM115MA | 230SM115MA | 115 | 210 | 64 | – | – | – | – | 11.2 |
Please contact US to assist in recommending the right Bearing for your application.