Full complement roller bearing
Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | Designation | ||||
dynamic | static | Reference speed | Limiting speed | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
20 | 42 | 16 | 28.1 | 28.5 | 3.1 | 8500 | 10000 | NCF 3004 CV |
25 | 47 | 16 | 31.9 | 35.5 | 3.8 | 7000 | 9000 | NCF 3005 CV |
25 | 62 | 24 | 68.2 | 68 | 8.5 | 4500 | 5600 | NJG 2305 VH |
30 | 55 | 19 | 39.6 | 44 | 5 | 6000 | 7500 | NCF 3006 CV |
30 | 72 | 27 | 84.2 | 86.5 | 11 | 4000 | 4800 | NJG 2306 VH |
35 | 62 | 20 | 48.4 | 56 | 6.55 | 5300 | 6700 | NCF 3007 CV |
40 | 68 | 21 | 57.2 | 69.5 | 8.15 | 4800 | 6000 | NCF 3008 CV |
40 | 90 | 33 | 145 | 156 | 20 | 3000 | 3600 | NJG 2308 VH |
45 | 75 | 23 | 60.5 | 78 | 9.15 | 4300 | 5300 | NCF 3009 CV |
45 | 100 | 25 | 110 | 112 | 14 | 7500 | 9000 | NJG 309 VH |
45 | 100 | 36 | 172 | 196 | 25.5 | 2800 | 3400 | NJG 2309 VH |
50 | 80 | 23 | 76.5 | 98 | 11.8 | 4000 | 5000 | NCF 3010 CV |
55 | 90 | 26 | 105 | 140 | 17.3 | 3400 | 4300 | NCF 3011 CV |
60 | 85 | 16 | 55 | 80 | 9.15 | 3600 | 4500 | NCF 2912 CV |
65 | 90 | 16 | 58.3 | 88 | 10.2 | 3200 | 4000 | NCF 2913 CV |
65 | 100 | 26 | 112 | 163 | 20 | 3000 | 3800 | NCF 3013 CV |
65 | 140 | 48 | 303 | 360 | 46.5 | 1900 | 2400 | NJG 2313 VH |
70 | 100 | 19 | 76.5 | 116 | 13.7 | 3000 | 3800 | NCF 2914 CV |
70 | 110 | 30 | 128 | 173 | 22 | 2800 | 3600 | NCF 3014 CV |
75 | 105 | 19 | 79.2 | 125 | 14.6 | 2800 | 3600 | NCF 2915 CV |
75 | 115 | 30 | 134 | 190 | 24.5 | 2600 | 3200 | NCF 3015 CV |
80 | 110 | 19 | 80.9 | 132 | 15.6 | 2600 | 3400 | NCF 2916 CV |
80 | 125 | 34 | 165 | 228 | 29 | 2400 | 3000 | NCF 3016 CV |
85 | 120 | 22 | 102 | 166 | 20 | 2600 | 3200 | NCF 2917 CV |
85 | 130 | 34 | 172 | 236 | 30 | 2400 | 3000 | NCF 3017 CV |
90 | 125 | 22 | 105 | 176 | 20.8 | 2400 | 3000 | NCF 2918 CV |
90 | 140 | 37 | 198 | 280 | 35.5 | 2200 | 2800 | NCF 3018 CV |
100 | 140 | 24 | 128 | 200 | 24.5 | 2000 | 2600 | NCF 2920 CV |
100 | 215 | 73 | 704 | 900 | 106 | 1200 | 1500 | NJG 2320 VH |
110 | 150 | 24 | 134 | 220 | 26 | 1900 | 2400 | NCF 2922 CV |
Please contact US to assist in recommending the right Bearing for your application.