We are a bearing manufacturer, please contact us if you have any needs.Sales@Precision-Bearings.Com, www.precision-bearings.com
Bearing model list
SER204-12NTL | 3/4 | 47 | 31 | 16 | 12.7 | 18.3 | 4 | 52.7 | 2.4 | 1.07 | 5 | M6x0.75 | 12840 |
SER205-16NTL | 1 | 52 | 34.1 | 19 | 14.3 | 19.8 | 4.3 | 57.9 | 2.4 | 1.07 | 5 | M6x0.75 | 14020 |
SER206-18NTL | 1-1/8 | 62 | 38.1 | 22 | 15.9 | 22.2 | 5.5 | 67.7 | 3.2 | 1.65 | 5.5 | M6x0.75 | 19460 |
SER207-23NTL | 1-7/16 | 72 | 42.9 | 24 | 17.5 | 25.4 | 6 | 78.4 | 3.2 | 1.65 | 6 | M8x1 | 25670 |
SER210-31NTL | 1-15/16 | 90 | 51.6 | 28 | 19 | 32.6 | 7.5 | 96.5 | 3.2 | 2.41 | 9 | M10x1.25 | 35070 |
SER211-35NTL | 2-3/16 | 100 | 55.6 | 30 | 22.2 | 33.4 | 7.5 | 106.5 | 3.2 | 2.41 | 9 | M10x1.25 | 43370 |
SER212-39NTL | 2-7/16 | 110 | 65.1 | 32 | 25.4 | 39.7 | 8.5 | 116.6 | 3.2 | 2.41 | 10 | M10x1.25 | 47760 |
SER215-47NTL | 2-15/16 | 130 | 77.8 | 38 | 33.3 | 44.5 | 9.5 | 139.7 | 4 | 2.77 | 12 | M12x1.5 | 66110 |
HC Insert | |||||||||||||
HC204-12 NTL | 3/4 | 47 | 43.7 | 34.2 | 17 | 17.1 | 17.1 | 33.3 | 13.5 | 5 | M6 X 0.75 | 12850 | 6650 |
HC205-14 NTL | 7/8 | 52 | 44.4 | 34.9 | 17 | 17.5 | 17.4 | 38.1 | 13.5 | 5 | M6 X 0.75 | 14030 | 7880 |
HC205-16 NTL | 1 | 52 | 44.4 | 34.9 | 17 | 17.5 | 17.4 | 38.1 | 13.5 | 5 | M6 X 0.75 | 14030 | 4940 |
HC206-17 NTL | 1-1/16 | 62 | 48.4 | 36.5 | 19 | 18.3 | 18.2 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
HC206-18 NTL | 1-1/8 | 62 | 48.4 | 36.5 | 19 | 18.3 | 18.2 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
HC206-19 NTL | 1-3/16 | 62 | 48.4 | 36.5 | 19 | 18.3 | 18.2 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
HC206-20 NTL | 1-1/4S | 62 | 48.4 | 36.5 | 19 | 18.3 | 18.2 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
HC207-20 NTL | 1-1/4 | 72 | 51.1 | 37.6 | 20 | 18.8 | 18.8 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
HC207-21 NTL | 1-5/16 | 72 | 51.1 | 37.6 | 20 | 18.8 | 18.8 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
HC207-22 NTL | 1-3/8 | 72 | 51.1 | 37.6 | 20 | 18.8 | 18.8 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
HC207-23 NTL | 1-7/16 | 72 | 51.1 | 37.6 | 20 | 18.8 | 18.8 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
HC208-24 NTL | 1-1/2 | 80 | 56.3 | 42.8 | 21 | 21.4 | 21.4 | 60.3 | 18.3 | 6.5 | M8 X 1 | 29540 | 18150 |
HC209-26 NTL | 1-5/8 | 85 | 56.3 | 42.8 | 22 | 21.4 | 21.4 | 63.5 | 18.3 | 6.5 | M8 X 1 | 31700 | 20690 |
HC209-28 NTL | 1-3/4 | 85 | 56.3 | 42.8 | 22 | 21.4 | 21.4 | 63.5 | 18.3 | 6.5 | M8 X 1 | 31700 | 20690 |
HC210-31 NTL | 1-15/16 | 90 | 62.7 | 49.2 | 24 | 24.6 | 24.6 | 69.9 | 18.3 | 6.5 | M8 X 1 | 35100 | 23190 |
HC210-32 NTL | 2 | 90 | 62.7 | 49.2 | 24 | 24.6 | 24.6 | 69.9 | 18.3 | 6.5 | M8 X 1 | 35100 | 23190 |
HC211-32 NTL | 2 | 100 | 71.4 | 55.5 | 25 | 27.8 | 27.7 | 76.2 | 20.7 | 8 | M10 X 1.25 | 43400 | 29240 |
HC211-35 NTL | 2-3/16 | 100 | 71.4 | 55.5 | 25 | 27.8 | 27.7 | 76.2 | 20.7 | 8 | M10 X 1.25 | 43400 | 29240 |
HC212-39 NTL | 2-7/16 | 110 | 77.8 | 61.9 | 27 | 31 | 30.9 | 84.2 | 22.3 | 8 | M10 X 1.25 | 47790 | 32950 |
HC215-47 NTL | 2-15/16 | 130 | 92.1 | 75 | 32 | 37.3 | 37.3 | 102 | 23.5 | 8.5 | M10 X 1.25 | 66160 | 49530 |
UC Insert | |||||||||||||
UC204 NTL | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6 X .75 | 12850 | 6650 | 23 | ||
UC204-12 NTL | 3/4 | 47 | 31 | 17 | 12.7 | 18.3 | 5 | M6 X .75 | 12850 | 6650 | 23 | ||
UC205 NTL | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6 X .75 | 14030 | 7880 | 23 | ||
UC205-14 NTL | 7/8 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6 X .75 | 14030 | 7880 | 23 | ||
UC205-15 NTL | 15/16 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6 X .75 | 14030 | 7880 | 23 | ||
UC205-16 NTL | 1 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6 X .75 | 14030 | 7880 | 23 | ||
UC206 NTL | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6 X .75 | 19480 | 11320 | 23 | ||
UC206-18 NTL | 1-1/8 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6 X .75 | 19480 | 11320 | 23 | ||
UC206-19 NTL | 1-3/16 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6 X .75 | 19480 | 11320 | 23 | ||
UC206-20 NTL | 1-1/4S | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6 X .75 | 19480 | 11320 | 23 | ||
UC207-20 NTL | 1-1/4 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6 | M8 X 1 | 25680 | 15310 | 23 | ||
UC207-22 NTL | 1-3/8 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6 | M8 X 1 | 25680 | 15310 | 23 | ||
UC207-23 NTL | 1-7/16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6 | M8 X 1 | 25680 | 15310 | 23 | ||
UC208 NTL | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8 X 1 | 29540 | 18150 | 24 | ||
UC208-24 NTL | 1-1/2 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8 X 1 | 29540 | 18150 | 24 | ||
UC209 NTL | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8 X 1 | 31700 | 20690 | 24 | ||
UC209-27 NTL | 1-11/16 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8 X 1 | 31700 | 20690 | 24 | ||
UC209-28 NTL | 1-3/4 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8 X 1 | 31700 | 20690 | 24 | ||
UC210 NTL | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10 X 1.25 | 35100 | 23190 | 24 | ||
UC210-31 NTL | 1-15/16 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10 X 1.25 | 35100 | 23190 | 24 | ||
UC210-32 NTL | 2S | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10 X 1.25 | 35100 | 23190 | 24 | ||
UC211-32 NTL | 2 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10 X 1.25 | 43400 | 29240 | 24 | ||
UC211-35 NTL | 2-3/16 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10 X 1.25 | 43400 | 29240 | 24 | ||
UC212-36 NTL | 2-1/4 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10 X 1.25 | 47790 | 32950 | 24 | ||
UC212-39 NTL | 2-7/16 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10 X 1.25 | 47790 | 32950 | 24 | ||
UC213-40 NTL | 2-1/2 | 120 | 65.1 | 28 | 24.4 | 39.7 | 10 | M10 X 1.25 | 57250 | 40030 | 24 | ||
SA Insert | |||||||||||||
SA201-8G NTL | 1/2 | 40 | 28.6 | 19.1 | 12 | 6 | 13.1 | 28.6 | 13.5 | 5 | M6 X .75 | 9570 | 4800 |
SA202-10G NTL | 5/8 | 40 | 28.6 | 19.1 | 12 | 6 | 13.1 | 28.6 | 13.5 | 5 | M6 X .75 | 9570 | 4800 |
SA204-12G NTL | 3/4 | 47 | 31 | 21.5 | 14 | 7 | 14.5 | 33.3 | 13.5 | 5 | M6 X .75 | 12850 | 6650 |
SA205-14G NTL | 7/8 | 52 | 31 | 21.5 | 15 | 7.5 | 14 | 38.1 | 13.5 | 5 | M6 X .75 | 14030 | 7880 |
SA205-15G NTL | 15/16 | 52 | 31 | 21.5 | 15 | 7.5 | 14 | 38.1 | 13.5 | 5 | M6 X .75 | 14030 | 7880 |
SA205-16G NTL | 1 | 52 | 31 | 21.5 | 15 | 7.5 | 14 | 38.1 | 13.5 | 5 | M6 X .75 | 14030 | 7880 |
SA206-17G NTL | 1-1/16 | 62 | 35.7 | 23.8 | 16 | 8 | 15.8 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
SA206-18G NTL | 1-1/8 | 62 | 35.7 | 23.8 | 16 | 8 | 15.8 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
SA206-19G NTL | 1-3/16 | 62 | 35.7 | 23.8 | 16 | 8 | 15.8 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
SA206-20G NTL | 1-1/4S | 62 | 35.7 | 23.8 | 16 | 8 | 15.8 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 1510 |
SA207-20G NTL | 1-1/4 | 72 | 38.9 | 25.4 | 17 | 8.5 | 16.9 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
SA207-22G NTL | 1-3/8 | 72 | 38.9 | 25.4 | 17 | 8.5 | 16.9 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
SA207-23G NTL | 1-7/16 | 72 | 38.9 | 25.4 | 17 | 8.5 | 16.9 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
SA208-24G NTL | 1-1/2 | 80 | 43.7 | 30.2 | 18 | 9 | 21.2 | 60.3 | 18.3 | 6.5 | M8 X 1 | 29540 | 18150 |
SA209-27G NTL | 1-11/16 | 85 | 43.7 | 30.2 | 19 | 9.5 | 20.7 | 63.5 | 18.3 | 6.5 | M8 X 1 | 31700 | 20690 |
SA209-28G NTL | 1-3/4 | 85 | 43.7 | 30.2 | 19 | 9.5 | 20.7 | 63.5 | 18.3 | 6.5 | M8 X 1 | 31700 | 20690 |
SA210-31G NTL | 1-15/16 | 90 | 43.7 | 30.2 | 20 | 10 | 20.2 | 69.9 | 18.3 | 6.5 | M8 X 1 | 35100 | 23190 |
SA210-32G NTL | 2S | 90 | 43.7 | 30.2 | 20 | 10 | 20.2 | 69.9 | 18.3 | 6.5 | M8 X 1 | 35100 | 23190 |
SA211-32G NTL | 2 | 100 | 48.4 | 32.5 | 21 | 10.5 | 22 | 76.2 | 20.7 | 8 | M10 X 1.25 | 43400 | 29240 |
SA202-10G NTL | 5/8 | 40 | 28.6 | 19.1 | 12 | 6 | 13.1 | 28.6 | 13.5 | 5 | M6 X .75 | 9570 | 4800 |
SA204-12G NTL | 3/4 | 47 | 31 | 21.5 | 14 | 7 | 14.5 | 33.3 | 13.5 | 5 | M6 X .75 | 12850 | 6650 |
SA205-14G NTL | 7/8 | 52 | 31 | 21.5 | 15 | 7.5 | 14 | 38.1 | 13.5 | 5 | M6 X .75 | 14030 | 7880 |
SA205-16G NTL | 1 | 52 | 31 | 21.5 | 15 | 7.5 | 14 | 38.1 | 13.5 | 5 | M6 X .75 | 14030 | 7880 |
SA206-18G NTL | 1-1/8 | 62 | 35.7 | 23.8 | 16 | 8 | 15.8 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
SA206-19G NTL | 1-3/16 | 62 | 35.7 | 23.8 | 16 | 8 | 15.8 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 11320 |
SA206-20G NTL | 1-1/4S | 62 | 35.7 | 23.8 | 16 | 8 | 15.8 | 44.5 | 15.9 | 6 | M8 X 1 | 19480 | 1510 |
SA207-20G NTL | 1-1/4 | 72 | 38.9 | 25.4 | 17 | 8.5 | 16.9 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
SA207-23G NTL | 1-7/16 | 72 | 38.9 | 25.4 | 17 | 8.5 | 16.9 | 55.6 | 17.5 | 6.5 | M8 X 1 | 25680 | 15310 |
SA208-24G NTL | 1-1/2 | 80 | 43.7 | 30.2 | 18 | 9 | 21.2 | 60.3 | 18.3 | 6.5 | M8 X 1 | 29540 | 18150 |
SA209-28G NTL | 1-3/4 | 85 | 43.7 | 30.2 | 19 | 9.5 | 20.7 | 63.5 | 18.3 | 6.5 | M8 X 1 | 31700 | 20690 |
SA210-31G NTL | 1-15/16 | 90 | 43.7 | 30.2 | 20 | 10 | 20.2 | 69.9 | 18.3 | 6.5 | M8 X 1 | 35100 | 23190 |
We are a bearing manufacturer, please contact us if you have any needs.Sales@Precision-Bearings.Com, www.precision-bearings.com