CAB bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
CJS0606 | 0.3736 | 0.3750 | 0.4680 |
CJS0608 | 0.3736 | 0.3750 | 0.4680 |
CJS0610 | 0.3736 | 0.3750 | 0.4680 |
CJS0612 | 0.3736 | 0.3750 | 0.4680 |
CJS0808 | 0.4986 | 0.5000 | 0.5930 |
CJS0810 | 0.4986 | 0.5000 | 0.5930 |
CJS0812 | 0.4986 | 0.5000 | 0.5930 |
CJS0816 | 0.4986 | 0.5000 | 0.5930 |
CJS1008 | 0.6234 | 0.6250 | 0.7180 |
CJS1010 | 0.6234 | 0.6250 | 0.7180 |
CJS1012 | 0.6234 | 0.6250 | 0.7180 |
CJS1016 | 0.6234 | 0.6250 | 0.7180 |
CJS1208 | 0.7480 | 0.7500 | 0.8745 |
CJS1212 | 0.7480 | 0.7500 | 0.8745 |
CJS1216 | 0.7480 | 0.7500 | 0.8745 |
CJS1220 | 0.7480 | 0.7500 | 0.8745 |
CJS1408 | 0.8730 | 0.8750 | 0.9995 |
CJS1414 | 0.8730 | 0.8750 | 0.9995 |
CJS1416 | 0.8730 | 0.8750 | 0.9995 |
CJS1420 | 0.8730 | 0.8750 | 0.9995 |
CJS1608 | 0.9980 | 1.0000 | 1.1245 |
CJS1612 | 0.9980 | 1.0000 | 1.1245 |
CJS1616 | 0.9980 | 1.0000 | 1.1245 |
CJS1620 | 0.9980 | 1.0000 | 1.1245 |
CJS1624 | 0.9980 | 1.0000 | 1.1245 |
CJS1812 | 1.1230 | 1.1250 | 1.2805 |
CJS1816 | 1.1230 | 1.1250 | 1.2805 |
CJS1818 | 1.1230 | 1.1250 | 1.2805 |
CJS1824 | 1.1230 | 1.1250 | 1.2805 |
CJS2012 | 1.2475 | 1.2500 | 1.4055 |
CJS2016 | 1.2475 | 1.2500 | 1.4055 |
CJS2020 | 1.2475 | 1.2500 | 1.4055 |
CJS2024 | 1.3730 | 1.3750 | 1.5305 |
CJS2212 | 1.3730 | 1.3750 | 1.5305 |
CJS2216 | 1.3730 | 1.3750 | 1.5305 |
CJS2222 | 1.3730 | 1.3750 | 1.5305 |
CJS2224 | 1.3730 | 1.3750 | 1.5305 |
CJS2416 | 1.4975 | 1.5000 | 1.6555 |
CJS2424 | 1.4975 | 1.5000 | 1.6555 |
CJS2428 | 1.4975 | 1.5000 | 1.6555 |
CJS2816 | 1.7475 | 1.7500 | 1.9375 |
CJS2824 | 1.7475 | 1.7500 | 1.9375 |
CJS2828 | 1.7475 | 1.7500 | 1.9375 |
CJS2832 | 1.7475 | 1.7500 | 1.9375 |
CJS3216 | 1.9970 | 2.0000 | 2.1875 |
CJS3224 | 1.9970 | 2.0000 | 2.1875 |
CJS3232 | 1.9970 | 2.0000 | 2.1875 |
CJS3618 | 2.2475 | 2.2500 | 2.4375 |
CJS3636 | 2.2475 | 2.2500 | 2.4375 |
CJS4020 | 2.4970 | 2.5000 | 2.6875 |
CJS4040 | 2.4970 | 2.5000 | 2.6875 |
CJS4422 | 2.7470 | 2.7500 | 2.9375 |
CJS4444 | 2.7470 | 2.7500 | 2.9375 |
CJS4824 | 2.9970 | 3.0000 | 3.1875 |
CJS4848 | 2.9970 | 3.0000 | 3.1875 |
CJS5628 | 3.4965 | 3.5000 | 3.6875 |
CJS5656 | 3.4965 | 3.5000 | 3.6875 |
CJS6432 | 3.9965 | 4.0000 | 4.1875 |
CJS6464 | 3.9965 | 4.0000 | 4.1875 |
CJM0808 | 7.972 | 7.987 | 10.000 |
CJM0810 | 7.972 | 7.987 | 10.000 |
CJM0812 | 7.972 | 7.987 | 10.000 |
CJM1008 | 9.972 | 9.987 | 12.000 |
CJM1010 | 9.972 | 9.987 | 12.000 |
CJM1012 | 9.972 | 9.987 | 12.000 |
CJM1020 | 9.972 | 9.987 | 12.000 |
CJM1208 | 11.966 | 11.984 | 14.000 |
CJM1210 | 11.966 | 11.984 | 14.000 |
CJM1212 | 11.966 | 11.984 | 14.000 |
CJM1220 | 11.966 | 11.984 | 14.000 |
CJM1415 | 13.966 | 13.984 | 16.000 |
CJM1420 | 14.966 | 14.984 | 17.000 |
CJM1512 | 14.966 | 14.984 | 17.000 |
CJM1515 | 14.966 | 14.984 | 17.000 |
CJM1525 | 14.966 | 14.984 | 17.000 |
CJM1612 | 15.966 | 15.984 | 18.000 |
CJM1615 | 15.966 | 15.984 | 18.000 |
CJM1620 | 15.966 | 15.984 | 18.000 |
CJM1625 | 15.966 | 15.984 | 18.000 |
CJM1815 | 17.966 | 17.984 | 20.000 |
CJM1820 | 17.966 | 17.984 | 20.000 |
CJM1825 | 17.966 | 17.984 | 20.000 |
CJM2015 | 19.959 | 19.980 | 23.000 |
CJM2020 | 19.959 | 19.980 | 23.000 |
CJM2025 | 19.959 | 19.980 | 23.000 |
CJM2030 | 19.959 | 19.980 | 23.000 |
CJM2215 | 21.959 | 21.980 | 25.000 |
CJM2220 | 21.959 | 21.980 | 25.000 |
CJM2225 | 21.959 | 21.980 | 25.000 |
CJM2230 | 21.959 | 21.980 | 25.000 |
CJM2415 | 23.959 | 23.980 | 27.000 |
CJM2420 | 23.959 | 23.980 | 27.000 |
CJM2425 | 23.959 | 23.980 | 27.000 |
CJM2430 | 23.959 | 23.980 | 27.000 |
CJM2515 | 24.959 | 24.980 | 28.000 |
CJM2520 | 24.959 | 24.980 | 28.000 |
CJM2525 | 24.959 | 24.980 | 28.000 |
CJM2530 | 24.959 | 24.980 | 28.000 |
CJM2550 | 24.959 | 24.980 | 28.000 |
CJM3010 | 29.959 | 29.982 | 34.000 |
CJM3015 | 29.959 | 29.982 | 34.000 |
CJM3020 | 29.959 | 29.982 | 34.000 |
CJM3025 | 29.959 | 29.982 | 34.000 |
CJM3030 | 29.959 | 29.982 | 34.000 |
CJM3520 | 34.950 | 34.975 | 39.000 |
CJM3530 | 34.950 | 34.975 | 39.000 |
CJM3535 | 34.950 | 34.975 | 39.000 |
CJM3540 | 34.950 | 34.975 | 39.000 |
CJM3550 | 34.950 | 34.975 | 39.000 |
CJM4020 | 34.931 | 34.970 | 44.000 |
CJM4030 | 34.931 | 34.970 | 44.000 |
CJM4040 | 34.931 | 34.970 | 44.000 |
CJM4050 | 34.931 | 34.970 | 44.000 |
CJM4520 | 44.000 | 44.025 | 50.000 |
CJM4530 | 44.000 | 44.025 | 50.000 |
CJM4540 | 44.000 | 44.025 | 50.000 |
CJM4545 | 44.000 | 44.025 | 50.000 |
CJM4550 | 44.000 | 44.025 | 50.000 |
CJT0808 | 0.4936 | 0.5000 | 0.6240 |
CJT0810 | 0.4936 | 0.5000 | 0.6240 |
CJT0812 | 0.4936 | 0.5000 | 0.6240 |
CJT0816 | 0.4936 | 0.5000 | 0.6240 |
CJT1008 | 0.6234 | 0.6250 | 0.7490 |
CJT1010 | 0.6234 | 0.6250 | 0.7490 |
CJT1012 | 0.6234 | 0.6250 | 0.7490 |
CJT1016 | 0.6234 | 0.6250 | 0.7490 |
CJT1812 | 1.1230 | 1.1250 | 1.2495 |
CJT1816 | 1.1230 | 1.1250 | 1.2495 |
CJT1818 | 1.1230 | 1.1250 | 1.2495 |
CJT1824 | 1.1230 | 1.1250 | 1.2495 |
CJT2012 | 1.2475 | 1.2500 | 1.3745 |
CJT2016 | 1.2475 | 1.2500 | 1.3745 |
CJT2020 | 1.2475 | 1.2500 | 1.3745 |
CJT2024 | 1.2475 | 1.2500 | 1.3745 |
CJT2212 | 1.3725 | 1.3750 | 1.4995 |
CJT2216 | 1.3725 | 1.3750 | 1.4995 |
CJT2222 | 1.3725 | 1.3750 | 1.4995 |
CJT2224 | 1.3725 | 1.3750 | 1.4995 |
CJT2416 | 1.4975 | 1.5000 | 1.6245 |
CJT2424 | 1.4975 | 1.5000 | 1.6245 |
CJT2428 | 1.4975 | 1.5000 | 1.6245 |
CJT2816 | 1.7475 | 1.7500 | 1.8745 |
CJT2824 | 1.7475 | 1.7500 | 1.8745 |
CJT2828 | 1.7475 | 1.7500 | 1.8745 |
CJT2832 | 1.7475 | 1.7500 | 1.8745 |
CJT3216 | 1.9970 | 2.0000 | 2.1245 |
CJT3224 | 1.9970 | 2.0000 | 2.1245 |
CJT3232 | 1.9970 | 2.0000 | 2.1245 |
CJT3618 | 2.2470 | 2.2500 | 2.3745 |
CJT3636 | 2.2470 | 2.2500 | 2.3745 |
CJT4020 | 2.4970 | 2.5000 | 2.6245 |
CJT4040 | 2.4970 | 2.5000 | 2.6245 |
CJT4422 | 2.7475 | 2.7500 | 2.8745 |
CJT4444 | 2.7475 | 2.7500 | 2.8745 |
CJT4824 | 2.9975 | 3.0000 | 3.1245 |
CJT4848 | 2.9975 | 3.0000 | 3.1245 |
CJT5628 | 3.4965 | 3.5000 | 3.6245 |
CJT5656 | 3.4965 | 3.5000 | 3.6245 |
CJT6030 | 3.7465 | 3.7500 | 3.8745 |
CJT6060 | 3.7465 | 3.7500 | 3.8745 |
CJT6432 | 3.9965 | 4.0000 | 4.1245 |
CJT6464 | 3.9965 | 4.0000 | 4.1245 |
CJH1204 | 0.7480 | 0.750 | 0.9995 |
CJH1208 | 0.7480 | 0.750 | 0.9995 |
CJH1212 | 0.7480 | 0.750 | 0.9995 |
CJH1608 | 0.9980 | 1.000 | 1.2495 |
CJH1612 | 0.9980 | 1.000 | 1.2495 |
CJH1616 | 0.9980 | 1.000 | 1.2495 |
CJH2016 | 1.2480 | 1.250 | 1.4995 |
CJH2020 | 1.2480 | 1.250 | 1.4995 |
CJH2024 | 1.2480 | 1.250 | 1.4995 |
CJH2216 | 1.3730 | 1.375 | 1.6245 |
CJH2220 | 1.3730 | 1.375 | 1.6245 |
CJH2224 | 1.3730 | 1.375 | 1.6245 |
CJH2420 | 1.4975 | 1.500 | 1.7495 |
CJH2424 | 1.4975 | 1.500 | 1.7495 |
CJH2432 | 1.4975 | 1.500 | 1.7495 |
CJH2820 | 1.7475 | 1.750 | 1.9995 |
CJH2824 | 1.7475 | 1.750 | 1.9995 |
CJH2832 | 1.7475 | 1.750 | 1.9995 |
CJH3224 | 1.9970 | 2.000 | 2.2495 |
CJH3232 | 1.9970 | 2.000 | 2.2495 |
CJH3248 | 1.9970 | 2.000 | 2.2495 |
CJH3624 | 2.2470 | 2.250 | 2.4995 |
CJH3632 | 2.2470 | 2.250 | 2.4995 |
CJH3648 | 2.2470 | 2.250 | 2.4995 |
CJH4032 | 2.4970 | 2.500 | 2.7495 |
CJH4040 | 2.4970 | 2.500 | 2.7495 |
CJH4048 | 2.4970 | 2.500 | 2.7495 |
CJH4432 | 2.7470 | 2.750 | 2.9995 |
CJH4440 | 2.7470 | 2.750 | 2.9995 |
CJH4448 | 2.7470 | 2.750 | 2.9995 |
CJH4832 | 2.9970 | 3.000 | 3.2495 |
CJH4840 | 2.9970 | 3.000 | 3.2495 |
CJH4848 | 2.9970 | 3.000 | 3.2495 |
CJH5232 | 2.9970 | 3.000 | 3.2495 |
CJH5240 | 3.2465 | 3.250 | 3.4995 |
CJH5248 | 3.2465 | 3.250 | 3.4995 |
CJH5632 | 3.4965 | 3.500 | 3.7495 |
CJH5664 | 3.4965 | 3.500 | 3.7495 |
CJH6032 | 3.7465 | 3.750 | 3.9995 |
CJH6064 | 3.7465 | 3.750 | 3.9995 |
CJH6432 | 3.9965 | 4.000 | 4.2495 |
CJH6464 | 3.9965 | 4.000 | 4.2495 |
LJS1616 | 1.000 | 1.061 | 1.062 |
LJS1624 | 1.000 | 1.061 | 1.062 |
LJS1632 | 1.000 | 1.061 | 1.062 |
LJS1818 | 1.125 | 1.186 | 1.187 |
LJS1828 | 1.125 | 1.186 | 1.187 |
LJS1836 | 1.125 | 1.186 | 1.187 |
LJS2020 | 1.250 | 1.311 | 1.312 |
LJS2030 | 1.250 | 1.311 | 1.312 |
LJS2040 | 1.250 | 1.311 | 1.312 |
LJS2222 | 1.375 | 1.436 | 1.437 |
LJS2232 | 1.375 | 1.436 | 1.437 |
LJS2244 | 1.375 | 1.436 | 1.437 |
LJS2424 | 1.500 | 1.561 | 1.562 |
LJS2436 | 1.500 | 1.561 | 1.562 |
LJS2448 | 1.500 | 1.561 | 1.562 |
LJS2828 | 1.750 | 1.811 | 1.812 |
LJS2842 | 1.750 | 1.811 | 1.812 |
LJS2856 | 1.750 | 1.811 | 1.812 |
LJS3232 | 2.000 | 2.126 | 2.127 |
LJS3248 | 2.000 | 2.126 | 2.127 |
LJS3636 | 2.250 | 2.376 | 2.377 |
LJS3654 | 2.250 | 2.376 | 2.377 |
LJS4040 | 2.500 | 2.626 | 2.627 |
LJS4060 | 2.500 | 2.626 | 2.627 |
LJS4444 | 2.750 | 2.876 | 2.877 |
LJS4466 | 2.750 | 2.876 | 2.877 |
LJS4848 | 3.000 | 3 126 | 3 127 |
LJS4872 | 3.000 | 3 126 | 3 127 |
LJS5656 | 3.500 | 3 626 | 3 627 |
LJS5684 | 3.500 | 3 626 | 3 627 |
LJS6464 | 4.000 | 4 126 | 4 127 |
LJS6496 | 4.000 | 4 126 | 4 127 |
LJS7272 | 4.500 | 4.626 | 4.627 |
LJS8080 | 5.000 | 5.126 | 5.127 |
LJS8888 | 5.500 | 5.626 | 5.627 |
LJS9696 | 6.000 | 6.126 | 6.127 |
SJS1616 | 0.9980 | 1.0000 | 1.4984 |
SJS1620 | 0.9980 | 1.0000 | 1.4984 |
SJS1624 | 0.9980 | 1.0000 | 1.4984 |
SJS1632 | 0.9980 | 1.0000 | 1.4984 |
SJS2016 | 1.2475 | 1.2500 | 1.7484 |
SJS2020 | 1.2475 | 1.2500 | 1.7484 |
SJS2024 | 1.2475 | 1.2500 | 1.7484 |
SJS2032 | 1.2475 | 1.2500 | 1.7484 |
SJS2416 | 1.4975 | 1.5000 | 1.9982 |
SJS2420 | 1.4975 | 1.5000 | 1.9982 |
SJS2424 | 1.4975 | 1.5000 | 1.9982 |
SJS2432 | 1.4975 | 1.5000 | 1.9982 |
SJS2816 | 1.4975 | 1.5000 | 1.9982 |
SJS2824 | 1.7475 | 1.7500 | 2.2482 |
SJS2832 | 1.7475 | 1.7500 | 2.2482 |
SJS2840 | 1.7475 | 1.7500 | 2.2482 |
SJS3216 | 1.7475 | 1.7500 | 2.2482 |
SJS3220 | 1.9970 | 2.0000 | 2.4982 |
SJS3224 | 1.9970 | 2.0000 | 2.4982 |
SJS3232 | 1.9970 | 2.0000 | 2.4982 |
SJS3616 | 1.9970 | 2.0000 | 2.4982 |
SJS3624 | 2.2470 | 2.2500 | 2.7482 |
SJS3632 | 2.2470 | 2.2500 | 2.7482 |
SJS3648 | 2.2470 | 2.2500 | 2.7482 |
SJS4024 | 2.4970 | 2.5000 | 2.9982 |
SJS4032 | 2.4970 | 2.5000 | 2.9982 |
SJS4040 | 2.4970 | 2.5000 | 2.9982 |
SJS4048 | 2.4970 | 2.5000 | 2.9982 |
SJS4424 | 2.7470 | 2.7500 | 3.4978 |
SJS4432 | 2.7470 | 2.7500 | 3.4978 |
SJS4448 | 2.7470 | 2.7500 | 3.4978 |
SJS4824 | 2.9970 | 3.0000 | 3.7478 |
SJS4832 | 2.9970 | 3.0000 | 3.7478 |
SJS4848 | 2.9970 | 3.0000 | 3.7478 |
SJS5632 | 3.4970 | 3.5000 | 4.2478 |
SJS5648 | 3.4970 | 3.5000 | 4.2478 |
SJS5656 | 3.4970 | 3.5000 | 4.2478 |
SJS6432 | 3.9970 | 4.0000 | 4.7475 |
SJS6448 | 3.9970 | 4.0000 | 4.7475 |
SJS6464 | 3.9970 | 4.0000 | 4.7475 |
SJS7232 | 4.4970 | 4.5000 | 5.2475 |
SJS7248 | 4.4970 | 4.5000 | 5.2475 |
SJS7264 | 4.4970 | 4.5000 | 5.2475 |
SJS8040 | 4.9970 | 5.0000 | 5.7475 |
SJS8048 | 4.9970 | 5.0000 | 5.7475 |
SJS8064 | 4.9970 | 5.0000 | 5.7475 |
LTD0408 | 0.250 | 0.280 | 0.500 |
LTD0510 | 0.312 | 0.344 | 0.625 |
LTD0612 | 0.375 | 0.406 | 0.750 |
LTD0714 | 0.437 | 0.468 | 0.875 |
LTD0816 | 0.500 | 0.531 | 1.000 |
LTD0918 | 0.562 | 0.593 | 1.125 |
LTD1020 | 0.625 | 0.656 | 1.250 |
LTD1122 | 0.687 | 0.718 | 1.375 |
LTD1224 | 0.750 | 0.781 | 1.500 |
LTD1326 | 0.812 | 0.843 | 1.625 |
LTD1428 | 0.875 | 0.906 | 1.750 |
LTD1530 | 0.937 | 0.968 | 1.875 |
LTD1632 | 1.000 | 1.031 | 2.000 |
LTD1834 | 1.125 | 1.156 | 2.125 |
LTD2036 | 1.250 | 1.281 | 2.250 |
LTD2240 | 1.375 | 1.406 | 2.500 |
LTD2442 | 1.500 | 1.531 | 2.625 |
LTD2644 | 1.625 | 1.656 | 2.750 |
LTD2846 | 1.750 | 1.781 | 2.875 |
LTD3048 | 1.875 | 1.906 | 3.000 |
LTD3252 | 2.000 | 2.062 | 3.250 |
LTD3654 | 2.250 | 2.312 | 3.375 |
LTD4060 | 2.500 | 2.562 | 3.750 |
LTD4466 | 2.750 | 2.812 | 4.125 |
LTD4872 | 3.000 | 3.062 | 4.500 |
LTD5278 | 3.250 | 3.312 | 4.875 |
FTP1628 | 1.000 | 1.750 | 0.130 |
FTP2032 | 1.250 | 2.000 | 0.130 |
FTP2436 | 1.500 | 2.250 | 0.130 |
FTP2638 | 1.625 | 2.375 | 0.130 |
FTP2840 | 1.750 | 2.500 | 0.130 |
FTP3244 | 2.000 | 2.750 | 0.130 |
FTP3648 | 2.250 | 3.000 | 0.130 |
FTP4052 | 2.500 | 3.250 | 0.130 |
FTP4072 | 2.500 | 4.500 | 0.130 |
FTP4874 | 3.000 | 4.625 | 0.130 |
FTS0408 | 0.250 | 0.280 | 0.500 |
FTS0510 | 0.312 | 0.344 | 0.625 |
FTS0612 | 0.375 | 0.406 | 0.750 |
FTS0714 | 0.437 | 0.468 | 0.875 |
FTS0816 | 0.500 | 0.531 | 1.000 |
FTS0918 | 0.562 | 0.593 | 1.125 |
FTS1020 | 0.625 | 0.656 | 1.250 |
FTS1122 | 0.687 | 0.718 | 1.375 |
FTS1224 | 0.750 | 0.781 | 1.500 |
FTS1326 | 0.812 | 0.843 | 1.625 |
FTS1428 | 0.875 | 0.906 | 1.750 |
FTS1530 | 0.937 | 0.968 | 1.875 |
FTS1632 | 1.000 | 1.031 | 2.000 |
FTS1834 | 1.125 | 1.156 | 2.125 |
FTS2036 | 1.250 | 1.281 | 2.250 |
FTS2240 | 1.375 | 1.406 | 2.500 |
FTS2442 | 1.500 | 1.531 | 2.625 |
FTS2644 | 1.625 | 1.656 | 2.750 |
FTS2846 | 1.750 | 1.781 | 2.875 |
FTS3048 | 1.875 | 1.906 | 3.000 |
FTS3252 | 2.000 | 2.062 | 3.250 |
FTS3654 | 2.250 | 2.312 | 3.375 |
FTS4060 | 2.500 | 2.562 | 3.750 |
FTS4466 | 2.750 | 2.812 | 4.125 |
FTS4872 | 3.000 | 3.062 | 4.500 |
FTS5278 | 3.250 | 3.312 | 4.875 |
FTM0820 | 8 | 10 | 20 |
FTM1024 | 10 | 12 | 24 |
FTM1226 | 12 | 14 | 26 |
FTM1632 | 16 | 18 | 32 |
FTM1836 | 18 | 20 | 36 |
FTM2038 | 20 | 22 | 38 |
FTM2240 | 22 | 24 | 40 |
FTM2444 | 24 | 26 | 44 |
FTM2548 | 25 | 28 | 48 |
FTM2850 | 28 | 30 | 50 |
FTM3054 | 30 | 32 | 54 |
FTM3562 | 35 | 38 | 62 |
FTM4066 | 40 | 42 | 66 |
FTM4574 | 45 | 48 | 74 |
FTM5078 | 50 | 52 | 78 |
FTM6090 | 60 | 62 | 90 |
CJF0806 | 0.4986 | 0.5000 | 0.5930 |
CJF0812 | 0.4986 | 0.5000 | 0.5930 |
CJF1006 | 0.6234 | 0.6250 | 0.7180 |
CJF1008 | 0.6234 | 0.6250 | 0.7180 |
CJF1206 | 0.7480 | 0.7500 | 0.8745 |
CJF1208 | 0.7480 | 0.7500 | 0.8745 |
CJF1216 | 0.7480 | 0.7500 | 0.8745 |
CJF1408 | 0.8730 | 0.8750 | 0.9995 |
CJF1416 | 0.8730 | 0.8750 | 0.9995 |
CJF1608 | 0.9980 | 1.0000 | 1.1245 |
CJF1612 | 0.9980 | 1.0000 | 1.1245 |
CJF1616 | 0.9980 | 1.0000 | 1.1245 |
CJF2016 | 1.2475 | 1.2500 | 1.4055 |
0382303 | 0.1900 | 0.6250 | 0.2180 |
0382304 | 0.2500 | 0.6562 | 0.2500 |
0382305 | 0.3125 | 0.7500 | 0.2810 |
0382306 | 0.3750 | 0.8125 | 0.3120 |
0382307 | 0.4375 | 0.9062 | 0.3430 |
0382308 | 0.5000 | 1.0000 | 0.3900 |
0382309 | 0.5625 | 1.0937 | 0.4370 |
0382310 | 0.6250 | 1.1875 | 0.5000 |
0382312 | 0.7500 | 1.4375 | 0.5930 |
0382314 | 0.8750 | 1.5625 | 0.7030 |
0382316 | 1.0000 | 1.7500 | 0.7970 |
0382403 | 0.1900 | 0.6250 | 0.3270 |
0382404 | 0.2500 | 0.6250 | 0.3270 |
0382405 | 0.3125 | 0.6875 | 0.3170 |
0382406 | 0.3750 | 0.8125 | 0.4060 |
0382407 | 0.4375 | 0.9375 | 0.4420 |
0382408 | 0.5000 | 1.0000 | 0.5050 |
0382409 | 0.5625 | 1.1250 | 0.5360 |
0382410 | 0.6250 | 1.1875 | 0.5670 |
0382412 | 0.7500 | 1.3750 | 0.6300 |
0382414 | 0.8750 | 1.6250 | 0.7550 |
0382416 | 1.0000 | 2.1250 | 1.0050 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting