Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
d | Dr | B | j | X | R min. | r min. | BASIC DYNAMIC RADIAL LOAD RATING Cr kN | BASIC STATIC RADIAL | TYPE | |
Cor kN | P/N | |||||||||
15 | 27116 | 14,0 | 22,20 | 8,0 | 1,8 | 0,3 | 18 | 19,4 | C | CPM2671 |
17 | 28360 | 19,0 | 23,70 | 13,0 | 2,0 | 0,3 | 27 | 33 | B | CPM2662 |
18 | 30470 | 20,0 | 25,00 | 13,0 | 2,0 | 0,3 | 28,5 | 33,6 | B | CPM2663 |
18 | 30520 | 13,0 | 25,15 | 8,0 | 2,0 | 0,5 | 19,9 | 21,2 | B | CPM2181 |
19 | 33829 | 19,0 | 28,00 | 15,0 | 2,0 | 0,3 | 37,8 | 46,5 | A | CPM2522 |
20 | 33830 | 18,0 | 27,80 | 10,0 | 2,6 | 0,3 | 27 | 30,1 | B | CPM2654 |
20 | 33850 | 20,0 | 28,60 | 13,0 | 2,5 | 0,3 | 31,9 | 37,3 | B | CPM2664 |
20 | 33900 | 16,0 | 28,60 | 10,0 | 2,6 | 0,7 | 27 | 30 | B | CPM2486 |
20 | 35500 | 14,0 | 29,50 | 8,0 | 1,5 | 0,2 | 23,2 | 25,2 | C | CPM2512 |
20 | 36810 | 16,0 | 28,60 | 9,0 | 2,6 | 0,7 | 27,5 | 27,9 | A | CPM2165 |
20 | 40700 | 19,0 | 31,40 | 12,0 | 0,6 | 0,6 | 40 | 41 | A | CPM2725 |
22 | 34720 | 23,0 | 29.8 | 16,0 | 2,5 | 0,3 | 37 | 54 | B | CPM2665 |
24 | 38610 | 23,0 | 32,50 | 16,0 | 2,5 | 0,3 | 42,7 | 56,6 | B | CPM2666 |
24 | 38610 | 25,0 | 32,50 | 18,0 | 2,5 | 0,3 | 47,2 | 64,5 | B | CPM2775 |
24 | 40167 | 24,0 | 34,20 | 19,8 | 2,5 | 0,3 | 54,6 | 78,9 | A | CPM2523 |
25 | 42510 | 12,0 | 34,80 | 6,0 | 2,6 | 0,3 | 21,9 | 21,8 | C | CPM2625-2794 |
25 | 42510 | 16,0 | 34,80 | 9,0 | 2,5 | 0,5 | 31,2 | 34,4 | B | CPM2404 |
25 | 46520 | 18,0 | 35,80 | 12,0 | 3,0 | 0,5 | 45 | 48,1 | D | CPM2193 |
25 | 46520 | 18,0 | 35,80 | 12,0 | 3,0 | 0,5 | 45 | 48,1 | A | CPM2678 |
25 | 46520 | 18,0 | 35,80 | 12,0 | 3,0 | 0,5 | 45 | 48,1 | C | CPM2767-2795 |
25 | 46520 | 22,0 | 35,20 | 16,0 | 0,6 | 0,6 | 57,5 | 63,5 | A | CPM2785 |
25 | 53550 | 28,0 | 37,40 | 19,0 | 0,6 | 0,6 | 76,3 | 77,5 | A | CPM2726 |
27 | 41800 | 25,0 | 35,80 | 18,0 | 2,5 | 0,3 | 50 | 71,7 | B | CPM2667 |
30 | 49600 | 19,0 | 40,30 | 10,0 | 3,5 | 0,5 | 40,2 | 44,9 | B | CPM2405 |
30 | 50740 | 14,0 | 40,15 | 7,5 | 3,0 | 0,3 | 32,6 | 32,9 | C | CPM2529 |
30 | 54001 | 31,0 | 44,80 | 25,0 | 3,0 | 0,3 | 91,6 | 133,2 | A | CPM2524 |
30 | 55190 | 20,0 | 42,50 | 14,0 | 1,0 | 1,0 | 60,8 | 66,3 | A | CPM2677 |
35 | 63970 | 23,0 | 47,50 | 15,0 | 1,1 | 1,1 | 76 | 80,5 | A | CPM2676 |
35 | 73020 | 35,0 | 49,70 | 26,0 | 1,1 | 1,1 | 136,7 | 145,6 | A | CPM2707 |
38 | 54690 | 20,0 | 49,50 | 12,0 | 4,0 | 0,1 | 46,8 | 67,4 | B | CPM2503 |
40 | 67650 | 27,0 | 53,00 | 20,0 | 2,6 | 0,3 | 100 | 124 | D | CPM2728 |
50 | 81700 | 34,0 | 66,60 | 26,0 | 1,5 | 1,5 | 147,8 | 204,4 | A | CPM2704 |
50 | 109270 | 50,0 | 70,90 | 36,0 | 1,0 | 1,0 | 270 | 287 | A | CPM2790 |
55 | 88810 | 25,0 | 70,80 | 18,0 | 1,5 | 1,5 | 120,2 | 151,5 | A | CPM2679 |
60 | 86740 | 26,0 | 72,00 | 17,0 | 1,1 | 1,1 | 106,5 | 146,9 | A | CPM2626 |
65 | 93090 | 26,0 | 78,50 | 17,0 | 1,1 | 1,1 | 112 | 161 | A | CPM2646 |
65 | 120970 | 60,0 | 85,80 | 44,0 | 1,5 | 1,5 | 370 | 447 | A | CPM2727 |
70 | 100280 | 30,0 | 81,50 | 18,0 | 1,1 | 1,1 | 132,1 | 178,4 | A | CPM2627 |
75 | 107900 | 30,0 | 89,20 | 18,0 | 1,1 | 1,1 | 140 | 196 | A | CPM2578 |
75 | 107900 | 30,0 | 89,20 | 18,0 | 3,5 | 1,5 | 140 | 196 | A | CPM2684 |
85 | 121440 | 34,0 | 100,00 | 20,0 | 1,1 | 1,1 | 173,5 | 241,5 | A | CPM2661 |
85 | 133210 | 36,0 | 104,50 | 26,0 | 2,0 | 2,0 | 247,7 | 328,8 | A | CPM2675 |
90 | 130110 | 37,0 | 106,80 | 22,0 | 1,5 | 1,5 | 208 | 286 | A | CPM2628 |
90 | 130110 | 37,0 | 106,80 | 22,0 | 1,5 | 1,5 | 208 | 286 | D | CPM2808 |
90 | 176210 | 80,0 | 122,00 | 55,0 | 2,0 | 2,0 | 638,0 | 785,0 | A | CPM2791 |
100 | 139650 | 37,0 | 116,40 | 22,0 | 1,5 | 1,5 | 213 | 314 | A | CPM2653 |
130 | 207120 | 64,0 | 162,30 | 44,0 | 3,0 | 3,0 | 620 | 875 | A | CPM2768 |
140 | 264447 | 102,0 | 186,00 | 70,0 | 4,0 | 4,0 | 1190 | 1555 | A | CPM2680 |
325 | 383420 | 43,0 | 351,50 | 30,0 | 3,5 | 2,1 | 585 | 1355 | A | CPM2787 |
375 | 444820 | 48,0 | 406,50 | 36,0 | 3,5 | 2,1 | 805 | 1185 | A | CPM2788 |
430 | 506726 | 55,0 | 466,00 | 40,0 | 4,5 | 2,1 | 985 | 2410 | A | CPM2786 |
485 | 575130 | 66,0 | 527,50 | 48,0 | 5,5 | 3,0 | 1310,0 | 3270,0 | A | CPM2789 |
DOUBLE ROW FULL COMPLEMENT CYLINDRICAL ROLLER BEARINGS | ||||||||||
d | Dr | B | J | X | R min. | r min. | BASIC DYNAMIC RADIAL LOAD RATING Cr kN | BASIC STATIC RADIAL LOAD RATING Cor kN | TYPE | P/N |
18 | 32300 | 20,5 | 25,9 | 14,9 | 2 | 0,3 | 24,1 | 25,7 | A | CPM2699 |
22 | 36200 | 30,0 | 30,8 | 23,0 | 2,5 | 0,7 | 47,5 | 68,8 | A | CPM2435 |
22 | 38750 | 22,5 | 31,0 | 17,3 | 2,0 | 0,3 | 34,6 | 38,1 | A | CPM2535 |
24 | 40250 | 26,0 | 34,3 | 20,0 | 2,5 | 0,3 | 44 | 59,8 | A | CPM2400 |
24 | 40250 | 34,0 | 34,3 | 24,0 | 2,0 | 2,0 | 53,3 | 76,4 | A | CPM2597 |
25 | 40250 | 26,0 | 34,3 | 20,0 | 2,5 | 0,3 | 44 | 59,8 | A | CPM2686 |
25 | 40250 | 32,0 | 34,3 | 24,0 | 3,0 | 0,3 | 53,3 | 76,4 | A | CPM2613 |
28 | 43350 | 26,5 | 37,3 | 20,0 | 3,0 | 0,3 | 46,6 | 66,1 | A | CPM2519 |
28 | 44450 | 34,0 | 36,5 | 27,6 | 2,5 | 0,3 | 70,8 | 99,8 | A | CPM2776 |
30 | 46400 | 32,0 | 38,7 | 27,6 | 2,0 | 0,3 | 73,2 | 105,7 | A | CPM2594 |
30 | 48250 | 40,0 | 40,6 | 32,0 | 2,5 | 2,5 | 85,8 | 131,6 | A | CPM2687 |
30 | 49600 | 26,0 | 38,6 | 20,0 | 3,0 | 0,3 | 57 | 70,3 | D | CPM2510 |
30 | 49600 | 24,0 | 40,0 | 18,0 | 3,0 | 0,3 | 50,8 | 60,6 | A | CPM2178 |
30 | 49600 | 25,0 | 40,0 | 18,9 | 3,0 | 0,3 | 50,8 | 60,6 | A | CPM2651 |
30 | 49600 | 26,0 | 40,0 | 20,0 | 3,0 | 0,3 | 57,1 | 70,4 | A | CPM2198 |
30 | 49600 | 30,0 | 40,0 | 24,0 | 2,6 | 0,3 | 69,1 | 90 | A | CPM2683 |
32 | 46600 | 25,0 | 41,0 | 20,5 | 3,0 | 0,3 | 54,3 | 82,5 | D | CPM2508 |
32 | 46600 | 28,0 | 41,0 | 22,0 | 3,0 | 0,3 | 54,3 | 82,5 | A | CPM2183-2439 |
32 | 48240 | 34,0 | 41,0 | 27,6 | 2,5 | 0,3 | 76 | 112 | A | CPM2668 |
32 | 51750 | 25,0 | 42,5 | 19,9 | 3,0 | 0,3 | 59,1 | 74,7 | A | CPM2496 |
32 | 51750 | 29,0 | 42,5 | 24,0 | 3,0 | 0,3 | 71,5 | 95,5 | A | CPM2579 |
34 | 50200 | 29,0 | 42,5 | 23,6 | 2,5 | 0,3 | 66,7 | 96,6 | A | CPM2634 |
35 | 49800 | 28,0 | 43,9 | 22,0 | 3,0 | 0,3 | 56,8 | 89,7 | A | CPM2434 |
35 | 52090 | 26,5 | 44,5 | 20,9 | 2,5 | 0,3 | 56,6 | 79,4 | A | CPM2488-2723 |
35 | 55520 | 36,0 | 45,0 | 28,0 | 0,6 | 0,6 | 83,6 | 113,6 | B | CPM2470 |
35 | 55520 | 36,0 | 45,0 | 28,0 | 0,6 | 0,6 | 83,6 | 113,6 | A | CPM2520 |
35 | 55520 | 36,0 | 45,0 | 28,0 | 2,5 | 0,3 | 83,6 | 113,6 | A | CPM2706 |
35 | 59190 | 27,0 | 48,2 | 21,33 | 3,0 | 0,3 | 68,4 | 85,5 | A | CPM2721 |
35 | 64300 | 26,5 | 52,9 | 20,9 | 2,5 | 0,3 | 72,9 | 95,7 | A | CPM2528 |
38 | 52950 | 28,0 | 47,0 | 22,0 | 3,0 | 0,3 | 59,2 | 97 | A | CPM2164 |
38 | 52950 | 29,5 | 47,5 | 21,9 | 3,2 | 0,1 | 59,2 | 97 | A | CPM2504 |
38 | 52950 | 29,5 | 47,5 / 48 5 | 21,9 | 3,7 | 0,1 | 59,2 | 97 | A | CPM2806 |
38 | 54690 | 29,5 | 49,5 | 20,7 | 4,0 | 0,1 | 56,9 | 86,7 | A | CPM2464 |
38 | 54690 | 29,5 | 49,2 | 21,6 | 4,0 | 0,1 | 63 | 99 | A | CPM2458 |
38 | 57910 | 38,0 | 48,0 | 32,0 | 3,0 | 0,3 | 106 | 156 | A | CPM2669 |
40 | 57810 | 34,0 | 50,0 | 28,0 | 3,2 | 0,3 | 86,1 | 141,2 | A | CPM2168 |
40 | 60680 | 31,0 | 51,4 | 25,6 | 3,2 | 0,3 | 80,8 | 118,1 | D | CPM2729 |
40 | 61740 | 28,0 | 50,2 | 20,9 | 3,0 | 0,3 | 70,6 | 90,6 | A | CPM2179 |
40 | 61740 | 28,0 | 50,2 | 20,9 | 3,0 | 0,3 | 70,6 | 90,6 | C | CPM2188 |
40 | 61740 | 32,0 | 50,2 | 24,9 | 3,0 | 0,3 | 85 | 116 | A | CPM2180 |
40 | 61740 | 35,5 | 50,2 | 27,6 | 2,6 | 0,3 | 100 | 140 | A | CPM2650 |
40 | 61740 | 38,0 | 50,2 | 30,0 | 1,1 | 1,1 | 100,0 | 141,0 | C | CPM2506 |
40 | 75630 | 78,0 | 56,0 | 61,1 | 1,1 | 1,1 | 243,2 | 337,2 | D | CPM2567 |
42 | 60750 | 37,0 | 51,5 | 30,9 | 3,0 | 0,3 | 100,7 | 156,9 | A | CPM2412 |
42 | 60750 | 37,0 | 51,5 | 31,6 | 3,0 | 0,3 | 107,2 | 170 | A | CPM2777 |
44 | 61600 | 34,0 | 53,9 | 28,0 | 3,2 | 0,3 | 90,1 | 153 | A | CPM2592 |
44 | 62970 | 37,0 | 53,4 | 30,9 | 2,5 | 0,3 | 103,5 | 164,4 | A | CPM2401 |
45 | 61550 | 32,0 | 53,8 | 24,9 | 3,0 | 0,3 | 77 | 126 | A | CPM2559 |
45 | 61550 | 36,0 | 53,9 | 28,9 | 3,0 | 0,3 | 90 | 153 | A | CPM2425 |
45 | 65020 | 34,0 | 54,5 | 27,3 | 3,0 | 0,3 | 94,3 | 140,4 | A | CPM2647 |
45 | 66850 | 37,5 | 55,8 | 28,6 | 3,5 | 0,3 | 106 | 156,7 | A | CPM2419-2722 |
45 | 83880 | 85,0 | 64,2 | 64,7 | 1,1 | 1,1 | 268 | 393,9 | D | CPM2619 |
46 | 69500 | 45,0 | 56,5 | 37,3 | 3,2 | 0,3 | 145 | 207 | A | CPM2807 |
50 | 67280 | 32,0 | 61,0 | 25,8 | 3,2 | 0,3 | 75,7 | 145,2 | A | CPM2530 |
50 | 67360 | 40,0 | 60,4 | 32,6 | 4,0 | 1,0 | 109 | 201 | A | CPM2720 |
50 | 69580 | 40,0 | 60,3 | 33,3 | 3,0 | 0,3 | 118 | 202 | B | CPM2719 |
50 | 69670 | 32,0 | 60,3 | 24,9 | 3,0 | 0,3 | 89,1 | 141 | A | CPM2492 |
50 | 69670 | 37,5 | 60,3 | 31,4 | 2,5 | 0,3 | 111,2 | 186,9 | A | CPM2609 |
50 | 69670 | 42,5 | 65/60,3 | 33,4 | 6,0 | 0,3 | 118 | 202 | A | CPM2590 |
50 | 72000 | 31,0 | 62,0 | 24,0 | 4,0 | 0,3 | 111,8 | 172,5 | B | CPM2645 |
50 | 72050 | 37,0 | 61,8 | 28,5 | 4,0 | 0,1 | 111,7 | 172,5 | A | CPM2466 |
50 | 72330 | 39,0 | 59,0 | 32,5 | 3,2 | 0,3 | 130,9 | 194,3 | A | CPM2518 |
50 | 72330 | 40,0 | 59,0 | 33,1 | 1,1 | 1,1 | 130,9 | 194,3 | C | CPM2190-2465 |
50 | 72330 | 40,0 | 59,0 | 33,1 | 1,1 | 1,1 | 130,9 | 194,3 | A | CPM2432-2596 |
50 | 75250 | 40,0 | 62,0 | 32,5 | 2,5 | 1,0 | 135 | 204,6 | A | CPM2649 |
50 | 81450 | 32,0 | 65,0 | 26,1 | 3,0 | 0,3 | 124 | 163 | A | CPM2798 |
55 | 76940 | 40,0 | 66,0 | 31,1 | 3,0 | 0,3 | 125 | 205 | A | CPM2698 |
55 | 77070 | 41,0 | 66,0 | 33,8 | 3,0 | 0,3 | 133,4 | 221,8 | A | CPM2593 |
55 | 83540 | 46,0 | 68,5 | 39,0 | 1,1 | 1,1 | 178 | 280 | C | CPM2191-2444 |
55 | 83540 | 47,0 | 68,5 | 40,1 | 3,5 | 1,1 | 177,5 | 279,8 | A | CPM2509-2685 |
55 | 85070 | 41,0 | 66,0 | 33,8 | 3,0 | 0,3 | 161 | 218 | A | CPM2731 |
55 | 94760 | 100,0 | 73,4 | 76,7 | 1,1 | 1,1 | 321,5 | 491,3 | D | CPM2620 |
55 | 88850 | 52,0 | 72,5 | 42,1 | 6,2 | 0,5 | 206 | 303 | A | CPM2558-2674 |
60 | 83830 | 46,0 | 71,0 | 39,8 | 2,5 | 0,3 | 171,7 | 290 | A | CPM2532-2724 |
60 | 83830 | 47,0 | 71,0 | 39,8 | 2,5 | 0,3 | 171,7 | 289,8 | A | CPM2495-2566 |
60 | 89800 | 52,0 | 72,6 | 42,6 | 4,0 | 0,3 | 206,1 | 311 | A | CPM2799 |
65 | 89800 | 48,0 | 78,5 | 40,6 | 4,0 | 0,3 | 173,5 | 329,3 | A | CPM2656 |
65 | 93090 | 46,0 | 78,5 | 39,0 | 4,0 | 1,1 | 192,3 | 322 | D | CPM2652-2783 |
65 | 93100 | 58,0 | 78,5 | 49,6 | 3,5 | 0,3 | 238 | 423 | A | CPM2527 |
65 | 109660 | 110,0 | 83,0 | 83,7 | 1,5 | 1,5 | 442 | 677 | D | CPM2617 |
70 | 95290 | 54,0 | 82,2 | 43,6 | 4,0 | 1,0 | 197 | 362 | A | CPM2700-2702 |
70 | 100280 | 54,0 | 81,5 | 42,0 | 1,1 | 1,1 | 226 | 357 | A | CPM2507 |
75 | 115780 | 31×2 | 92,5 | 53,0 | 3,5 | 1,5 | 317 | 491 | A | CPM2735 |
75 | 127550 | 120,0 | 98,7 | 90,6 | 2,0 | 2,0 | 534 | 870 | D | CPM2640 |
80 | 111760 | 62,0 | 93,0 | 52,0 | 4,0 | 1,0 | 290 | 505 | A | CPM2703 |
80 | 112750 | 60,0 | 93,1 | 50,0 | 1,1 | 1,1 | 274 | 449 | A | CPM2610 |
80 | 122100 | 70,0 | 96,0 | 60,0 | 4,2 | 0,3 | 377 | 583 | A | CPM2657 |
80 | 141920 | 130,0 | 106,7 | 100,6 | 2,0 | 2,0 | 716 | 1140 | D | CPM2641 |
85 | 121400 | 70,0 | 100,0 | 60,0 | 1,1 | 1,1 | 369 | 638 | A | CPM2633 |
85 | 121440 | 60,0 | 100,0 | 49,0 | 4,0 | 1,0 | 297 | 483 | A | CPM2682 |
90 | 130110 | 72,0 | 106,8 | 58,7 | 5,0 | 1,5 | 346 | 573 | A | CPM2734 |
95 | 155870 | 150,0 | 120,6 | 118,6 | 2,0 | 2,0 | 832 | 1426 | D | CPM2642 |
110 | 156130 | 80,0 | 127,9 | 62,0 | 6,0 | 1,0 | 480 | 813 | A | CPM2736 |
130 | 183810 | 95,0 | 149,0 | 78,0 | 5,0 | 0,3 | 717,3 | 1246,6 | D | CPM2655 |
140 | 197820 | 95,0 | 163,0 | 81,0 | 5,0 | 2,0 | 757 | 1372 | A | 2681 |
DOUBLE ROW FULL COMPLEMENT CYLINDRICAL ROLLER BEARINGS@2 | ||||||||||
d | Dr | B | b | J | X | BASIC DYNAMIC RADIAL LOAD RATING Cr kN |
BASIC STATIC RADIAL LOAD RATING Cor kN |
P / N | ||
30 | 58,235 | 810 | 4,900 | 435 | 410 | 1,243 | 1,778 | CPM2159 | 11 | |
35 | 58,200 | 975 | 6,350 | 437 | 506 | 1,612 | 2,197 | CPM2660 | 11 | |
40 | 75,670 | 1,000 | 6,400 | 560 | 520 | 1,927 | 2,829 | CPM2189 | 11 | |
50 | 82,800 | 1,145 | 7,000 | 585 | 555 | 2,293 | 3,170 | CPM2199 | 11 |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@precision-bearings.com, www.precision-bearings.com