CAB bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@precision-bearings.com, www.precision-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
Shaft | Dimensior | is | Mass | Load rating | ||||||||
d | D | B | fsmin | a | Cr | C〇r | free1 | Shaft Dimensions#d | ||||
mm | mm | mm | mm | kg | kN | kN | free2 | Shaft Dimensions#D | ||||
10 | 10 | 22 | 6 | 0.3 | 5 | 0.01 | 1.37 | 0.76 | free3 | Shaft Dimensions#B | ||
10 | 22 | 6 | 0.3 | 7 | 0.01 | 1.29 | 0.72 | free4 | Shaft Dimensions#rsmin | |||
10 | 22 | 6 | 0.3 | 5 | 0.01 | 1.37 | 0.76 | free5 | Shaft Dimensions#r1smin | |||
10 | 22 | 6 | 0.3 | 7 | 0.01 | 1.29 | 0.72 | free6 | a | |||
10 | 26 | 8 | 0.3 | 6 | 0.02 | 1.9 | 1.1 | weight | Mass | |||
10 | 26 | 8 | 0.3 | 8 | 0.02 | 1.8 | 1.06 | free7 | Load rating#Cr | |||
10 | 26 | 8 | 0.3 | 6 | 0.02 | 1.9 | 1.1 | free8 | Load rating#Cor | |||
10 | 26 | 8 | 0.3 | 8 | 0.02 | 1.8 | 1.06 | free9 | Attainable Speed Grease | |||
12 | 12 | 24 | 6 | 0.3 | 5 | 0.01 | 1.4 | 0.83 | free10 | Attainable Speed Oil | ||
12 | 24 | 6 | 0.3 | 7 | 0.01 | 1.34 | 0.8 | bearing | Bearing Code | |||
12 | 24 | 6 | 0.3 | 5 | 0.01 | 1.4 | 0.83 | free11 | Abutment Dimensions#dah12 | |||
12 | 24 | 6 | 0.3 | 7 | 0.01 | 1.34 | 0.8 | free12 | Abutment Dimensions#DaH12 | |||
12 | 28 | 8 | 0.3 | 7 | 0.02 | 1.86 | 1.12 | free13 | Abutment Dimensions#ramax | |||
12 | 28 | 8 | 0.3 | 9 | 0.02 | 1.76 | 1.08 | |||||
12 | 28 | 8 | 0.3 | 7 | 0.02 | 1.86 | 1.12 | |||||
12 | 28 | 8 | 0.3 | 9 | 0.02 | 1.76 | 1.08 | |||||
15 | 15 | 28 | 7 | 0.3 | 6 | 0.01 | 1.93 | 1.22 | ||||
15 | 28 | 7 | 0.3 | 9 | 0.01 | 1.83 | 1.16 | |||||
15 | 28 | 7 | 0.3 | 6 | 0.01 | 1.93 | 1.22 | |||||
15 | 28 | 7 | 0.3 | 9 | 0.01 | 1.83 | 1.16 | |||||
15 | 32 | 9 | 0.3 | 8 | 0.03 | 2.6 | 1.7 | |||||
15 | 32 | 9 | 0.3 | 10 | 0.03 | 2.45 | 1.6 | |||||
15 | 32 | 9 | 0.3 | 8 | 0.03 | 2.6 | 1.7 | 3 | ||||
15 | 32 | 9 | 0.3 | 10 | 0.03 | 2.45 | 1.6 | |||||
17 | 17 | 30 | 7 | 0.3 | 7 | 0.02 | 2 | 1.34 | ||||
17 | 30 | 7 | 0.3 | 9 | 0.02 | 1.9 | 1.27 | |||||
17 | 30 | 7 | 0.3 | 7 | 0.02 | 2 | 1.34 | |||||
17 | 30 | 7 | 0.3 | 9 | 0.02 | 1.9 | 1.27 | |||||
17 | 35 | 10 | 0.3 | 9 | 0.04 | 2.65 | 1.83 | |||||
17 | 35 | 10 | 0.3 | 11 | 0.04 | 2.5 | 1.73 | |||||
17 | 35 | 10 | 0.3 | 9 | 0.04 | 2.65 | 1.83 | |||||
Attainable Speed Grease Oil min”1 Throwaway | Bearing Code | Abutment dii dah12 mm | mensions DaH12 mm | Tamax mm | ||||||||
100000 | 170000 | HC71900C.T.P4S.UL | 13.5 | 18 | 0.3 | |||||||
85000 | 140000 | HC71900E.TP4S.UL | 13.5 | 18 | 0.3 | |||||||
100000 | HCS71900C.T.P4S.UL | 13.5 | 18 | 0.3 | ||||||||
85000 | HCS71900E.T.P4S.UL | 13.5 | 18 | 0.3 | ||||||||
90000 | 150000 | HC7000C.T.P4S.UL | 15 | 20.5 | 0.3 | |||||||
75000 | 120000 | HC7000ET.P4S.UL | 15 | 20.5 | 0.3 | |||||||
90000 | HCS7000C.T.P4S.UL | 15 | 20.5 | 0.3 | ||||||||
75000 | HCS7000E.T.P4S.UL | 15 | 20.5 | 0.3 | ||||||||
90000 | 150000 | HC71901C.T.P4S.UL | 15.5 | 20 | 0.3 | |||||||
75000 | 120000 | HC71901E.T.P4S.UL | 15.5 | 20 | 0.3 | |||||||
90000 | HCS71901 C.TP4S.UL | 15.5 | 20 | 0.3 | ||||||||
75000 | HCS71901 E.T.P4S.UL | 15.5 | 20 | 0.3 | ||||||||
80000 | 130000 | HC7001 C.TP4S.UL | 17 | 22.5 | 0.3 | |||||||
70000 | 110000 | HC7001 E.TP4S.UL | 17 | 22.5 | 0.3 | |||||||
80000 | HCS7001 C.TP4S.UL | 17 | 22.5 | 0.3 | ||||||||
70000 | HCS7001 E.T.P4S.UL | 17 | 22.5 | 0.3 | ||||||||
75000 | 120000 | HC71902C.T.P4S.UL | 18.5 | 24 | 0.3 | |||||||
63000 | 95000 | HC71902E.T.P4S.UL | 18.5 | 24 | 0.3 | |||||||
75000 | HCS71902CT.P4S.UL | 18.5 | 24 | 0.3 | ||||||||
63000 | HCS71902E.TP4S.UL | 18.5 | 24 | 0.3 | ||||||||
70000 | 110000 | HC7002C.T.P4S.UL | 20 | 26.5 | 0.3 | |||||||
60000 | 90000 | HC7002E.T.P4S.UL | 20 | 26.5 | 0.3 | |||||||
70000 | HCS7002C.TP4S.UL | 20 | 26.5 | 0.3 | ||||||||
60000 | HCS7002E.T.P4S.UL | 20 | 26.5 | 0.3 | ||||||||
70000 | 110000 | HC71903C.T.P4S.UL | 20.5 | 26 | 0.3 | |||||||
60000 | 90000 | HC71903E.TP4S.UL | 20.5 | 26 | 0.3 | |||||||
70000 | HCS71903C.TP4S.UL | 20.5 | 26 | 0.3 | ||||||||
60000 | HCS71903E.T.P4S.UL | 20.5 | 26 | 0.3 | ||||||||
63000 | 95000 | HC7003C.T.P4S.UL | 22.5 | 29 | 0.3 | |||||||
53000 | 80000 | HC7003E.TP4S.UL | 22.5 | 29 | 0.3 | |||||||
63000 | HCS7003C.T.P4S.UL | 22.5 | 29 | 0.3 | ||||||||
Shaft | Dimensions d mm | D mm | B mm | fsmin mm | a | Mass kg | Load ra Cr kN | ting C〇r kN | ||||
17 | 35 | 10 | 0.3 | 11 | 0.04 | 2.5 | 1.73 | |||||
20 | 20 | 37 | 9 | 0.3 | 8 | 0.04 | 2.7 | 1.96 | ||||
20 | 37 | 9 | 0.3 | 11 | 0.04 | 2.55 | 1.86 | |||||
20 | 37 | 9 | 0.3 | 8 | 0.04 | 2.7 | 1.96 | |||||
20 | 37 | 9 | 0.3 | 11 | 0.04 | 2.55 | 1.86 | |||||
20 | 42 | 12 | 0.6 | 10 | 0.07 | 4.3 | 3.2 | |||||
20 | 42 | 12 | 0.6 | 13 | 0.07 | 4.05 | 3 | |||||
20 | 42 | 12 | 0.6 | 10 | 0.07 | 4.3 | 3.2 | |||||
20 | 42 | 12 | 0.6 | 13 | 0.07 | 4.05 | 3 | |||||
25 | 25 | 42 | 9 | 0.3 | 9 | 0.05 | 2.9 | 2.36 | ||||
25 | 42 | 9 | 0.3 | 12 | 0.05 | 2.75 | 2.2 | |||||
25 | 42 | 9 | 0.3 | 9 | 0.05 | 2.9 | 2.36 | |||||
25 | 42 | 9 | 0.3 | 12 | 0.05 | 2.75 | 2.2 | |||||
25 | 47 | 12 | 0.6 | 11 | 0.09 | 4.3 | 3.45 | |||||
25 | 47 | 12 | 0.6 | 14 | 0.09 | 4.05 | 3.25 | |||||
25 | 47 | 12 | 0.6 | 11 | 0.09 | 4.3 | 3.45 | |||||
25 | 47 | 12 | 0.6 | 14 | 0.09 | 4.05 | 3.25 | |||||
30 | 30 | 47 | 9 | 0.3 | 10 | 0.05 | 4.4 | 3.65 | ||||
30 | 47 | 9 | 0.3 | 14 | 0.05 | 4.15 | 3.45 | |||||
30 | 47 | 9 | 0.3 | 10 | 0.05 | 4.4 | 3.65 | |||||
30 | 47 | 9 | 0.3 | 14 | 0.05 | 4.15 | 3.45 | |||||
30 | 55 | 13 | 1 | 12 | 0.12 | 6 | 4.9 | |||||
30 | 55 | 13 | 1 | 16 | 0.12 | 5.7 | 4.65 | |||||
30 | 55 | 13 | 1 | 12 | 0.12 | 6 | 4.9 | |||||
30 | 55 | 13 | 1 | 16 | 0.12 | 5.7 | 4.65 | |||||
35 | 35 | 55 | 10 | 0.6 | 11 | 0.08 | 4.8 | 4.4 | ||||
35 | 55 | 10 | 0.6 | 16 | 0.08 | 4.5 | 4.05 | |||||
35 | 55 | 10 | 0.6 | 11 | 0.08 | 4.8 | 4.4 | |||||
35 | 55 | 10 | 0.6 | 16 | 0.08 | 4.5 | 4.05 | |||||
35 | 62 | 14 | 1 | 14 | 0.16 | 6.4 | 5.85 | |||||
Attainable Speed Grease Oil min-1 Throwaway | Bearing Code | Abutment dir dah12 mm | nensions DaH12 mm | Tamax mm | ||||||||
53000 | HCS7003E.TP4S.UL | 22.5 | 29 | 0.3 | ||||||||
56000 | 85000 | HC71904C.T.P4S.UL | 25 | 31.5 | 0.3 | |||||||
48000 | 70000 | HC71904E.TP4S.UL | 25 | 31.5 | 0.3 | |||||||
56000 | HCS71904C.TP4S.UL | 25 | 31.5 | 0.3 | ||||||||
48000 | HCS71904E.T.P4S.UL | 25 | 31.5 | 0.3 | ||||||||
53000 | 80000 | HC7004C.T.P4S.UL | 27 | 34.5 | 0.6 | |||||||
45000 | 67000 | HC7004E.TP4S.UL | 27 | 34.5 | 0.6 | |||||||
53000 | HCS7004C.TP4S.UL | 27 | 34.5 | 0.6 | ||||||||
45000 | HCS7004E.TP4S.UL | 27 | 34.5 | 0.6 | ||||||||
48000 | 70000 | HC71905C.T.P4S.UL | 30 | 36.5 | 0.3 | |||||||
40000 | 60000 | HC71905ET.P4S.UL | 30 | 36.5 | 0.3 | |||||||
48000 | HCS71905CT.P4S.UL | 30 | 36.5 | 0.3 | ||||||||
40000 | HCS71905E.T.P4S.UL | 30 | 36.5 | 0.3 | ||||||||
45000 | 67000 | HC7005C.T.P4S.UL | 32 | 39.5 | 0.6 | |||||||
38000 | 56000 | HC7005E.T.P4S.UL | 32 | 39.5 | 0.6 | |||||||
45000 | HCS7005C.TP4S.UL | 32 | 39.5 | 0.6 | ||||||||
38000 | HCS7005E.TP4S.UL | 32 | 39.5 | 0.6 | ||||||||
43000 | 63000 | HC71906C.T.P4S.UL | 34.5 | 42 | 0.3 | |||||||
36000 | 53000 | HC71906E.T.P4S.UL | 34.5 | 42 | 0.3 | |||||||
43000 | HCS71906C.T.P4S.UL | 34.5 | 42 | 0.3 | ||||||||
36000 | HCS71906E.T.P4S.UL | 34.5 | 42 | 0.3 | ||||||||
38000 | 56000 | HC7006C.T.P4S.UL | 37.5 | 47 | 1 | |||||||
32000 | 48000 | HC7006E.T.P4S.UL | 37.5 | 47 | 1 | |||||||
38000 | HCS7006C.T.P4S.UL | 37.5 | 47 | 1 | ||||||||
32000 | HCS7006E.T.P4S.UL | 37.5 | 47 | 1 | ||||||||
36000 | 53000 | HC71907C.T.P4S.UL | 41 | 48.5 | 0.6 | |||||||
30000 | 45000 | HC71907E.TP4S.UL | 41 | 48.5 | 0.6 | |||||||
36000 | HCS71907C.T.P4S.UL | 41 | 48.5 | 0.6 | ||||||||
30000 | HCS71907E.TP4S.UL | 41 | 48.5 | 0.6 | ||||||||
34000 | 50000 | HC7007C.TP4S.UL | 43.5 | 53 | 1 | |||||||
Shaft | Dimensior | IS | Mass | しoad rating | Attainable Speed | Bearing Code | Abutment dimensions | |||||
1 | D mm | B | fsmin | a | Cr | C〇r | Grease | Oil | dah12 | |||
mm | mm | kg | kN | kN | min’1 | Throwaway | mm | |||||
35 | 62 | 14 | 1 | 18 | 0.16 | 6.1 | 5.4 | 28000 | 43000 | HC7007E.T.P4S.UL | 43.5 | |
35 | 62 | 14 | 1 | 14 | 0.17 | 6.4 | 5.85 | 34000 | HCS7007C.T.P4S.UL | 43.5 | ||
35 | 62 | 14 | 1 | 18 | 0.17 | 6.1 | 5.4 | 28000 | HCS7007E.TP4S.UL | 43.5 | ||
40 | 40 | 62 | 12 | 0.6 | 13 | 0.12 | 5 | 4.8 | 32000 | 48000 | HC71908C.T.P4S.UL | 47 |
40 | 62 | 12 | 0.6 | 18 | 0.12 | 4.75 | 4.5 | 28000 | 43000 | HC71908E.T.P4S.UL | 47 | |
40 | 62 | 12 | 0.6 | 13 | 0.12 | 5 | 4.8 | 32000 | HCS71908C.T.P4S.UL | 47 | ||
40 | 62 | 12 | 0.6 | 18 | 0.12 | 4.75 | 4.5 | 28000 | HCS71908E.T.P4S.UL | 47 | ||
40 | 68 | 15 | 1 | 15 | 0.21 | 6.8 | 6.55 | 30000 | 45000 | HC7008C.T.P4S.UL | 49 | |
40 | 68 | 15 | 1 | 20 | 0.21 | 6.4 | 6.1 | 26000 | 40000 | HC7008ET.P4S.UL | 49 | |
40 | 68 | 15 | 1 | 15 | 0.21 | 6.8 | 6.55 | 30000 | HCS7008C.T.P4S.UL | 49 | ||
40 | 68 | 15 | 1 | 20 | 0.21 | 6.4 | 6.1 | 26000 | HCS7008E.TP4S.UL | 49 | ||
45 | 45 | 68 | 12 | 0.6 | 14 | 0.14 | 6.95 | 6.7 | 28000 | 43000 | HC71909C.T.P4S.UL | 51.5 |
45 | 68 | 12 | 0.6 | 19 | 0.14 | 6.55 | 6.3 | 24000 | 38000 | HC71909E.TP4S.UL | 51.5 | |
45 | 68 | 12 | 0.6 | 14 | 0.14 | 6.95 | 6.7 | 28000 | HCS71909C.T.P4S.UL | 51.5 | ||
45 | 68 | 12 | 0.6 | 19 | 0.14 | 6.55 | 6.3 | 24000 | HCS71909E.T.P4S.UL | 51.5 | ||
45 | 75 | 16 | 1 | 16 | 0.25 | 8.8 | 8.5 | 26000 | 40000 | HC7009C.TP4S.UL | 54 | |
45 | 75 | 16 | 1 | 22 | 0.25 | 8.3 | 8 | 24000 | 38000 | HC7009E.T.P4S.UL | 54 | |
45 | 75 | 16 | 1 | 16 | 0.25 | 8.8 | 8.5 | 26000 | HCS7009C.TP4S.UL | 54 | ||
45 | 75 | 16 | 1 | 22 | 0.25 | 8.3 | 8 | 24000 | HCS7009E.TP4S.UL | 54 | ||
50 | 50 | 72 | 12 | 0.6 | 14 | 0.14 | 7.1 | 7.2 | 26000 | 40000 | HC71910C.T.P4S.UL | 56 |
50 | 72 | 12 | 0.6 | 20 | 0.14 | 6.7 | 6.7 | 22000 | 36000 | HC71910ET.P4S.UL | 56 | |
50 | 72 | 12 | 0.6 | 14 | 0.14 | 7.1 | 7.2 | 26000 | HCS71910CT.P4S.UL | 56 | ||
50 | 72 | 12 | 0.6 | 20 | 0.14 | 6.7 | 6.7 | 22000 | HCS71910E.TP4S.UL | 56 | ||
50 | 80 | 16 | 1 | 17 | 0.27 | 9.15 | 9.15 | 24000 | 38000 | HC7010C.TP4S.UL | 59 | |
50 | 80 | 16 | 1 | 23 | 0.27 | 8.65 | 8.5 | 22000 | 36000 | HC7010E.TP4S.UL | 59 | |
50 | 80 | 16 | 1 | 17 | 0.27 | 9.15 | 9.15 | 24000 | HCS7010C.T.P4S.UL | 59 | ||
50 | 80 | 16 | 1 | 23 | 0.27 | 8.65 | 8.5 | 22000 | HCS7010E.T.P4S.UL | 59 | ||
55 | 55 | 80 | 13 | 1 | 16 | 0.17 | 9.3 | 9.5 | 24000 | 38000 | HC71911C.T.P4S.UL | 61.5 |
55 | 80 | 13 | 1 | 22 | 0.17 | 8.8 | 8.8 | 20000 | 34000 | HC71911 E.T.P4S.UL | 61.5 | |
55 | 80 | 13 | 1 | 16 | 0.17 | 9.3 | 9.5 | 24000 | HCS71911C.T.P4S.UL | 61.5 | ||
55 | 80 | 13 | 1 | 22 | 0.17 | 8.8 | 8.8 | 20000 | HCS71911 ET.P4S.UL | 61.5 | ||
Shaft | Dimensions d mm | D mm | B mm | fsmin mm | a | Mass kg | しoad rating Cr kN | C〇r kN | ||||
55 | 90 | 18 | 1.1 | 19 | 0.35 | 12.9 | 13.2 | |||||
55 | 90 | 18 | 1.1 | 26 | 0.35 | 12.2 | 12.2 | |||||
55 | 90 | 18 | 1.1 | 19 | 0.35 | 12.9 | 13.2 | |||||
55 | 90 | 18 | 1.1 | 26 | 0.35 | 12.2 | 12.2 | |||||
60 | 60 | 85 | 13 | 1 | 16 | 0.19 | 9.65 | 10 | ||||
60 | 85 | 13 | 1 | 23 | 0.19 | 9 | 9.5 | |||||
60 | 85 | 13 | 1 | 16 | 0.19 | 9.65 | 10 | |||||
60 | 85 | 13 | 1 | 23 | 0.19 | 9 | 9.5 | |||||
60 | 95 | 18 | 1.1 | 19 | 0.37 | 13.4 | 14 | |||||
60 | 95 | 18 | 1.1 | 27 | 0.38 | 12.7 | 13.2 | |||||
60 | 95 | 18 | 1.1 | 19 | 0.39 | 13.4 | 14 | |||||
60 | 95 | 18 | 1.1 | 19 | 0.37 | 13.4 | 14 | |||||
65 | 65 | 90 | 13 | 1 | 17 | 0.19 | 9.8 | 10.8 | ||||
65 | 90 | 13 | 1 | 25 | 0.19 | 9.3 | 10 | |||||
65 | 90 | 13 | 1 | 17 | 0.19 | 9.8 | 10.8 | |||||
65 | 90 | 13 | 1 | 25 | 0.19 | 9.3 | 10 | |||||
65 | 100 | 18 | 1.1 | 20 | 0.4 | 13.7 | 15 | |||||
65 | 100 | 18 | 1.1 | 28 | 0.4 | 12.9 | 14 | |||||
65 | 100 | 18 | 1.1 | 20 | 0.4 | 13.7 | 15 | |||||
65 | 100 | 18 | 1.1 | 28 | 0.4 | 12.9 | 14 | |||||
70 | 70 | 100 | 16 | 1 | 19 | 0.32 | 12.7 | 14 | ||||
70 | 100 | 16 | 1 | 28 | 0.32 | 12 | 13.2 | |||||
70 | 100 | 16 | 1 | 19 | 0.32 | 12.7 | 14 | |||||
70 | 100 | 16 | 1 | 28 | 0.32 | 12 | 13.2 | |||||
70 | 110 | 20 | 1.1 | 22 | 0.61 | 18 | 19.6 | |||||
70 | 110 | 20 | 1.1 | 31 | 0.61 | 17 | 18.3 | |||||
70 | 110 | 20 | 1.1 | 22 | 0.61 | 18 | 19.6 | |||||
70 | 110 | 20 | 1.1 | 31 | 0.61 | 17 | 18.3 | |||||
75 | 75 | 105 | 16 | 1 | 20 | 0.35 | 12.9 | 15 | ||||
75 | 105 | 16 | 1 | 29 | 0.35 | 12.2 | 13.7 | |||||
75 | 105 | 16 | 1 | 20 | 0.35 | 12.9 | 15 | |||||
Attainable Speed Grease Oil mirr1 Throwaway | Bearing Code | Abutment din dah12 mm | nensions DaH12 mm | Tamax mm | ||||||||
22000 | 36000 | HC7011C.TP4S.UL | 65.5 | 79 | 1 | |||||||
19000 | 32000 | HC7011 E.T_P4S.UL | 65.5 | 79 | 1 | |||||||
22000 | HCS7011 C.T.P4S.UL | 65.5 | 79 | 1 | ||||||||
19000 | HCS7011 E.T.P4S.UL | 65.5 | 79 | 1 | ||||||||
22000 | 36000 | HC71912C.T.P4S.UL | 66.5 | 78 | 0.6 | |||||||
19000 | 32000 | HC71912E.T.P4S.UL | 66.5 | 78 | 0.6 | |||||||
22000 | HCS71912C.T.P4S.UL | 66.5 | 78 | 0.6 | ||||||||
19000 | HCS71912E.T.P4S.UL | 66.5 | 78 | 0.6 | ||||||||
20000 | 34000 | HC7012CT.P4S.UL | 70.5 | 84 | 1 | |||||||
18000 | 30000 | HC7012ET.P4S.UL | 70.5 | 84 | 1 | |||||||
20000 | HCS7012C.T.P4S.UL | 70.5 | 84 | 1 | ||||||||
20000 | HCS7012E.TP4S.UL | 70.5 | 84 | 1 | ||||||||
20000 | 34000 | HC71913C.TP4S.UL | 71.5 | 83 | 0.6 | |||||||
18000 | 30000 | HC71913E.TP4S.UL | 71.5 | 83 | 0.6 | |||||||
20000 | HCS71913C.TP4S.UL | 71.5 | 83 | 0.6 | ||||||||
18000 | HCS71913E.T.P4S.UL | 71.5 | 83 | 0.6 | ||||||||
20000 | 34000 | HC7013C.T.P4S.UL | 75.5 | 89 | 1 | |||||||
17000 | 28000 | HC7013E.TP4S.UL | 75.5 | 89 | 1 | |||||||
20000 | HCS7013C.T.P4S.UL | 75.5 | 89 | 1 | ||||||||
17000 | HCS7013E.T.P4S.UL | 75.5 | 89 | 1 | ||||||||
19000 | 32000 | HC71914C.TP4S.UL | 78.5 | 91 | 0.6 | |||||||
16000 | 26000 | HC71914E.T.P4S.UL | 78.5 | 91 | 0.6 | |||||||
19000 | HCS71914CT.P4S.UL | 78.5 | 91 | 0.6 | ||||||||
16000 | HCS71914E.TP4S.UL | 78.5 | 91 | 0.6 | ||||||||
18000 | 30000 | HC7014C.TP4S.UL | 82 | 97.5 | 1 | |||||||
13000 | 20000 | HC7014E.T.P4S.UL | 82 | 97.5 | 1 | |||||||
18000 | HCS7014C.TP4S.UL | 82 | 97.5 | 1 | ||||||||
13000 | HCS7014E.TP4S.UL | 82 | 97.5 | 1 | ||||||||
18000 | 30000 | HC71915C.T.P4S.UL | 83.5 | 96 | 0.6 | |||||||
15000 | 24000 | HC71915E.T.P4S.UL | 83.5 | 96 | 0.6 | |||||||
18000 | HCS71915C.T.P4S.UL | 83.5 | 96 | 0.6 | ||||||||
: | ~iuvv r\ Dimens d | iiyuicu vyumcu ions D | ゾ 1 UCIII UC7C B | ュ| ■■ しd a fsmin | 11 no uanc a | リ Mass | Load rati Cr | ng C〇r | ||||
mm | mm | mm | mm | kg | kN | kN | ||||||
75 | 105 | 16 | 1 | 29 | 0.35 | 12.2 | 13.7 | |||||
75 | 115 | 20 | 1.1 | 23 | 0.65 | 18.3 | 20 | |||||
75 | 115 | 20 | 1.1 | 32 | 0.64 | 17.3 | 18.6 | |||||
75 | 115 | 20 | 1.1 | 23 | 0.65 | 18.3 | 20 | |||||
75 | 115 | 20 | 1.1 | 32 | 0.64 | 17.3 | 18.6 | |||||
80 | 80 | 110 | 16 | 1 | 21 | 0.32 | 14.6 | 16.6 | ||||
80 | 110 | 16 | 1 | 30 | 0.32 | 13.7 | 15.6 | |||||
80 | 110 | 16 | 1 | 21 | 0.32 | 14.6 | 16.6 | |||||
80 | 110 | 16 | 1 | 30 | 0.32 | 13.7 | 15.6 | |||||
80 | 125 | 22 | 1.1 | 25 | 0.87 | 21.6 | 24.5 | |||||
80 | 125 | 22 | 1.1 | 35 | 0.87 | 20.4 | 22.8 | |||||
80 | 125 | 22 | 1.1 | 25 | 0.87 | 21.6 | 24.5 | |||||
80 | 125 | 22 | 1.1 | 35 | 0.87 | 20.4 | 22.8 | |||||
85 | 85 | 120 | 18 | 1.1 | 23 | 0.51 | 15 | 18 | ||||
85 | 120 | 18 | 1.1 | 33 | 0.51 | 14.3 | 17 | |||||
85 | 120 | 18 | 1.1 | 23 | 0.51 | 15 | 18 | |||||
85 | 120 | 18 | 1.1 | 33 | 0.51 | 14.3 | 17 | |||||
85 | 130 | 22 | 1.1 | 25 | 0.92 | 22 | 25 | |||||
85 | 130 | 22 | 1.1 | 36 | 0.92 | 20.8 | 23.2 | |||||
85 | 130 | 22 | 1.1 | 25 | 0.92 | 22 | 25 | |||||
85 | 130 | 22 | 1.1 | 36 | 0.92 | 20.8 | 23.2 | |||||
90 | 90 | 125 | 18 | 1.1 | 23 | 0.59 | 16.3 | 19.6 | ||||
90 | 125 | 18 | 1.1 | 34 | 0.59 | 15.6 | 18.6 | |||||
90 | 125 | 18 | 1.1 | 23 | 0.59 | 16.3 | 19.6 | |||||
90 | 125 | 18 | 1.1 | 34 | 0.59 | 15.6 | 18.6 | |||||
90 | 140 | 24 | 1.5 | 27 | 1.19 | 26 | 30 | |||||
90 | 140 | 24 | 1.5 | 39 | 1.18 | 24.5 | 28 | |||||
90 | 140 | 24 | 1.5 | 27 | 1.19 | 26 | 30 | |||||
90 | 140 | 24 | 1.5 | 39 | 1.18 | 24.5 | 28 | |||||
95 | 95 | 130 | 18 | 1.1 | 24 | 0.61 | 17 | 20.8 | ||||
Attsinabl© | Speed | Bearing Code | Abutment dimensions | |||||||||
Grease | Oil | dah12 | DaH12 | Tamax | ||||||||
min’1 | Throwaway | mm | mm | mm | ||||||||
15000 | HCS71915E.T.P4S.UL | 83.5 | 96 | 0.6 | ||||||||
17000 | 28000 | HC7015CT.P4S.UL | 87 | 102.5 | 1 | |||||||
15000 | 24000 | HC7015E.T.P4S.UL | 87 | 102.5 | 1 | |||||||
17000 | HCS7015C.T.P4S.UL | 87 | 102.5 | 1 | ||||||||
15000 | HCS7015E.T.P4S.UL | 87 | 102.5 | 1 | ||||||||
17000 | 28000 | HC71916C.T.P4S.UL | 88 | 101.5 | 0.6 | |||||||
15000 | 24000 | HC71916E.T.P4S.UL | 88 | 101.5 | 0.6 | |||||||
17000 | HCS71916C.TP4S.UL | 88 | 101.5 | 0.6 | ||||||||
15000 | HCS71916E.TP4S.UL | 88 | 101.5 | 0.6 | ||||||||
16000 | 26000 | HC7016C.T.P4S.UL | 93.5 | 111 | 1 | |||||||
13000 | 20000 | HC7016E.T.P4S.UL | 93.5 | 111 | 1 | |||||||
16000 | HCS7016C.T.P4S.UL | 93.5 | 111 | 1 | ||||||||
13000 | HCS7016E.T.P4S.UL | 93.5 | 111 | 1 | ||||||||
16000 | 26000 | HC71917C.TP4S.UL | 95.5 | 109 | 0.6 | |||||||
13000 | 20000 | HC71917ET.P4S.UL | 95.5 | 109 | 0.6 | |||||||
16000 | HCS71917CT.P4S.UL | 95.5 | 109 | 0.6 | ||||||||
13000 | HCS71917E.T.P4S.UL | 95.5 | 109 | 0.6 | ||||||||
15000 | 24000 | HC7017C.T.P4S.UL | 98.5 | 116 | 1 | |||||||
13000 | 20000 | HC7017E.TP4S.UL | 98.5 | 116 | 1 | |||||||
15000 | HCS7017C.T.P4S.UL | 98.5 | 116 | 1 | ||||||||
13000 | HCS7017E.TP4S.UL | 98.5 | 116 | 1 | ||||||||
15000 | 24000 | HC71918C.T.P4S.UL | 100 | 114.5 | 0.6 | |||||||
13000 | 20000 | HC71918E.T.P4S.UL | 100 | 114.5 | 0.6 | |||||||
15000 | HCS71918C.T.P4S.UL | 100 | 114.5 | 0.6 | ||||||||
13000 | HCS71918E.T.P4S.UL | 100 | 114.5 | 0.6 | ||||||||
14000 | 22000 | HC7018C.T.P4S.U し | 105 | 124.5 | 1.5 | |||||||
12000 | 19000 | HC7018E.T.P4S.UL | 105 | 124.5 | 1.5 | |||||||
14000 | HCS7018C.TP4S.UL | 105 | 124.5 | 1.5 | ||||||||
12000 | HCS7018E.TP4S.UL | 105 | 124.5 | 1.5 | ||||||||
14000 | 22000 | HC71919C.TP4S.UL | 105 | 119.5 | 0.6 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@precision-bearings.com, www.precision-bearings.com