CAB bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@precision-bearings.com, www.precision-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
BAX50-F-T-P4S-DB | 0.5 | 50 | 80 | 28.5 | 1 | 0.6 | 30 | 57 | 73 | 1 | 0.6 | 34000 | 26200 | 13000 | 18000 | 88 | 436 | 252 | 1269 | 129 | 226 |
BAX50-H-T-P4S-DB | 0.5 | 50 | 80 | 28.5 | 1 | 0.6 | 40 | 57 | 73 | 1 | 0.6 | 31000 | 23600 | 11000 | 15000 | 116 | 645 | 330 | 1850 | 217 | 391 |
BAX55-F-T-P4S-DB | 0.74 | 55 | 90 | 33 | 1.1 | 0.6 | 30 | 63.5 | 81.5 | 1.1 | 0.6 | 36000 | 32400 | 11000 | 16000 | 93 | 457 | 265 | 1326 | 135 | 236 |
BAX55-H-T-P4S-DB | 0.74 | 55 | 90 | 33 | 1.1 | 0.6 | 40 | 63.5 | 81.5 | 1.1 | 0.6 | 37000 | 29200 | 9500 | 14000 | 156 | 804 | 445 | 2306 | 248 | 435 |
BAX60-F-T-P4S-DB | 0.8 | 60 | 95 | 33 | 1.1 | 0.6 | 30 | 68.5 | 86.5 | 1.1 | 0.6 | 42000 | 34200 | 11000 | 15000 | 117 | 545 | 334 | 1583 | 148 | 254 |
BAX60-H-T-P4S-DB | 0.8 | 60 | 95 | 33 | 1.1 | 0.6 | 40 | 68.5 | 86.5 | 1.1 | 0.6 | 38000 | 30800 | 9000 | 13000 | 159 | 818 | 452 | 2345 | 252 | 442 |
BAX65-F-T-P4S-DB | 0.84 | 65 | 100 | 33 | 1.1 | 0.6 | 30 | 73.5 | 91.5 | 1.1 | 0.6 | 44000 | 37600 | 10000 | 14000 | 126 | 580 | 359 | 1681 | 155 | 264 |
BAX65-H-T-P4S-DB | 0.84 | 65 | 100 | 33 | 1.1 | 0.6 | 40 | 73.5 | 91.5 | 1.1 | 0.6 | 39000 | 33800 | 8500 | 12000 | 168 | 859 | 476 | 2459 | 263 | 459 |
BAX70-F-T-P4S-DB | 1.18 | 70 | 110 | 36 | 1.1 | 0.6 | 30 | 80.5 | 99.5 | 1.1 | 0.6 | 51000 | 44000 | 9000 | 13000 | 157 | 692 | 447 | 2005 | 171 | 288 |
BAX70-H-T-P4S-DB | 1.18 | 70 | 110 | 36 | 1.1 | 0.6 | 40 | 80.5 | 99.5 | 1.1 | 0.6 | 46000 | 39600 | 7500 | 11000 | 211 | 1024 | 599 | 2929 | 292 | 501 |
BAX75-F-T-P4S-DB | 1.24 | 75 | 115 | 36 | 1.1 | 0.6 | 30 | 85.5 | 104.5 | 1.1 | 0.6 | 52000 | 46200 | 8500 | 12000 | 156 | 699 | 446 | 2024 | 176 | 297 |
BAX75-H-T-P4S-DB | 1.24 | 75 | 115 | 36 | 1.1 | 0.6 | 40 | 85.5 | 104.5 | 1.1 | 0.6 | 47000 | 41000 | 7500 | 10000 | 211 | 1036 | 600 | 2964 | 300 | 517 |
BAX80-F-T-P4S-DB | 1.68 | 80 | 125 | 40.5 | 1.1 | 0.6 | 30 | 91 | 113.5 | 1.1 | 0.6 | 68000 | 60000 | 8000 | 11000 | 227 | 945 | 648 | 2738 | 204 | 337 |
BAX80-H-T-P4S-DB | 1.68 | 80 | 125 | 40.5 | 1.1 | 0.6 | 40 | 91 | 113.5 | 1.1 | 0.6 | 61000 | 54000 | 6700 | 9500 | 323 | 1436 | 917 | 4110 | 355 | 591 |
BAX85-F-T-P4S-DB | 1.98 | 85 | 130 | 40.5 | 1.1 | 0.6 | 30 | 96 | 118.5 | 1.1 | 0.6 | 69000 | 63000 | 7500 | 11000 | 230 | 964 | 657 | 2791 | 211 | 348 |
BAX85-H-T-P4S-DB | 1.98 | 85 | 130 | 40.5 | 1.1 | 0.6 | 40 | 96 | 118.5 | 1.1 | 0.6 | 62000 | 56000 | 6300 | 9000 | 322 | 1446 | 915 | 4137 | 364 | 608 |
BAX90-F-T-P4S-DB | 2.3 | 90 | 140 | 45 | 1.5 | 0.6 | 30 | 102 | 128 | 1.5 | 0.6 | 86000 | 75000 | 7000 | 10000 | 313 | 1235 | 896 | 3581 | 231 | 375 |
BAX90-H-T-P4S-DB | 2.3 | 90 | 140 | 45 | 1.5 | 0.6 | 40 | 102 | 128 | 1.5 | 0.6 | 76000 | 68000 | 6000 | 8500 | 441 | 1844 | 1253 | 5279 | 400 | 653 |
BAX95-F-T-P4S-DB | 2.4 | 95 | 145 | 45 | 1.5 | 0.6 | 30 | 107 | 133 | 1.5 | 0.6 | 87000 | 79000 | 6700 | 9500 | 309 | 1243 | 885 | 3610 | 245 | 401 |
BAX95-H-T-P4S-DB | 2.4 | 95 | 145 | 45 | 1.5 | 0.6 | 40 | 107 | 133 | 1.5 | 0.6 | 77000 | 71000 | 5600 | 8000 | 435 | 1857 | 1236 | 5321 | 424 | 697 |
BAX100-F-T-P4S-DB | 2.52 | 100 | 150 | 45 | 1.5 | 0.6 | 30 | 112 | 138 | 1.5 | 0.6 | 89000 | 83000 | 6300 | 9000 | 313 | 1261 | 895 | 3662 | 253 | 413 |
BAX100-H-T-P4S-DB | 2.52 | 100 | 150 | 45 | 1.5 | 0.6 | 40 | 112 | 138 | 1.5 | 0.6 | 79000 | 74000 | 5600 | 8000 | 439 | 1888 | 1249 | 5410 | 437 | 720 |
BAX105-F-T-P4S-DB | 3.2 | 105 | 160 | 49.5 | 2 | 1 | 30 | 119.5 | 145.5 | 2 | 1 | 90000 | 87000 | 6000 | 8500 | 311 | 1273 | 891 | 3699 | 264 | 434 |
BAX105-H-T-P4S-DB | 3.2 | 105 | 160 | 49.5 | 2 | 1 | 40 | 119.5 | 145.5 | 2 | 1 | 80000 | 78000 | 5300 | 7500 | 430 | 1884 | 1221 | 5401 | 454 | 753 |
BAX110-F-T-P4S-DB | 4 | 110 | 170 | 54 | 2 | 1 | 30 | 125.5 | 154.5 | 2 | 1 | 108000 | 104000 | 5600 | 8000 | 398 | 1565 | 1139 | 4548 | 291 | 472 |
BAX110-H-T-P4S-DB | 4 | 110 | 170 | 54 | 2 | 1 | 40 | 125.5 | 154.5 | 2 | 1 | 97000 | 93000 | 4800 | 7000 | 569 | 2363 | 1619 | 6776 | 505 | 823 |
BAX120-F-T-P4S-DB | 4.2 | 120 | 180 | 54 | 2 | 1 | 30 | 135.5 | 164.5 | 2 | 1 | 113000 | 112000 | 5300 | 7500 | 411 | 1626 | 1175 | 4723 | 309 | 502 |
BAX120-H-T-P4S-DB | 4.2 | 120 | 180 | 54 | 2 | 1 | 40 | 135.5 | 164.5 | 2 | 1 | 102000 | 102000 | 4500 | 6300 | 590 | 2468 | 1678 | 7076 | 538 | 879 |
BAX130-F-T-P4S-DB | 6.4 | 130 | 200 | 63 | 2 | 1 | 30 | 147.5 | 182.5 | 2 | 1 | 155000 | 150000 | 4800 | 7000 | 632 | 2339 | 1809 | 6804 | 353 | 562 |
BAX130-H-T-P4S-DB | 6.4 | 130 | 200 | 63 | 2 | 1 | 40 | 147.5 | 182.5 | 2 | 1 | 139000 | 136000 | 4000 | 6000 | 923 | 3559 | 2625 | 10209 | 618 | 983 |
BAX140-F-T-P4S-DB | 6.8 | 140 | 210 | 63 | 2 | 1 | 30 | 157.5 | 192.5 | 2 | 1 | 162000 | 164000 | 4500 | 6700 | 651 | 2424 | 1862 | 7047 | 376 | 599 |
BAX140-H-T-P4S-DB | 6.8 | 140 | 210 | 63 | 2 | 1 | 40 | 157.5 | 192.5 | 2 | 1 | 144000 | 148000 | 3800 | 5600 | 939 | 3658 | 2672 | 10489 | 656 | 1045 |
BAX150-F-T-P4S-DB | 8.2 | 150 | 225 | 67.5 | 2.1 | 1.1 | 30 | 169 | 206 | 2.1 | 1.1 | 173000 | 178000 | 4300 | 6000 | 706 | 2610 | 2020 | 7584 | 392 | 623 |
BAX150-H-T-P4S-DB | 8.2 | 150 | 225 | 67.5 | 2.1 | 1.1 | 40 | 169 | 206 | 2.1 | 1.1 | 154000 | 158000 | 3600 | 5300 | 1018 | 3930 | 2896 | 11266 | 683 | 1086 |
BAX160-F-T-P4S-DB | 10.2 | 160 | 240 | 72 | 2.1 | 1.1 | 30 | 180.5 | 219.5 | 2.1 | 1.1 | 191000 | 200000 | 4000 | 5600 | 786 | 2891 | 2250 | 8400 | 423 | 670 |
BAX160-H-T-P4S-DB | 10.2 | 160 | 240 | 72 | 2.1 | 1.1 | 40 | 180.5 | 219.5 | 2.1 | 1.1 | 170000 | 180000 | 3400 | 4800 | 1142 | 4370 | 3248 | 12526 | 738 | 1170 |
BAX170-F-T-P4S-DB | 13.4 | 170 | 260 | 81 | 2.1 | 1.1 | 30 | 192.5 | 237.5 | 2.1 | 1.1 | 243000 | 250000 | 3800 | 5300 | 1064 | 3776 | 3045 | 10975 | 468 | 733 |
BAX170-H-T-P4S-DB | 13.4 | 170 | 260 | 81 | 2.1 | 1.1 | 40 | 192.5 | 237.5 | 2.1 | 1.1 | 217000 | 224000 | 3200 | 4500 | 1571 | 5755 | 4470 | 16503 | 822 | 1284 |
BAX180-F-T-P4S-DB | 17.8 | 180 | 280 | 90 | 2.1 | 1.1 | 30 | 204 | 255.5 | 2.1 | 1.1 | 305000 | 312000 | 3400 | 5000 | 1391 | 4822 | 3985 | 14022 | 521 | 810 |
BAX180-H-T-P4S-DB | 17.8 | 180 | 280 | 90 | 2.1 | 1.1 | 40 | 204 | 255.5 | 2.1 | 1.1 | 272000 | 280000 | 3000 | 4300 | 2073 | 7375 | 5899 | 21151 | 917 | 1419 |
BAX190-F-T-P4S-DB | 18.6 | 190 | 290 | 90 | 2.1 | 1.1 | 30 | 214 | 265.5 | 2.1 | 1.1 | 310000 | 326000 | 3400 | 4800 | 1133 | 4458 | 3239 | 12936 | 499 | 808 |
BAX190-H-T-P4S-DB | 18.6 | 190 | 290 | 90 | 2.1 | 1.1 | 40 | 214 | 265.5 | 2.1 | 1.1 | 279000 | 292000 | 2800 | 4000 | 1632 | 6776 | 4639 | 19413 | 869 | 1415 |
BAX200-F-T-P4S-DB | 24 | 200 | 310 | 99 | 2.1 | 1.1 | 30 | 229 | 280.5 | 2.1 | 1.1 | 315000 | 342000 | 3200 | 4500 | 1141 | 4511 | 3260 | 13084 | 513 | 832 |
BAX200-H-T-P4S-DB | 24 | 200 | 310 | 99 | 2.1 | 1.1 | 40 | 229 | 280.5 | 2.1 | 1 | 282000 | 306000 | 2600 | 3800 | 1630 | 6821 | 4634 | 19536 | 892 | 1455 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@precision-bearings.com, www.precision-bearings.com