CAB bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@precision-bearings.com, www.precision-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
7000UCG/GNP42 | 10 | 26 | 8 | 0.3 | 0.15 | 15° | 5.3 | 2.48 | 65 800 | 105 300 | 29 | 108.5 | 20.3 | 12.5 | 23.5 | 24.8 | 0.3 | 0.15 | 0.019 |
7001UCG/GNP42 | 12 | 28 | 8 | 0.3 | 0.15 | 15° | 5.8 | 2.93 | 57100 | 91 400 | 39 | 128.4 | 24.8 | 14.5 | 25.5 | 26.8 | 0.3 | 0.15 | 0.021 |
7002UCG/GNP42 | 15 | 32 | 9 | 0.3 | 0.15 | 15° | 6.6 | 3.7 | 49 900 | 79 800 | 39 | 144.9 | 27.1 | 17.5 | 29.5 | 30.8 | 0.3 | 0.15 | 0.03 |
7003UCG/GNP42 | 17 | 35 | 10 | 0.3 | 0.15 | 15° | 8.25 | 4.55 | 45100 | 72100 | 49 | 155.1 | 29 | 19.5 | 32.5 | 33.8 | 0.3 | 0.15 | 0.037 |
7004UCG/GNP42 | 20 | 42 | 12 | 0.6 | 0.3 | 15° | 11.1 | 6.6 | 37 200 | 59 500 | 69 | 192.2 | 35.9 | 24.5 | 37.5 | 39.5 | 0.6 | 0.3 | 0.067 |
7005UCG/GNP42 | 25 | 47 | 12 | 0.6 | 0.3 | 15° | 12.3 | 8 | 32 500 | 52100 | 78 | 222.8 | 41.5 | 29.5 | 42.5 | 44.5 | 0.6 | 0.3 | 0.079 |
7006UCG/GNP42 | 30 | 55 | 13 | 1 | 0.6 | 15° | 15.8 | 11 | 27 200 | 43 600 | 98 | 261.4 | 48 | 35.5 | 49.5 | 50.5 | 1 | 0.6 | 0.11 |
7007UCG/GNP42 | 35 | 62 | 14 | 1 | 0.6 | 15° | 20 | 14.6 | 24 200 | 38 700 | 118 | 300.2 | 54.4 | 40.5 | 56.5 | 57.5 | 1 | 0.6 | 0.15 |
7008UCG/GNP42 | 40 | 68 | 15 | 1 | 0.6 | 15° | 21.4 | 16.8 | 21 700 | 34 700 | 127 | 335 | 60.1 | 45.5 | 62.5 | 63.5 | 1 | 0.6 | 0.19 |
7009UCG/GNP42 | 45 | 75 | 16 | 1 | 0.6 | 15° | 25.3 | 20.4 | 19 500 | 31 200 | 147 | 360 | 64.7 | 50.5 | 69.5 | 70.5 | 1 | 0.6 | 0.24 |
7010UCG/GNP42 | 50 | 80 | 16 | 1 | 0.6 | 15° | 26.9 | 23.1 | 18 000 | 28 800 | 157 | 395 | 70.5 | 55.5 | 74.5 | 75.5 | 1 | 0.6 | 0.26 |
7011UCG/GNP42 | 55 | 90 | 18 | 1.1 | 0.6 | 15° | 35.5 | 30 | 16 200 | 25 900 | 216 | 435 | 77.3 | 62 | 83 | 85.5 | 1 | 0.6 | 0.38 |
7012UCG/GNP42 | 60 | 95 | 18 | 1.1 | 0.6 | 15° | 36.5 | 32.5 | 15100 | 24 200 | 216 | 455 | 79.6 | 67 | 88 | 90.5 | 1 | 0.6 | 0.41 |
7013UCG/GNP42 | 65 | 100 | 18 | 1.1 | 0.6 | 15° | 38.5 | 36 | 14 200 | 22 700 | 226 | 505 | 88.8 | 72 | 93 | 95.5 | 1 | 0.6 | 0.44 |
7014UCG/GNP42 | 70 | 110 | 20 | 1.1 | 0.6 | 15° | 48.5 | 45 | 13 000 | 20 800 | 294 | 545 | 95.4 | 77 | 103 | 105.5 | 1 | 0.6 | 0.61 |
7015UCG/GNP42 | 75 | 115 | 20 | 1.1 | 0.6 | 15° | 49.5 | 48 | 12 300 | 19 700 | 294 | 560 | 98 | 82 | 108 | 110.5 | 1 | 0.6 | 0.64 |
7016UCG/GNP42 | 80 | 125 | 22 | 1.1 | 0.6 | 15° | 60.5 | 58 | 11 400 | 18 300 | 365 | 610 | 106.3 | 87 | 118 | 120.5 | 1 | 0.6 | 0.86 |
7017UCG/GNP42 | 85 | 130 | 22 | 1.1 | 0.6 | 15° | 62 | 61.5 | 10 900 | 17 400 | 375 | 635 | 110.4 | 92 | 123 | 125.5 | 1 | 0.6 | 0.9 |
7018UCG/GNP42 | 90 | 140 | 24 | 1.5 | 1 | 15° | 74 | 72.5 | 10 200 | 16 300 | 440 | 675 | 117.4 | 98.5 | 131.5 | 134.5 | 1.5 | 1 | 1.17 |
7019UCG/GNP42 | 95 | 145 | 24 | 1.5 | 1 | 15° | 76 | 76.5 | 9 800 | 15 600 | 460 | 705 | 122.9 | 103.5 | 136.5 | 139.5 | 1.5 | 1 | 1.22 |
7020UCG/GNP42 | 100 | 150 | 24 | 1.5 | 1 | 15° | 77.5 | 81 | 9 400 | 15 000 | 460 | 730 | 126.1 | 108.5 | 141.5 | 144.5 | 1.5 | 1 | 1.27 |
7021UCG/GNP42 | 105 | 160 | 26 | 2 | 1 | 15° | 91 | 93.5 | 8 800 | 14100 | 550 | 775 | 134.4 | 115 | 150 | 154.5 | 2 | 1 | 1.58 |
7022UCG/GNP42 | 110 | 170 | 28 | 2 | 1 | 15° | 104 | 106 | 8 400 | 13 400 | 630 | 810 | 140.4 | 120 | 160 | 164.5 | 2 | 1 | 1.98 |
7024UCG/GNP42 | 120 | 180 | 28 | 2 | 1 | 15° | 106 | 113 | 7 800 | 12 500 | 635 | 840 | 145.2 | 130 | 170 | 174.5 | 2 | 1 | 2.11 |
7026UCG/GNP42 | 130 | 200 | 33 | 2 | 1 | 15° | 133 | 144 | 7100 | 11 400 | 800 | 945 | 163.2 | 140 | 190 | 194.5 | 2 | 1 | 3.25 |
7000UADG/GLP42 | 10 | 26 | 8 | 0.3 | 0.15 | 25° | 5.15 | 2.4 | 57 000 | 92100 | 20 | 70 | 32.2 | 12.5 | 23.5 | 24.8 | 0.3 | 0.15 | 0.019 |
7001UADG/GLP42 | 12 | 28 | 8 | 0.3 | 0.15 | 25° | 5.6 | 2.82 | 49 500 | 80 000 | 20 | 75.2 | 34.5 | 14.5 | 25.5 | 26.8 | 0.3 | 0.15 | 0.021 |
7002UADG/GLP42 | 15 | 32 | 9 | 0.3 | 0.15 | 25° | 6.35 | 3.55 | 43 200 | 69 800 | 20 | 85 | 38.7 | 17.5 | 29.5 | 30.8 | 0.3 | 0.15 | 0.03 |
7003UADG/GNP42 | 17 | 35 | 10 | 0.3 | 0.15 | 25° | 7.9 | 4.35 | 39 000 | 63100 | 78 | 133.6 | 64.2 | 19.5 | 32.5 | 33.8 | 0.3 | 0.15 | 0.037 |
7004UADG/GNP42 | 20 | 42 | 12 | 0.6 | 0.3 | 25° | 10.6 | 6.3 | 32 200 | 52100 | 108 | 164.6 | 78.9 | 24.5 | 37.5 | 39.5 | 0.6 | 0.3 | 0.067 |
7005UADG/GNP42 | 25 | 47 | 12 | 0.6 | 0.3 | 25° | 11.7 | 7.65 | 28 200 | 45 600 | 118 | 188 | 89.7 | 29.5 | 42.5 | 44.5 | 0.6 | 0.3 | 0.079 |
7006UADG/GNP42 | 30 | 55 | 13 | 1 | 0.6 | 25° | 15.1 | 10.5 | 23 600 | 38100 | 147 | 220.6 | 104.8 | 35.5 | 49.5 | 50.5 | 1 | 0.6 | 0.11 |
7007UADG/GNP42 | 35 | 62 | 14 | 1 | 0.6 | 25° | 19 | 13.9 | 20 900 | 33 800 | 186 | 258.1 | 122.4 | 40.5 | 56.5 | 57.5 | 1 | 0.6 | 0.15 |
7008UADG/GNP42 | 40 | 68 | 15 | 1 | 0.6 | 25° | 20.3 | 16 | 18 800 | 30 400 | 206 | 288.8 | 136.8 | 45.5 | 62.5 | 63.5 | 1 | 0.6 | 0.19 |
7009UADG/GNP42 | 45 | 75 | 16 | 1 | 0.6 | 25° | 24 | 19.4 | 16 900 | 27 300 | 245 | 315 | 149.5 | 50.5 | 69.5 | 70.5 | 1 | 0.6 | 0.24 |
7010UADG/GNP42 | 50 | 80 | 16 | 1 | 0.6 | 25° | 25.5 | 21.9 | 15 600 | 25 200 | 255 | 345 | 162 | 55.5 | 74.5 | 75.5 | 1 | 0.6 | 0.26 |
7011UADG/GNP42 | 55 | 90 | 18 | 1.1 | 0.6 | 25° | 33.5 | 28.7 | 14 000 | 22 600 | 335 | 385 | 180.8 | 62 | 83 | 85.5 | 1 | 0.6 | 0.38 |
7012UADG/GNP42 | 60 | 95 | 18 | 1.1 | 0.6 | 25° | 34.5 | 30.5 | 13100 | 21 200 | 345 | 400 | 188.8 | 67 | 88 | 90.5 | 1 | 0.6 | 0.41 |
7013UADG/GNP42 | 65 | 100 | 18 | 1.1 | 0.6 | 25° | 36 | 34 | 12 300 | 19 900 | 365 | 435 | 204.5 | 72 | 93 | 95.5 | 1 | 0.6 | 0.44 |
7014UADG/GNP42 | 70 | 110 | 20 | 1.1 | 0.6 | 25° | 46 | 43 | 11 300 | 18 200 | 460 | 480 | 225.2 | 77 | 103 | 105.5 | 1 | 0.6 | 0.61 |
7015UADG/GNP42 | 75 | 115 | 20 | 1.1 | 0.6 | 25° | 47 | 45.5 | 10 700 | 17 300 | 470 | 500 | 233.7 | 82 | 108 | 110.5 | 1 | 0.6 | 0.64 |
7016UADG/GNP42 | 80 | 125 | 22 | 1.1 | 0.6 | 25° | 57.5 | 55 | 9 900 | 16 000 | 580 | 540 | 253 | 87 | 118 | 120.5 | 1 | 0.6 | 0.86 |
7017UADG/GNP42 | 85 | 130 | 22 | 1.1 | 0.6 | 25° | 58.5 | 58.5 | 9 400 | 15 300 | 590 | 560 | 262.1 | 92 | 123 | 125.5 | 1 | 0.6 | 0.9 |
7018UADG/GNP42 | 90 | 140 | 24 | 1.5 | 1 | 25° | 70 | 69 | 8 800 | 14 300 | 705 | 600 | 280.3 | 98.5 | 131.5 | 134.5 | 1.5 | 1 | 1.17 |
7019UADG/GNP42 | 95 | 145 | 24 | 1.5 | 1 | 25° | 71.5 | 73 | 8 500 | 13 700 | 715 | 620 | 290.1 | 103.5 | 136.5 | 139.5 | 1.5 | 1 | 1.22 |
7020UADG/GNP42 | 100 | 150 | 24 | 1.5 | 1 | 25° | 73.5 | 76.5 | 8100 | 13100 | 740 | 645 | 300 | 108.5 | 141.5 | 144.5 | 1.5 | 1 | 1.27 |
7021UADG/GNP42 | 105 | 160 | 26 | 2 | 1 | 25° | 86 | 89 | 7 700 | 12 400 | 860 | 680 | 320 | 115 | 150 | 154.5 | 2 | 1 | 1.58 |
7022UADG/GNP42 | 110 | 170 | 28 | 2 | 1 | 25° | 98.5 | 101 | 7 300 | 11 700 | 990 | 715 | 335 | 120 | 160 | 164.5 | 2 | 1 | 1.98 |
7024UADG/GNP42 | 120 | 180 | 28 | 2 | 1 | 25° | 101 | 107 | 6 800 | 10 900 | 1010 | 740 | 345 | 130 | 170 | 174.5 | 2 | 1 | 2.11 |
7026UADG/GNP42 | 130 | 200 | 33 | 2 | 1 | 25° | 126 | 136 | 6 200 | 9 900 | 1270 | 830 | 390 | 140 | 190 | 194.5 | 2 | 1 | 3.25 |
79xxU | |||||||||||||||||||
7900UCG/GNP42 | 10 | 22 | 6 | 0.30 | 0.15 | 15° | 3.20 | 1.65 | 73 200 | 117 200 | 20 | 100.6 | 19.2 | 12.5 | 19.5 | 20.8 | 0.3 | 0.15 | 0.01 |
7901UCG/GNP42 | 12 | 24 | 6 | 0.30 | 0.15 | 15° | 3.35 | 1.86 | 65100 | 104100 | 20 | 106.1 | 20 | 14.5 | 21.5 | 22.8 | 0.3 | 0.15 | 0.01 |
7902UCG/GNP42 | 15 | 28 | 7 | 0.30 | 0.15 | 15° | 5.10 | 2.90 | 54 500 | 87 200 | 29 | 131.1 | 24.5 | 17.5 | 25.5 | 26.8 | 0.3 | 0.15 | 0.02 |
7903UCG/GNP42 | 17 | 30 | 7 | 0.30 | 0.15 | 15° | 5.35 | 3.20 | 49 900 | 79 800 | 29 | 137.7 | 25.4 | 19.5 | 27.5 | 28.8 | 0.3 | 0.15 | 0.02 |
7904UCG/GNP42 | 20 | 37 | 9 | 0.30 | 0.15 | 15° | 7.65 | 4.90 | 41 100 | 65 800 | 49 | 181.3 | 33.9 | 22.5 | 34.5 | 35.8 | 0.3 | 0.15 | 0.04 |
7905UCG/GNP42 | 25 | 42 | 9 | 0.30 | 0.15 | 15° | 8.15 | 5.75 | 35 000 | 56 000 | 49 | 197.1 | 36.2 | 27.5 | 39.5 | 40.8 | 0.3 | 0.15 | 0.04 |
7906UCG/GNP42 | 30 | 47 | 9 | 0.30 | 0.15 | 15° | 8.60 | 6.60 | 30 400 | 48 700 | 49 | 212.2 | 38.3 | 32.5 | 44.5 | 45.8 | 0.3 | 0.15 | 0.05 |
7907UCG/GNP42 | 35 | 55 | 10 | 0.60 | 0.30 | 15° | 13.70 | 10.30 | 26 000 | 41 700 | 78 | 253.6 | 45.8 | 39.5 | 50.5 | 52.5 | 0.6 | 0.3 | 0.07 |
7908UCG/GNP42 | 40 | 62 | 12 | 0.60 | 0.30 | 15° | 14.50 | 11.80 | 23 000 | 36 800 | 88 | 284.1 | 51.4 | 44.5 | 57.5 | 59.5 | 0.6 | 0.3 | 0.11 |
7909UCG/GNP42 | 45 | 68 | 12 | 0.60 | 0.30 | 15° | 17.90 | 14.80 | 20 700 | 33 200 | 108 | 315 | 56.9 | 49.5 | 63.5 | 65.5 | 0.6 | 0.3 | 0.12 |
7910UCG/GNP42 | 50 | 72 | 12 | 0.60 | 0.30 | 15° | 18.90 | 16.60 | 19 200 | 30 700 | 118 | 350 | 62.5 | 54.5 | 67.5 | 69.5 | 0.6 | 0.3 | 0.13 |
7911UCG/GNP42 | 55 | 80 | 13 | 1.00 | 0.60 | 15° | 19.70 | 18.50 | 17 400 | 27 800 | 118 | 370 | 65.5 | 60.5 | 74.5 | 75.5 | 1 | 0.6 | 0.18 |
7912UCG/GNP42 | 60 | 85 | 13 | 1.00 | 0.60 | 15° | 20.50 | 20.30 | 16 200 | 25 900 | 127 | 400 | 71.1 | 65.5 | 79.5 | 80.5 | 1 | 0.6 | 0.19 |
7913UCG/GNP42 | 65 | 90 | 13 | 1.00 | 0.60 | 15° | 20.80 | 21.20 | 15100 | 24 200 | 127 | 410 | 72.6 | 70.5 | 84.5 | 85.5 | 1 | 0.6 | 0.21 |
7914UCG/GNP42 | 70 | 100 | 16 | 1.00 | 0.60 | 15° | 29.70 | 30.00 | 13 800 | 22100 | 177 | 480 | 83.9 | 75.5 | 94.5 | 95.5 | 1 | 0.6 | 0.34 |
7915UCG/GNP42 | 75 | 105 | 16 | 1.00 | 0.60 | 15° | 30.00 | 31.50 | 13 000 | 20 800 | 177 | 490 | 85.7 | 80.5 | 99.5 | 100.5 | 1 | 0.6 | 0.36 |
7916UCG/GNP42 | 80 | 110 | 16 | 1.00 | 0.60 | 15° | 30.50 | 33.00 | 12 300 | 19 600 | 186 | 510 | 89.7 | 85.5 | 104.5 | 105.5 | 1 | 0.6 | 0.38 |
7917UCG/GNP42 | 85 | 120 | 18 | 1.10 | 0.60 | 15° | 41.00 | 44.00 | 11 400 | 18 300 | 245 | 580 | 101 | 92 | 113 | 115.5 | 1 | 0.6 | 0.54 |
7918UCG/GNP42 | 90 | 125 | 18 | 1.10 | 0.60 | 15° | 41.50 | 46.00 | 10 900 | 17 400 | 255 | 600 | 105 | 97 | 118 | 120.5 | 1 | 0.6 | 0.56 |
7919UCG/GNP42 | 95 | 130 | 18 | 1.10 | 0.60 | 15° | 42.50 | 47.50 | 10 400 | 16 700 | 255 | 615 | 107 | 102 | 123 | 125.5 | 1 | 0.6 | 0.59 |
7920UCG/GNP42 | 100 | 140 | 20 | 1.10 | 0.60 | 15° | 54.50 | 61.00 | 9 800 | 15 600 | 325 | 680 | 118.5 | 107 | 133 | 135.5 | 1 | 0.6 | 0.81 |
7922UCG/GNP42 | 110 | 150 | 20 | 1.10 | 0.60 | 15° | 56.00 | 65.50 | 9 000 | 14 400 | 335 | 720 | 124.9 | 117 | 143 | 145.5 | 1 | 0.6 | 0.87 |
7924UCG/GNP42 | 120 | 165 | 22 | 1.10 | 0.60 | 15° | 69.00 | 81.50 | 8 200 | 13 200 | 410 | 770 | 132.4 | 127 | 158 | 160.5 | 1 | 0.6 | 1.19 |
7926UCG/GNP42 | 130 | 180 | 24 | 1.50 | 1.00 | 15° | 85.00 | 102.00 | 7 600 | 12100 | 510 | 860 | 147.4 | 138.5 | 171.5 | 174.5 | 1.5 | 1.57 | |
7900UADG/GLP42 | 10 | 22 | 6 | 0.30 | 0.15 | 25° | 3.05 | 1.58 | 63 400 | 102 500 | – | – | – | 12.5 | 19.5 | 20.8 | 0.3 | 0.15 | 0.01 |
7901UADG/GLP42 | 12 | 24 | 6 | 0.30 | 0.15 | 25° | 3.20 | 1.77 | 56 400 | 91 100 | – | – | – | 14.5 | 21.5 | 22.8 | 0.3 | 0.15 | 0.01 |
7902UADG/GLP42 | 15 | 28 | 7 | 0.30 | 0.15 | 25° | 4.85 | 2.77 | 47 200 | 76 300 | – | – | – | 17.5 | 25.5 | 26.8 | 0.3 | 0.15 | 0.02 |
7903UADG/GLP42 | 17 | 30 | 7 | 0.30 | 0.15 | 25° | 5.10 | 3.05 | 43 200 | 69 800 | 20 | 88.9 | 40.8 | 19.5 | 27.5 | 28.8 | 0.3 | 0.15 | 0.02 |
7904UADG/GLP42 | 20 | 37 | 9 | 0.30 | 0.15 | 25° | 7.25 | 4.65 | 35 600 | 57 500 | 20 | 98.7 | 44.7 | 22.5 | 34.5 | 35.8 | 0.3 | 0.15 | 0.04 |
7905UADG/GLP42 | 25 | 42 | 9 | 0.30 | 0.15 | 25° | 7.75 | 5.50 | 30 300 | 49 000 | 20 | 107.4 | 48.5 | 27.5 | 39.5 | 40.8 | 0.3 | 0.15 | 0.04 |
7906UADG/GLP42 | 30 | 47 | 9 | 0.30 | 0.15 | 25° | 8.15 | 6.30 | 26 400 | 42 600 | 20 | 115.7 | 52.1 | 32.5 | 44.5 | 45.8 | 0.3 | 0.15 | 0.05 |
7907UADG/GLP42 | 35 | 55 | 10 | 0.60 | 0.30 | 25° | 13.00 | 9.75 | 22 600 | 36 400 | 39 | 148.9 | 67.4 | 39.5 | 50.5 | 52.5 | 0.6 | 0.3 | 0.07 |
7908UADG/GNP42 | 40 | 62 | 12 | 0.60 | 0.30 | 25° | 13.70 | 11.20 | 19 900 | 32 200 | 137 | 242.9 | 114.9 | 44.5 | 57.5 | 59.5 | 0.6 | 0.3 | 0.11 |
7909UADG/GNP42 | 45 | 68 | 12 | 0.60 | 0.30 | 25° | 17.00 | 14.10 | 18 000 | 29 000 | 167 | 269.5 | 127.3 | 49.5 | 63.5 | 65.5 | 0.6 | 0.3 | 0.12 |
7910UADG/GNP42 | 50 | 72 | 12 | 0.60 | 0.30 | 25° | 17.90 | 15.80 | 16 600 | 26 900 | 177 | 293.8 | 138.4 | 54.5 | 67.5 | 69.5 | 0.6 | 0.3 | 0.13 |
7911UADG/GNP42 | 55 | 80 | 13 | 1.00 | 0.60 | 25° | 18.60 | 17.50 | 15 000 | 24 300 | 186 | 320 | 149.5 | 60.5 | 74.5 | 75.5 | 1 | 0.6 | 0.18 |
7912UADG/GNP42 | 60 | 85 | 13 | 1.00 | 0.60 | 25° | 19.40 | 19.10 | 14 000 | 22 600 | 196 | 340 | 160.5 | 65.5 | 79.5 | 80.5 | 1 | 0.6 | 0.19 |
7913UADG/GNP42 | 65 | 90 | 13 | 1.00 | 0.60 | 25° | 19.60 | 19.70 | 13100 | 21 200 | 196 | 350 | 164.5 | 70.5 | 84.5 | 85.5 | 1 | 0.6 | 0.21 |
7914UADG/GNP42 | 70 | 100 | 16 | 1.00 | 0.60 | 25° | 28.00 | 28.60 | 11 900 | 19 300 | 284 | 415 | 194 | 75.5 | 94.5 | 95.5 | 1 | 0.6 | 0.34 |
7915UADG/GNP42 | 75 | 105 | 16 | 1.00 | 0.60 | 25° | 28.40 | 29.60 | 11 300 | 18 200 | 284 | 425 | 198.8 | 80.5 | 99.5 | 100.5 | 1 | 0.6 | 0.36 |
7916UADG/GNP42 | 80 | 110 | 16 | 1.00 | 0.60 | 25° | 28.70 | 30.50 | 10 600 | 17 200 | 284 | 435 | 203.5 | 85.5 | 104.5 | 105.5 | 1 | 0.6 | 0.38 |
7917UADG/GNP42 | 85 | 120 | 18 | 1.10 | 0.60 | 25° | 38.50 | 41.50 | 9 900 | 16 000 | 390 | 500 | 233.8 | 92 | 113 | 115.5 | 1 | 0.6 | 0.54 |
7918UADG/GNP42 | 90 | 125 | 18 | 1.10 | 0.60 | 25° | 39.50 | 43.00 | 9 400 | 15 300 | 390 | 515 | 239.3 | 97 | 118 | 120.5 | 1 | 0.6 | 0.56 |
7919UADG/GNP42 | 95 | 130 | 18 | 1.10 | 0.60 | 25° | 40.00 | 44.50 | 9 000 | 14 600 | 400 | 530 | 247.1 | 102 | 123 | 125.5 | 1 | 0.6 | 0.59 |
7920UADG/GNP42 | 100 | 140 | 20 | 1.10 | 0.60 | 25° | 51.00 | 57.50 | 8 500 | 13 700 | 510 | 585 | 273.7 | 107 | 133 | 135.5 | 1 | 0.6 | 0.81 |
7922UADG/GNP42 | 110 | 150 | 20 | 1.10 | 0.60 | 25° | 52.50 | 61.00 | 7 800 | 12 600 | 530 | 625 | 290.3 | 117 | 143 | 145.5 | 1 | 0.6 | 0.87 |
7924UADG/GNP42 | 120 | 165 | 22 | 1.10 | 0.60 | 25° | 65.00 | 76.00 | 7100 | 11 500 | 655 | 680 | 320 | 127 | 158 | 160.5 | 1 | 0.6 | 1.19 |
7926UADG/GNP42 | 130 | 180 | 24 | 1.50 | 1.00 | 25° | 80.00 | 95.00 | 6 600 | 10 600 | 800 | 760 | 350 | 138.5 | 171.5 | 174.5 | 1.5 | 1.57 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@precision-bearings.com, www.precision-bearings.com