CAB bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
4.053 | 52.5 | 40 | 30 | 33 | 27 | 17 |
4.054 | 62.5 | 42 | 30 | 37.5 | 30.5 | 20 |
4.055 | 70.1 | 48 | 35 | 44 | 36 | 23 |
4.056 | 77.7 | 54 | 40 | 48 | 36.5 | 23 |
4.057 | 77.7 | 53 | 40 | 40 | 29 | 23 |
4.058 | 88.4 | 59 | 45 | 57 | 44 | 30 |
4.059 | 101.2 | 67 | 50 | 46 | 33 | 28 |
4.06 | 107.7 | 71 | 55 | 54 | 39 | 31 |
4.061 | 107.7 | 71 | 60 | 69 | 55 | 31 |
4.062 | 123 | 80 | 60 | 72.3 | 56 | 37 |
4.063 | 149 | 103 | 60 | 78.5 | 58.5 | 43 |
PR 4.054 | 64.8 | 42 | 30 | 37.5 | 30.5 | 20 |
PR 4.055 | 73.8 | 48 | 35 | 44 | 36 | 23 |
PR 4.056 | 81.8 | 54 | 40 | 48 | 36.5 | 23 |
PR 4.058 | 92.8 | 59 | 45 | 57 | 44 | 30 |
PR 4.061 | 111.8 | 71 | 60 | 69 | 55 | 31 |
PR 4.062 | 127.8 | 80 | 60 | 72.3 | 56 | 37 |
PR 4.063 | 153.8 | 103 | 60 | 78.5 | 58.5 | 43 |
4.053 HT | 52.5 | 40 | 30 | 33 | 27 | 17 |
4.054 HT | 62.5 | 42 | 30 | 37.5 | 30.5 | 20 |
4.055 HT | 70.1 | 48 | 35 | 44 | 36 | 23 |
4.056 HT | 77.7 | 54 | 40 | 48 | 36.5 | 23 |
4.058 HT | 88.4 | 59 | 45 | 57 | 44 | 30 |
4.061 HT | 107.7 | 71 | 60 | 69 | 55 | 31 |
4.062 HT | 123 | 80 | 60 | 72.3 | 56 | 37 |
4.063 HT | 149 | 103 | 60 | 78.5 | 58.5 | 43 |
4.454 | 62.5 | 42 | 30 | 37.5 – 39.0 | 30.5 – 32.0 | 20 |
4.455 | 70.1 | 48 | 35 | 44.0 -45.5 | 36.0 – 37.5 | 23 |
4.456 | 77.7 | 54 | 40 | 48.0 -49.5 | 37.0 – 38.5 | 23 |
4.457 | 78.3 | 54 | 40 | 40.0 – 41.5 | 29.0 – 30.5 | 23 |
4.458 | 88.4 | 59 | 45 | 57.0 – 58.5 | 44.0 -45.5 | 30 |
4.459 | 101.6 | 69 | 50 | 46.0 -48.0 | 33.0 – 35.0 | 26 |
4.46 | 108.5 | 69 | 55 | 54.0 -56.0 | 40.0 -42.0 | 31 |
4.461 | 107.7 | 69 | 60 | 69.0 – 71.0 | 55.0 – 57.0 | 31 |
4.462 | 123 | 80 | 60 | 72.3 – 76.3 | 56.0 -60.0 | 37 |
4.463 | 149.4 | 108 | 60 | 78.5 – 82.5 | 58.5 – 62.5 | 45 |
PR 4.454 | 64.8 | 42 | 30 | 37.5 – 39.0 | 30.5 – 32.0 | 20 |
PR 4.455 | 73.8 | 48 | 35 | 44.0 -45.5 | 36.0 – 37.5 | 23 |
PR 4.456 | 81.8 | 54 | 40 | 48.0 -49.5 | 37.0 – 38.5 | 23 |
PR 4.458 | 92.8 | 59 | 45 | 57.0 – 58.5 | 44.0 -45.5 | 30 |
PR 4.461 | 111.8 | 69 | 60 | 69.0 – 71.0 | 55.0 – 57.0 | 31 |
PR 4.462 | 127.8 | 80 | 60 | 72.3 – 76.3 | 56.0 -60.0 | 37 |
PR 4.463 | 153.8 | 108 | 60 | 78.5 – 82.5 | 58.5 -62.5 | 45 |
Typ Type | D mm. D mm. | T mm. T mm. | d -0.05 mm. d -0.05 mm. | H* mm. H* mm. | h* mm. h* mm. | B mm. B mm. |
4.072 | 62.5 | 42 | 30 | 43 | 33 | 20 |
4.073 | 70.1 | 48 | 35 | 48 | 40 | 23 |
4.074 | 78.1 | 54 | 40 | 50.5 | 39.5 | 23 |
4.075 | 77.7 | 54 | 40 | 45 | 34 | 23 |
4.076 | 88.4 | 59 | 45 | 61 | 48 | 30 |
4.077 | 101.2 | 67 | 50 | 50.5 | 37.5 | 28 |
4.078 | 107.7 | 71 | 55 | 58.5 | 44.5 | 31 |
4.0784 | 107.7 | 71 | 60 | 69 | 55 | 31 |
4.079 | 123 | 80 | 60 | 75.5 | 59.5 | 37 |
4.08 | 149 | 103 | 60 | 89 | 69 | 45 |
PR 4.072 | 64.8 | 42 | 30 | 43 | 33 | 20 |
PR 4.073 | 73.8 | 48 | 35 | 48 | 40 | 23 |
PR 4.074 | 81.8 | 54 | 40 | 50.5 | 39.5 | 23 |
PR 4.076 | 92.8 | 59 | 45 | 61 | 48 | 30 |
PR 4.0784 | 111.8 | 71 | 60 | 69 | 55 | 31 |
PR 4.079 | 127.8 | 80 | 60 | 75.5 | 59.5 | 37 |
PR 4.080 | 153.8 | 103 | 60 | 89 | 69 | 45 |
Typ | D mm. | T mm. | d -0.05 mm. | H* mm. | h* mm. | B mm. |
Type | D mm. | T mm. | d -0.05 mm. | H* mm. | h* mm. | B mm. |
4.052 P | 40 | – | 20 | 25 | – | 16 |
4.072 P | 62.5 | 42 | 30 | 43 | 33 | 20 |
4.073 P | 70.1 | 48 | 35 | 48 | 40 | 23 |
4.074 P | 78.1 | 54 | 40 | 50.5 | 39.5 | 23 |
4.076 P | 88.4 | 59 | 45 | 61 | 48 | 30 |
4.0784 P | 107.7 | 71 | 60 | 69 | 55 | 31 |
4.079 P | 123 | 80 | 60 | 75.5 | 59.5 | 37 |
4.080 P | 149 | 103 | 60 | 82 | 62 | 45 |
4.085 P | 180 | 124 | 100 | 99.2 | 79.8 | 57.3 |
PR 4.072 P | 64.8 | 42 | 30 | 43 | 33 | 20 |
PR 4.073 P | 73.8 | 48 | 35 | 48 | 40 | 23 |
PR 4.074 P | 81.8 | 54 | 40 | 50.5 | 39.5 | 23 |
PR 4.076 P | 92.8 | 59 | 45 | 61 | 48 | 30 |
PR 4.0784 P | 111.8 | 71 | 60 | 69 | 55 | 31 |
PR 4.079 P | 127.8 | 80 | 60 | 75.5 | 59.5 | 37 |
PR 4.080 P | 153.8 | 103 | 60 | 82 | 62 | 45 |
Typ Type | D mm. D mm. | T mm. T mm. | d -0.05 mm. d -0.05 mm. | H mm. H mm. | h mm. h mm. | B mm. B mm. |
4.085 | 180 | 124 | 100 | 95.7 – 98.7 | 76.3 -79.3 | 57.3 |
4.089 | 165 | 113 | 80 | 69.0 – 72.0 | 53.0 – 56.0 | 40 |
4.09 | 190 | 124 | 100 | 84.5 – 87.5 | 64.5 – 67.5 | 48 |
4.091 | 220 | 146 | 110 | 94.5 – 97.5 | 74.5 – 77.5 | 58 |
4.092 | 250 | 168 | 120 | 102.0 -105.0 | 77.0 – 80.0 | 60 |
4.093 | 280 | 188 | 150 | 119.5 -123.5 | 89.5 – 93.5 | 72 |
Typ Type | B-0.1 B-0.1 | C C | G G | 0 H 0 H | h | t t |
AP 89-Q | 165 | 125 | M20 | 80 | 53.0 – 56.0 | 23 |
AP 90-Q (4.085 + AP 90-Q) | 190 | 150 | M20 | 100 | 64.5 – 67.5 (76.0-79.3) | 28 |
AP 91-Q | 220 | 176 | M24 | 110 | 74.5 – 77.5 | 33 |
AP 92-Q | 250 | 206 | M24 | 120 | 77.0 – 80.0 | 37 |
AP 93-Q | 280 | 220 | M30 | 150 | 89.5 – 93.5 | 37 |
Typ | D mm. | T mm. | d -0.05 mm. | H mm. | h mm. | B mm. |
Type | D mm. | T mm. | d -0.05 mm. | H mm. | h mm. | B mm. |
2.054 | 62.5 | 42 | 30 | 36.5 | 29.5 | 20 |
2.055 | 70.1 | 48 | 35 | 42 | 34 | 23 |
2.056 | 77.7 | 53 | 40 | 45.5 | 34 | 23 |
2.058 | 88.4 | 59 | 45 | 54 | 41 | 30 |
2.061 | 107.7 | 71 | 60 | 65.5 | 51.5 | 31 |
2.062 | 123 | 80 | 60 | 67.8 | 51.5 | 37 |
2.063 | 149 | 103 | 60 | 74 | 54 | 45 |
PR 2.054 | 64.8 | 42 | 30 | 36.5 | 29.5 | 20 |
PR 2.055 | 73.8 | 48 | 35 | 42 | 34 | 23 |
PR 2.056 | 81.8 | 53 | 40 | 45.5 | 34 | 23 |
PR 2.058 | 92.8 | 59 | 45 | 54 | 41 | 30 |
PR 2.061 | 111.8 | 71 | 60 | 65.5 | 51.5 | 31 |
PR 2.062 | 127.8 | 80 | 60 | 67.8 | 51.5 | 37 |
PR 2.063 | 153.8 | 103 | 60 | 74 | 54 | 45 |
Typ | A | B | C | D | F | G |
Type | A | B | C | D | F | G |
JC 4.054 | 140 | 60 | 40 | 0 | M10 | 62.4 |
JC 4.055 | 170 | 80 | 50 | 0 | M12 | 70 |
JC 4.056 | 170 | 80 | 50 | 0 | M12 | 78 |
JC 4.058 | 195 | 120 | 90 | 6 | M16 | 78 |
JC 4.061 | 240 | 120 | 80 | 4 | M16 | 101.6 |
JC 4.062 | 240 | 120 | 80 | 11.5 | M16 | 101.6 |
JC 4.063 | 265 | 150 | 100 | 24 | M16 | 101.6 |
Typ | B | A | C | D | E | F |
Type | B | A | C | D | E | F |
KB 4.072 | 62.5 | 43 | 50 | 17.5 | 20 | M10x13 |
KB 4.073 | 70.1 | 55 | 60 | 25.5 | 23 | M12x18 |
KB 4.074 | 77.7 | 54.5 | 60 | 24.5 | 23 | M12x18 |
KB 4.076 | 88.4 | 68 | 70 | 31 | 30 | M14x20 |
KB 4.0784 | 107.7 | 75 | 80 | 36 | 31 | M14x22 |
KB 4.079 | 123 | 79.2 | 100 | 34.2 | 37 | M16x23 |
KB 4.080 | 149 | 89 | 120 | 29 | 45 | M16x23 |
KB PR 4.072 | 64.8 | 43 | 50 | 17.5 | 20 | M10x13 |
KB PR 4.073 | 73.8 | 55 | 60 | 25.5 | 23 | M12x18 |
KB PR 4.074 | 81.8 | 54.5 | 60 | 24.5 | 23 | M12x18 |
KB PR 4.076 | 92.8 | 68 | 70 | 31 | 30 | M14x20 |
KB PR 4.0784 | 111.8 | 75 | 80 | 36 | 31 | M14x22 |
KB PR 4.079 | 127.8 | 79.2 | 100 | 34.2 | 37 | M16x23 |
KB PR 4.080 | 153.8 | 89 | 120 | 29 | 45 | M16x23 |
Typ | B | A | C | D | E | F |
Type | B | A | C | D | E | F |
KB 4.072 P | 62.5 | 43 | 50 | 17.5 | 20 | M10x13 |
KB 4.073 P | 70.1 | 55 | 60 | 25.5 | 23 | M12x18 |
KB 4.074 P | 77.7 | 54.5 | 60 | 24.5 | 23 | M12x18 |
KB 4.076 P | 88.4 | 68 | 70 | 31 | 30 | M14x20 |
KB 4.0784 P | 107.7 | 75 | 80 | 36 | 31 | M14x22 |
KB 4.079 P | 123 | 79.2 | 100 | 34.2 | 37 | M16x23 |
KB 4.080 P | 149 | 89 | 120 | 29 | 45 | M16x23 |
KB PR 4.072 P | 64.8 | 43 | 50 | 17.5 | 20 | M10x13 |
KB PR 4.073 P | 73.8 | 55 | 60 | 25.5 | 23 | M12x18 |
KB PR 4.074 P | 81.8 | 54.5 | 60 | 24.5 | 23 | M12x18 |
KB PR 4.076 P | 92.8 | 68 | 70 | 31 | 30 | M14x20 |
KB PR 4.0784 P | 111.8 | 75 | 80 | 36 | 31 | M14x22 |
KB PR 4.079 P | 127.8 | 79.2 | 100 | 34.2 | 37 | M16x23 |
KB PR 4.080 P | 153.8 | 89 | 120 | 29 | 45 | M16x23 |
Profil | A | B | C | D | E | F |
Profile | A | B | C | D | E | F |
PG 0 Nb | 86.5 | 35 | 75.8 | 62.5 + 1.00 | 6 | 15 |
PG 1 Nb | 103.2 | 39 | 89 | 70.8 ± 0.50 | 6.7 | 18 |
PG 2 Nb | 121.3 | 39 | 101.7 | 78.7 ± 0.50 | 8.8 | 20 |
PG 3 Nb | 135.4 | 51 | 114.2 | 89.4 ± 0.75 | 10.7 | 20 |
PG 4 Nb | 157.2 | 59 | 134.6 | 108.4 ± 0.80 | 11.8 | 20 |
PG 5 Nb | 175 | 64 | 151.5 | 123.8 ± 0.75 | 14 | 30 |
PG 6 Nb | 201.5 | 69 | 177.8 | 150.1 ± 0.50 | 17.2 | 30 |
PG 8 Nb | 252.5 | 87 | 217 | 181.1 ± 0.70 | 16.4 | 40 |
PG-PR 0 Nb | 86.5 | 35 | 75.8 | 65 | 6 | 15 |
PG-PR 1 Nb | 103.2 | 39 | 89 | 74 | 6.7 | 18 |
PG-PR 2 Nb | 121.3 | 39 | 101.7 | 82 | 8.8 | 20 |
PG-PR 3 Nb | 135.4 | 51 | 114.2 | 93 | 10.7 | 20 |
PG-PR 4 Nb | 157.2 | 59 | 134.6 | 112 | 11.8 | 20 |
PG-PR 5 Nb | 175 | 64 | 151.5 | 128 | 14 | 30 |
PG-PR 6 Nb | 201.5 | 69 | 177.8 | 154 | 17.2 | 30 |
PG-PR 8 Nb | 252.5 | 87 | 217 | 185.1 | 16.4 | 40 |
Typ | Rolle | Profil | h | Gewicht | Distanzscheiben | |
Type | Bearing | Profile | h | Weight | Washer | |
AP A | 4.052 P | Standard A | 25 | 0.10 kg | DS-A-0.5 DS-A-1.0 | 69 |
AP S | 4.053 | Standard S | 27 | 0.25 kg | DS-S-0.5 DS-S-1.0 | 69 |
AP 0 | 2.054 | Standard 0 Nb | 30.5 | 0.35 kg | DS-0-0.5 DS-0-1.0 | 70 |
AP 0 | 4.054 | Standard 0 Nb | 30.5 | 0.35 kg | DS-0-0.5 DS-0-1.0 | 70 |
AP 0 | 4.454 | Standard 0 Nb | 30.5- 32.0 | 0.35 kg | DS-0-0.5 DS-0-1.0 | 70 |
AP 0 | 4.072(P) | Standard 0 Nb | 33 | 0.35 kg | DS-0-0.5 DS-0-1.0 | 70 |
AP 0 | PR 2.054 | PR 0 Nb | 29.5 | 0.35 kg | DS-0-0.5 DS-0-1.0 | 70 |
AP 0 | PR 4.054 | PR 0 Nb | 30.5 | 0.35 kg | DS-0-0.5 DS-0-1.0 | 70 |
AP 0 | PR 4.454 | PR 0 Nb | 30.5- 32.0 | 0.35 kg | DS-0-0.5 DS-0-1.0 | 70 |
AP 1 | 2.055 | Standard 1 Nb | 36 | 0.90 kg | DS-1-0.5 DS-1-1.0 | 70 |
AP 1 | 4.055 | Standard 1 Nb | 36 | 0.90 kg | DS-1-0.5 DS-1-1.0 | 70 |
AP 1 | 4.455 | Standard 1 Nb | 36.0- 37.5 | 0.90 kg | DS-1-0.5 DS-1-1.0 | 70 |
AP 1 | 4.073(P) | Standard 1 Nb | 40 | 0.90 kg | DS-1-0.5 DS-1-1.0 | 70 |
AP 1 | PR 2.055 | PR 1 Nb | 36 | 0.90 kg | DS-1-0.5 DS-1-1.0 | 70 |
AP 1 | PR 4.055 | PR 1 Nb | 36 | 0.90 kg | DS-1-0.5 DS-1-1.0 | 70 |
AP 1 | PR 4.455 | PR 1 Nb | 36.0 – 37.5 | 0.90 kg | DS-1-0.5 DS-1-1.0 | 70 |
AP 2 | 2.056 | Standard 2 Nb | 36.5 | 0.85 kg | DS-2-0.5 DS-2-1.0 | 71 |
AP 2 | 4.056 | Standard 2 Nb | 36.5 | 0.85 kg | DS-2-0.5 DS-2-1.0 | 71 |
AP 2 | 4.456 | Standard 2 Nb | 37.0- 38.5 | 0.85 kg | DS-2-0.5 DS-2-1.0 | 71 |
AP 2 | 4.074(P) | Standard 2 Nb | 39.5 | 0.85 kg | DS-2-0.5 DS-2-1.0 | 71 |
AP 2 | PR 2.056 | PR 2 Nb | 36.5 | 0.85 kg | DS-2-0.5 DS-2-1.0 | 71 |
AP 2 | PR 4.056 | PR 2 Nb | 36.5 | 0.85 kg | DS-2-0.5 DS-2-1.0 | 71 |
AP 2 | PR 4.456 | PR 2 Nb | 37.0- 38.5 | 0.85 kg | DS-2-0.5 DS-2-1.0 | 71 |
AP 3.1 | 2.058 | Standard 3 Nb | 44 | 2.35 kg | DS-3.1-0.5 DS-3.1-1.0 | 71 |
AP 3.1 | 4.058 | Standard 3 Nb | 44 | 2.35 kg | DS-3.1-0.5 DS-3.1-1.0 | 71 |
AP 3.1 | 4.458 | Standard 3 Nb | 44.0- 45.5 | 2.35 kg | DS-3.1-0.5 DS-3.1-1.0 | 71 |
AP 3.1 | 4.076(P) | Standard 3 Nb | 48 | 2.35 kg | DS-3.1-0.5 DS-3.1-1.0 | 71 |
AP 3.1 | PR 2.058 | PR 3 Nb | 44 | 2.35 kg | DS-3.1-0.5 DS-3.1-1.0 | 71 |
AP 3.1 | PR 4.058 | PR 3 Nb | 44 | 2.35 kg | DS-3.1-0.5 DS-3.1-1.0 | 71 |
AP 3.1 | PR 4.458 | PR 3 Nb | 44.0- 45.5 | 2.35 kg | DS-3.1-0.5 DS-3.1-1.0 | 71 |
AP 4 | 2.061 | Standard 4 Nb | 55 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | 4.061 | Standard 4 Nb | 55 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | 4.461 | Standard 4 Nb | 55.0 – 57.0 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | 4.0784(P) | Standard 4 Nb | 55 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | PR 2.061 | PR 4 Nb | 55 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | PR 4.061 | PR 4 Nb | 55 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | PR 4.461 | PR 4 Nb | 55.0 – 57.0 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | 2.062 | Standard 5 Nb | 56 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | 4.062 | Standard 5 Nb | 56 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | 4.462 | Standard 5 Nb | 56.0 – 60.0 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | 4.079(P) | Standard 5 Nb | 59.5 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | PR 2.062 | PR 5 Nb | 56 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | PR 4.062 | PR 5 Nb | 56 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 4 | PR 4.462 | PR 5 Nb | 56.0 – 60.0 | 2.65 kg | DS-4-0.5 DS-4-1.0 | 72 |
AP 6 | 2.063 | Standard 6 Nb | 58.5 | 4.0 kg | DS-6-0.5 DS-6-1.0 | 73 |
AP 6 | 4.063 | Standard 6 Nb | 58.5 | 4.0 kg | DS-6-0.5 DS-6-1.0 | 73 |
AP 6 | 4.463 | Standard 6 Nb | 58.5- 62.5 | 4.0 kg | DS-6-0.5 DS-6-1.0 | 73 |
AP 6 | 4.08 | Standard 6 Nb | 69 | 4.0 kg | DS-6-0.5 DS-6-1.0 | 73 |
AP 6 | 4.080 P | Standard 6 Nb | 62 | 4.0 kg | DS-6-0.5 DS-6-1.0 | 73 |
AP 6 | PR 2.063 | PR 6 Nb | 58.5 | 4.0 kg | DS-6-0.5 DS-6-1.0 | 73 |
AP 6 | PR 4.063 | PR 6 Nb | 58.5 | 4.0 kg | DS-6-0.5 DS-6-1.0 | 73 |
AP 6 | PR 4.463 | PR 6 Nb | 58.5 – 62.5 | 4.0 kg | DS-6-0.5 DS-6-1.0 | 73 |
Typ | Rolle | Profil | h | Gewicht | Distanzscheiben | |
Type | Bearing | Profile | h | Weight | Washer | |
AP A-Q | 4.052 P | Standard A | 25 | 0.1 kg | DS-A-0.5 DS-A-1.0 | 75 |
AP S-Q | 4.053 | Standard S | 27 | 0.2 kg | DS-S-0.5 DS-S-1.0 | 75 |
AP 0-Q | 2.054 | Standard 0 Nb | 30.5 | 0.28 kg | DS-0-0.5 DS-0-1.0 | 76 |
AP 0-Q | 4.054 | Standard 0 Nb | 30.5 | 0.28 kg | DS-0-0.5 DS-0-1.0 | 76 |
AP 0-Q | 4.454 | Standard 0 Nb | 30.5- 32.0 | 0.28 kg | DS-0-0.5 DS-0-1.0 | 76 |
AP 0-Q | 4.072(P) | Standard 0 Nb | 33 | 0.28 kg | DS-0-0.5 DS-0-1.0 | 76 |
AP 0-Q | PR 2.054 | PR 0 Nb | 30.5 | 0.28 kg | DS-0-0.5 DS-0-1.0 | 76 |
AP 0-Q | PR 4.054 | PR 0 Nb | 30.5 | 0.28 kg | DS-0-0.5 DS-0-1.0 | 76 |
AP 0-Q | PR 4.454 | PR 0 Nb | 30.5- 32.0 | 0.28 kg | DS-0-0.5 DS-0-1.0 | 76 |
AP 1-Q | 2.055 | Standard 1 Nb | 36 | 0.75 kg | DS-1-0.5 DS-1-1.0 | 76 |
AP 1-Q | 4.055 | Standard 1 Nb | 36 | 0.75 kg | DS-1-0.5 DS-1-1.0 | 76 |
AP 1-Q | 4.455 | Standard 1 Nb | 36.0- 37.5 | 0.75 kg | DS-1-0.5 DS-1-1.0 | 76 |
AP 1-Q | 4.073(P) | Standard 1 Nb | 40 | 0.75 kg | DS-1-0.5 DS-1-1.0 | 76 |
AP 1-Q | PR 2.055 | PR 1 Nb | 36 | 0.75 kg | DS-1-0.5 DS-1-1.0 | 76 |
AP 1-Q | PR 4.055 | PR 1 Nb | 36 | 0.75 kg | DS-1-0.5 DS-1-1.0 | 76 |
AP 1-Q | PR 4.455 | PR 1 Nb | 36.0 – 37.5 | 0.75 kg | DS-1-0.5 DS-1-1.0 | 76 |
AP 2-Q | 2.056 | Standard 2 Nb | 36.5 | 0.75 kg | DS-2-0.5 DS-2-1.0 | 77 |
AP 2-Q | 4.056 | Standard 2 Nb | 36.5 | 0.75 kg | DS-2-0.5 DS-2-1.0 | 77 |
AP 2-Q | 4.456 | Standard 2 Nb | 37.0- 38.5 | 0.75 kg | DS-2-0.5 DS-2-1.0 | 77 |
AP 2-Q | 4.074(P) | Standard 2 Nb | 39.5 | 0.75 kg | DS-2-0.5 DS-2-1.0 | 77 |
AP 2-Q | PR 2.056 | PR 2 Nb | 36.5 | 0.75 kg | DS-2-0.5 DS-2-1.0 | 77 |
AP 2-Q | PR 4.056 | PR 2 Nb | 36.5 | 0.75 kg | DS-2-0.5 DS-2-1.0 | 77 |
AP 2-Q | PR 4.456 | PR 2 Nb | 37.0- 38.5 | 0.75 kg | DS-2-0.5 DS-2-1.0 | 77 |
AP 3-Q | 2.058 | Standard 3 Nb | 44 | 1.85 kg | DS-3-0.5 DS-3-1.0 | 77 |
AP 3-Q | 4.058 | Standard 3 Nb | 44 | 1.85 kg | DS-3-0.5 DS-3-1.0 | 77 |
AP 3-Q | 4.458 | Standard 3 Nb | 44.0- 45.5 | 1.85 kg | DS-3-0.5 DS-3-1.0 | 77 |
AP 3-Q | 4.076(P) | Standard 3 Nb | 48 | 1.85 kg | DS-3-0.5 DS-3-1.0 | 77 |
AP 3-Q | PR 2.058 | PR 3 Nb | 44 | 1.85 kg | DS-3-0.5 DS-3-1.0 | 77 |
AP 3-Q | PR 4.058 | PR 3 Nb | 44 | 1.85 kg | DS-3-0.5 DS-3-1.0 | 77 |
AP 3-Q | PR 4.458 | PR 3 Nb | 44.0- 45.5 | 1.85 kg | DS-3-0.5 DS-3-1.0 | 77 |
AP 4-Q | 2.061 | Standard 4 Nb | 55 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | 4.061 | Standard 4 Nb | 55 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | 4.461 | Standard 4 Nb | 55.0 – 57.0 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | 4.0784(P) | Standard 4 Nb | 55 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | PR 2.061 | PR 4 Nb | 55 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | PR 4.061 | PR 4 Nb | 55 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | PR 4.461 | PR 4 Nb | 55.0 – 57.0 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | 2.062 | Standard 5 Nb | 56 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | 4.062 | Standard 5 Nb | 56 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | 4.462 | Standard 5 Nb | 56.0 – 60.0 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | 4.079(P) | Standard 5 Nb | 59.5 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | PR 2.062 | PR 5 Nb | 56 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | PR 4.062 | PR 5 Nb | 56 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 4-Q | PR 4.462 | PR 5 Nb | 56.0 – 60.0 | 2.2 kg | DS-4-0.5 DS-4-1.0 | 78 |
AP 6-Q | 2.063 | Standard 6 Nb | 58.5 | 3.4 kg | DS-6-0.5 DS-6-1.0 | 79 |
AP 6-Q | 4.063 | Standard 6 Nb | 58.5 | 3.4 kg | DS-6-0.5 DS-6-1.0 | 79 |
AP 6-Q | 4.463 | Standard 6 Nb | 58.5- 62.5 | 3.4 kg | DS-6-0.5 DS-6-1.0 | 79 |
AP 6-Q | 4.08 | Standard 6 Nb | 69 | 3.4 kg | DS-6-0.5 DS-6-1.0 | 79 |
AP 6-Q | 4.080 P | Standard 6 Nb | 62 | 3.4 kg | DS-6-0.5 DS-6-1.0 | 79 |
AP 6-Q | PR 2.063 | PR 6 Nb | 58.5 | 3.4 kg | DS-6-0.5 DS-6-1.0 | 79 |
AP 6-Q | PR 4.063 | PR 6 Nb | 58.5 | 3.4 kg | DS-6-0.5 DS-6-1.0 | 79 |
AP 6-Q | PR 4.463 | PR 6 Nb | 58.5 – 62.5 | 3.4 kg | DS-6-0.5 DS-6-1.0 | 79 |
Typ | Rolle | Profil | h | Gewicht | Distanzscheiben | |
Type | Bearing | Profile | h | Weight | Washer | |
AP 89-Q | 4.089 | Standard 10 | 53-56 | 4.9 | DS-89-0.5 DS-89-1.0 | 81 |
AP 90-Q | 4.085 | Standard 8 | 76.3-79.3 | 7.9 | DS-90-0.5 DS-90-1.0 | 81 |
AP 90-Q | 4.09 | Standard 16 | 64.5-67.5 | 7.9 | DS-90-0.5 DS-90-1.0 | 81 |
AP 91-Q | 4.091 | Standard 18 | 74.5-77.5 | 12.5 | DS-91-0.5 DS-91-1.0 | 82 |
AP 92-Q | 4.092 | Standard 28 | 77-80 | 18 | DS-92-0.5 DS-92-1.0 | 82 |
AP 93-Q | 4.093 | Standard 36 | 89.5-93.5 | 22 | DS-93-0.5 DS-93-1.0 | 83 |
AP 93-Q | 4.093 | Standard 42 | 22 | DS-93-0.5 DS-93-1.0 | 83 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting