We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@precision-bearings.com www.precision-bearings.com
Our products
Chain No. | Pitch P | Roller Link Width W | Roller (Bush) Dia. D | Pin | Trans- verse Pich C | Plate | JIS Min.Tensile Strength | DID Min.Tensile Strength | DID Avg. Tensile Strength | DID Max.Allowable Load | Approx. Weight (kg/m) | No. of Links per Unit | ||||||||
DID | ANSI | T | H | |||||||||||||||||
d | E | F | G | L | f | g | ||||||||||||||
lbs | lbs | lbs | lbs | |||||||||||||||||
RC25 | 25 | 0.250 | 0.125 | 0.130 | 0.091 | 0.307 | 0.335 | — | — | 0.185 | — | 0.252 | 0.028 | 0.232 | 785 | 814 | 990 | 165 | 0.09 | 480 |
RC35 | 35 | 0.375 | 0.188 | 0.200 | 0.141 | 0.472 | 0.516 | — | — | 0.287 | — | 0.398 | 0.049 | 0.354 | 1773 | 1980 | 2530 | 484 | 0.21 | 320 |
RC41 | 41 | 0.500 | 0.251 | 0.306 | 0.141 | 0.539 | 0.575 | — | 0.602 | 0.311 | — | 0.047 | 0.378 | 1503 | 1980 | 2420 | 528 | 0.26 | 240 | |
RC40 | 40 | 0.500 | 0.313 | 0.312 | 0.156 | 0.650 | 0.693 | — | 0.760 | 0.374 | — | 0.567 | 0.059 | 0.472 | 3095 | 3520 | 4290 | 836 | 0.42 | 240 |
RC50 | 50 | 0.625 | 0.375 | 0.400 | 0.200 | 0.799 | 0.862 | — | 0.909 | 0.457 | — | 0.713 | 0.079 | 0.591 | 4891 | 5940 | 6930 | 1540 | 0.71 | 192 |
RC60 | 60 | 0.750 | 0.500 | 0.469 | 0.235 | 1.000 | 1.059 | 1.098 | 1.181 | 0.563 | 0.594 | 0.898 | 0.094 | 0.713 | 6978 | 7920 | 9900 | 2090 | 0.97 | 160 |
RC80 | 80 | 1.000 | 0.625 | 0.625 | 0.313 | 1.283 | — | 1.394 | 1.433 | — | 0.748 | 1.154 | 0.126 | 0.945 | 12474 | 16060 | 17600 | 3300 | 1.71 | 120 |
RC100 | 100 | 1.250 | 0.750 | 0.750 | 0.376 | 1.555 | — | 1.673 | 1.713 | — | 0.898 | 1.409 | 0.157 | 1.177 | 19450 | 24200 | 26620 | 5060 | 2.54 | 96 |
RC120 | 120 | 1.500 | 1.000 | 0.875 | 0.437 | 1.957 | — | 2.087 | 2.130 | — | 1.110 | 1.787 | 0.189 | 1.413 | 27953 | 33000 | 37400 | 6820 | 3.68 | 80 |
RC140 | 140 | 1.750 | 1.000 | 1.000 | 0.500 | 2.110 | — | 2.299 | 2.346 | — | 1.244 | 1.925 | 0.220 | 1.650 | 37913 | 43340 | 48400 | 9020 | 4.77 | 68 |
RC160 | 160 | 2.000 | 1.250 | 1.125 | 0.563 | 2.504 | — | 2.685 | 2.744 | — | 1.433 | 2.303 | 0.252 | 1.882 | 49892 | 55000 | 60500 | 11880 | 6.58 | 60 |
RC180 | 180 | 2.250 | 1.406 | 1.406 | 0.687 | 2.815 | — | 3.043 | 3.122 | — | 1.630 | 2.591 | 0.280 | 2.118 | 0 | 74800 | 81400 | 13860 | 8.52 | 54 |
RC200 | 200 | 2.500 | 1.500 | 1.562 | 0.781 | 3.067 | — | 3.346 | 3.437 | — | 1.807 | 2.819 | 0.315 | 2.362 | 77845 | 96800 | 105600 | 16500 | 11.06 | 48 |
RC240 | 240 | 3.000 | 1.875 | 1.875 | 0.937 | 3.748 | — | 4.051 | 4.150 | — | 2.189 | 3.457 | 0.374 | 2.815 | 112259 | 139700 | 154000 | 22220 | 15.62 | 40 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@precision-bearings.com www.precision-bearings.com