We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@precision-bearings.com www.precision-bearings.com
Product number
HKK Leaf Chain No. | Assembly | Pitch | Plate | Pin Dia. | Overall Width | Maximum Allowable Load | Average Ultimate Strength (lbs) | Average Weight Per Foot (lbs) | |
Height | Thickness | ||||||||
A | H | T | D | E | |||||
BL-423 | 2X3 | 1/2 | 0.457 | 0.080 | 0.200 | 0.51 | 1000 | 6,100 | 0.48 |
BL-434 | 3X4 | 1/2 | 0.457 | 0.080 | 0.200 | 0.68 | 1190 | 9,300 | 0.64 |
BL-446 | 4X6 | 1/2 | 0.457 | 0.080 | 0.200 | 0.93 | 1340 | 12,300 | 0.93 |
BL-523 | 2X3 | 5/8 | 0.571 | 0.094 | 0.234 | 0.60 | 1540 | 9,100 | 0.74 |
BL-534 | 3X4 | 5/8 | 0.571 | 0.094 | 0.234 | 0.80 | 1870 | 13,700 | 1.03 |
BL-546 | 4X6 | 5/8 | 0.571 | 0.094 | 0.234 | 1.08 | 2100 | 18,100 | 1.46 |
BL-623 | 2X3 | 3/4 | 0.708 | 0.125 | 0.312 | 0.78 | 2200 | 13,700 | 1.21 |
BL-634 | 3X4 | 3/4 | 0.708 | 0.125 | 0.312 | 1.04 | 2750 | 20,600 | 1.68 |
BL-646 | 4X6 | 3/4 | 0.708 | 0.125 | 0.312 | 1.43 | 3080 | 27,400 | 2.38 |
BL-823 | 2X3 | 1 | 0.948 | 0.156 | 0.375 | 0.96 | 3800 | 23,200 | 2.05 |
BL-834 | 3X4 | 1 | 0.948 | 0.156 | 0.375 | 1.28 | 4600 | 35,100 | 2.85 |
BL-846 | 4X6 | 1 | 0.948 | 0.156 | 0.375 | 1.77 | 5280 | 46,300 | 4.06 |
BL-1023 | 2X3 | 1-1/4 | 1.154 | 0.187 | 0.437 | 1.13 | 5830 | 32,200 | 2.95 |
BL-1034 | 3X4 | 1-1/4 | 1.154 | 0.187 | 0.437 | 1.52 | 7000 | 50,400 | 4.08 |
BL-1046 | 4X6 | 1-1/4 | 1.154 | 0.187 | 0.437 | 2.11 | 8140 | 64,500 | 5.79 |
BL-1223 | 2X3 | 1-1/2 | 1.382 | 0.220 | 0.500 | 1.33 | 8250 | 41,300 | 4.15 |
BL-1234 | 3X4 | 1-1/2 | 1.382 | 0.220 | 0.500 | 1.80 | 9900 | 67,000 | 5.85 |
BL-1246 | 4X6 | 1-1/2 | 1.382 | 0.220 | 0.500 | 2.47 | 11,300 | 82,600 | 8.30 |
BL-1423 | 2X3 | 1-3/4 | 1.610 | 0.250 | 0.562 | 1.52 | 11,000 | 52,400 | 5.57 |
BL-1434 | 3X4 | 1-3/4 | 1.610 | 0.250 | 0.562 | 2.05 | 13,200 | 86,200 | 7.75 |
BL-1446 | 4X6 | 1-3/4 | 1.610 | 0.250 | 0.562 | 2.82 | 15,100 | 104,800 | 11.03 |
BL-1623 | 2X3 | 2 | 1.839 | 0.281 | 0.687 | 1.72 | 13,200 | 78,100 | 7.51 |
BL-1634 | 3X4 | 2 | 1.839 | 0.281 | 0.687 | 2.33 | 15,800 | 118,300 | 10.45 |
BL-1646 | 4X6 | 2 | 1.839 | 0.281 | 0.687 | 3.21 | 18,000 | 156,300 | 14.85 |
HKK Leaf Chain No. | Assembly | Pitch | Plate | Pin Dia. | Overall Width | Maximum Allowable Load | Average Ultimate Strength (lbs) | Average Weight Per Foot (lbs) | |
Height | Thickness | ||||||||
A | H | T | D | E | |||||
AL-422 | 2X2 | 1/2 | 0.404 | 0.060 | 0.156 | 0.33 | 420 | 4,000 | 0.24 |
AL-444 | 4X4 | 1/2 | 0.404 | 0.060 | 0.156 | 0.58 | 770 | 8,000 | 0.46 |
AL-466 | 6X6 | 1/2 | 0.404 | 0.060 | 0.156 | 0.83 | 880 | 12,100 | 0.69 |
AL-522 | 2X2 | 5/8 | 0.500 | 0.080 | 0.200 | 0.43 | 680 | 6,700 | 0.38 |
AL-544 | 4X4 | 5/8 | 0.500 | 0.080 | 0.200 | 0.76 | 1180 | 13,300 | 0.77 |
AL-566 | 6X6 | 5/8 | 0.500 | 0.080 | 0.200 | 1.10 | 1400 | 19,900 | 1.15 |
AL-622 | 2X2 | 3/4 | 0.600 | 0.094 | 0.234 | 0.50 | 990 | 9,100 | 0.52 |
AL-644 | 4X4 | 3/4 | 0.600 | 0.094 | 0.234 | 0.89 | 1670 | 18,100 | 1.15 |
AL-666 | 6X6 | 3/4 | 0.600 | 0.094 | 0.234 | 1.28 | 1950 | 27,200 | 1.66 |
AL-822 | 2X2 | 1 | 0.800 | 0.125 | 0.312 | 0.67 | 1650 | 16,100 | 0.94 |
AL-844 | 4X4 | 1 | 0.800 | 0.125 | 0.312 | 1.16 | 2970 | 32,200 | 1.98 |
AL-866 | 6X6 | 1 | 0.800 | 0.125 | 0.312 | 1.69 | 3450 | 48,400 | 3.02 |
AL-1022 | 2X2 | 2001/1/4 | 1.000 | 0.156 | 0.375 | 0.80 | 2600 | 23,200 | 1.68 |
AL-1044 | 4X4 | 2001/1/4 | 1.000 | 0.156 | 0.375 | 1.45 | 4600 | 46,300 | 3.24 |
AL-1066 | 6X6 | 2001/1/4 | 1.000 | 0.156 | 0.375 | 2.11 | 5390 | 69,500 | 4.92 |
AL-1222 | 2X2 | 1-1/2 | 1.193 | 0.187 | 0.437 | 0.95 | 3700 | 32,200 | 2.35 |
AL-1244 | 4X4 | 1-1/2 | 1.193 | 0.187 | 0.437 | 1.71 | 6530 | 64,500 | 4.58 |
AL-1266 | 6X6 | 1-1/2 | 1.193 | 0.187 | 0.437 | 2.50 | 7670 | 96,700 | 6.81 |
AL-1422 | 2X2 | 1-3/4 | 1.390 | 0.218 | 0.500 | 1.12 | 5000 | 41,200 | 3.25 |
AL-1444 | 4X4 | 1-3/4 | 1.390 | 0.218 | 0.500 | 2.03 | 8700 | 82,600 | 6.59 |
AL-1466 | 6X6 | 1-3/4 | 1.390 | 0.218 | 0.500 | 2.93 | 10,300 | 124,000 | 9.83 |
AL-1622 | 2X2 | 2 | 1.587 | 0.250 | 0.562 | 1.27 | 6400 | 52,200 | 4.05 |
AL-1644 | 4X4 | 2 | 1.587 | 0.250 | 0.562 | 2.29 | 11,200 | 104,700 | 8.24 |
AL-1666 | 6X6 | 2 | 1.587 | 0.250 | 0.562 | 3.33 | 13,200 | 156,900 | 12.31 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@precision-bearings.com www.precision-bearings.com