shy company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.
E:sophia@precision-bearings.com, https://www.precision-bearings.com
KM802048.M802011 | 41,27×82,55×26,543 | Cummins 4 BTAA |
K25877.25821 | 34,92×73,02×23,81 | Cummins 4 BTAA |
K25590.25522 | 45,61×83,05×23,87 | 814 y 915 Cummins 4 BT |
K15106.15250X | 27×63,5×20,63 | Cummins 4 BT |
805274 (K368A.362A) | 50,8×88,9×22,225 | Cummins 4 BT |
K3982.3920 | 63,5×112,71×30,048 | Cummins 4 BT |
KM802048.M802011 | 41,27×82,55×26,543 | Cummins 4 BT |
6203.2ZR | 17x40x12 | — |
805596A | 55x95x19,02 | Motor Maxion / Perkins diesel 6357-2 |
K39581.39520 | 57,15×112,71×30,16 | — |
K3585.3525 | 41,27×87,31×30,16 | — |
K47686.47620 | 82,55×133,35×33,33 | — |
K39590.39520 | 66,67×112,71×30,163 | — |
KM802048.M802011 | 41,27×82,55×26,543 | — |
32015X | 70x115x25 | — |
K42381.42584 | 96,83×148,43×28,57 | — |
805596A | 55x95x19,02 | Motor MWM |
KM802048.M802011 | 41,27×82,55×26,543 | Motor MWM |
K25877.25821 | 34,92×73,02×23,81 | Motor MWM; FORD 6.6 / turbo / Cummins B 5.9 |
6403.2RSR.C3 | 17x62x17 | — |
62201.2RSR.C3 | 12x32x14 | Motor Ford 8.3 |
6203 | 17x40x12 | Motor MWM D229 |
30203A.TVP | 17x40x13,25 | Motor ford 6.6 T / 6 CT / 8.3 |
30204A | 20x47x15,25 | Motor ford 6.6 T / 6 CT / 8.3 |
L17 | 17x40x10 | Motor MWM D229 |
KHM212047.HM212011 | 63,5×122,23×38,1 | — |
K3782.3720 | 44,45×93,26×30,16 | — |
K594.592A | 92,52×152,4×39,68 | — |
K580.572 | 82,55×139,99×36,513 | — |
805596A | 55x95x19,02 | Motor MWM |
KM802048.M802011 | 41,27×82,55×26,543 | Motor MWM |
K25877.25821 | 34,92×73,02×23,81 | Motor MWM; FORD 6.6 /turbo / Cummins B 5.9 |
6403.2RSR.C3 | 17x62x17 | — |
62201.2RSR.C3 | 12x32x14 | Motor Ford 8.3 |
6203 | 17x40x12 | Motor MWM D229 |
30203A.TVP | 17x40x13,25 | Motor ford 6.6 T / 6 CT / 8.3 |
30204A | 20x47x15,25 | Motor ford 6.6 T / 6 CT / 8.3 |
L17 | — | Motor MWM D229 |
KHM212049.HM212011 | 66,675×122,23×38,1 | — |
K3585.3525 | 41,27×87,31×30,16 | — |
K594.592A | 92,52×152,4×39,68 | — |
K580.572 | 82,55×139,99×36,513 | — |
805596A | 55x95x19,02 | Motor MWM Diesel 6.10L / D229-6 |
528644 | 45x100x21 | — |
6203.2RSR.C3 | 17x47x14 | Motor MWM |
6201.2RSR.C3 | 12x32x10 | Motor MWM |
KHM212047.HM212011 | 63,5×122,23×38,1 | — |
KHM212047.HM212011 | 63,5×122,23×38,1 | — |
K3782.3720 | 44,45×93,26×30,16 | — |
K594.592A | 92,52×152,4×39,68 | — |
K580.572 | 82,55×139,99×36,513 | — |
K55200.55437 | 50,8×111,12×30,162 | — |
KM802046.M804810 | — | — |
KM802048.M802011 | 41,27×82,55×26,543 | — |
K55200.55437 | 50,8×111,12×30,162 | — |
K78225.78551 | 57,15×140,03×36,51 | — |
K594.592A | 92,52×152,4×39,68 | — |
32015X | 70x115x25 | — |
K580.572 | 82,55×139,99×36,513 | — |
K42381.42584 | 96,83×148,43×28,57 | — |
K52400.52618 | 101,6×157,16×36,51 | — |
K68462.68712 | 117,47×180,97×34,92 | — |
KM802048.M802011 | 41,27×82,55×26,543 | Motor MWM |
K39590.39520 | 66,67×112,71×30,163 | — |
K25877.25821 | 34,92×73,025×23,813 | — |
K25590.25522 | 45,61×83,05×23,87 | — |
K3782.3720 | 44,45×93,26×30,16 | — |
K31594.31520 | 34,92×76,2×29,37 | — |
K45284.45220 | 50,8×104,775×30,162 | — |
6403.2RSR.C3 | 17x62x17 | — |
shy company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.
E:sophia@precision-bearings.com, https://www.precision-bearings.com