We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com
Bearing model list
INSTRUMENT BEARINGS (ANGULAR CONTACT) | |||||||||||||||
0.1250 | 0.1250 | 0.3750 | 0.1562 | 0.012 | 0.006 | 15° | R2B | 202,000 | 162,000 | 7 | 1/16″ | 1 | 24 | 84 | 2 |
0.1250 | 0.1250 | 0.3750 | 0.1562 | 0.012 | 0.006 | 15° | SR2H | 202,000 | 162,000 | 8 | 1/16″ | 25 | 30 | 117 | 2 |
0.1575 | 0.1575 | 0.6299 | 0.1969 | 0.012 | 0.005 | 15° | 34BX4 | 136,000 | 88,000 | 6 | 1/8″ | 33 | 41 | 209 | – |
0.1875 | 0.1875 | 0.5000 | 0.1562 | 0.012 | 0.005 | 15° | R3B | 152,000 | 122,000 | 7 | 3/32″ | 34 | 54 | 176 | 2 |
0.1875 | 0.1875 | 0.5000 | 0.1562 | 0.012 | 0.005 | 10° | SR3H | 152,000 | 122,000 | 8 | 3/32″ | 34 | 52 | 198 | 2 |
0.1969 | 0.1969 | 0.6299 | 0.1969 | 0.012 | 0.005 | 15° | 34-5B | 136,000 | 88,000 | 6 | 1/8″ | 47 | 72 | 256 | 6 |
0.1969 | 0.1969 | 0.6299 | 0.1969 | 0.012 | 0.010 | 15° | 34-5H | 136,000 | 88,000 | 8 | 1/8″ | 107 | 116 | 424 | 6 |
0.2362 | 0.2362 | 0.7480 | 0.2362 | 0.012 | 0.005 | 10° | 36BX1 | 108,000 | 70,000 | 6 | 9/64″ | 44 | 53 | 270 | – |
0.2362 | 0.2362 | 0.7480 | 0.2362 | 0.012 | 0.010 | 15° | 36H | 108,000 | 70,000 | 8 | 9/64″ | 145 | 173 | 545 | 6 |
0.2362 | 0.2362 | 0.7480 | 0.2362 | 0.012 | 0.010 | 15° | 36HJB | 162,000 | – | 8 | 9/64″ | 145 | 173 | 545 | – |
0.2500 | 0.2500 | 0.6250 | 0.1960 | 0.012 | 0.010 | 15° | R4B | 116,000 | 93,000 | 8 | 3/32″ | 43 | 69 | 202 | 2 |
0.2500 | 0.2500 | 0.6250 | 0.1960 | 0.012 | 0.010 | 10° | SR4H | 116,000 | 93,000 | 9 | 3/32″ | 49 | 65 | 220 | 2 |
0.2500 | 0.2500 | 0.6250 | 0.1960 | 0.012 | 0.006 | 15° | SR4HX8 | 130,000 | 100,000 | 8 | 9/64″ | 206 | 407 | 676 | 6 |
0.3150 | 0.3150 | 0.8661 | 0.2756 | 0.012 | 0.005 | 15° | 38BX2 | 88,000 | 57,000 | 7 | 5/32″ | 97 | 140 | 448 | – |
0.3150 | 0.3150 | 0.8661 | 0.2756 | 0.012 | 0.010 | 15° | 38H | 88,000 | 57,000 | 9 | 5/32″ | 206 | 304 | 724 | 12 |
0.3150 | 0.3150 | 0.8661 | 0.2756 | 0.012 | 0.010 | 15° | 38HJB | 132,000 | – | 9 | 5/32″ | 206 | 304 | 724 | – |
0.3543 | 0.3543 | 10.0236 | 0.3150 | 0.012 | 0.010 | 15° | 39H | 72,000 | 47,000 | 9 | 3/16″ | 434 | 607 | 1006 | 15 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com