R/Z,ZZ,2RS,RZ,2RZ Series
Bearing No. | Boundary Dimensions | Mass(Kg) | |||||||
d | d | D | D | B | B | rs min | rs min | (Approx.) | |
in | mm | in | mm | in | mm | in | mm | ||
R10-2RS | 5/8 | 15.875 | 36958 | 34.925 | 0.3437 | 8.73 | 0.031 | 0.8 | 37 |
R12-2RS | 43894 | 19.05 | 37019 | 41.275 | 0.4374 | 11.11 | 0.031 | 0.8 | 47 |
R14-2RS | 44020 | 22.225 | 37080 | 47.625 | 0.5 | 12.7 | 0.031 | 0.8 | 71 |
R16-2RS | 1 | 25.4 | 2 | 50.8 | 0.5 | 12.7 | 0.031 | 0.8 | 85 |
R18-2RS | 36899 | 28.575 | 37264 | 53.975 | 0.5 | 12.7 | 0.031 | 0.8 | 90 |
R20-2RS | 36895 | 31.75 | 37260 | 57.15 | 0.5 | 12.7 | 0.031 | 0.8 | 95 |
R22-2RS | 36958 | 34.925 | 37258 | 63.5 | 0.5626 | 14.29 | 0.031 | 0.8 | 106 |
R24-2RS | 36893 | 38.1 | 37384 | 66.675 | 0.5626 | 14.29 | 0.031 | 0.8 | 141 |
R8-2RS | 43832 | 12.7 | 36899 | 28.575 | 0.3126 | 7.94 | 0.016 | 0.4 | 18 |
R8-ZZ | 43832 | 12.7 | 36899 | 28.575 | 0.3126 | 7.94 | 0.016 | 0.4 | 18 |
R24-ZZ | 36893 | 38.1 | 37384 | 66.675 | 0.5626 | 14.29 | 0.031 | 0.8 | 141 |
R22-ZZ | 36958 | 34.925 | 37258 | 63.5 | 0.5626 | 14.29 | 0.031 | 0.8 | 106 |
60/Z,ZZ,RS,2RS,RZ,2RZ Series
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.