62/Z,ZZ Series
Bearing No. | Dimensions(mm) | Basic load ratings(kN) | Limiting speeds (rpm) | Mass(Kg) | ||||
d | D | B | rs min | Cr | Cor | rpm | (Approx.) | |
623-Z | 3 | 10 | 4 | 0.15 | 640 | 224 | 58000 | 1.6 |
623-ZC3 | 3 | 10 | 4 | 0.15 | 640 | 224 | 58000 | 1.6 |
623-ZZ | 3 | 10 | 4 | 0.15 | 640 | 224 | 50000 | 1.6 |
623-ZZC3 | 3 | 10 | 4 | 0.15 | 640 | 224 | 50000 | 1.6 |
623-ZZC3P6QE6 | 3 | 10 | 4 | 0.15 | 640 | 224 | 50000 | 1.6 |
624-Z | 4 | 13 | 5 | 0.2 | 1 | 490 | 49000 | 3.2 |
310 | ||||||||
624-ZC3 | 4 | 13 | 5 | 0.2 | 1 | 490 | 49000 | 3.2 |
310 | ||||||||
624-ZZ | 4 | 13 | 5 | 0.2 | 1 | 490 | 42000 | 3.2 |
310 | ||||||||
624-ZZC3 | 4 | 13 | 5 | 0.2 | 1 | 490 | 42000 | 3.2 |
310 | ||||||||
624-ZZC3P6QE6 | 4 | 13 | 5 | 0.2 | 1 | 490 | 42000 | 3.2 |
310 | ||||||||
625-Z | 5 | 16 | 5 | 0.3 | 1 | 680 | 44000 | 4.8 |
760 | ||||||||
625-ZC3 | 5 | 16 | 5 | 0.3 | 1 | 680 | 44000 | 4.8 |
760 |