We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@precision-bearings.com www.precision-bearings.com
Product number
Pitch | Part Number | Nominal Width | Width Between Guides WBG | Width Over Heads WH | Width Over Links WL | Width At Connector WC | Weight (lbs/ft) | Breaking Load (lbf) | h | d | t |
3/8″ | DSG302 | 1/2 | 1/4 | 0.58 | 0.48 | 0.63 | 0.4 | 1,970 | 0.37 | 0.18 | 0.06 |
3/8″ | DSG303 | 3/4 | 1/2 | 0.84 | 0.71 | 0.89 | 0.6 | 2,950 | 0.37 | 0.18 | 0.06 |
3/8″ | DSG304 | 1 | 3/4 | 1.09 | 0.95 | 1.15 | 0.8 | 3,940 | 0.37 | 0.18 | 0.06 |
3/8″ | DSG305 | 1 1/4 | 1 | 1.34 | 1.19 | 1.40 | 0.9 | 4,920 | 0.37 | 0.18 | 0.06 |
3/8″ | DSG306 | 1 1/2 | 1 1/4 | 1.59 | 1.43 | 1.65 | 1.1 | 5,910 | 0.37 | 0.18 | 0.06 |
3/8″ | DSG308 | 2 | 1 3/4 | 2.09 | 1.90 | 2.15 | 1.7 | 7,880 | 0.37 | 0.18 | 0.06 |
3/8″ | DSG310 | 2 1/2 | 2 1/4 | 2.58 | 2.38 | 2.65 | 1.9 | 9,840 | 0.37 | 0.18 | 0.06 |
3/8″ | DSG312 | 3 | 2 3/4 | 3.09 | 2.86 | 3.16 | 2.2 | 11,810 | 0.37 | 0.18 | 0.06 |
3/8″ | DSG316 | 4 | 3 3/4 | 4.10 | 3.81 | 4.16 | 3.3 | 15,750 | 0.37 | 0.18 | 0.06 |
1/2″ | 0.47 | 0.21 | 0.06 | ||||||||
1/2″ | DSG402 | 1/2 | 1/4 | 0.62 | 0.48 | 0.68 | 0.5 | 2,620 | 0.47 | 0.21 | 0.06 |
1/2″ | DSG403 | 3/4 | 1/2 | 0.87 | 0.73 | 0.94 | 0.8 | 3,940 | 0.47 | 0.21 | 0.06 |
1/2″ | DSG404 | 1 | 3/4 | 1.12 | 0.97 | 1.19 | 1.0 | 5,250 | 0.47 | 0.21 | 0.06 |
1/2″ | DSG405 | 1 1/4 | 1 | 1.38 | 1.21 | 1.45 | 1.2 | 6,560 | 0.47 | 0.21 | 0.06 |
1/2″ | DSG406 | 1 1/2 | 1 1/4 | 1.63 | 1.45 | 1.70 | 1.5 | 7,870 | 0.47 | 0.21 | 0.06 |
1/2″ | DSG408 | 2 | 1 3/4 | 2.12 | 1.94 | 2.19 | 2.0 | 10,500 | 0.47 | 0.21 | 0.06 |
1/2″ | DSG410 | 2 1/2 | 2 1/4 | 2.63 | 2.42 | 2.69 | 2.5 | 13,120 | 0.47 | 0.21 | 0.06 |
1/2″ | DSG412 | 3 | 2 3/4 | 3.13 | 2.90 | 3.20 | 2.9 | 15,750 | 0.47 | 0.21 | 0.06 |
1/2″ | DSG416 | 4 | 3 3/4 | 4.14 | 3.63 | 4.21 | 3.9 | 21,000 | 0.47 | 0.21 | 0.06 |
5/8″ | 0.65 | 0.33 | 0.80 | ||||||||
5/8″ | DSG504 | 1 | 3/4 | 1.21 | 1.01 | 1.28 | 1.2 | 6,560 | 0.65 | 0.33 | 0.80 |
5/8″ | DSG506 | 1 1/2 | 1 1/4 | 1.70 | 1.48 | 1.77 | 1.8 | 9,840 | 0.65 | 0.33 | 0.80 |
5/8″ | DSG508 | 2 | 1 3/4 | 2.28 | 2.03 | 2.35 | 2.5 | 13,130 | 0.65 | 0.33 | 0.80 |
5/8″ | DSG510 | 2 1/2 | 2 1/4 | 2.77 | 2.50 | 2.84 | 3.1 | 16,410 | 0.65 | 0.33 | 0.80 |
5/8″ | DSG512 | 3 | 2 3/4 | 3.27 | 2.96 | 3.34 | 3.7 | 19,690 | 0.65 | 0.33 | 0.80 |
5/8″ | DSG514 | 3 1/2 | 3 1/4 | 3.76 | 3.43 | 3.83 | 4.3 | 22,970 | 0.65 | 0.33 | 0.80 |
5/8″ | DSG516 | 4 | 3 3/4 | 4.34 | 3.98 | 4.41 | 4.9 | 26,250 | 0.65 | 0.33 | 0.80 |
5/8″ | DSG520 | 5 | 4 3/4 | 5.33 | 4.91 | 5.40 | 6.1 | 32,810 | 0.65 | 0.33 | 0.80 |
3/4″ | 0.80 | 0.41 | 0.80 | ||||||||
3/4″ | DSG606 | 1 1/2 | 1 | 1.55 | 1.33 | 1.68 | 2.2 | 11,810 | 0.80 | 0.41 | 0.80 |
3/4″ | DSG608 | 2 | 1 1/2 | 2.05 | 1.79 | 2.18 | 2.9 | 15,750 | 0.80 | 0.41 | 0.80 |
3/4″ | DSG610 | 2 1/2 | 2 | 2.54 | 2.26 | 2.67 | 3.7 | 19,690 | 0.80 | 0.41 | 0.80 |
3/4″ | DSG612 | 3 | 1 1/2 | 3.04 | 2.73 | 3.17 | 4.4 | 23,620 | 0.80 | 0.41 | 0.80 |
3/4″ | DSG614 | 3 1/2 | 3 | 3.53 | 3.20 | 3.66 | 5.1 | 27,560 | 0.80 | 0.41 | 0.80 |
3/4″ | DSG616 | 4 | 3 1/2 | 4.03 | 3.67 | 4.16 | 5.9 | 31,500 | 0.80 | 0.41 | 0.80 |
3/4″ | DSG620 | 5 | 4 1/2 | 5.02 | 4.60 | 5.15 | 7.4 | 39,370 | 0.80 | 0.41 | 0.80 |
3/4″ | DSG624 | 6 | 5 1/2 | 6.01 | 5.54 | 6.14 | 8.8 | 47,250 | 0.80 | 0.41 | 0.80 |
3/4″ | DSG628 | 7 | 6 1/2 | 7.16 | 6.63 | 7.29 | 10.3 | 55,120 | 0.80 | 0.41 | 0.80 |
3/4″ | |||||||||||
1” | DSG808 | 2 | 1 1/2 | 2.18 | 1.90 | 2.30 | 3.9 | 21,000 | 0.98 | 0.48 | 0.12 |
1” | DSG810 | 2 1/2 | 2 | 2.68 | 2.37 | 2.79 | 4.8 | 26,250 | 0.98 | 0.48 | 0.12 |
1” | DSG812 | 3 | 2 1/2 | 3.17 | 2.84 | 3.29 | 5.9 | 31,500 | 0.98 | 0.48 | 0.12 |
1” | DSG816 | 4 | 3 1/2 | 4.29 | 3.91 | 4.41 | 7.8 | 42,000 | 0.98 | 0.48 | 0.12 |
1” | DSG820 | 5 | 4 1/2 | 5.28 | 4.86 | 5.40 | 9.8 | 52,500 | 0.98 | 0.48 | 0.12 |
1” | DSG824 | 6 | 5 1/2 | 6.30 | 5.81 | 6.41 | 11.7 | 63,000 | 0.98 | 0.48 | 0.12 |
1” | DSG828 | 7 | 6 1/2 | 7.42 | 6.87 | 7.53 | 13.7 | 73,500 | 0.98 | 0.48 | 0.12 |
1” | DSG832 | 8 | 7 1/2 | 8.41 | 7.82 | 8.53 | 15.7 | 84,000 | 0.98 | 0.48 | 0.12 |
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@precision-bearings.com www.precision-bearings.com