CAB bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
F | ||||||||||||||||||||||||||||||||
SPECIFICATIONS AND ORDERING INFORMATION TO ORDER, SPECIFY BEARING NUMBER AND FACTORY SPECIFICATION. SEE TABLE 1 ON PG 8. (Example REP3MR3 FS464) |
||||||||||||||||||||||||||||||||
Bearing Number | MS 21151 Dash No. |
Bore B +0.0000,-.0003 +0.000,-.008 |
Outside Diameter D ±.010 ±.25 |
+0.00 +0.0 |
Widths W H 0,-.005 ±.010 0,-.13 ±.25 |
A Approx. |
F ±.010 ±.25 |
L (1) ±.031 ±.79 |
M UNJF-3A Threads Per AS8879 |
Wt. Approx. |
Radial Limit Load Rating | |||||||||||||||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | lbs. | kg | lbf. | N | |||||||||||||||
REP3MR3 | -2 | 0.1900 | 4.826 | 0.781 | 19.84 | 0.437 | 11.10 | 0.328 | 8.33 | 0.281 | 7.14 | 1.375 | 34.92 | 0.750 | 19.05 | 10-32RH | 0.04 | 0.018 | 1000 | 4400 | ||||||||||||
REP3ML3 | -1 | 0.1900 | 4.826 | 0.781 | 19.84 | 0.437 | 11.10 | 0.328 | 8.33 | 0.281 | 7.14 | 1.375 | 34.92 | 0.750 | 19.05 | 10-32LH | 0.04 | 0.018 | 1000 | 4400 | ||||||||||||
REP3M4-6 | -7 | 0.1900 | 4.826 | 0.781 | 19.84 | 0.437 | 11.10 | 0.328 | 8.33 | 0.281 | 7.14 | 1.562 | 39.67 | 1.000 | 25.40 | 1⁄4-28RH | 0.05 | 0.023 | 1000 | 4400 | ||||||||||||
REP3MS4-6(2) | -7C | 0.1900 | 4.826 | 0.781 | 19.84 | 0.437 | 11.10 | 0.328 | 8.33 | 0.281 | 7.14 | 1.562 | 39.67 | 1.000 | 25.40 | 1⁄4-28RH | 0.05 | 0.023 | 1000 | 4400 | ||||||||||||
REP3M6-2N | -4 | 0.1900 | 4.826 | 0.781 | 19.84 | 0.437 | 11.10 | 0.328 | 8.33 | 0.281 | 7.14 | 1.375 | 34.92 | 0.750 | 19.05 | 3⁄8-24RH | 0.05 | 0.023 | 1000 | 4400 | ||||||||||||
REP3MS6-2N(2) | -4C | 0.1900 | 4.826 | 0.781 | 19.84 | 0.437 | 11.10 | 0.328 | 8.33 | 0.281 | 7.14 | 1.375 | 34.92 | 0.750 | 19.05 | 3⁄8-24RH | 0.05 | 0.023 | 1000 | 4400 | ||||||||||||
REP3ML6-2N | -5 | 0.1900 | 4.826 | 0.781 | 19.84 | 0.437 | 11.10 | 0.328 | 8.33 | 0.281 | 7.14 | 1.375 | 34.92 | 0.750 | 19.05 | 3⁄8-24LH | 0.05 | 0.023 | 1000 | 4400 | ||||||||||||
REP3MLS6(2) | -5C | 0.1900 | 4.826 | 0.781 | 19.84 | 0.437 | 11.10 | 0.328 | 8.33 | 0.281 | 7.14 | 1.375 | 34.92 | 0.750 | 19.05 | 3⁄8-24LH | 0.05 | 0.023 | 1000 | 4400 | ||||||||||||
RAP3M4-2 | -6 | 0.1900 | 4.826 | 0.781 | 19.84 | 0.500 | 12.70 | 0.438 | 11.13 | 0.312 | 7.92 | 1.812 | 46.02 | 0.938 | 23.83 | 1⁄4-28RH | 0.10 | 0.045 | 1000 | 4400 | ||||||||||||
RAP3MS4-2(2) | -6C | 0.1900 | 4.826 | 0.781 | 19.84 | 0.500 | 12.70 | 0.438 | 11.13 | 0.312 | 7.92 | 1.812 | 46.02 | 0.938 | 23.83 | 1⁄4-28RH | 0.10 | 0.045 | 1000 | 4400 | ||||||||||||
REP3M6A | -3 | 0.1900 | 4.826 | 0.969 | 24.61 | 0.500 | 12.70 | 0.407(4) | 10.34 | 0.304 | 7.72 | 2.031 | 51.59 | 1.313 | 33.35 | 3⁄8-24RH | 0.115 | 0.052 | 1200 | 5300 | ||||||||||||
REP3MS6A(2) | -3C | 0.1900 | 4.826 | 0.969 | 24.61 | 0.500 | 12.70 | 0.407(4) | 10.34 | 0.304 | 7.72 | 2.031 | 51.59 | 1.313 | 33.35 | 3⁄8-24RH | 0.115 | 0.052 | 1200 | 5300 | ||||||||||||
REP4M6 | -8 | 0.2500 | 6.350 | 0.938 | 23.83 | 0.593 | 15.06 | 0.438 | 11.13 | 0.345 | 8.76 | 1.875 | 47.62 | 1.125 | 28.58 | 3⁄8-24RH | 0.10 | 0.045 | 1720 | 7650 | ||||||||||||
REP4M6-4(2) | -8C | 0.2500 | 6.350 | 0.938 | 23.83 | 0.593 | 15.06 | 0.438 | 11.13 | 0.345 | 8.76 | 1.875 | 47.62 | 1.125 | 28.58 | 3⁄8-24RH | 0.10 | 0.045 | 1720 | 7650 | ||||||||||||
REP4ML6 | -9 | 0.2500 | 6.350 | 0.938 | 23.83 | 0.593 | 15.06 | 0.438 | 11.13 | 0.345 | 8.76 | 1.875 | 47.62 | 1.125 | 28.58 | 3⁄8-24LH | 0.10 | 0.045 | 1720 | 7650 | ||||||||||||
REP4ML6-4(2) | -9C | 0.2500 | 6.350 | 0.938 | 23.83 | 0.593 | 15.06 | 0.438 | 11.13 | 0.345 | 8.76 | 1.875 | 47.62 | 1.125 | 28.58 | 3⁄8-24LH | 0.10 | 0.045 | 1720 | 7650 | ||||||||||||
REP5M6 | -10 | 0.3125 | 7.938 | 1.250 | 31.75 | 0.870 | 22.10 | 0.656 | 16.66 | 0.506 | 12.85 | 2.438 | 61.93 | 1.563 | 39.70 | 3⁄8-24RH | 0.24 | 0.109 | 2920 | 12900 | ||||||||||||
REP5M6-2(2) | -10C | 0.3125 | 7.938 | 1.250 | 31.75 | 0.870 | 22.10 | 0.656 | 16.66 | 0.506 | 12.85 | 2.438 | 61.93 | 1.563 | 39.70 | 3⁄8-24RH | 0.24 | 0.109 | 2920 | 12900 | ||||||||||||
REP5M7 | -11 | 0.3125 | 7.938 | 1.250 | 31.75 | 0.870 | 22.10 | 0.656 | 16.66 | 0.506 | 12.85 | 2.438 | 61.93 | 1.563 | 39.70 | 7⁄16-20RH | 0.24 | 0.109 | 2920 | 12900 | ||||||||||||
REP5MS7(2) | -11C | 0.3125 | 7.938 | 1.250 | 31.75 | 0.870 | 22.10 | 0.656 | 16.66 | 0.506 | 12.85 | 2.438 | 61.93 | 1.563 | 39.70 | 7⁄16-20RH | 0.24 | 0.109 | 2920 | 12900 | ||||||||||||
REP5M10 | -12 | 0.3125 | 7.938 | 1.250 | 31.75 | 0.870 | 22.10 | 0.656 | 16.66 | 0.506 | 12.85 | 2.438 | 61.93 | 1.563 | 39.70 | 5⁄8-18RH | 0.24 | 0.109 | 2920 | 12900 | ||||||||||||
REP5MS10(2) | -12C | 0.3125 | 7.938 | 1.250 | 31.75 | 0.870 | 22.10 | 0.656 | 16.66 | 0.506 | 12.85 | 2.438 | 61.93 | 1.563 | 39.70 | 5⁄8-18RH | 0.24 | 0.109 | 2920 | 12900 | ||||||||||||
REP8M10(3) | – | 0.5000 | 12.700 | 1.875 | 47.62 | 1.000 | 25.40 | 0.844 | 21.44 | 0.688 | 17.48 | 3.031 | 76.99 | 1.750 | 44.45 | 5⁄8-18RH | 0.55 | 0.249 | 6900 | 30500 | ||||||||||||
RAP10M10 | -13 | 0.6250 | 15.875 | 2.000 | 50.80 | 1.125 | 28.58 | 0.938 | 23.83 | 0.875 | 22.22 | 2.750 | 69.85 | 1.500 | 38.10 | 5⁄8-18RH | 0.71 | 0.322 | 7090 | 31500 | ||||||||||||
RAP10MS10(2) | -13C | 0.6250 | 15.875 | 2.000 | 50.80 | 1.125 | 28.58 | 0.938 | 23.83 | 0.875 | 22.22 | 2.750 | 69.85 | 1.500 | 38.10 | 5⁄8-18RH | 0.71 | 0.322 | 7090 | 31500 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting