shy company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.
E:sophia@precision-bearings.com, https://www.precision-bearings.com
Bearing model list
11590/11520 | 15.875 | 42.862 | 14.288 |
HM 81649/HM 81610 | 15.987 | 46.975 | 21 |
LM 11949/LM 11910 | 19.05 | 45.237 | 16.637 |
09067/09195 | 19.05 | 49.225 | 19.05 |
21075/21212 | 19.05 | 53.975 | 21.839 |
M12649hg/M12610hg | 21.43 | 50.005 | 17.788 |
M 12649/M 12610 | 21.43 | 50.005 | 18.288 |
3659 CONE | 23.812 | – | 30.416 |
3659/3620 | 23.812 | 61.912 | 30.416 |
TT 24001 Assy Cone (FERSA=F15084) | 24 | – | 28.5 |
L 44643/L 44610 | 25.4 | 50.292 | 14.732 |
15100-S/15250X | 25.4 | 63.5 | 20.638 |
12435 | 25.987 | 59.8 | 17.5 |
L 44649/L 44610 | 26.988 | 50.292 | 14.732 |
TT 27501 (FERSA=F15308) | 26.988 | 50.292 | 14.732 |
TT 28001 (TIMKEN=JXC 6839 CD, FERSA=F15101) | 28 | 90.975 | 32 |
1985/1930 | 28.575 | 56.896 | 19.355 |
15590/15520 | 28.575 | 57.15 | 17.462 |
1988/1922 | 28.575 | 57.15 | 19.355 |
02872/02820 | 28.575 | 73.025 | 22.225 |
14118/14283 | 30 | 72.085 | 19.202 |
M 88043/M 88010 B | 30.162 | 68.262 | 22.225 |
14116/14283 | 30.226 | 72.085 | 19.583 |
LM 67048/LM 67010 | 31.75 | 59.131 | 16.764 |
LM 67048/LM 67010 BCE | 31.75 | 59.131 | 16.764 |
15125/15243 | 31.75 | 61.912 | 20.638 |
15123/15245 | 31.75 | 62 | 19.05 |
TT 32621 (TIMKEN=NP 390444/ NP 750997, FERSA=F15198) | 31.75 | 62 | 19.05 |
2580/2520 | 31.75 | 66.421 | 25.357 |
3188-S/3120 | 31.75 | 72.626 | 29.997 |
TT 32001 (TIMKEN=JXC 25662 C, NP 586296, FERSA=F15110) | 32 | – | 29.5 |
2585/2523 | 33.338 | 69.85 | 25.357 |
LM 48548/LM 48510 | 34.925 | 65.088 | 18.288 |
25877/25820 | 34.925 | 73.025 | 24.608 |
25877/25821 | 34.925 | 73.025 | 24.608 |
23690/23620 | 34.925 | 73.025 | 26.975 |
2796/2729 | 34.925 | 76.2 | 25.654 |
31593/31520 | 34.925 | 76.2 | 28.575 |
31594/31520 | 34.925 | 76.2 | 28.575 |
L 68149/L 68110 | 34.988 | 59.131 | 16.764 |
46143/46368 | 36.512 | 93.662 | 31.75 |
JL 69349A/JL 69310 | 38 | 63 | 17 |
JL 69349/JL 69310 | 38 | 63 | 17 |
13687/13621 | 38.1 | 69.012 | 19.05 |
13686/13620 | 38.1 | 69.012 | 26.195 |
3490/3420 | 38.1 | 79.375 | 29.771 |
HM 801346/ HM 801310 | 38.1 | 82.55 | 28.575 |
25572/25520 | 38.1 | 82.931 | 25.4 |
418/414 | 38.1 | 88.5 | 29.083 |
TT 38001 (FERSA=F15131, TIMKEN=NP 457202) | 38.1 | – | 29.771 |
2789/2729 | 39.688 | 76.2 | 25.654 |
3382/3320 | 39.688 | 80.167 | 30.391 |
3382 Assy Cone (NTN=ECO 3382) | 39.688 | – | 30.391 |
ECO CIR-0805.2 | 39.688 | – | 40.386 |
TT 40002 (FERSA=F15249) | 39.688 | – | 40.386 |
4367/4335 | 39.688 | 90.488 | 40.386 |
ECO CIR-0810.1 (FERSA=F15298) | 39.688 | – | 43.05 |
HM 204043/HM 204010 | 39.987 | 90.975 | 32 |
344/332 | 40 | 80 | 22.403 |
JF 4049/JF 4010 | 40 | 85 | 32.5 |
3879/3820 | 40 | 85.725 | 30.162 |
JF 4549 (40 mm) | 40 | – | 35 |
LM 501349/LM 501310 | 41.275 | 73.431 | 19.812 |
24780/24720 | 41.275 | 76.2 | 23.02 |
24780/24721 | 41.275 | 76.2 | 23.02 |
3877/3820 | 41.275 | 85.725 | 30.162 |
3585/3525 | 41.275 | 87.312 | 30.866 |
4388/4335 | 41.275 | 90.488 | 40.386 |
HM 903245/HM 903210 | 41.275 | 95.25 | 28.575 |
J 28573/28521 (FERSA=F15278, KOYO=57508 L2/28521) | 42 | 92.075 | 25.4 |
4395/4335 | 42.07 | 90.488 | 40.386 |
25577/25523 | 42.875 | 82.931 | 25.4 |
3578/3520 | 44.45 | 84.138 | 30.866 |
HM 803149/HM 803110 | 44.45 | 88.9 | 29.37 |
355X/352 | 44.45 | 90.119 | 21.692 |
HM 803149/HM 803112 | 44.45 | 92.075 | 29.37 |
3782/3720 | 44.45 | 93.264 | 30.302 |
33885/33821 | 44.45 | 95.25 | 28.575 |
33885/33822 | 44.45 | 95.25 | 28.575 |
HM 903249/HM 903210 | 44.45 | 95.25 | 28.575 |
527/522 | 44.45 | 101.6 | 36.068 |
535/532A | 44.45 | 111.125 | 36.957 |
TT 451131 (FAG=518713, SKF=331264, FERSA=F15280) | 44.983 | 112.712 | 33.8 |
U 497/U 460L | 44.987 | 79.975 | 26 |
HM 905843/HM 905810 | 44.987 | 104.986 | 31.75 |
TT 45001 (TIMKEN=NP 057427, FERSA=F15132) | 45 | – | 30.045 |
JW 4549/JW 4510 | 45 | 95 | 26.5 |
JF 4549/JF 4510 (SKF=T2ED045/Q) | 45 | 95 | 35 |
LM 102949/LM 102910 | 45.242 | 73.431 | 19.812 |
LM 603049/LM 603011 | 45.242 | 77.788 | 19.842 |
25590/25520 | 45.618 | 82.931 | 25.4 |
HM 204049/HM 204010 | 45.987 | 90.975 | 32 |
NP837197 | 45.987 | – | 18 |
18690/18620 | 46.038 | 79.375 | 17.462 |
359-S/354X | 46.038 | 85 | 21.692 |
369-S/362A | 47.625 | 88.9 | 22.225 |
HM 804846/HM 804810 | 47.625 | 95.25 | 29.37 |
528/522 | 47.625 | 101.6 | 36.068 |
536/532X | 47.625 | 107.95 | 36.957 |
5395/5335 (FAG=F-809306.TR1) | 49.212 | 103.188 | 44.475 |
JM 205149A/JM 205110 | 50 | 90 | 28 |
CK50K/3720 | 50 | 93.264 | 30.302 |
JF 5049/JF 5010 | 50 | 100 | 35 |
JW 5049/JW 5010 | 50 | 105 | 29 |
370A/362A | 50.8 | 88.9 | 22.225 |
28580/28520 | 50.8 | 89.98 | 25.4 |
28580/28521 | 50.8 | 92.075 | 25.4 |
3775/3720 | 50.8 | 93.264 | 30.302 |
3780/3720 | 50.8 | 93.264 | 30.302 |
33889/33822 | 50.8 | 95.25 | 28.575 |
33889/33821 | 50.8 | 95.25 | 28.575 |
28580/28527 RB | 50.8 | 99.995 | 25.4 |
ECO 529X.1/ECO 520X.1 | 50.8 | 100 | 36.088 |
529/522 | 50.8 | 101.6 | 36.068 |
45285A/45221 | 50.8 | 104.775 | 30.958 |
45285A/CR-1091 (FERSA=F15212) | 50.8 | 104.775 | 30.958 |
HM 807046/HM 807010 | 50.8 | 104.775 | 36.512 |
HM 807046/HM 807010 BT | 50.8 | 104.775 | 36.512 |
4580/4535 | 50.8 | 104.775 | 40.157 |
455/452 | 50.8 | 107.95 | 29.317 |
537/532X | 50.8 | 107.95 | 36.957 |
55200C/55437 | 50.8 | 111.125 | 26.909 |
72200C/72487 | 50.8 | 123.825 | 32.791 |
28584/28521 | 52.388 | 92.075 | 25.4 |
28584/28523 | 52.388 | 92.075 | 25.4 |
3767/3720 | 52.388 | 93.264 | 30.302 |
55206C/55437 | 52.388 | 111.125 | 26.909 |
539/532X | 53.975 | 107.95 | 36.957 |
539/532A | 53.975 | 111.125 | 36.957 |
72212/72487 | 53.975 | 123.825 | 32.791 |
72212C/72487 | 53.975 | 123.825 | 32.791 |
78215C/78551 | 53.975 | 140.03 | 33.236 |
HM 807048/HM 807010 | 54.488 | 104.775 | 36.512 |
JLM 506849A/JLM 506811 | 55 | 90 | 23 |
JM 207049/JM 207010 | 55 | 95 | 29 |
JW 5549/JW 5510 | 55 | 115 | 31 |
387/382 | 57.15 | 98.425 | 21.945 |
462/453X | 57.15 | 104.775 | 29.317 |
462A/453X | 57.15 | 104.775 | 29.317 |
45289/45220 | 57.15 | 104.775 | 30.958 |
3979/3925 | 57.15 | 112.712 | 30.048 |
39580/39520 | 57.15 | 112.712 | 30.162 |
39581/39520 | 57.15 | 112.712 | 30.162 |
39580/39528 | 57.15 | 119.985 | 30.162 |
555-S/552A | 57.15 | 123.825 | 36.678 |
78225C/78551 | 57.15 | 140.03 | 33.236 |
JF 6049/JF 6010 (SKF=T2EE060/Q) | 60 | 115 | 39 |
476/472 | 60 | 120 | 29.007 |
JW 6049/JW 6010 | 60 | 125 | 33.5 |
JW 6049R/JW 6010R (FAG=805050, FERSA=F15270) | 60 | 125 | 33.5 |
28985/28920 | 60.325 | 101.6 | 25.4 |
28985/28921 | 60.325 | 100 | 25.4 |
65237/65500B | 60.325 | 127 | 44.45 |
65237/65500 | 60.325 | 127 | 44.45 |
HM 911245/HM 911210 | 60.325 | 130.175 | 33.338 |
H 913842/H 913810 | 61.912 | 146.05 | 39.688 |
392/394A | 61.913 | 111 | 21.996 |
L 910349/L 910310 | 63.485 | 94.975 | 15.5 |
395/394A | 63.5 | 110 | 21.996 |
3982X/3927XSXI | 63.5 | 110 | 30.048 |
3982/3927X | 63.5 | 110 | 30.048 |
3982/3920 | 63.5 | 112.712 | 30.048 |
39585/39520 | 63.5 | 112.712 | 30.162 |
HM 212047/HM 212010 | 63.5 | 122.238 | 38.354 |
559 / 552A | 63.5 | 123.825 | 36.678 |
565/562 | 63.5 | 129.985 | 34 |
JLM 710949C/JLM 710910 | 65 | 105 | 23 |
JM 511945/JM 511910 | 65 | 110 | 30 |
JD 6549/JD 6510 | 65 | 110 | 31 |
JM 511945/3920 | 65 | 112.712 | 30 |
6379/6320 | 65.088 | 135.755 | 56.007 |
H 212749/H 212710 | 65.987 | 123.975 | 41.5 |
395A/394A | 66.675 | 110 | 21.996 |
395-S/394A | 66.675 | 110 | 21.996 |
3994/3920 | 66.675 | 112.712 | 30.048 |
3984/3920 | 66.675 | 112.712 | 30.048 |
39590/39520 | 66.675 | 112.712 | 30.162 |
641/633 | 66.675 | 130.175 | 41.275 |
641/632 | 66.675 | 136.525 | 41.275 |
H 414242/H 414210 | 66.675 | 136.525 | 41.275 |
399A/394A | 68.262 | 110 | 21.996 |
L 713049/L 713010 | 69.85 | 101.6 | 19.05 |
29675/29620 | 69.85 | 112.712 | 25.4 |
33275/33462 | 69.85 | 117.475 | 30.163 |
482/472 | 69.85 | 120 | 29.007 |
47487/47420X | 69.85 | 120 | 32.545 |
566/563 | 69.85 | 127 | 36.17 |
643/632 | 69.85 | 136.525 | 41.275 |
H 913849/H913810 | 69.85 | 146.05 | 39.688 |
JW 7049/JW 7010 | 70 | 140 | 35.5 |
47490/47420 | 71.438 | 120 | 32.545 |
29685/29620 | 73.025 | 112.712 | 25.4 |
567/563 | 73.025 | 127 | 36.17 |
576/572 | 73.025 | 139.992 | 36.098 |
HM 215249/HM 215210 | 75.987 | 131.975 | 39 |
34300/34478B | 76.2 | 121.442 | 23.012 |
34300/34478 | 76.2 | 121.442 | 23.012 |
495A/492A | 76.2 | 133.35 | 29.769 |
575/572X | 76.2 | 139.7 | 36.098 |
575/572XR | 76.2 | 139.7 | 36.098 |
575/572 | 76.2 | 139.992 | 36.098 |
659/653 | 76.2 | 146.05 | 41.275 |
6461/6420 | 76.2 | 149.225 | 54.229 |
4277 (FAG=575194, FERSA=F15246) | 80 | 130 | 36 |
TT 801402 (FAG=568742 A, FERSA=F15191) | 80 | 139.992 | 36.098 |
27687/27620 | 82.55 | 125.412 | 25.4 |
HM 516449/HM 516410 | 82.55 | 133.35 | 39.688 |
495/493A | 82.55 | 134.976 | 29.769 |
580/572 | 82.55 | 139.992 | 36.098 |
498/492A | 84.138 | 133.35 | 29.769 |
JM 716649/JM 716610 | 85 | 130 | 29 |
JHM 516849/JHM 516810 | 85 | 140 | 38 |
749/742 | 85.026 | 150.089 | 46.672 |
LL 217849/LL 217810 | 88.9 | 121.442 | 15.083 |
HM 218248/HM 218210 | 89.974 | 146.975 | 40 |
JM 718149/JM 718110 | 90 | 145 | 34 |
JM 718149A/JM 718110 | 90 | 145 | 34 |
47890/47820 | 92.075 | 146.05 | 34.925 |
42362/42584 | 92.075 | 148.43 | 28.971 |
598A/593X | 92.075 | 150 | 36.322 |
598A/592A | 92.075 | 152.4 | 36.322 |
598/592A | 92.075 | 152.4 | 36.322 |
JL 819349/JL 819310 | 95 | 135 | 20 |
JM 719149/JM 719113 | 95 | 150 | 34 |
JF 9549/JF 9510 | 95 | 160 | 46 |
LL 319349/LL 319310 | 95.25 | 128.587 | 15.083 |
L319249/L 319210 | 95.25 | 130.175 | 21.433 |
594/593X | 95.25 | 150 | 36.322 |
594A/593X | 95.25 | 150 | 36.322 |
594/592A | 95.25 | 152.4 | 36.322 |
594A/592A | 95.25 | 152.4 | 36.322 |
594/592 | 95.25 | 152.4 | 36.322 |
683/672 | 95.25 | 168.275 | 41.275 |
HM 220149/HM 220110 | 99.974 | 156.975 | 42 |
JP 10049/JP 10010 | 100 | 145 | 22.5 |
JM 720249 / JM 720210 | 100 | 155 | 35 |
JHM 720249/JHM 720210 | 100 | 160 | 40 |
JF 10049/JF 10010 | 100 | 165 | 46 |
687/672 | 101.6 | 168.275 | 41.275 |
L 521949/L 521910 | 107.95 | 146.05 | 21.433 |
37425/37625 | 107.95 | 158.75 | 21.438 |
56425/56650 | 107.95 | 165.1 | 36.512 |
37431/37625 | 109.538 | 158.75 | 21.438 |
37431A/37625 | 109.538 | 158.75 | 21.438 |
JHM 522649/JHM 522610 | 110 | 180 | 46 |
L 623149/L 623110 | 114.3 | 152.4 | 21.433 |
JP 12049/JP 12010 | 120 | 170 | 25 |
JP 12049A/JP 12010 | 120 | 170 | 25 |
LL 225749/LL 225710 | 127 | 165.895 | 17.462 |
JP 13049 / JP 13010 | 130 | 185 | 27 |
67391/67322 | 133.35 | 196.85 | 46.038 |
LM 330448/LM 330410 | 152.4 | 203.2 | 41.275 |
L 432348/L 432310 | 158.75 | 205.582 | 23.812 |
shy company is a bearing manufacturer in China,founded in 1998.
We supply all kinds of bearings with factory price.
Welcome to contact us if you have any needs.
E:sophia@precision-bearings.com, https://www.precision-bearings.com