CAB bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@precision-bearings.com, www.precision-bearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
Sh | laft Dimensions | Mass | しoad rj | iting | Attainable Speed | Bearing Code | Abutment dimensions | ||||||||
1 | mm | mm | fsmin | a | ==« | Cr | C〇r | Grease | Oil | dah12 | DaH12 | Tamax | |||
mm | kg | kN | kN | min”1 | Throwaway | mm | mm | mm | |||||||
95 | 130 | 18 | 1.1 | 35 | 0.61 | 16 | 19.3 | 12000 | 19000 | HC71919E.T.P4S.UL | 105 | 119.5 | 0.6 | ||
95 | 130 | 18 | 1.1 | 24 | 0.61 | 17 | 20.8 | 14000 | HCS71919C.TP4S.UL | 105 | 119.5 | 0.6 | |||
95 | 130 | 18 | 1.1 | 35 | 0.61 | 16 | 19.3 | 12000 | HCS71919E.T.P4S.UL | 105 | 119.5 | 0.6 | |||
95 | 145 | 24 | 1.5 | 28 | 1.24 | 26 | 31 | 13000 | 20000 | HC7019C.T.P4S.UL | 110 | 129.5 | 1.5 | ||
95 | 145 | 24 | 1.5 | 40 | 1.24 | 24.5 | 28.5 | 11000 | 18000 | HC7019E.T.P4S.UL | 110 | 129.5 | 1.5 | ||
95 | 145 | 24 | 1.5 | 28 | 1.24 | 26 | 31 | 13000 | HCS7019C.T.P4S.UL | 110 | 129.5 | 1.5 | |||
95 | 145 | 24 | 1.5 | 40 | 1.24 | 24.5 | 28.5 | 11000 | HCS7019E.TP4S.UL | 110 | 129.5 | 1.5 | |||
1C | 100 | 140 | 20 | 1.1 | 26 | 0.82 | 20.4 | 25 | 13000 | 20000 | HC71920C.TP4S.UL | 112 | 127.5 | 0.6 | |
100 | 140 | 20 | 1.1 | 38 | 0.82 | 19 | 23.6 | 11000 | 18000 | HC71920E.TP4S.UL | 112 | 127.5 | 0.6 | ||
100 | 140 | 20 | 1.1 | 26 | 0.82 | 20.4 | 25 | 13000 | HCS71920C.TP4S.UL | 112 | 127.5 | 0.6 | |||
100 | 140 | 20 | 1.1 | 38 | 0.82 | 19 | 23.6 | 11000 | HCS71920E.T.P4S.UL | 112 | 127.5 | 0.6 | |||
100 | 150 | 24 | 1.5 | 29 | 1.29 | 26.5 | 31.5 | 12000 | 19000 | HC7020C.T.P4S.UL | 115 | 134.5 | 1.5 | ||
100 | 150 | 24 | 1.5 | 41 | 1.29 | 35 | 30 | 11000 | 18000 | HC7020E.T.P4S.UL | 115 | 134.5 | 1.5 | ||
100 | 150 | 24 | 1.5 | 29 | 1.29 | 26.5 | 31.5 | 12000 | HCS7020C.T.P4S.UL | 115 | 134.5 | 1.5 | |||
100 | 150 | 24 | 1.5 | 41 | 1.29 | 35 | 30 | 11000 | HCS7020E.TP4S.UL | 115 | 134.5 | 1.5 | |||
1C | 105 | 145 | 20 | 1.1 | 27 | 0.85 | 20.8 | 26.5 | 12000 | 19000 | HC71921C.T.P4S.UL | 117 | 132.5 | 0.6 | |
105 | 145 | 20 | 1.1 | 39 | 0.85 | 19.6 | 24.5 | 11000 | 18000 | HC71921E.TP4S.UL | 117 | 132.5 | 0.6 | ||
105 | 145 | 20 | 1.1 | 27 | 0.85 | 20.8 | 26.5 | 12000 | HCS71921C.TP4S.UL | 117 | 132.5 | 0.6 | |||
105 | 145 | 20 | 1.1 | 39 | 0.85 | 19.6 | 24.5 | 11000 | HCS71921 E.T.P4S.UL | 117 | 132.5 | 0.6 | |||
105 | 160 | 26 | 2 | 31 | 1.59 | 34 | 40.5 | 12000 | 19000 | HC7021C.T.P4S.UL | 121 | 143.5 | 2 | ||
105 | 160 | 26 | 2 | 44 | 1.59 | 32 | 38 | 10000 | 17000 | HC7021 E.TP4S.UL | 121 | 143.5 | 2 | ||
105 | 160 | 26 | 2 | 31 | 1.59 | 34 | 40.5 | 12000 | HCS7021 C.T.P4S.UL | 121 | 143.5 | 2 | |||
105 | 160 | 26 | 2 | 44 | 1.59 | 32 | 38 | 10000 | HCS7021E.TP4S.UL | 121 | 143.5 | 2 | |||
11 | 110 | 150 | 20 | 1.1 | 27 | 0.84 | 24 | 30.5 | 12000 | 19000 | HC71922C.TP4S.UL | 121 | 138.5 | 0.6 | |
110 | 150 | 20 | 1.1 | 40 | 0.84 | 22.8 | 28.5 | 10000 | 17000 | HC71922E.TP4S.UL | 121 | 138.5 | 0.6 | ||
110 | 150 | 20 | 1.1 | 27 | 0.84 | 24 | 30.5 | 12000 | HCS71922C.TP4S.UL | 121 | 138.5 | 0.6 | |||
110 | 150 | 20 | 1.1 | 40 | 0.84 | 22.8 | 28.5 | 10000 | HCS71922E.T.P4S.UL | 121 | 138.5 | 0.6 | |||
110 | 170 | 28 | 2 | 33 | 2.05 | 34.5 | 41.5 | 11000 | 18000 | HC7022C.TP4S.UL | 128.5 | 151 | 2 | ||
110 | 170 | 28 | 2 | 47 | 2.05 | 32.5 | 39 | 9000 | 15000 | HC7022E.T.P4S.UL | 128.5 | 151 | 2 | ||
110 | 170 | 28 | 2 | 33 | 2.05 | 34.5 | 41.5 | 11000 | HCS7022C.T.P4S.UL | 128.5 | 151 | 2 | |||
110 | 170 | 28 | 2 | 47 | 2.05 | 32.5 | 39 | 9000 | HCS7022E.TP4S.UL | 128.5 | 151 | 2 | |||
Shaft | Dimensk | )ns | Mass | しoad rating | Attainable | !Speed | bearing uoae | Abutment | dimensions | ||||||
d | D | B | fsmin | a | Cr | C〇r | Grease | Oil | dah12 | DaH12 | Tamax | ||||
mm | mm | mm | mm | kg | kN | kN | min-1 | Throwaway | mm | mm | mm | ||||
120 | 120 | 165 | 22 | 1.1 | 30 | 1.22 | 25 | 33.5 | 11000 | 18000 | HC71924C.T.P4S.UL | 133.5 | 151 | 0.6 | |
120 | 165 | 22 | 1.1 | 44 | 1.22 | 23.6 | 31 | 9000 | 15000 | HC71924E.T.P4S.UL | 133.5 | 151 | 0.6 | ||
120 | 165 | 22 | 1.1 | 30 | 1.22 | 25 | 33.5 | 11000 | HCS71924C.T.P4S.UL | 133.5 | 151 | 0.6 | |||
120 | 165 | 22 | 1.1 | 44 | 1.22 | 23.6 | 31 | 9000 | HCS71924E.TP4S.UL | 133.5 | 151 | 0.6 | |||
120 | 180 | 28 | 2 | 34 | 2.2 | 35.5 | 44 | 10000 | 17000 | HC7024C.T.P4S.UL | 138.5 | 161 | 2 | ||
120 | 180 | 28 | 2 | 49 | 2.2 | 33.5 | 41.5 | 8500 | 14000 | HC7024E.TP4S.UL | 138.5 | 161 | 2 | ||
120 | 180 | 28 | 2 | 34 | 2.2 | 35.5 | 44 | 10000 | HCS7024C.TP4S.UL | 138.5 | 161 | 2 | |||
120 | 180 | 28 | 2 | 49 | 2.2 | 33.5 | 41.5 | 8500 | HCS7024E.T.P4S.UL | 138.5 | 161 | 2 | |||
130 | 130 | 180 | 24 | 1.5 | 33 | 1.59 | 29 | 39 | 9500 | 15000 | HC71926C.T.P4S.UL | 145 | 164.5 | 0.6 | |
130 | 180 | 24 | 1.5 | 48 | 1.59 | 27 | 36.5 | 8000 | 13000 | HC71926E.T.P4S.UL | 145 | 164.5 | 0.6 | ||
130 | 180 | 24 | 1.5 | 33 | 1.59 | 29 | 39 | 9500 | HCS71926C.T.P4S.UL | 145 | 164.5 | 0.6 | |||
130 | 180 | 24 | 1.5 | 48 | 1.59 | 27 | 36.5 | 8000 | HCS71926E.T.P4S.UL | 145 | 164.5 | 0.6 | |||
130 | 200 | 33 | 2 | 39 | 3.52 | 45.5 | 58.5 | 9000 | 15000 | HC7026CT.P4S.UL | 152 | 177.5 | 2 | ||
130 | 200 | 33 | 2 | 55 | 3.51 | 42.5 | 54 | 7500 | 12000 | HC7026E.T.P4S.UL | 152 | 177.5 | 2 | ||
130 | 200 | 33 | 2 | 39 | 3.52 | 45.5 | 58.5 | 9000 | HCS7026C.TP4S.UL | 152 | 177.5 | 2 | |||
130 | 200 | 33 | 2 | 55 | 3.51 | 42.5 | 54 | 7500 | HCS7026E_T.P4S.UL | 152 | 177.5 | 2 | |||
140 | 140 | 190 | 24 | 1.5 | 34 | 1.69 | 29 | 40.5 | 9000 | 15000 | HC71928C.TP4S.UL | 155 | 174.5 | 0.6 | |
140 | 190 | 24 | 1.5 | 50 | 1.69 | 27.5 | 38 | 7500 | 12000 | HC71928E.TP4S.UL | 155 | 174.5 | 0.6 | ||
140 | 190 | 24 | 1.5 | 34 | 1.69 | 29 | 40.5 | 9000 | HCS71928C.T.P4S.UL | ||||||
140 | 190 | 24 | 1.5 | 50 | 1.69 | 27.5 | 38 | 7500 | HCS71928E.T.P4S.UL | ||||||
140 | 210 | 33 | 2 | 40 | 3.74 | 46.5 | 61 | 8500 | 14000 | HC7028C.TP4S.UL | 162 | 187.5 | 2 | ||
140 | 210 | 33 | 2 | 57 | 3.74 | 44 | 57 | 7000 | 11000 | HC7028ET.P4S.UL | 162 | 187.5 | 2 | ||
140 | 210 | 33 | 2 | 40 | 3.74 | 46.5 | 61 | 8500 | HCS7028C.T.P4S.UL | 162 | 187.5 | 2 | |||
140 | 210 | 33 | 2 | 57 | 3.74 | 44 | 57 | 7000 | HCS7028E.T.P4S.UL | 162 | 187.5 | 2 | |||
HC HC HC: side HC: side | 7.. | C adjus 7.. | E adjus 57.. | C adju 门 on_cor 57.. | E adju! 的,门on-cor | ;ted, in pairs or ted, in pairs or : sted, in pairs or itact, restricted sted, in pairs or itact, restricted | sets, contact c sets, contact a sets, contact tolerances sets, co门tact; tolerances | ingle a= 1i ingle cc=2t angle a = 1 angle oc = 2 | 50 , with cen 5° , with cere 15° , with cer !5° , with cer | amic balls, re imic balls, re amic balls, li amic balls, li | ^stricted toleranc 丨stricted tolerance ip seals on both p seals on both | es 9S | |||
Shaft | Dimensions 1 | D mm | B mm | Tsmin mm | 「ismin mm | a mm | Mass kg | しoad rating Cr kN | C〇r kN | Attainable Speed Grease Oil mirr1 Throwaway | Bearing Code | Abutment dimensions dah12 DaH12 mm mm | Tamax mm | ||
10 | 10 | 22 | 6 | 0.3 | 0.15 | 5 | 0.01 | 2.08 | 1.06 | 90000 | 150000 | HCB71900C.T.P4S.UL | 12 | 19.5 | 0.3 |
10 | 22 | 6 | 0.3 | 0.15 | 7 | 0.01 | 2 | 1 | 75000 | 100000 | HCB71900E.T.P4S.UL | 12 | 19.5 | 0.3 | |
10 | 22 | 6 | 0.3 | 0.15 | 5 | 0.01 | 2.08 | 1.06 | 90000 | HCB71900C.2RSD.T.P4S.UL | 12 | 19.5 | 0.3 | ||
10 | 22 | 6 | 0.3 | 0.15 | 7 | 0.01 | 2 | 1 | 75000 | HCB71900E.2RSD.T.P4S.UL | 12 | 19.5 | 0.3 | ||
10 | 26 | 8 | 0.3 | 0.3 | 6 | 0.02 | 2.9 | 1.43 | 80000 | 130000 | HCB7000C.T.P4S.UL | 12.5 | 23.5 | 0.3 | |
10 | 26 | 8 | 0.3 | 0.3 | 8 | 0.02 | 2.8 | 1.4 | 67000 | 100000 | HCB7000E.TP4S.UL | 12.5 | 23.5 | 0.3 | |
10 | 26 | 8 | 0.3 | 0.3 | 6 | 0.02 | 2.9 | 1.43 | 80000 | HCB7000C.T.2RSD.TP4S.UL | 12.5 | 23.5 | 0.3 | ||
10 | 26 | 8 | 0.3 | 0.3 | 8 | 0.02 | 2.8 | 1.4 | 67000 | HCB7000E.T.2RSD.T.P4S.UL | 12.5 | 23.5 | 0.3 | ||
10 | 30 | 9 | 0.6 | 0.6 | 7 | 0.03 | 4 | 2.04 | 67000 | 100000 | HCB7200C.T.P4S.UL | 14.5 | 25.5 | 0.6 | |
10 | 30 | 9 | 0.6 | 0.6 | 9 | 0.03 | 3.9 | 1.96 | 60000 | 90000 | HCB7200E.T.P4S.UL | 14.5 | 25.5 | 0.6 | |
10 | 30 | 9 | 0.6 | 0.6 | 7 | 0.03 | 4 | 2.04 | 67000 | HCB7200C.2RSD.T.P4S.UL | 14.5 | 25.5 | 0.6 | ||
10 | 30 | 9 | 0.6 | 0.6 | 9 | 0.03 | 3.9 | 1.96 | 60000 | HCB7200E.2RSD.T.P4S.UL | 14.5 | 25.5 | 0.6 | ||
12 | 12 | 24 | 6 | 0.3 | 0.15 | 5 | 0.01 | 2.32 | 1.29 | 80000 | 130000 | HCB71901C.T.P4S.UL | 15 | 21.5 | 0.3 |
12 | 24 | 6 | 0.3 | 0.15 | 7 | 0.01 | 2.2 | 1.22 | 67000 | 100000 | HCB71901 E.T.P4S.UL | 15 | 21.5 | 0.3 | |
12 | 24 | 6 | 0.3 | 0.15 | 5 | 0.01 | 2.32 | 1.29 | 80000 | HCB71901C.2RSD.T.P4S.UL | 15 | 21.5 | 0.3 | ||
12 | 24 | 6 | 0.3 | 0.15 | 7 | 0.01 | 2.2 | 1.22 | 67000 | HCB71901E.2RSD.T.P4S.UL | 15 | 21.5 | 0.3 | ||
12 | 28 | 8 | 0.3 | 0.3 | 7 | 0.02 | 3.25 | 1.8 | 70000 | 110000 | HCB7001CT.P4S.UL | 16.5 | 25.5 | 0.3 | |
12 | 28 | 8 | 0.3 | 0.3 | 9 | 0.02 | 3.15 | 1.73 | 60000 | 90000 | HCB7001 E.T.P4S.UL | 16.5 | 25.5 | 0.3 | |
12 | 28 | 8 | 0.3 | 0.3 | 7 | 0.02 | 3.25 | 1.8 | 70000 | HCB7001 C.T.2RSD.T.P4S.UL | 16.5 | 25.5 | 0.3 | ||
12 | 28 | 8 | 0.3 | 0.3 | 9 | 0.02 | 3.15 | 1.73 | 60000 | HCB7001 E.T.2RSD.T.P4S.UL | 16.5 | 25.5 | 0.3 | ||
12 | 32 | 10 | 0.6 | 0.6 | 8 | 0.03 | 5.3 | 2.7 | 63000 | 95000 | HC 巳7201 C.T.P4S.UL | 16.5 | 27.5 | 0.6 | |
12 | 32 | 10 | 0.6 | 0.6 | 10 | 0.03 | 5.1 | 2.6 | 53000 | 80000 | HCB7201 E.T.P4S.UL | 16.5 | 27.5 | 0.6 | |
12 | 32 | 10 | 0.6 | 0.6 | 8 | 0.03 | 5.3 | 2.7 | 63000 | HCB7201C.2RSD.TP4S.UL | 16.5 | 27.5 | 0.6 | ||
12 | 32 | 10 | 0.6 | 0.6 | 10 | 0.03 | 5.1 | 2.6 | 53000 | HCB7201 E.2RSD.TP4S.UL | 16.5 | 27.5 | 0.6 | ||
15 | 15 | 28 | 7 | 0.3 | 0.15 | 6 | 0.01 | 3.45 | 2 | 63000 | 95000 | HCB71902C.T.P4S.UL | 18 | 25.5 | 0.3 |
15 | 28 | 7 | 0.3 | 0.15 | 9 | 0.01 | 3.35 | 1.93 | 56000 | 85000 | HCB71902E.T.P4S.UL | 18 | 25.5 | 0.3 | |
15 | 28 | 7 | 0.3 | 0.15 | 6 | 0.01 | 3.45 | 2 | 63000 | HCB71902C.2RSD.T.P4S.UL | 18 | 25.5 | 0.3 | ||
15 | 28 | 7 | 0.3 | 0.15 | 9 | 0.01 | 3.35 | 1.93 | 56000 | HCB71902E.2RSD.T.P4S.UL | 18 | 25.5 | 0.3 | ||
15 | 32 | 9 | 0.3 | 0.3 | 8 | 0.03 | 4.3 | 2.36 | 60000 | 90000 | HCB7002CT.P4S.UL | 19 | 29 | 0.3 | |
15 | 32 | 9 | 0.3 | 0.3 | 10 | 0.03 | 4.15 | 2.24 | 50000 | 75000 | HCB7002E.T.P4S.UL | 19 | 29 | 0.3 | |
15 | 32 | 9 | 0.3 | 0.3 | 8 | 0.03 | 4.3 | 2.36 | 60000 | HCB7002CT.2RSD.TP4S.UL | 19 | 29 | 0.3 | ||
bingie how 户 Shaft Dimensio d | ‘nguiar l ns D | yontact i B | ban bear Tsmin | •ings(cerai Tismin | me Dans a | ) Mass | Load rati Cr | ng C〇r | |||||||
mm | mm | mm | mm | mm | mm | kg | kN | kN | |||||||
15 | 32 | 9 | 0.3 | 0.3 | 10 | 0.03 | 4.15 | 2.24 | |||||||
15 | 35 | 11 | 0.6 | 0.6 | 9 | 0.04 | 6.7 | 3.45 | |||||||
15 | 35 | 11 | 0.6 | 0.6 | 11 | 0.04 | 6.4 | 3.35 | |||||||
15 | 35 | 11 | 0.6 | 0.6 | 9 | 0.04 | 6.7 | 3.45 | |||||||
15 | 35 | 11 | 0.6 | 0.6 | 11 | 0.04 | 6.4 | 3.35 | |||||||
17 | 30 | 7 | 0.3 | 0.15 | 7 | 0.02 | 3.65 | 2.2 | |||||||
17 | 30 | 7 | 0.3 | 0.15 | 9 | 0.02 | 3.45 | 2.08 | |||||||
17 | 30 | 7 | 0.3 | 0.15 | 7 | 0.02 | 3.65 | 2.2 | |||||||
17 | 30 | 7 | 0.3 | 0.15 | 9 | 0.02 | 3.45 | 2.08 | |||||||
17 | 35 | 10 | 0.3 | 0.3 | 9 | 0.03 | 6 | 3.45 | |||||||
17 | 35 | 10 | 0.3 | 0.3 | 11 | 0.03 | 5.7 | 3.25 | |||||||
17 | 35 | 10 | 0.3 | 0.3 | 9 | 0.03 | 6 | 3.45 | |||||||
17 | 35 | 10 | 0.3 | 0.3 | 11 | 0.03 | 5.7 | 3.25 | |||||||
17 | 40 | 12 | 0.6 | 0.6 | 10 | 0.06 | 7.5 | 4.05 | 38 | ||||||
17 | 40 | 12 | 0.6 | 0.6 | 13 | 0.06 | 7.2 | 3.9 | 38 | ||||||
17 | 40 | 12 | 0.6 | 0.6 | 10 | 0.06 | 7.5 | 4.05 | 38 | ||||||
17 | 40 | 12 | 0.6 | 0.6 | 13 | 0.06 | 7.2 | 3.9 | 38 | ||||||
20 | 37 | 9 | 0.3 | 0.15 | 8 | 0.03 | 5 | 3.2 | 38 | ||||||
20 | 37 | 9 | 0.3 | 0.15 | 11 | 0.03 | 4.8 | 3.05 | 38 | ||||||
20 | 37 | 9 | 0.3 | 0.15 | 8 | 0.03 | 5 | 3.2 | 38 | ||||||
20 | 37 | 9 | 0.3 | 0.15 | 11 | 0.03 | 4.8 | 3.05 | 38 | ||||||
20 | 42 | 12 | 0.6 | 0.6 | 10 | 0.06 | 7.2 | 4.15 | 38 | ||||||
20 | 42 | 12 | 0.6 | 0.6 | 13 | 0.06 | 6.95 | 4 | 38 | ||||||
20 | 42 | 12 | 0.6 | 0.6 | 10 | 0.06 | 7.2 | 4.15 | 38 | ||||||
20 | 42 | 12 | 0.6 | 0.6 | 13 | 0.06 | 6.95 | 4 | 38 | ||||||
20 | 47 | 14 | 1 | 1 | 12 | 0.09 | 10 | 5.6 | 38 | ||||||
20 | 47 | 14 | 1 | 1 | 15 | 0.09 | 9.65 | 5.4 | 38 | ||||||
20 | 47 | 14 | 1 | 1 | 12 | 0.09 | 10 | 5.6 | 38 | ||||||
20 | 47 | 14 | 1 | 1 | 15 | 0.09 | 9.65 | 5.4 | 38 | ||||||
25 | 42 | 9 | 0.3 | 0.15 | 9 | 0.04 | 5.2 | 3.55 | 38 | ||||||
Attainable Speed Grease Oil mirr1 Throwaway | Bearing Code | Abutment dimensions dah12 DaH12 mm mm | Tamax mm | ||||||||||||
50000 | HCB7002E.T.2RSD.T.P4S.UL | 19 | 29 | 0.3 | |||||||||||
56000 | 85000 | HCB7202CT.P4S.UL | 19.5 | 30.5 | 0.6 | ||||||||||
48000 | 70000 | HCB7202E.TP4S.UL | 19.5 | 30.5 | 0.6 | ||||||||||
56000 | HCB7202C.2RSD.T.P4S.UL | 19.5 | 30.5 | 0.6 | |||||||||||
48000 | HCB7202E.2RSD.TP4S.UL | 19.5 | 30.5 | 0.6 | |||||||||||
60000 | 90000 | HCB71903C.TP4S.UL | 20 | 27.5 | 0.3 | ||||||||||
50000 | 75000 | HCB71903E.T.P4S.UL | 20 | 27.5 | 0.3 | ||||||||||
60000 | HCB71903C.2RSD.TP4S.UL | 20 | 27.5 | 0.3 | |||||||||||
50000 | HCB71903E.2RSD.T.P4S.UL | 20 | 27.5 | 0.3 | |||||||||||
53000 | 80000 | HCB7003C.T.P4S.UL | 21 | 32 | 0.3 | ||||||||||
45000 | 67000 | HCB7003E.T.P4S.UL | 21 | 32 | 0.3 | ||||||||||
53000 | HCB7003C.T.2RSD.T.P4S.UL | 21 | 32 | 0.3 | |||||||||||
45000 | HCB7003E.T.2RSD.TP4S.UL | 21 | 32 | 0.3 | |||||||||||
50000 | 75000 | HCB7203C.T.P4S.UL | 22.5 | 34.5 | 0.6 | ||||||||||
43000 | 63000 | HCB7203E.T.P4S.UL | 22.5 | 34.5 | 0.6 | ||||||||||
50000 | HCB7203C.2RSD.T.P4S.UL | 22.5 | 34.5 | 0.6 | |||||||||||
43000 | HCB7203E.2RSDTP4S.UL | 22.5 | 34.5 | 0.6 | |||||||||||
50000 | 75000 | HCB71904C.T.P4S.UL | 24 | 33.5 | 0.3 | ||||||||||
43000 | 63000 | HCB71904E.T.P4S.UL | 24 | 33.5 | 0.3 | ||||||||||
50000 | HCB71904C.2RSD.TP4S.UL | 24 | 33.5 | 0.3 | |||||||||||
43000 | HCB71904E.2RSD.TP4S.UL | 24 | 33.5 | 0.3 | |||||||||||
45000 | 67000 | HCB7004C.T_P4S.UL | 25 | 37 | 0.6 | ||||||||||
38000 | 56000 | HCB7004E.TP4S.UL | 25 | 37 | 0.6 | ||||||||||
45000 | HCB7004C.T_2RSD.TP4S.UL | 25 | 37 | 0.6 | |||||||||||
38000 | HCB7004E.T.2RSD.T.P4S.UL | 25 | 37 | 0.6 | |||||||||||
40000 | 60000 | HCB7204C.T.P4S.UL | 26.5 | 40.5 | 1 | ||||||||||
36000 | 53000 | HCB7204E.T.P4S.UL | 26.5 | 40.5 | 1 | ||||||||||
40000 | HCB7204C.2RSD.T.P4S.UL | 26.5 | 40.5 | 1 | |||||||||||
36000 | HCB7204E.2RSD.TP4S.UL | 26.5 | 40.5 | 1 | |||||||||||
43000 | 63000 | HCB71905C.T.P4S.UL | 29 | 38.5 | 0.3 | ||||||||||
Shaft Dimensions | Mass | しoad ra | ting | ||||||||||||
d | D | B | Tsmin | fismin | a | Cr | C〇r | ||||||||
mm | mm | mm | mm | mm | mm | kg | kN | kN | |||||||
25 | 42 | 9 | 0.3 | 0.15 | 12 | 0.04 | 5.3 | 3.8 | |||||||
25 | 42 | 9 | 0.3 | 0.15 | 9 | 0.04 | 5.2 | 3.55 | |||||||
25 | 42 | 9 | 0.3 | 0.15 | 12 | 0.04 | 5.3 | 3.8 | |||||||
25 | 47 | 12 | 0.6 | 0.6 | 11 | 0.07 | 10 | 6.3 | |||||||
25 | 47 | 12 | 0.6 | 0.6 | 14 | 0.07 | 9.5 | 6 | |||||||
25 | 47 | 12 | 0.6 | 0.6 | 11 | 0.07 | 10 | 6.3 | |||||||
25 | 47 | 12 | 0.6 | 0.6 | 14 | 0.07 | 9.5 | 6 | |||||||
25 | 52 | 15 | 1 | 1 | 13 | 0.11 | 10.8 | 6.55 | |||||||
25 | 52 | 15 | 1 | 1 | 17 | 0.11 | 10.4 | 6.2 | |||||||
25 | 52 | 15 | 1 | 1 | 13 | 0.11 | 10.8 | 6.55 | |||||||
25 | 52 | 15 | 1 | 1 | 17 | 0.11 | 10.4 | 6.2 | |||||||
30 | 47 | 9 | 0.3 | 0.15 | 10 | 0.05 | 6 | 4.65 | |||||||
30 | 47 | 9 | 0.3 | 0.15 | 14 | 0.05 | 5.6 | 4.4 | |||||||
30 | 47 | 9 | 0.3 | 0.15 | 10 | 0.05 | 6 | 4.65 | |||||||
30 | 47 | 9 | 0.3 | 0.15 | 14 | 0.05 | 5.6 | 4.4 | |||||||
30 | 55 | 13 | 1 | 1 | 12 | 0.1 | 10.4 | 7.2 | |||||||
30 | 55 | 13 | 1 | 1 | 17 | 0.1 | 10 | 6.8 | |||||||
30 | 55 | 13 | 1 | 1 | 12 | 0.1 | 10.4 | 7.2 | |||||||
30 | 55 | 13 | 1 | 1 | 17 | 0.1 | 10 | 6.8 | |||||||
30 | 62 | 16 | 1 | 1 | 14 | 0.17 | 16 | 10.2 | |||||||
30 | 62 | 16 | 1 | 1 | 19 | 0.17 | 15.3 | 9.8 | |||||||
30 | 62 | 16 | 1 | 1 | 14 | 0.17 | 16 | 10.2 | |||||||
30 | 62 | 16 | 1 | 1 | 19 | 0.17 | 15.3 | 9.8 | |||||||
35 | 55 | 10 | 0.6 | 0.3 | 11 | 0.07 | 8.15 | 6.55 | |||||||
35 | 55 | 10 | 0.6 | 0.3 | 16 | 0.07 | 7.65 | 6.3 | |||||||
35 | 55 | 10 | 0.6 | 0.3 | 11 | 0.07 | 8.15 | 6.55 | |||||||
35 | 55 | 10 | 0.6 | 0.3 | 16 | 0.07 | 7.65 | 6.3 | |||||||
35 | 62 | 14 | 1 | 1 | 14 | 0.14 | 13.2 | 9.5 | |||||||
35 | 62 | 14 | 1 | 1 | 18 | 0.14 | 12.5 | 9 | |||||||
35 | 62 | 14 | 1 | 1 | 14 | 0.14 | 13.2 | 9.5 | |||||||
35 | 62 | 14 | 1 | 1 | 18 | 0.14 | 12.5 | 9 | |||||||
Attainable S Grease mirr1 | >peed Oil Throwaway | Bearing Code | Abutment dir dah12 mm | no 门 sions DaH12 mm | Tamax mm | ||||||||||
36000 | 53000 | HCB71905E.T.P4S.UL | 29 | 38.5 | 0.3 | ||||||||||
43000 | HCB71905C.2RSD.T.P4S.UL | 29 | 38.5 | 0.3 | |||||||||||
36000 | HCB71905E.2RSD.T.P4S.UL | 29 | 38.5 | 0.3 | |||||||||||
38000 | 56000 | HCB7005C.TP4S.UL | 30 | 42 | 0.6 | ||||||||||
34000 | 50000 | HCB7005E.T.P4S.UL | 30 | 42 | 0.6 | ||||||||||
38000 | HCB7005C.T.2RSD.T.P4S.UL | 30 | 42 | 0.6 | |||||||||||
34000 | HCB7005E.T.2RSD.T.P4S.UL | 30 | 42 | 0.6 | |||||||||||
36000 | 53000 | HCB7205C.T.P4S.UL | 31.5 | 45.5 | 1 | ||||||||||
32000 | 48000 | HCB7205E.T.P4S.UL | 31.5 | 45.5 | 1 | ||||||||||
36000 | HCB7205C.2RSD.T.P4S.UL | 31.5 | 45.5 | 1 | |||||||||||
32000 | HCB7205E.2RSD.T.P4S.UL | 31.5 | 45.5 | 1 | |||||||||||
36000 | 53000 | HCB71906C.T.P4S.UL | 34 | 43.5 | 0.3 | ||||||||||
32000 | 48000 | HCB71906E.T.P4S.UL | 34 | 43.5 | 0.3 | ||||||||||
36000 | HCB71906C.2RSD.T.P4S.UL | 34 | 43.5 | 0.3 | |||||||||||
32000 | HCB71906E.2RSD.TP4S.UL | 34 | 43.5 | 0.3 | |||||||||||
32000 | 48000 | HCB7006C.TP4S.UL | 36 | 49 | 1 | ||||||||||
28000 | 43000 | HCB7006E.T.P4S.UL | 36 | 49 | 1 | ||||||||||
32000 | HCB7006C.T.2RSD.T.P4S.UL | 36 | 49 | 1 | |||||||||||
28000 | HCB7006E.T.2RSD.TP4S.UL | 36 | 49 | 1 | |||||||||||
30000 | 45000 | HCB7206C.T.P4S.UL | 37.5 | 54.5 | 1 | ||||||||||
26000 | 40000 | HCB7206E.T.P4S.UL | 37.5 | 54.5 | 1 | ||||||||||
30000 | HCB7206C.2RSDT.P4S.UL | 37.5 | 54.5 | 1 | |||||||||||
26000 | HCB7206E.2RSD.TP4S.UL | 37.5 | 54.5 | 1 | |||||||||||
