We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
Principal dimensions d D B d | D | B | Basic load ratings dynamic static C C0 | Fatigue load limit Pu | Limiting speed | Mass | Designations Bearing with cylindrical bore | tapered bore | |||||||||
mm | in | kN | kN | r/min | kg | – | |||||||||||
30 | 62 | 25 | 1.181 | 2.441 | 0.984 | 64 | 60 | 6.4 | 2800 | 0.34 | BS2-2206-2CS | – | 174 | ||||
35 | 72 | 28 | 1.378 | 2.835 | 1.102 | 86.5 | 85 | 9.3 | 2400 | 0.52 | BS2-2207-2CS | – | 174 | ||||
40 | 80 | 28 | 1.575 | 3.15 | 1.102 | 96.5 | 90 | 9.8 | 2200 | 0.57 | BS2-2208-2CS | BS2-2208-2CSK | 174 | ||||
45 | 85 | 28 | 1.772 | 3.346 | 1.102 | 102 | 98 | 10.8 | 2000 | 0.66 | BS2-2209-2CS | BS2-2209-2CSK | 174 | ||||
50 | 90 | 28 | 1.969 | 3.543 | 1.102 | 104 | 108 | 11.8 | 1900 | 0.7 | BS2-2210-2CS | BS2-2210-2CSK | 174 | ||||
55 | 100 | 31 | 2.165 | 3.937 | 1.22 | 125 | 127 | 13.7 | 1700 | 1 | BS2-2211-2CS | BS2-2211-2CSK | 174 | ||||
60 | 110 | 34 | 2.362 | 4.331 | 1.339 | 156 | 166 | 18.6 | 1600 | 1.3 | BS2-2212-2CS | BS2-2212-2CSK | 174 | ||||
65 | 100 | 35 | 2.559 | 3.937 | 1.378 | 132 | 173 | 20.4 | 1000 | 0.95 | 24013-2CS5/VT143 | – | 174 | ||||
65 | 120 | 38 | 2.559 | 4.724 | 1.496 | 193 | 216 | 24 | 1500 | 1.6 | BS2-2213-2CS | BS2-2213-2CSK | 174 | ||||
70 | 125 | 38 | 2.756 | 4.921 | 1.496 | 208 | 228 | 25.5 | 1400 | 1.8 | BS2-2214-2CS | BS2-2214-2CSK | 174 | ||||
75 | 115 | 40 | 2.953 | 4.528 | 1.575 | 173 | 232 | 28.5 | 950 | 1.55 | 24015-2CS2/VT143 | – | 174 | ||||
75 | 130 | 38 | 2.953 | 5.118 | 1.496 | 212 | 240 | 26.5 | 1300 | 2.1 | BS2-2215-2CS | BS2-2215-2CSK | 174 | ||||
80 | 140 | 40 | 3.15 | 5.512 | 1.575 | 236 | 270 | 29 | 1200 | 2.4 | BS2-2216-2CS | BS2-2216-2CSK | 174 | ||||
85 | 150 | 44 | 3.346 | 5.906 | 1.732 | 285 | 325 | 34.5 | 1100 | 3 | BS2-2217-2CS | BS2-2217-2CSK | 174 | ||||
90 | 160 | 48 | 3.543 | 6.299 | 1.89 | 325 | 375 | 39 | 1000 | 3.7 | BS2-2218-2CS | BS2-2218-2CSK | 174 | ||||
100 | 150 | 50 | 3.937 | 5.906 | 1.969 | 285 | 415 | 45.5 | 800 | 3.15 | 24020-2CS2A/T143 | – | 174 | ||||
100 | 165 | 52 | 3.937 | 6.496 | 2.047 | 365 | 490 | 53 | 850 | 4.55 | 23120-2CS2/VT143 | – | 174 | ||||
100 | 180 | 55 | 3.937 | 7.087 | 2.165 | 425 | 490 | 49 | 900 | 5.5 | BS2-2220-2CS | – | 174 | ||||
100 | 180 | 60.3 | 3.937 | 7.087 | 2.374 | 475 | 600 | 63 | 700 | 6.85 | 23220-2CS | – | 174 | ||||
110 | 170 | 45 | 4.331 | 6.693 | 1.772 | 310 | 440 | 46.5 | 900 | 3.8 | 23022-2CS | – | 174 | ||||
110 | 180 | 56 | 4.331 | 7.087 | 2.205 | 430 | 585 | 61 | 800 | 5.75 | 23122-2CS2/VT143 | – | 174 | ||||
110 | 180 | 69 | 4.331 | 7.087 | 2.717 | 520 | 750 | 78 | 630 | 7.1 | 24122-2CS2/VT143 | – | 174 | ||||
110 | 200 | 63 | 4.331 | 7.874 | 2.48 | 560 | 640 | 63 | 800 | 7.6 | BS2-2222-2CS5ATT143 | – | 174 | ||||
120 | 180 | 46 | 4.724 | 7.087 | 1.811 | 355 | 510 | 52 | 850 | 4.2 | 23024-2CS2/VT143 | – | 174 | ||||
120 | 180 | 60 | 4.724 | 7.087 | 2.362 | 430 | 670 | 68 | 670 | 5.45 | 24024-2CS2/VT143 | – | 174 | ||||
120 | 200 | 80 | 4.724 | 7.874 | 3.15 | 655 | 950 | 95 | 560 | 10.5 | 24124-2CS2A/T143 | – | 174 | ||||
120 | 215 | 69 | 4.724 | 8.465 | 2.717 | 630 | 765 | 73.5 | 750 | 9.75 | BS2-2224-2CS | – | 174 | ||||
130 | 200 | 52 | 5.118 | 7.874 | 2.047 | 430 | 610 | 62 | 800 | 6 | 23026-2CS2A/T143 | – | 174 | ||||
130 | 200 | 69 | 5.118 | 7.874 | 2.717 | 540 | 815 | 81.5 | 600 | 8.05 | 24026-2CS2A/T143 | – | 174 | ||||
130 | 210 | 80 | 5.118 | 8.268 | 3.15 | 680 | 1000 | 100 | 530 | 11 | 24126-2CS2/VT143 | – | 174 | ||||
140 | 210 | 69 | 5.512 | 8.268 | 2.717 | 570 | 900 | 88 | 560 | 8.55 | 24028-2CS2A/T143 | – | 174 | ||||
140 | 225 | 85 | 5.512 | 8.858 | 3.346 | 765 | 1160 | 112 | 450 | 13.5 | 24128-2CS2/VT143 | – | 174 | ||||
150 | 225 | 75 | 5.906 | 8.858 | 2.953 | 655 | 1040 | 100 | 530 | 10.5 | 24030-2CS2/VT143 | – | 175 | ||||
150 | 250 | 100 | 5.906 | 9.843 | 3.937 | 1020 | 1530 | 146 | 400 | 20 | 24130-2CS2/VT143 | – | 175 | ||||
160 | 240 | 80 | 6.299 | 9.449 | 3.15 | 750 | 1200 | 114 | 450 | 13 | 24032-2CS2/VT143 | – | 175 | ||||
160 | 270 | 86 | 6.299 | 10.63 | 3.386 | 980 | 1370 | 129 | 530 | 20.5 | 23132-2CS2/VT143 | – | 175 | ||||
170 | 260 | 90 | 6.693 | 10.236 | 3.543 | 930 | 1460 | 137 | 400 | 17.5 | 24034-2CS2/VT143 | – | 175 | ||||
170 | 280 | 109 | 6.693 | 11.024 | 4.291 | 1220 | 1860 | 170 | 360 | 27.5 | 24134-2CS2/VT143 | – | 175 | ||||
180 | 280 | 100 | 7.087 | 11.024 | 3.937 | 1080 | 1730 | 156 | 380 | 23 | 24036-2CS2/VT143 | – | 175 | ||||
190 | 320 | 128 | 7.48 | 12.598 | 5.039 | 1600 | 2500 | 212 | 340 | 43 | 24138-2CS2/VT143 | – | 175 | ||||
200 | 340 | 140 | 7.874 | 13.386 | 5.512 | 1800 | 2800 | 232 | 320 | 53.5 | 24140-2CS | – | 175 | ||||
200 | 360 | 128 | 7.874 | 14.173 | 5.039 | 1860 | 2700 | 228 | 430 | 58 | 23240-2CS2/VT143 | – | 175 | ||||
220 | 300 | 60 | 8.661 | 11.811 | 2.362 | 546 | 1080 | 93 | 600 | 12.5 | 23944-2CS | – | 175 | ||||
PrincipaldimensionsdDBd | D | B | BasicloadratingsdynamicstaticCC0 | FatigueloadlimitPu | SpeedratingsRefer-Limitingencespeedspeed | Mass | Designations Bearing with cylindrical bore | tapered bore | |||||||||
mm | in | kN | kN | r/min | kg | – | 176 | ||||||||||
40 | 90 | 33 | 1.575 | 3.543 | 1.299 | 150 | 140 | 15 | 6000 | 8000 | 1.1 | 22308 E/VA405 | – | 176 | |||
45 | 100 | 36 | 1.772 | 3.937 | 1.417 | 183 | 183 | 19.6 | 5300 | 7000 | 1.4 | 22309 E/VA405 | – | 176 | |||
50 | 110 | 40 | 1.969 | 4.331 | 1.575 | 220 | 224 | 24 | 4800 | 6300 | 1.9 | 22310 E/VA405 | – | 176 | |||
55 | 120 | 43 | 2.165 | 4.724 | 1.693 | 270 | 280 | 30 | 4300 | 5600 | 2.45 | 22311 E/VA405 | 22311 EK/VA405 | 176 | |||
60 | 130 | 46 | 2.362 | 5.118 | 1.811 | 310 | 335 | 36.5 | 4000 | 5300 | 3.1 | 22312 E/VA405 | 22312 EK/VA405 | 176 | |||
65 | 140 | 48 | 2.559 | 5.512 | 1.89 | 340 | 360 | 38 | 3800 | 5000 | 3.75 | 22313 E/VA405 | 22313 EK/VA405 | 176 | |||
70 | 150 | 51 | 2.756 | 5.906 | 2.008 | 400 | 430 | 45 | 3400 | 4500 | 4.55 | 22314 E/VA405 | 22314 EK/VA405 | 176 | |||
75 | 160 | 55 | 2.953 | 6.299 | 2.165 | 440 | 475 | 48 | 3200 | 4300 | 5.55 | 22315 EJA/VA405 | 22315 EKJA/VA405 | 176 | |||
80 | 170 | 58 | 3.15 | 6.693 | 2.283 | 490 | 540 | 54 | 3000 | 4000 | 6.6 | 22316 EJA/VA405 | 22316 EKJA/VA405 | 176 | |||
85 | 180 | 60 | 3.346 | 7.087 | 2.362 | 550 | 620 | 61 | 2800 | 3800 | 7.65 | 22317 EJA/VA405 | 22317 EKJA/VA405 | 176 | |||
85 | 180 | 60 | 3.346 | 7.087 | 2.362 | 550 | 620 | 61 | 2800 | 3800 | 7.65 | 22317 EJA/VA406 | – | 176 | |||
90 | 190 | 64 | 3.543 | 7.48 | 2.52 | 610 | 695 | 67 | 2600 | 3600 | 9.05 | 22318 EJA/VA405 | 22318 EKJA/VA405 | 176 | |||
95 | 200 | 67 | 3.74 | 7.874 | 2.638 | 670 | 765 | 73.5 | 2600 | 3400 | 10.5 | 22319 EJA/VA405 | 22319 EKJA/VA405 | 176 | |||
100 | 215 | 73 | 3.937 | 8.465 | 2.874 | 815 | 950 | 88 | 2400 | 3000 | 13.5 | 22320 EJA/VA405 | 22320 EKJA/VA405 | 176 | |||
100 | 215 | 73 | 3.937 | 8.465 | 2.874 | 815 | 950 | 88 | 2400 | 3000 | 13.5 | 22320 EJA/VA406 | – | 176 | |||
110 | 240 | 80 | 4.331 | 9.449 | 3.15 | 950 | 1120 | 100 | 2000 | 2800 | 18.4 | 22322 EJA/VA405 | 22322 EKJA/VA405 | 176 | |||
110 | 240 | 80 | 4.331 | 9.449 | 3.15 | 950 | 1120 | 100 | 2000 | 2800 | 18.4 | 22322 EJA/VA406 | 176 | ||||
120 | 260 | 86 | 4.724 | 10.236 | 3.386 | 965 | 1120 | 100 | 2000 | 2600 | 23 | 22324 CCJA/W33VA405 | 22324 CCKJA/W33VA405 | 176 | |||
120 | 260 | 86 | 4.724 | 10.236 | 3.386 | 965 | 1120 | 100 | 2000 | 2600 | 23 | 22324 CCJA/W33VA406 | – | 176 | |||
130 | 280 | 93 | 5.118 | 11.024 | 3.661 | 1120 | 1320 | 114 | 1800 | 2400 | 29 | 22326 CCJA/W33VA405 | 22326 CCKJA/W33VA405 | 176 | |||
130 | 280 | 93 | 5.118 | 11.024 | 3.661 | 1120 | 1320 | 114 | 1800 | 2400 | 29 | 22326 CCJA/W33VA406 | – | 176 | |||
140 | 300 | 102 | 5.512 | 11.811 | 4.016 | 1290 | 1560 | 132 | 1700 | 2200 | 36.5 | 22328 CCJA/W33VA405 | 22328 CCKJA/W33VA405 | 176 | |||
140 | 300 | 102 | 5.512 | 11.811 | 4.016 | 1290 | 1560 | 132 | 1700 | 2200 | 36.5 | 22328 CCJA/W33VA406 | 176 | ||||
150 | 320 | 108 | 5.906 | 12.598 | 4.252 | 1460 | 1760 | 146 | 1600 | 2000 | 43.5 | 22330 CCJA/W33VA405 | 22330 CCKJA/W33VA405 | 176 | |||
150 | 320 | 108 | 5.906 | 12.598 | 4.252 | 1460 | 1760 | 146 | 1600 | 2000 | 43.5 | 22330 CCJA/W33VA406 | – | 176 | |||
160 | 340 | 114 | 6.299 | 13.386 | 4.488 | 1600 | 1960 | 160 | 1500 | 1900 | 52 | 22332 CCJA/W33VA405 | 22332 CCKJA/W33VA405 | 176 | |||
160 | 340 | 114 | 6.299 | 13.386 | 4.488 | 1600 | 1960 | 160 | 1500 | 1900 | 52 | 22332 CCJA/W33VA406 | – | 176 | |||
170 | 360 | 120 | 6.693 | 14.173 | 4.724 | 1760 | 2160 | 176 | 1400 | 1800 | 61 | 22334 CCJA/W33VA405 | 22334 CCKJA/W33VA405 | 176 | |||
170 | 360 | 120 | 6.693 | 14.173 | 4.724 | 1760 | 2160 | 176 | 1400 | 1800 | 61 | 22334 CCJA/W33VA406 | – | 176 | |||
180 | 380 | 126 | 7.087 | 14.961 | 4.961 | 2000 | 2450 | 193 | 1300 | 1700 | 71.5 | 22336 CCJA/W33VA405 | 22336 CCKJA/W33VA405 | 177 | |||
180 | 380 | 126 | 7.087 | 14.961 | 4.961 | 2000 | 2450 | 193 | 1300 | 1700 | 71.5 | 22336 CCJA/W33VA406 | – | 177 | |||
190 | 400 | 132 | 7.48 | 15.748 | 5.197 | 2120 | 2650 | 208 | 1200 | 1600 | 82.5 | 22338 CCJA/W33VA405 | 22338 CCKJA/W33VA405 | 177 | |||
190 | 400 | 132 | 7.48 | 15.748 | 5.197 | 2120 | 2650 | 208 | 1200 | 1600 | 82.5 | 22338 CCJA/W33VA406 | – | 177 | |||
200 | 420 | 138 | 7.874 | 16.535 | 5.433 | 2320 | 2900 | 224 | 1200 | 1500 | 95 | 22340 CCJA/W33VA405 | 22340 CCKJA/W33VA405 | 177 | |||
200 | 420 | 138 | 7.874 | 16.535 | 5.433 | 2320 | 2900 | 224 | 1200 | 1500 | 95 | 22340 CCJA/W33VA406 | – | 177 | |||
220 | 460 | 145 | 8.661 | 18.11 | 5.709 | 2700 | 3450 | 260 | 1000 | 1400 | 120 | 22344 CCJA/W33VA405 | 22344 CCKJA/W33VA405 | 177 | |||
240 | 500 | 155 | 9.449 | 19.685 | 6.102 | 3100 | 4000 | 290 | 950 | 1300 | 155 | 22348 CCJA/W33VA405 | 22348 CCKJA/W33VA405 | 177 | |||
Designation | PrincipalDimensionsBoreOutsideDiameterWidth | BasicLoadRatingsDynamicStatic | SpeedRatingLubrication | Mass | CalculationFactors | ||||||||||||
dDB | CCn | GreaseOil | eYY? | ||||||||||||||
mminmminmmin | kNlbfkNlbf | r/minr/min | kglb | ||||||||||||||
452308M2/W502 | 40 | 1.5748 | 90 | 3.5433 | 33 | 1.2992 | 107 | 24000 | 112 | 25200 | 4500 | 5600 | 1 | 2.2 | 0.37 | 1.8 | |
452309M2/W502 | 45 | 1.7717 | 100 | 3.937 | 36 | 1.4173 | 133 | 29900 | 150 | 33700 | 3800 | 4800 | 1.35 | 3 | 0.37 | 1.8 | |
452310M2/W502 | 50 | 1.9685 | 110 | 4.3307 | 40 | 1.5748 | 168 | 37800 | 186 | 41800 | 3400 | 4300 | 1.85 | 4.1 | 0.37 | 1.8 | |
452311M2/W502 | 55 | 2.1654 | 120 | 4.7244 | 43 | 1.6929 | 199 | 44700 | 232 | 52100 | 3200 | 4000 | 2.35 | 5.2 | 0.35 | 1.9 | |
452312M2/W502 | 60 | 2.3622 | 130 | 5.1181 | 46 | 1.811 | 235 | 52800 | 280 | 62900 | 2800 | 3000 | 2.95 | 6.5 | 0.35 | 1.9 | |
452313M2/W502 | 65 | 2.5591 | 140 | 5.5118 | 48 | 1.8898 | 258 | 58000 | 305 | 68500 | 2600 | 3400 | 3.55 | 7.85 | 0.35 | 1.9 | |
452314M2/W502 | 70 | 2.7559 | 150 | 5.9055 | 51 | 2.0079 | 299 | 67200 | 360 | 80900 | 2400 | 3200 | 4.3 | 9.5 | 0.35 | 1.9 | |
452315M2/W502 | 75 | 2.9528 | 160 | 6.2992 | 55 | 2.1645 | 328 | 73700 | 405 | 91000 | 2200 | 3000 | 5.2 | 11.5 | 0.35 | 1.9 | |
452316M2/W502 | 80 | 3.1496 | 170 | 6.6929 | 58 | 2.2835 | 374 | 84000 | 465 | 105000 | 2000 | 2800 | 6.1 | 13.5 | 0.35 | 1.9 | |
452317M2/W502 | 85 | 3.3465 | 180 | 7.0866 | 60 | 2.3622 | 408 | 91700 | 490 | 110000 | 1900 | 2600 | 7.25 | 16 | 0.33 | 2 | |
452318M2/W502 | 90 | 3.5433 | 190 | 7.4803 | 64 | 2.5197 | 460 | 103000 | 570 | 128000 | 1800 | 2400 | 8.6 | 19 | 0.35 | 1.9 | |
452319M2/W502 | 95 | 3.7402 | 200 | 7.874 | 67 | 2.6378 | 518 | 116000 | 670 | 151000 | 1800 | 2400 | 10 | 22 | 0.35 | 1.9 | |
452320M2/W502 | 100 | 3.937 | 215 | 8.4646 | 73 | 2.874 | 610 | 137000 | 800 | 180000 | 1700 | 2200 | 13 | 28.5 | 0.35 | 1.9 | |
452322M2/W502 | 110 | 4.3307 | 240 | 9.4488 | 80 | 3.1496 | 725 | 163000 | 965 | 217000 | 1600 | 2000 | 18 | 40 | 0.35 | 1.9 | |
452324M2/W502 | 120 | 4.7244 | 260 | 10.2362 | 86 | 3.3858 | 845 | 190000 | 1140 | 256000 | 1400 | 1800 | 22 | 48.5 | 0.35 | 1.9 | |
452326M2/W502 | 130 | 5.1181 | 280 | 11.0236 | 93 | 3.6614 | 978 | 220000 | 1320 | 297000 | 1300 | 1700 | 28.5 | 63 | 0.35 | 1.9 | |
452328M2/W502 | 140 | 5.5118 | 300 | 11.811 | 102 | 4.0157 | 1130 | 254000 | 1560 | 351000 | 1100 | 1500 | 34.5 | 76 | 0.35 | 1.9 | |
452330M2/W502 | 150 | 5.9055 | 320 | 12.5984 | 108 | 4.252 | 1290 | 290000 | 1800 | 404000 | 1000 | 1400 | 41.5 | 91.5 | 0.35 | 1.9 | |
452332M2/W502 | 160 | 6.2292 | 340 | 13.3858 | 114 | 4.4882 | 1400 | 315000 | 1960 | 440000 | 950 | 1300 | 50 | 110 | 0.35 | 1.9 | |
452336M2/W502 | 180 | 7.0866 | 380 | 14.9606 | 126 | 4.9606 | 1640 | 369000 | 2400 | 540000 | 900 | 1200 | 68 | 150 | 0.35 | 1.9 | |
452338M2/W502 | 190 | 7.4803 | 400 | 15.748 | 132 | 5.1968 | 1870 | 421000 | 1560 | 351000 | 850 | 1100 | 79.5 | 175 | 0.35 | 1.9 | |
452340M2/W502 | 200 | 7.874 | 420 | 16.5354 | 138 | 5.4331 | 2020 | 454000 | 2900 | 652000 | 850 | 1100 | 93 | 205 | 0.33 | 2 | |
22209 CCK/VA759 | 22209 CCK/W33 | 45 | 1.7717 | 85 | 3.3465 | 23 | 0.9055 | 138 000 | 31 000 | 160 000 | 31 100 | 1.35 | 3 | 0.26 | 2.6 | 3.9 | 179 |
22211 EK/VA751 | 22211 VAE | 55 | 2.1654 | 100 | 3.937 | 25 | 0.9843 | 99 500 | 22 400 | 118 000 | 26 500 | 0.82 | 1.8 | 0.24 | 2.8 | 4.2 | 179 |
22212 EK/VA751 | 22212 VAD | 60 | 2.3622 | 110 | 4.3307 | 28 | 1.1024 | 122 000 | 27 000 | 146 000 | 32 800 | 1.1 | 2.45 | 0.24 | 2.8 | 4.2 | 179 |
22212 EK/VA7582+ | 22212 EK/VA751 | 60 | 2.3622 | 110 | 4.3307 | 28 | 1.1024 | 122 000 | 27 000 | 146 000 | 32 800 | 1.1 | 2.45 | 0.24 | 2.8 | 4.2 | 179 |
22220 VAE | 22220 CCK/W33 | 100 | 3.937 | 180 | 7.0866 | 46 | 1.811 | 311 000 | 70 000 | 415 000 | 93 300 | 4.85 | 10.5 | 0.24 | 2.8 | 4.2 | 179 |
22220 VAM+ | 22220 VAE | 100 | 3.937 | 180 | 7.0866 | 46 | 1.811 | 311 000 | 70 000 | 415 000 | 93 300 | 4.85 | 10.5 | 0.24 | 2.8 | 4.2 | 179 |
22230 VAB | 22230 CCK/W33 | 150 | 5.9055 | 270 | 10.6299 | 73 | 2.874 | 736 000 | 166 000 | 1 080 000 | 243 000 | 18 | 39.5 | 0.26 | 2.6 | 3.9 | 179 |
22309 EK/VA751 | 450918 | 45 | 1.7717 | 100 | 3.937 | 36 | 1.4173 | 138 000 | 31 000 | 160 000 | 31 100 | 1.35 | 3 | 0.37 | 1.8 | 2.7 | 179 |
22310 EK/VA751 | 467964 | 50 | 1.9685 | 110 | 4.3307 | 40 | 1.5748 | 176 000 | 39 600 | 200 000 | 45 000 | 1.85 | 4.1 | 0.37 | 1.8 | 2.7 | 179 |
22311 EK/VA751 | 22311 VAE | 55 | 2.1654 | 120 | 4.7244 | 43 | 1.6929 | 199 000 | 44 800 | 232 000 | 52 200 | 2.35 | 5.2 | 0.35 | 1.9 | 2.9 | 179 |
22312 EK/VA751 | 467000 | 60 | 2.3622 | 130 | 5.1181 | 46 | 1.811 | 235 000 | 52 900 | 280 000 | 63 000 | 2.95 | 6.5 | 0.35 | 1.9 | 2.9 | 179 |
22312 EK/VA7582+ | 22312 EK/VA7583++ | 60 | 2.3622 | 130 | 5.1181 | 46 | 1.811 | 235 000 | 52 900 | 280 000 | 63 000 | 2.95 | 6.5 | 0.35 | 1.9 | 2.9 | 179 |
22312 EK/VA7583++ | 22312 EK/VA751 | 60 | 2.3622 | 130 | 5.1181 | 46 | 1.811 | 235 000 | 52 900 | 280 000 | 63 000 | 2.95 | 6.5 | 0.35 | 1.9 | 2.9 | 179 |
22313 VAC | 22313 CCK/W33 | 65 | 2.5591 | 140 | 5.5118 | 48 | 1.8898 | 253 000 | 56 900 | 300 000 | 67 400 | 3.55 | 7.85 | 0.35 | 1.9 | 2.9 | 179 |
22315 CCK/VA755 | 22315 CCK/W33 | 75 | 2.9528 | 160 | 6.2992 | 55 | 2.1654 | 345 000 | 77 600 | 430 000 | 96 700 | 5.25 | 11.5 | 0.35 | 1.9 | 2.9 | 179 |
22315 VAE++ | 466915 | 75 | 2.9528 | 160 | 6.2992 | 55 | 2.1654 | 345 000 | 77 600 | 430 000 | 96 700 | 5.25 | 11.5 | 0.35 | 1.9 | 2.9 | 179 |
22315 VAH+ | 22315 VAE++ | 75 | 2.9528 | 160 | 6.2992 | 55 | 2.1654 | 345 000 | 77 600 | 430 000 | 96 700 | 5.25 | 11.5 | 0.35 | 1.9 | 2.9 | 179 |
22319 VAC | 22319 CCK/W33 | 95 | 3.7402 | 200 | 7.874 | 67 | 2.6378 | 518 000 | 117 000 | 670 000 | 151 000 | 10 | 22 | 0.35 | 1.9 | 2.9 | 179 |
23122 VAF | 23122 CCK/W33 | 110 | 4.3307 | 180 | 7.0866 | 56 | 2.2047 | 374 000 | 84 000 | 585 000 | 132 000 | 5.45 | 12 | 0.3 | 2.3 | 3.4 | 179 |
23124 VAA | 23124 CCK/W33 | 120 | 4.7244 | 200 | 7.784 | 62 | 2.4409 | 437 000 | 98 300 | 695 000 | 156 000 | 7.8 | 17 | 0.28 | 2.4 | 3.6 | 179 |
23130 VAA** | 23130 CCK/W33 | 151.333 | 5.9579 | 250 | 9.8425 | 80 | 3.1496 | 725 000 | 163 000 | 1 200 000 | 270 000 | 16 | 35.5 | 0.3 | 2.3 | 3.4 | 179 |
23220 VAA | 23220 CCK/W33 | 100 | 3.937 | 180 | 7.0866 | 60.3 | 2.347 | 414 000 | 93 200 | 600 000 | 135 000 | 6.7 | 15 | 0.33 | 2 | 3 | 179 |
ECB 23220 VAA | EVB 23220 VAA | 100 | 3.937 | 180 | 7.0866 | 60.3 | 2.347 | 414 000 | 93 200 | 600 000 | 135 000 | 6.7 | 15 | 0.33 | 2 | 3 | 179 |
23222 CCK/VA756 | 23222 CCK/W33 | 110 | 4.3307 | 200 | 7.874 | 69.8 | 2.748 | 518 000 | 117 000 | 765 000 | 172 000 | 9.7 | 21.5 | 0.33 | 2 | 3 | 179 |
23226 VAD | 23226 CCK/W33 | 130 | 5.1181 | 230 | 9.0551 | 80 | 3.1496 | 690 000 | 155 000 | 1 060 000 | 238 000 | 14 | 31 | 0.33 | 2 | 3 | 179 |
453538 | 22210 CCK/W33 | 50 | 1.9685 | 90 | 3.5433 | 23 | 0.9055 | 84 500 | 19 000 | 100 000 | 22 500 | 0.6 | 1.3 | 0.24 | 2.8 | 4.2 | 180 |
454548 | 23126 CCK/W33 | 130 | 5.1181 | 210 | 8.2677 | 64 | 2.5197 | 489 000 | 110 000 | 780 000 | 175 000 | 8.55 | 19 | 0.28 | 2.4 | 3.6 | 180 |
458681 | 22217 CCK/W33 | 85 | 3.3465 | 150 | 5.9055 | 36 | 1.4173 | 210 000 | 47 200 | 270 000 | 60 700 | 2.55 | 5.6 | 0.22 | 3 | 4.6 | 180 |
465123 | 22216 CCK/W33 | 80 | 3.1496 | 140 | 5.5118 | 33 | 1.2992 | 176 000 | 39 600 | 228 000 | 51 300 | 2.05 | 4.5 | 0.22 | 3 | 4.6 | 180 |
466144 | 23122 CCK/W33 | 110 | 4.3307 | 180 | 7.0866 | 56 | 2.2047 | 374 000 | 84 000 | 585 000 | 132 000 | 5.45 | 12 | 0.3 | 2.3 | 3.4 | 180 |
466144 A** | 23122 CCK/W33 | 110 | 4.3307 | 180 | 7.0866 | 56 | 2.2047 | 374 000 | 84 000 | 585 000 | 132 000 | 5.45 | 12 | 0.3 | 2.3 | 3.4 | 180 |
466619 | 22240 CCK/W33* | 199.882 | 7.8694 | 360 | 14.1732 | 98 | 3.85831 | 270 000 | 286 000 | 1 930 000 | 434 000 | 43.5 | 96 | 0.26 | 2.6 | 3.9 | 180 |
466619 A** | 22240 CCK/W33* | 199.882 | 7.8694 | 360 | 14.1732 | 98 | 3.85831 | 270 000 | 286 000 | 1 930 000 | 434 000 | 43.5 | 96 | 0.26 | 2.6 | 3.9 | 180 |
466645 | 1112605 CAC/W33 | 129.888 | 5.1137 | 225 | 8.8583 | 76 | 2.9921 | 633 000 | 142 000 | 1 010 000 | 227 000 | 13 | 28.5 | 0.31 | 2.2 | 3.3 | 180 |
466713 | 23230 CCK/W33 | 150 | 5.9055 | 270 | 10.6299 | 96 | 3.7795 | 937 000 | 211 000 | 1 460 000 | 328 000 | 24 | 53 | 0.35 | 1.9 | 2.9 | 180 |
466713 A** | 23230 CCK/W33 | 150 | 5.9055 | 270 | 10.6299 | 96 | 3.7795 | 937 000 | 211 300 | 1 460 000 | 328 000 | 24 | 53 | 0.35 | 1.9 | 2.9 | 180 |
466815 | 23224 CCK/W33 | 120 | 4.7244 | 215 | 8.4646 | 76 | 2.9921 | 610 000 | 137 000 | 930 000 | 209 000 | 12 | 26.5 | 0.35 | 1.9 | 2.9 | 180 |
466816 | 23226 CCK/W33 | 130 | 5.1181 | 230 | 9.0551 | 80 | 3.1496 | 690 000 | 155 000 | 1 060 000 | 238 000 | 14 | 31 | 0.33 | 2 | 3 | 180 |
466817 | 23228 CCK/W33 | 140 | 5.5118 | 250 | 9.8425 | 88 | 3.4646 | 799 000 | 180 000 | 1 250 000 | 281 000 | 18.5 | 41 | 0.33 | 2 | 3 | 180 |
466817 A** | 23228 CCK/W33 | 140 | 5.5118 | 250 | 9.8425 | 88 | 3.4646 | 799 000 | 180 000 | 1 250 000 | 281 000 | 18.5 | 41 | 0.33 | 2 | 3 | 180 |
466915 | 22315 CCK/W33 | 75 | 2.9528 | 160 | 6.2992 | 55 | 2.1654 | 345 000 | 77 600 | 430 000 | 96 700 | 5.25 | 11.5 | 0.35 | 1.9 | 2.9 | 180 |
467304 | 22314 CCK/W33 | 70 | 2.7559 | 150 | 5.9055 | 51 | 2.0079 | 311 000 | 70 000 | 380 000 | 85 400 | 4.3 | 9.5 | 0.35 | 1.9 | 2.9 | 180 |
