We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
20 | 52 | 15 | 1.1 | 21304E | 21304EK | 47000 | 33500 | 11000 | 14000 | 3 | 6 | 4 | 27.0 | 45.0 | 1.0 | 0.31 | 2.20 | 3.27 | 2.15 | 0.18 | 13 |
25 | 52 | 18 | 1 | 22205EX | 22205EXK | 63000 | 48000 | 10500 | 13000 | 3 | 5 | 4 | 30.5 | 46.5 | 1.0 | 0.35 | 1.91 | 2.85 | 1.87 | 0.19 | 13 |
25 | 52 | 18 | 1 | 22205AEX | 22205AEXK | 48500 | 34500 | 8900 | 11000 | 3 | 5 | 4 | 30.5 | 46.5 | 1.0 | 0.43 | 1.57 | 2.33 | 1.53 | 0.18 | 13 |
25 | 62 | 17 | 1.1 | 21305E | 21305EK | 64000 | 47500 | 9000 | 11500 | 6 | 6 | 4 | 32.0 | 53.0 | 1.0 | 0.28 | 2.39 | 3.56 | 2.34 | 0.29 | 13 |
30 | 62 | 20 | 1 | 22206EX | 22206EXK | 84500 | 65000 | 8500 | 11000 | 3 | 5 | 4 | 35.5 | 56.5 | 1.0 | 0.33 | 2.04 | 3.04 | 2.00 | 0.30 | 13 |
30 | 62 | 20 | 1 | 22206AEX | 22206AEXK | 68000 | 48500 | 7500 | 9600 | 3 | 5 | 4 | 35.5 | 56.5 | 1.0 | 0.40 | 1.70 | 2.53 | 1.66 | 0.29 | 13 |
30 | 72 | 19 | 1.1 | 21306E | 21306EK | 83000 | 62500 | 8000 | 9500 | 3 | 5 | 4 | 38.0 | 65.0 | 1.0 | 0.27 | 2.49 | 3.71 | 2.43 | 0.43 | 13 |
30 | 72 | 19 | 1.1 | 21306AX | 21306AXK | 73000 | 50900 | 6500 | 8500 | 3 | 5 | 4 | 38.0 | 65.0 | 1.0 | 0.35 | 1.95 | 2.90 | 1.90 | 0.43 | 13 |
35 | 72 | 23 | 1.1 | 22207EX | 22207EXK | 112000 | 88500 | 7500 | 9500 | 3 | 6 | 4 | 42.0 | 65.0 | 1.0 | 0.32 | 2.10 | 3.13 | 2.06 | 0.46 | 13 |
35 | 72 | 23 | 1.1 | 22207AEX | 22207AEXK | 94500 | 70000 | 6400 | 8300 | 3 | 6 | 4 | 42.0 | 65.0 | 1.0 | 0.39 | 1.74 | 2.60 | 1.71 | 0.46 | 13 |
35 | 80 | 21 | 1.5 | 21307E | 21307EK | 96000 | 76000 | 7000 | 8500 | 3 | 5 | 4 | 44.0 | 71.0 | 1.5 | 0.27 | 2.49 | 3.71 | 2.43 | 0.57 | 13 |
35 | 80 | 21 | 1.5 | 21307AX | 21307AXK | 89000 | 63100 | 6000 | 7500 | 3 | 5 | 4 | 44.0 | 71.0 | 1.5 | 0.33 | 2.03 | 3.03 | 1.99 | 0.56 | 13 |
35 | 80 | 31 | 1.5 | 22307AEX | 22307AEXK | 145000 | 107000 | 6000 | 7700 | 3 | 6 | 4 | 43.5 | 71.5 | 1.5 | 0.48 | 1.41 | 2.10 | 1.38 | 0.78 | 13 |
40 | 80 | 23 | 1.1 | 22208EX | 22208EXK | 126000 | 102000 | 6700 | 8500 | 3 | 6 | 4 | 47.0 | 73.0 | 1.0 | 0.28 | 2.37 | 3.53 | 2.32 | 0.56 | 13 |
40 | 80 | 23 | 1.1 | 22208AEX | 22208AEXK | 106000 | 81000 | 5700 | 7300 | 3 | 6 | 4 | 47.0 | 73.0 | 1.0 | 0.34 | 1.99 | 2.96 | 1.94 | 0.56 | 13 |
40 | 90 | 23 | 1.5 | 21308E | 21308EK | 119000 | 95500 | 6000 | 7500 | 3 | 5 | 4 | 50.0 | 81.0 | 1.5 | 0.26 | 2.55 | 3.80 | 2.50 | 0.78 | 13 |
40 | 90 | 23 | 1.5 | 21308AX | 21308AXK | 116000 | 84400 | 5000 | 6500 | 3 | 5 | 4 | 50.0 | 81.0 | 1.5 | 0.32 | 2.09 | 3.11 | 2.04 | 0.79 | 13 |
40 | 90 | 33 | 1.5 | 22308EX | 22308EXK | 185000 | 151000 | 5300 | 6700 | 4 | 7 | 4 | 48.5 | 81.5 | 1.5 | 0.37 | 1.83 | 2.72 | 1.79 | 1.07 | 13 |
40 | 90 | 33 | 1.5 | 22308AEX | 22308AEXK | 172000 | 134000 | 5200 | 6700 | 4 | 7 | 4 | 48.5 | 81.5 | 1.5 | 0.43 | 1.55 | 2.31 | 1.54 | 1.05 | 13 |
45 | 85 | 23 | 1.1 | 22209EX | 22209EXK | 133000 | 110000 | 6000 | 7500 | 3 | 6 | 4 | 52.0 | 78.0 | 1.0 | 0.26 | 2.55 | 3.80 | 2.50 | 0.61 | 13 |
45 | 85 | 23 | 1.1 | 22209AEX | 22209AEXK | 113000 | 85500 | 5300 | 6800 | 3 | 6 | 4 | 52.0 | 78.0 | 1.0 | 0.31 | 2.15 | 3.21 | 2.11 | 0.60 | 13 |
45 | 100 | 25 | 1.5 | 21309E | 21309EK | 150000 | 124000 | 5000 | 6300 | 3 | 5 | 4 | 55.0 | 92.0 | 1.5 | 0.26 | 2.62 | 3.90 | 2.56 | 1.05 | 13 |
45 | 100 | 25 | 1.5 | 21309AX | 21309AXK | 143000 | 105000 | 4500 | 6000 | 3 | 5 | 4 | 55.0 | 92.0 | 1.5 | 0.31 | 2.16 | 3.22 | 2.11 | 1.05 | 13 |
45 | 100 | 36 | 1.5 | 22309EX | 22309EXK | 230000 | 182000 | 4500 | 5600 | 4 | 8 | 4 | 53.5 | 91.5 | 1.5 | 0.37 | 1.83 | 2.72 | 1.79 | 1.41 | 13 |
45 | 100 | 36 | 1.5 | 22309AEX | 22309AEXK | 208000 | 157000 | 4700 | 6100 | 4 | 8 | 4 | 53.5 | 91.5 | 1.5 | 0.43 | 1.57 | 2.34 | 1.54 | 1.41 | 13 |
50 | 90 | 23 | 1.1 | 22210EX | 22210EXK | 142000 | 122000 | 5600 | 7100 | 3 | 6 | 4 | 57.0 | 83.0 | 1.0 | 0.24 | 2.79 | 4.15 | 2.73 | 0.65 | 13 |
50 | 90 | 23 | 1.1 | 22210AEX | 22210AEXK | 119000 | 93500 | 4900 | 6400 | 3 | 6 | 4 | 57.0 | 83.0 | 1.0 | 0.29 | 2.34 | 3.48 | 2.28 | 0.65 | 13 |
50 | 110 | 27 | 2 | 21310E | 21310EK | 178000 | 151000 | 4500 | 5600 | 3 | 5 | 4 | 61.0 | 101.0 | 2.0 | 0.25 | 2.71 | 4.04 | 2.65 | 1.36 | 13 |
50 | 110 | 27 | 2 | 21310AX | 21310AXK | 170000 | 127000 | 4000 | 5500 | 3 | 5 | 4 | 61.0 | 101.0 | 2.0 | 0.30 | 2.24 | 3.34 | 2.19 | 1.36 | 13 |
50 | 110 | 40 | 2 | 22310EX | 22310EXK | 280000 | 235000 | 4300 | 5300 | 4 | 8 | 4 | 60.0 | 100.0 | 2.0 | 0.36 | 1.85 | 2.75 | 1.81 | 1.92 | 13 |
50 | 110 | 40 | 2 | 22310AEX | 22310AEXK | 254000 | 205000 | 4200 | 5500 | 4 | 8 | 4 | 60.0 | 100.0 | 2.0 | 0.42 | 1.62 | 2.42 | 1.59 | 1.88 | 13 |
55 | 100 | 25 | 1.5 | 22211EX | 22211EXK | 171000 | 144000 | 5300 | 6700 | 3 | 6 | 4 | 63.5 | 91.5 | 1.5 | 0.24 | 2.84 | 4.23 | 2.78 | 0.88 | 13 |
55 | 100 | 25 | 1.5 | 22211AEX | 22211AEXK | 150000 | 118000 | 4500 | 5700 | 3 | 6 | 4 | 63.5 | 91.5 | 1.5 | 0.29 | 2.34 | 3.48 | 2.28 | 0.89 | 13 |
55 | 120 | 29 | 2 | 21311EX1 | 21311EX1K | 200000 | 165000 | 4500 | 5600 | 3 | 5 | 4 | 65.0 | 110.0 | 2.0 | 0.25 | 2.71 | 4.03 | 2.65 | 1.70 | 13 |
55 | 120 | 29 | 2 | 21311AX | 21311AXK | 206000 | 171000 | 4000 | 5000 | 3 | 5 | 4 | 65.0 | 110.0 | 2.0 | 0.29 | 2.32 | 3.45 | 2.27 | 1.77 | 13 |
55 | 120 | 43 | 2 | 22311EX | 22311EXK | 325000 | 263000 | 3800 | 4800 | 4 | 8 | 4 | 65.0 | 110.0 | 2.0 | 0.36 | 1.85 | 2.75 | 1.81 | 2.40 | 13 |
55 | 120 | 43 | 2 | 22311AEX | 22311AEXK | 294000 | 227000 | 4000 | 5100 | 4 | 8 | 4 | 65.0 | 110.0 | 2.0 | 0.43 | 1.56 | 2.33 | 1.53 | 2.39 | 13 |
60 | 110 | 28 | 1.5 | 22212EX | 22212EXK | 210000 | 179000 | 4800 | 6000 | 3 | 6 | 4 | 68.5 | 101.5 | 1.5 | 0.25 | 2.74 | 4.08 | 2.68 | 1.20 | 13 |
60 | 110 | 28 | 1.5 | 22212AEX | 22212AEXK | 179000 | 144000 | 4100 | 5200 | 3 | 6 | 4 | 68.5 | 101.5 | 1.5 | 0.29 | 2.29 | 3.41 | 2.24 | 1.22 | 13 |
60 | 130 | 31 | 2.1 | 21312EX1 | 21312EX1K | 238000 | 193000 | 3800 | 4800 | 3 | 5 | 4 | 72.0 | 118.0 | 2.0 | 0.24 | 2.78 | 4.14 | 2.72 | 2.10 | 13 |
60 | 130 | 31 | 2.1 | 21312AX | 21312AXK | 228000 | 192000 | 3500 | 4500 | 3 | 5 | 4 | 72.0 | 118.0 | 2.0 | 0.29 | 2.36 | 3.52 | 2.31 | 2.19 | 13 |
60 | 130 | 46 | 2.1 | 22312EX | 22312EXK | 390000 | 330000 | 3600 | 4500 | 4 | 8 | 4 | 72.0 | 118.0 | 2.0 | 0.36 | 1.86 | 2.77 | 1.82 | 3.05 | 13 |
60 | 130 | 46 | 2.1 | 22312AEX | 22312AEXK | 340000 | 275000 | 3600 | 4600 | 4 | 8 | 4 | 72.0 | 118.0 | 2.0 | 0.41 | 1.65 | 2.46 | 1.62 | 3.01 | 13 |
65 | 120 | 31 | 1.5 | 22213EX | 22213EXK | 246000 | 209000 | 4300 | 5300 | 3 | 6 | 4 | 73.5 | 111.5 | 1.5 | 0.25 | 2.69 | 4.00 | 2.63 | 1.56 | 15 |
65 | 120 | 31 | 1.5 | 22213AEX | 22213AEXK | 213000 | 169000 | 3800 | 4800 | 3 | 6 | 4 | 73.5 | 111.5 | 1.5 | 0.30 | 2.26 | 3.36 | 2.21 | 1.60 | 15 |
65 | 140 | 33 | 2.1 | 21313EX1 | 21313EX1K | 270000 | 232000 | 3600 | 4500 | 3 | 6 | 4 | 77.0 | 128.0 | 2.0 | 0.24 | 2.83 | 4.21 | 2.76 | 2.60 | 15 |
65 | 140 | 33 | 2.1 | 21313AX | 21313AXK | 261000 | 222000 | 3400 | 4300 | 3 | 6 | 4 | 77.0 | 128.0 | 2.0 | 0.28 | 2.40 | 3.57 | 2.35 | 2.69 | 15 |
65 | 140 | 48 | 2.1 | 22313EX | 22313EXK | 415000 | 355000 | 3200 | 4000 | 4 | 8 | 4 | 77.0 | 128.0 | 2.0 | 0.34 | 1.98 | 2.94 | 1.93 | 3.67 | 15 |
65 | 140 | 48 | 2.1 | 22313AEX | 22313AEXK | 380000 | 310000 | 3300 | 4300 | 4 | 8 | 4 | 77.0 | 128.0 | 2.0 | 0.39 | 1.72 | 2.55 | 1.68 | 3.64 | 15 |
70 | 125 | 31 | 1.5 | 22214EX | 22214EXK | 257000 | 220000 | 4000 | 5300 | 3 | 6 | 4 | 78.5 | 116.5 | 1.5 | 0.24 | 2.87 | 4.27 | 2.80 | 1.65 | 15 |
70 | 125 | 31 | 1.5 | 22214AEX | 22214AEXK | 225000 | 185000 | 3600 | 4600 | 3 | 6 | 4 | 78.5 | 116.5 | 1.5 | 0.28 | 2.39 | 3.55 | 2.33 | 1.69 | 15 |
70 | 150 | 35 | 2.1 | 21314EX1 | 21314EX1K | 310000 | 260000 | 3200 | 4000 | 3 | 6 | 4 | 82.0 | 138.0 | 2.0 | 0.24 | 2.84 | 4.23 | 2.78 | 3.10 | 15 |
70 | 150 | 35 | 2.1 | 21314AX | 21314AXK | 305000 | 268000 | 3000 | 4000 | 3 | 6 | 4 | 82.0 | 138.0 | 2.0 | 0.28 | 2.45 | 3.64 | 2.39 | 3.30 | 15 |
70 | 150 | 51 | 2.1 | 22314EX | 22314EXK | 480000 | 415000 | 3000 | 3800 | 5 | 10 | 4 | 82.0 | 138.0 | 2.0 | 0.34 | 1.98 | 2.94 | 1.93 | 4.45 | 15 |
70 | 150 | 51 | 2.1 | 22314AEX | 22314AEXK | 445000 | 365000 | 3100 | 4000 | 5 | 10 | 4 | 82.0 | 138.0 | 2.0 | 0.40 | 1.71 | 2.54 | 1.67 | 4.46 | 15 |
75 | 130 | 31 | 1.5 | 22215EX | 22215EXK | 265000 | 234000 | 4000 | 5000 | 3 | 6 | 4 | 83.5 | 121.5 | 1.5 | 0.22 | 3.07 | 4.58 | 3.01 | 1.74 | 15 |
75 | 130 | 31 | 1.5 | 22215AEX | 22215AEXK | 234000 | 191000 | 3400 | 4400 | 3 | 6 | 4 | 83.5 | 121.5 | 1.5 | 0.27 | 2.51 | 3.73 | 2.46 | 1.76 | 15 |
75 | 160 | 37 | 2.1 | 21315EX1 | 21315EX1K | 340000 | 298000 | 3200 | 4000 | 3 | 6 | 4 | 87.0 | 148.0 | 2.0 | 0.23 | 2.87 | 4.27 | 2.80 | 3.80 | 15 |
75 | 160 | 37 | 2.1 | 21315AX | 21315AXK | 325000 | 286000 | 2900 | 3700 | 3 | 6 | 4 | 87.0 | 148.0 | 2.0 | 0.27 | 2.50 | 3.72 | 2.44 | 3.95 | 15 |
75 | 160 | 55 | 2.1 | 22315EX | 22315EXK | 550000 | 475000 | 2800 | 3600 | 5 | 10 | 4 | 87.0 | 148.0 | 2.0 | 0.35 | 1.95 | 2.90 | 1.91 | 5.44 | 15 |
75 | 160 | 55 | 2.1 | 22315AEX | 22315AEXK | 495000 | 415000 | 2900 | 3700 | 5 | 10 | 4 | 87.0 | 148.0 | 2.0 | 0.39 | 1.72 | 2.56 | 1.68 | 5.44 | 15 |
80 | 140 | 33 | 2 | 22216EX | 22216EXK | 299000 | 269000 | 3600 | 4500 | 3 | 6 | 4 | 90.0 | 130.0 | 2.0 | 0.22 | 3.07 | 4.58 | 3.01 | 2.19 | 15 |
80 | 140 | 33 | 2 | 22216AEX | 22216AEXK | 279000 | 230000 | 3200 | 4100 | 3 | 6 | 4 | 90.0 | 130.0 | 2.0 | 0.27 | 2.51 | 3.74 | 2.46 | 2.24 | 15 |
80 | 140 | 44.4 | 2 | 23216E | 23216EK | 335000 | 335000 | 2200 | 2900 | 4 | 8 | 4 | 90.0 | 130.0 | 2.0 | 0.29 | 2.35 | 3.50 | 2.30 | 2.95 | 15 |
80 | 170 | 39 | 2.1 | 21316EX1 | 21316EX1K | 380000 | 339000 | 3000 | 3800 | 4 | 8 | 4 | 92.0 | 158.0 | 2.0 | 0.23 | 2.88 | 4.29 | 2.82 | 4.50 | 15 |
80 | 170 | 39 | 2.1 | 21316AX | 21316AXK | 355000 | 318000 | 2800 | 3500 | 4 | 8 | 4 | 92.0 | 158.0 | 2.0 | 0.26 | 2.55 | 3.80 | 2.50 | 4.67 | 15 |
80 | 170 | 58 | 2.1 | 22316EX | 22316EXK | 595000 | 520000 | 2600 | 3400 | 5 | 10 | 4 | 92.0 | 158.0 | 2.0 | 0.35 | 1.95 | 2.90 | 1.91 | 6.42 | 15 |
80 | 170 | 58 | 2.1 | 22316AEX | 22316AEXK | 550000 | 465000 | 2700 | 3500 | 5 | 10 | 4 | 92.0 | 158.0 | 2.0 | 0.38 | 1.75 | 2.61 | 1.72 | 6.43 | 15 |
85 | 150 | 36 | 2 | 22217EX | 22217EXK | 355000 | 320000 | 3400 | 4300 | 4 | 7 | 4 | 95.0 | 140.0 | 2.0 | 0.22 | 3.01 | 4.48 | 2.94 | 2.75 | 15 |
85 | 150 | 36 | 2 | 22217AEX | 22217AEXK | 310000 | 260000 | 2800 | 3800 | 4 | 7 | 4 | 95.0 | 140.0 | 2.0 | 0.27 | 2.47 | 3.67 | 2.41 | 2.82 | 15 |
85 | 150 | 49.2 | 2 | 23217E | 23217EK | 395000 | 405000 | 2100 | 2700 | 4 | 8 | 4 | 95.0 | 140.0 | 2.0 | 0.30 | 2.24 | 3.34 | 2.19 | 3.78 | 15 |
85 | 180 | 41 | 3 | 21317EX1 | 21317EX1K | 415000 | 372000 | 3000 | 4000 | 4 | 8 | 4 | 99.0 | 166.0 | 2.5 | 0.23 | 2.89 | 4.30 | 2.83 | 5.30 | 15 |
85 | 180 | 41 | 3 | 21317AX | 21317AXK | 400000 | 364000 | 2600 | 3400 | 4 | 8 | 4 | 99.0 | 166.0 | 2.5 | 0.26 | 2.55 | 3.79 | 2.49 | 5.52 | 15 |
85 | 180 | 60 | 3 | 22317EX | 22317EXK | 665000 | 585000 | 2400 | 3200 | 6 | 11 | 4 | 99.0 | 166.0 | 2.5 | 0.33 | 2.02 | 3.00 | 1.97 | 7.46 | 15 |
85 | 180 | 60 | 3 | 22317AEX | 22317AEXK | 590000 | 500000 | 2600 | 3300 | 6 | 11 | 4 | 99.0 | 166.0 | 2.5 | 0.38 | 1.78 | 2.65 | 1.74 | 7.47 | 15 |
90 | 160 | 40 | 2 | 22218EX | 22218EXK | 410000 | 375000 | 3200 | 4000 | 4 | 7 | 4 | 100.0 | 150.0 | 2.0 | 0.24 | 2.79 | 4.15 | 2.73 | 3.50 | 15 |
90 | 160 | 40 | 2 | 22218AEX | 22218AEXK | 360000 | 310000 | 2700 | 3600 | 4 | 7 | 4 | 100.0 | 150.0 | 2.0 | 0.28 | 2.42 | 3.60 | 2.36 | 3.56 | 15 |
90 | 160 | 52.4 | 2 | 23218EX1 | 23218EX1K | 470000 | 482000 | 2100 | 2800 | 5 | 10 | 4 | 100.0 | 150.0 | 2.0 | 0.32 | 2.14 | 3.19 | 2.09 | 4.57 | 15 |
90 | 190 | 43 | 3 | 21318EX1 | 21318EX1K | 460000 | 410000 | 2800 | 3600 | 4 | 8 | 6 | 104.0 | 176.0 | 2.5 | 0.23 | 2.91 | 4.33 | 2.84 | 6.10 | 15 |
90 | 190 | 43 | 3 | 21318AX | 21318AXK | 460000 | 416000 | 2500 | 3200 | 4 | 8 | 6 | 104.0 | 176.0 | 2.5 | 0.26 | 2.55 | 3.80 | 2.50 | 6.45 | 15 |
90 | 190 | 64 | 3 | 22318EX | 22318EXK | 745000 | 660000 | 2400 | 3000 | 6 | 11 | 6 | 104.0 | 176.0 | 2.5 | 0.34 | 2.00 | 2.98 | 1.96 | 8.82 | 15 |
90 | 190 | 64 | 3 | 22318AEX | 22318AEXK | 690000 | 585000 | 2500 | 3200 | 6 | 11 | 6 | 104.0 | 176.0 | 2.5 | 0.39 | 1.73 | 2.57 | 1.69 | 8.91 | 15 |
95 | 170 | 43 | 2.1 | 22219EX | 22219EXK | 465000 | 420000 | 3000 | 3800 | 5 | 8 | 4 | 107.0 | 158.0 | 2.0 | 0.24 | 2.76 | 4.11 | 2.70 | 4.24 | 15 |
95 | 170 | 43 | 2.1 | 22219AEX | 22219AEXK | 410000 | 360000 | 2600 | 3400 | 5 | 8 | 4 | 107.0 | 158.0 | 2.0 | 0.28 | 2.38 | 3.55 | 2.33 | 4.35 | 15 |
95 | 170 | 55.6 | 2.1 | 23219E | 23219EK | 500000 | 510000 | 1900 | 2400 | 5 | 10 | 4 | 107.0 | 158.0 | 2.0 | 0.30 | 2.24 | 3.34 | 2.19 | 5.46 | 15 |
95 | 200 | 45 | 3 | 21319EX1 | 21319EX1K | 500000 | 461000 | 1800 | 2300 | 4 | 8 | 6 | 109.0 | 186.0 | 2.5 | 0.23 | 2.92 | 4.35 | 2.86 | 7.10 | 15 |
95 | 200 | 45 | 3 | 21319AX | 21319AXK | 495000 | 450000 | 2300 | 3000 | 4 | 8 | 6 | 109.0 | 186.0 | 2.5 | 0.27 | 2.54 | 3.79 | 2.49 | 7.44 | 15 |
95 | 200 | 67 | 3 | 22319EX | 22319EXK | 815000 | 725000 | 2200 | 2800 | 6 | 12 | 6 | 109.0 | 186.0 | 2.5 | 0.33 | 2.02 | 3.00 | 1.97 | 10.2 | 15 |
95 | 200 | 67 | 3 | 22319AEX | 22319AEXK | 755000 | 645000 | 2300 | 3000 | 6 | 12 | 6 | 109.0 | 186.0 | 2.5 | 0.39 | 1.74 | 2.59 | 1.70 | 10.3 | 15 |
100 | 140 | 30 | 1.1 | 23920E | 23920EK | 197000 | 233000 | 2300 | 3000 | 3 | 8 | 4 | 107.0 | 133.0 | 1.0 | 0.20 | 3.42 | 5.08 | 3.34 | 1.46 | 17 |
100 | 150 | 37 | 1.5 | 23020E | 23020EK | 286000 | 325000 | 2200 | 2800 | 4 | 7 | 4 | 117.0 | 141.0 | 1.5 | 0.22 | 3.01 | 4.48 | 2.94 | 2.33 | 17 |
100 | 150 | 37 | 1.5 | 23020AX | 23020AXK | 267000 | 298000 | 2800 | 3600 | 4 | 7 | 4 | 117.0 | 141.0 | 1.5 | 0.26 | 2.64 | 3.93 | 2.58 | 2.40 | 17 |
100 | 165 | 52 | 2 | 23120EX1 | 23120EX1K | 450000 | 500000 | 1700 | 2600 | 5 | 9 | 4 | 110.0 | 155.0 | 2.0 | 0.29 | 2.33 | 3.47 | 2.28 | 4.49 | 17 |
100 | 165 | 52 | 2 | 23120AX | 23120AXK | 450000 | 538000 | 2200 | 3000 | 5 | 9 | 4 | 110.0 | 155.0 | 2.0 | 0.34 | 1.98 | 2.94 | 1.93 | 4.70 | 17 |
100 | 180 | 46 | 2.1 | 22220EX | 22220EXK | 520000 | 480000 | 2800 | 3600 | 5 | 8 | 4 | 112.0 | 168.0 | 2.0 | 0.25 | 2.74 | 4.08 | 2.68 | 5.10 | 17 |
100 | 180 | 46 | 2.1 | 22220AEX | 22220AEXK | 465000 | 410000 | 2500 | 3200 | 5 | 8 | 4 | 112.0 | 168.0 | 2.0 | 0.29 | 2.37 | 3.52 | 2.31 | 5.24 | 17 |
100 | 180 | 60.3 | 2.1 | 23220EX1 | 23220EX1K | 595000 | 629000 | 1900 | 2500 | 5 | 10 | 4 | 112.0 | 168.0 | 2.0 | 0.32 | 2.09 | 3.11 | 2.04 | 6.76 | 17 |
100 | 180 | 60.3 | 2.1 | 23220AX | 23220AXK | 575000 | 599000 | 2100 | 2800 | 5 | 10 | 4 | 112.0 | 168.0 | 2.0 | 0.36 | 1.88 | 2.80 | 1.84 | 6.88 | 17 |
100 | 215 | 47 | 3 | 21320EX1 | 21320EX1K | 580000 | 524000 | 1600 | 2200 | 4 | 8 | 6 | 114.0 | 201.0 | 2.5 | 0.22 | 3.02 | 4.49 | 2.95 | 8.70 | 17 |
100 | 215 | 47 | 3 | 21320AX | 21320AXK | 545000 | 488000 | 2200 | 2800 | 4 | 8 | 6 | 114.0 | 201.0 | 2.5 | 0.26 | 2.62 | 3.91 | 2.57 | 9.06 | 17 |
100 | 215 | 73 | 3 | 22320EX | 22320EXK | 975000 | 875000 | 2000 | 2600 | 6 | 12 | 6 | 114.0 | 201.0 | 2.5 | 0.35 | 1.95 | 2.90 | 1.91 | 13.1 | 17 |
100 | 215 | 73 | 3 | 22320AEX | 22320AEXK | 890000 | 775000 | 2200 | 2800 | 6 | 12 | 6 | 114.0 | 201.0 | 2.5 | 0.39 | 1.72 | 2.57 | 1.69 | 13.2 | 17 |
110 | 170 | 45 | 2 | 23022E | 23022EK | 415000 | 475000 | 2000 | 2400 | 5 | 9 | 4 | 120.0 | 160.0 | 2.0 | 0.24 | 2.84 | 4.23 | 2.78 | 3.84 | 17 |
110 | 170 | 45 | 2 | 23022AX | 23022AXK | 415000 | 478000 | 2500 | 3200 | 5 | 9 | 4 | 120.0 | 160.0 | 2.0 | 0.28 | 2.42 | 3.61 | 2.37 | 3.90 | 17 |
110 | 180 | 56 | 2 | 23122EX1 | 23122EX1K | 540000 | 610000 | 1800 | 2400 | 5 | 9 | 4 | 120.0 | 170.0 | 2.0 | 0.29 | 2.36 | 3.51 | 2.31 | 5.70 | 17 |
110 | 180 | 56 | 2 | 23122AX | 23122AXK | 535000 | 605000 | 2000 | 2700 | 5 | 9 | 4 | 120.0 | 170.0 | 2.0 | 0.33 | 2.04 | 3.03 | 1.99 | 5.80 | 17 |
110 | 180 | 69 | 2 | 24122EX1 | 24122EX1K30 | 633000 | 743000 | 1800 | 2400 | 6 | 11 | 4 | 120.0 | 170.0 | 2.0 | 0.37 | 1.84 | 2.74 | 1.80 | 6.89 | 17 |
110 | 180 | 69 | 2 | 24122AX | 24122AXK30 | 620000 | 654000 | 1800 | 2400 | 6 | 11 | 4 | 120.0 | 170.0 | 2.0 | 0.37 | 1.80 | 2.69 | 1.76 | 6.85 | 17 |
110 | 200 | 53 | 2.1 | 22222EX | 22222EXK | 680000 | 640000 | 2600 | 3200 | 5 | 10 | 6 | 122.0 | 188.0 | 2.0 | 0.26 | 2.64 | 3.93 | 2.58 | 7.36 | 17 |
110 | 200 | 53 | 2.1 | 22222AEX | 22222AEXK | 605000 | 550000 | 2200 | 2900 | 6 | 10 | 6 | 122.0 | 188.0 | 2.0 | 0.29 | 2.31 | 3.44 | 2.26 | 7.53 | 17 |
110 | 200 | 69.8 | 2.1 | 23222EX1 | 23222EX1K | 750000 | 793000 | 1700 | 2200 | 6 | 11 | 6 | 122.0 | 188.0 | 2.0 | 0.34 | 1.99 | 2.96 | 1.94 | 9.60 | 17 |
110 | 200 | 69.8 | 2.1 | 23222AX | 23222AXK | 740000 | 801000 | 1900 | 2500 | 6 | 11 | 6 | 122.0 | 188.0 | 2.0 | 0.38 | 1.78 | 2.65 | 1.74 | 10.0 | 17 |
110 | 240 | 50 | 3 | 21322EX1 | 21322EX1K | 675000 | 635000 | 1400 | 1900 | 4 | 8 | 6 | 124.0 | 226.0 | 2.5 | 0.21 | 3.19 | 4.75 | 3.12 | 11.6 | 17 |
110 | 240 | 50 | 3 | 21322AX | 21322AXK | 655000 | 601000 | 2000 | 2500 | 4 | 8 | 6 | 124.0 | 226.0 | 2.5 | 0.24 | 2.78 | 4.14 | 2.72 | 12.2 | 17 |
110 | 240 | 80 | 3 | 22322EX | 22322EXK | 1150000 | 1040000 | 1900 | 2400 | 6 | 12 | 6 | 124.0 | 226.0 | 2.5 | 0.33 | 2.03 | 3.02 | 1.98 | 18.1 | 17 |
110 | 240 | 80 | 3 | 22322AEX | 22322AEXK | 1150000 | 940000 | 2000 | 2500 | 6 | 12 | 6 | 124.0 | 226.0 | 2.5 | 0.38 | 1.77 | 2.63 | 1.73 | 18.2 | 17 |
110 | 180 | 46 | 2 | 23024E | 23024EK | 430000 | 515000 | 1800 | 2200 | 5 | 9 | 4 | 130.0 | 170.0 | 2.0 | 0.23 | 2.95 | 4.39 | 2.89 | 4.20 | 17 |
110 | 180 | 46 | 2 | 23024AX | 23024AXK | 430000 | 516000 | 2300 | 3000 | 5 | 9 | 4 | 130.0 | 170.0 | 2.0 | 0.27 | 2.52 | 3.76 | 2.47 | 4.20 | 17 |
