We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
0.985 | 2.049 | 0.709 | 0.118 | 12,200 | 10,400 | 8,600 | 11,000 | 0.375 | 0.353 | 22205EAB33 | 22205EAKB33 | H305 | – | – |
0.985 | 2.049 | 0.709 | 0.118 | 12,200 | 10,400 | 8,600 | 11,000 | 0.364 | 0.342 | 22205EB33 | 22205EKB33 | H305 | – | – |
0.985 | 2.443 | 0.670 | – | 10,900 | 8,400 | 6,800 | 9,100 | 0.567 | 0.560 | 21305V | 21305VK | H305 | – | – |
1.182 | 2.443 | 0.788 | 0.173 | 16,200 | 14,500 | 7,200 | 9,300 | 0.600 | 0.573 | 22206EAB33 | 22206EAKB33 | H306 | – | – |
1.182 | 2.443 | 0,788 | 0.173 | 16,200 | 14,500 | 7,200 | 9,300 | 0.584 | 0.558 | 22206EB33 | 22206EKB33 | H306 | – | – |
1.182 | 2.443 | 0.788 | 0.173 | 16,200 | 13,500 | 7,100 | 9,300 | 0.609 | 0.593 | 22206EB33M | 22206EKB33M | H306 | – | – |
1.182 | 2.837 | 0.749 | – | 14,200 | 11,300 | 5,800 | 7,700 | 0.869 | 0.847 | 21306V | 21306VK | H305 | – | – |
1.379 | 2.837 | 0.906 | 0.193 | 21,500 | 20,700 | 6,100 | 7,900 | 0.970 | 0.926 | 22207EAB33 | 22207EAKB33 | H307 | – | – |
1.379 | 2.837 | 0.906 | 0.193 | 21,500 | 20,700 | 6,100 | 7,900 | 0.926 | 0.882 | 22207EB33 | 22207EKB33 | H307 | – | – |
1.379 | 2.837 | 0.906 | 0.193 | 21,500 | 20,700 | 6,100 | 7,900 | 0.970 | 0.948 | 22207EB33M | 22207EKB33M | H307 | – | – |
1.379 | 3.152 | 0.827 | – | 17,800 | 14,900 | 5,200 | 6,900 | 1.13 | 1.11 | 21307V | 21307VK | H307 | – | – |
1.576 | 3.152 | 0.906 | 0.213 | 24,800 | 23,600 | 5,500 | 7,100 | 1.14 | 1.10 | 22208EAB33 | 22208EAKB33 | H308 | AH 308 | KM9 |
1.576 | 3.152 | 0.906 | 0.213 | 24,800 | 23,600 | 5,500 | 7,100 | 1.12 | 1.08 | 22208EB33 | 22208EKB33 | H308 | AH 308 | KM9 |
1.576 | 3.152 | 0.906 | 0.213 | 23,600 | 22,100 | 5,500 | 7,100 | 1.10 | 0.992 | 22208EB33M | 22208EKB33M | H308 | AH 308 | KM9 |
1.576 | 3.546 | 0.906 | – | 21,600 | 18,900 | 4,500 | 6,100 | 1.58 | 1.55 | 21308V | 21308VK | H308 | AH 308 | KM9 |
1.576 | 3.546 | 1.300 | 0.232 | 36,200 | 34,200 | 4,100 | 5,300 | 2.22 | 2.21 | 22308EAB33 | 22308EAKB33 | H2308 | AH2308 | KM9 |
1.576 | 3.546 | 1.300 | 0.232 | 36,200 | 34,200 | 4,100 | 5,300 | 2.21 | 2.16 | 22308EB33 | 22308EKB33 | H2308 | AH2308 | KM9 |
1.576 | 3.546 | 1.300 | 0.232 | 36,200 | 34,200 | 4,100 | 5,300 | 2.25 | 2.21 | 22308EB33M | 22308EKB33M | H2308 | AH2308 | KM9 |
1.576 | 3.546 | 1.300 | 0.232 | 36,200 | 34,200 | 4,100 | 5,300 | 2.25 | 2.21 | 22308EF800 | 22308EKF800 | H2308 | AH2308 | KM9 |
1.773 | 3.349 | 0.906 | 0.229 | 25,900 | 25,400 | 5,100 | 6,600 | 1.25 | 1.20 | 22209EAB33 | 22209EAKB33 | H309 | AH 309 | KM10 |
1.773 | 3.349 | 0.906 | 0.229 | 25,900 | 25,400 | 5,100 | 6,600 | 1.21 | 1.16 | 22209EB33 | 22209EKB33 | H309 | AH 309 | KM10 |
1.773 | 3.349 | 0.906 | 0.229 | 24,800 | 23,900 | 5,100 | 6,600 | 1.10 | 0.992 | 22209EB33M | 22209EKB33M | H309 | AH 309 | KM10 |
1.773 | 3.940 | 0.985 | – | 26,800 | 23,900 | 4,100 | 5,400 | 2,09 | 2.06 | 21309V | 21309VK | H309 | AH 309 | KM10 |
1.773 | 3.940 | 1.418 | 0.252 | 44,100 | 42,100 | 3,700 | 4,800 | 2.98 | 2.95 | 22309EAB33 | 22309EAKB33 | H2309 | AH2309 | KM10 |
1.773 | 3.940 | 1.418 | 0.252 | 44,100 | 42,100 | 3,700 | 4,800 | 2.97 | 2.95 | 22309EB33 | 22309EKB33 | H2309 | AH2309 | KM10 |
1.773 | 3.940 | 1.418 | 0.252 | 44,100 | 42,100 | 3,700 | 4,800 | 3.02 | 2.99 | 22309EB33M | 22309EKB33M | H2309 | AH2309 | KM10 |
1.773 | 3.940 | 1.418 | 0.252 | 44,100 | 42,100 | 3,700 | 4,800 | 3.02 | 2.99 | 22309EF800 | 22309EKF800 | H2309 | AH2309 | KM10 |
1.970 | 3.546 | 0.906 | 0.229 | 27,900 | 27,900 | 4,800 | 6,200 | 1.33 | 1.27 | 22210EAB33 | 22210EAKB33 | H310 | AHX310 | KM11 |
1.970 | 3.546 | 0.906 | 0.229 | 27,900 | 27,900 | 4,800 | 6,200 | 1.29 | 1.23 | 22210EB33 | 22210EKB33 | H310 | AHX310 | KM11 |
1.970 | 3.546 | 0.906 | 0.229 | 26,600 | 26,300 | 4,800 | 6,200 | 1.34 | 1.30 | 22210EB33M | 22210EKB33M | H310 | AHX310 | KM11 |
1.970 | 4.334 | 1.064 | – | 30,800 | 28,800 | 3,700 | 4,900 | 2.76 | 2.70 | 21310V | 21310VK | H310 | AHX310 | KM11 |
1.970 | 4.334 | 1.576 | 0.292 | 53,300 | 52,200 | 3,400 | 4,400 | 3.99 | 3.97 | 22310EAB33 | 22310EAKB33 | H2310 | AHX2310 | KM11 |
1.970 | 4.334 | 1.576 | 0.292 | 53,300 | 52,200 | 3,400 | 4,400 | 3.97 | 3.75 | 22310EB33 | 22310EKB33 | H2310 | AHX2310 | KM11 |
1.970 | 4.334 | 1.576 | 0.292 | 53,300 | 52,200 | 3,600 | 4,800 | 4.04 | 4.02 | 22310EB33M | 22310EKB33M | H2310 | AHX2310 | KM11 |
1.970 | 4.334 | 1.576 | 0.292 | 53,300 | 52,200 | 3,400 | 4,400 | 4.04 | 4.02 | 22310EF800 | 22310EKF800 | H2310 | AHX2310 | KM11 |
2.167 | 3.940 | 0.985 | 0.248 | 33,100 | 33,300 | 4,300 | 5,500 | 1.81 | 1.69 | 22211EAB33 | 22211EAKB33 | H311 | AHX311 | KM12 |
2.167 | 3.940 | 0.985 | 0.248 | 31,700 | 31,500 | 4,300 | 5,500 | 1.72 | 1.60 | 22211EB33 | 22211 EKB33 | H311 | AHX311 | KM12 |
2.167 | 3.940 | 0.985 | 0.248 | 31,700 | 31,500 | 4,300 | 5,500 | 1.85 | 1.79 | 22211EB33M | 22211EKB33M | H311 | AHX311 | KM12 |
2.167 | 4.728 | 1.143 | – | 37,600 | 35,600 | 3,300 | 4,500 | 3.39 | 3.35 | 21311V | 21311VK | H311 | AHX311 | KM12 |
2.167 | 4.728 | 1.694 | 0.307 | 63,500 | 61,700 | 3,100 | 4,000 | 5.05 | 5.01 | 22311EAB33 | 22311EAKB33 | H2311 | AHX2311 | KM12 |
2.167 | 4.728 | 1.694 | 0.307 | 63,500 | 61,700 | 3,100 | 4,000 | 5.01 | 4.96 | 22311EB33 | 22311 EKB33 | H2311 | AHX2311 | KM12 |
2.167 | 4.728 | 1.694 | 0.307 | 63,500 | 61,700 | 3,300 | 4,400 | 5.16 | 5.09 | 22311EB33M | 22311EKB33M | H2311 | AHX2311 | KM12 |
2.167 | 4.728 | 1.694 | 0.307 | 63,500 | 61,700 | 3,100 | 4,000 | 5.16 | 5.12 | 22311EF800 | 22311EKF800 | H2311 | AHX2311 | KM12 |
2.364 | 4.334 | 1.103 | 0.272 | 40,100 | 40,700 | 3,900 | 5,100 | 2.50 | 2.36 | 22212EAB33 | 22212EAKB33 | H312 | AHX312 | KM13 |
2.364 | 4.334 | 1.103 | 0.272 | 40,100 | 40,700 | 3,900 | 5,100 | 2.36 | 2.21 | 22212EB33 | 22212EKB33 | H312 | AHX312 | KM13 |
2.364 | 4.334 | 1.103 | 0.272 | 38,300 | 38,500 | 3,900 | 5,100 | 2.53 | 2.47 | 22212EB33M | 22212EKB33M | H312 | AHX312 | KM13 |
2.364 | 5.122 | 1.221 | – | 41,900 | 40,300 | 3,100 | 4,100 | 4.38 | 4.32 | 21312V | 21312VK | H312 | AHX312 | KM13 |
2.364 | 5.122 | 1.812 | 0.343 | 72,700 | 71,800 | 2,900 | 3,700 | 6.18 | 6.13 | 22312EAB33 | 22312EAKB33 | H2312 | AHX2312 | KM13 |
2.364 | 5.122 | 1.812 | 0.343 | 72,700 | 71,800 | 2,900 | 3,700 | 6.15 | 6.10 | 22312EB33 | 22312EKB33 | H2312 | AHX2312 | KM13 |
2.364 | 5.122 | 1.812 | 0.343 | 72,700 | 71,800 | 2,900 | 3,700 | 6.38 | 6.32 | 22312EB33M | 22312EKB33M | H2312 | AHX2312 | KM13 |
2.364 | 5.122 | 1.812 | 0.343 | 72,700 | 71,800 | 2,900 | 3,700 | 6.38 | 6.32 | 22312EF800 | 22312EKF800 | H2312 | AHX2312 | KM13 |
2.561 | 4.728 | 1.221 | 0.307 | 48,400 | 50,400 | 3,600 | 4,700 | 3.33 | 3.20 | 22213EAB33 | 22213EAKB33 | H313 | AH313G | KM14 |
2.561 | 4.728 | 1.221 | 0.307 | 48,400 | 50,400 | 3,600 | 4,700 | 3.20 | 3.06 | 22213EB33 | 22213EKB33 | H313 | AH313G | KM14 |
2.561 | 4.728 | 1.221 | 0.307 | 46,400 | 47,700 | 3,600 | 4,700 | 3.50 | 3.37 | 22213EB33M | 22213EKB33M | H313 | AH313G | KM14 |
2.561 | 5.516 | 1.300 | – | 50,400 | 48,400 | 2,900 | 3,800 | 5.31 | 5.25 | 21313V | 21313VK | H313 | AH313G | KM14 |
2.561 | 5.516 | 1.891 | 0.362 | 79,000 | 77,200 | 2,700 | 3,400 | 7.53 | 7.43 | 22313EAB33 | 22313EAKB33 | H2313 | AH2313G | KM14 |
2.561 | 5.516 | 1.891 | 0.362 | 79,000 | 77,200 | 2,700 | 3,400 | 7.47 | 7.38 | 22313EB33 | 22313EKB33 | H2313 | AH2313G | KM14 |
2.561 | 5.516 | 1.891 | 0.362 | 79,000 | 77,200 | 2,700 | 3,400 | 7.70 | 7.61 | 22313EB33M | 22313EKB33M | H2313 | AH2313G | KM14 |
2.561 | 5.516 | 1.891 | 0.362 | 79,000 | 77,200 | 2,700 | 3,400 | 7.70 | 7.61 | 22313EF800 | 22313EKF800 | H2313 | AH2313G | KM14 |
2.758 | 4.925 | 1.221 | 0.292 | 50,400 | 54,000 | 3,400 | 4,400 | 3.50 | 3.35 | 22214EAB33 | 22214EAKB33 | H314 | AH314G | KM15 |
2.758 | 4.925 | 1.221 | 0.292 | 50,400 | 54,000 | 3,400 | 4,400 | 3.35 | 3.21 | 22214EB33 | 22214EKB33 | H314 | AH314G | KM15 |
2.758 | 4.925 | 1.221 | 0.292 | 50,400 | 54,000 | 3,400 | 4,400 | 3.64 | 3.64 | 22214EB33M | 22214EKB33M | H314 | AH314G | KM15 |
2.758 | 5.910 | 1.379 | – | 55,400 | 54,000 | 2,700 | 3,600 | 6.59 | 6.50 | 21314V | 21314VK | H314 | AH314G | KM15 |
2.758 | 5.910 | 2.009 | 0.410 | 90,000 | 89,100 | 2,500 | 3,200 | 9.21 | 9.04 | 22314EAB33 | 22314EAKB33 | H2314 | AHX2314G | KM15 |
2.758 | 5.910 | 2.009 | 0.410 | 90,000 | 89,100 | 2,500 | 3,200 | 9.06 | 8.87 | 22314EB33 | 22314EKB33 | H2314 | AHX2314G | KM15 |
2.758 | 5.910 | 2.009 | 0.410 | 90,000 | 89,100 | 2,600 | 3,500 | 9.42 | 9.26 | 22314EB33M | 22314EKB33M | H2314 | AHX2314G | KM15 |
2.758 | 5.910 | 2.009 | 0.410 | 90,000 | 89,100 | 2,500 | 3,200 | 9.42 | 9.26 | 22314EF800 | 22314EKF800 | H2314 | AHX2314G | KM15 |
2.955 | 5.122 | 1.221 | 0.292 | 52,200 | 56,000 | 3,200 | 4,200 | 3.63 | 3.44 | 22215EAB33 | 22215EAKB33 | H315 | AH315G | KM16 |
2.955 | 5.122 | 1.221 | 0.292 | 52,200 | 56,000 | 3,200 | 4,200 | 3.57 | 3.39 | 22215EB33 | 22215EKB33 | H315 | AH315G | KM16 |
2.955 | 5.122 | 1.221 | 0.292 | 52,200 | 56,000 | 3,200 | 4,200 | 3.79 | 3.70 | 22215EB33M | 22215EKB33M | H315 | AH315G | KM16 |
2.955 | 6.304 | 1.458 | – | 63,000 | 61,900 | 2,500 | 3,400 | 7.92 | 7.83 | 21315V | 21315VK | H315 | AH315G | KM16 |
2.955 | 6.304 | 2.167 | 0.406 | 105,100 | 105,100 | 2,300 | 3,000 | 11.21 | 11.03 | 22315EAB33 | 22315EAKB33 | H2315 | AHX2315G | KM16 |
2.955 | 6.304 | 2.167 | 0.406 | 105,100 | 105,100 | 2,300 | 3,000 | 11.03 | 10.84 | 22315EB33 | 22315EKB33 | H2315 | AHX2315G | KM16 |
2.955 | 6.304 | 2.167 | 0.406 | 105,100 | 105,100 | 2,300 | 3,000 | 11.49 | 11.25 | 22315EB33M | 22315EKB33M | H2315 | AHX2315G | KM16 |
2.955 | 6.304 | 2.167 | 0.406 | 105,100 | 105,100 | 2,300 | 3,000 | 11.49 | 11.31 | 22315EF800 | 22315EKF800 | H2315 | AHX2315G | KM16 |
3.152 | 5.516 | 1.300 | 0.311 | 59,600 | 64,600 | 3,000 | 3,900 | 4.57 | 4.50 | 22216EAB33 | 22216EAKB33 | H316 | AH316 | KM18 |
3.152 | 5.516 | 1.300 | 0.311 | 59,600 | 64,600 | 3,000 | 3,900 | 4.41 | 4.32 | 22216EB33 | 22216EKB33 | H316 | AH316 | KM18 |
3.152 | 5.516 | 1.300 | 0.311 | 57,200 | 61,200 | 2,400 | 3,100 | 4.76 | 4.69 | 22216EB33M | 22216EKB33M | H316 | AH316 | KM18 |
3.152 | 6.698 | 1.537 | – | 68,600 | 68,600 | 2,400 | 3,200 | 9.39 | 9.28 | 21316V | 21316VK | H316 | AH316 | KM18 |
3.152 | 6.698 | 2.285 | 0.410 | 115,900 | 117,500 | 2,200 | 2,800 | 13.30 | 13.08 | 22316EAB33 | 22316EAKB33 | H2316 | AHX2316 | KM18 |
3.152 | 6.698 | 2.285 | 0.410 | 115,900 | 117,500 | 2,200 | 2,800 | 13.23 | 13.01 | 22316EB33 | 22316EKB33 | H2316 | AHX2316 | KM18 |
3.152 | 6.698 | 2.285 | 0.410 | 115,900 | 117,500 | 2,200 | 2,800 | 13.67 | 13.45 | 22316EB33M | 22316EKB33M | H2316 | AHX2316 | KM18 |
3.152 | 6.698 | 2.285 | 0.410 | 115,900 | 117,500 | 2,200 | 2,800 | 13.67 | 13.56 | 22316EF800 | 22316EKF800 | H2316 | AHX2316 | KM18 |
3.349 | 5.910 | 1.418 | 0.311 | 58,700 | 74,300 | 2,800 | 3,600 | 5.64 | 5.56 | 22217EAB33 | 22217EAKB33 | H317 | AHX317 | KM19 |
3.349 | 5.910 | 1.418 | 0.311 | 69,300 | 74,300 | 2,800 | 3,600 | 5.62 | 5.51 | 22217EB33 | 22217EKB33 | H317 | AHX317 | KM19 |
3.349 | 5.910 | 1.418 | 0.311 | 69,300 | 74,300 | 2,800 | 3,600 | 5.73 | 5.62 | 22217EB33M | 22217EKB33M | H317 | AHX317 | KM19 |
3.349 | 7.092 | 1.615 | – | 79,900 | 82,100 | 2,200 | 3,000 | 11.53 | 11.38 | 21317VM | 21317VKM | H317 | AHX317 | KM19 |
3.349 | 7.092 | 2.364 | 0.433 | 128,300 | 135,900 | 2,000 | 2,600 | 15.57 | 15.35 | 22317EAB33 | 22317EAKB33 | H2317 | AHX2317 | KM19 |
3.349 | 7.092 | 2.364 | 0.433 | 128,300 | 135,900 | 2,000 | 2,600 | 15.79 | 15.57 | 22317EB33M | 22317EKB33M | H2317 | AHX2317 | KM19 |
3.349 | 7.092 | 2.364 | 0.433 | 128,300 | 135,900 | 2,000 | 2,600 | 15.79 | 15.57 | 22317EF800 | 22317EKF800 | H2317 | AHX2317 | KM19 |
3.546 | 6.304 | 1.576 | 0.402 | 82,400 | 89,600 | 2,700 | 3,500 | 7.24 | 7.14 | 22218EAB33 | 22218EAKB33 | H318 | AHX318 | KM20 |
3.546 | 6.304 | 1.576 | 0.402 | 82,400 | 89,600 | 2,700 | 3,500 | 7.21 | 7.12 | 22218EB33 | 22218EKB33 | H318 | AHX318 | KM20 |
3.546 | 6.304 | 1.576 | 0.402 | 82,400 | 89,600 | 2,200 | 2,800 | 7.28 | 7.17 | 22218EB33M | 22218EKB33M | H318 | AHX318 | KM20 |
3.546 | 6.304 | 2.065 | 0.351 | 100,100 | 115,400 | 2,200 | 2,900 | 9.77 | 9.28 | 23218EAB33 | 23218EAKB33 | H2318 | AHX3218 | KM20 |
3.546 | 6.304 | 2.065 | 0.351 | 100,100 | 115,400 | 2,200 | 2,900 | 9.75 | 9.42 | 23218EB33M | 23218EKB33M | H2318 | AHX3218 | KM20 |
3.546 | 7.486 | 1.694 | – | 86,600 | 90,000 | 2,100 | 2,800 | 13.47 | 13.30 | 21318VM | 21318VKM | H318 | AHX318 | KM20 |
3.546 | 7.486 | 2.522 | 0.457 | 143,100 | 146,700 | 1,900 | 2,500 | 18.27 | 17.99 | 22318EAB33 | 22318EAKB33 | H2318 | AHX2318 | KM20 |
3.546 | 7.486 | 2.522 | 0.457 | 143,100 | 146,700 | 1,900 | 2,500 | 18.74 | 18.48 | 22318EB33M | 22318EKB33M | H2318 | AHX2318 | KM20 |
3.546 | 7.486 | 2.522 | 0.457 | 143,100 | 146,700 | 1,900 | 2,500 | 18.74 | 18.48 | 22318EF800 | 22318EKF800 | H2318 | AHX2318 | KM20 |
3.743 | 6.698 | 1.694 | 0.390 | 88,900 | 93,800 | 2,500 | 3,200 | 8.71 | 8.49 | 22219EAB33 | 22219EAKB33 | H319 | AHX319 | KM21 |
3.743 | 6.698 | 1.694 | 0.390 | 88,900 | 93,800 | 2,500 | 3,200 | 9.02 | 8.84 | 22219EB33M | 22219EKB33M | H319 | AHX319 | KM21 |
3.743 | 7.880 | 2.640 | 0.481 | 156,600 | 169,000 | 1,800 | 2,300 | 21.65 | 21.19 | 22319EAB33 | 22319EAKB33 | H2319 | AHX2319 | KM21 |
3.743 | 7.880 | 2.640 | 0.481 | 156,600 | 169,000 | 1,800 | 2,300 | 22.18 | 21.94 | 22319EB33M | 22319EKB33M | H2319 | AHX2319 | KM21 |
3.743 | 7.880 | 2.640 | 0.481 | 156,600 | 169,000 | 1,800 | 2,300 | 22.18 | 21.94 | 22319EF800 | 22319EKF800 | H2319 | AHX2319 | KM21 |
3.940 | 5.910 | 1.970 | 0.252 | 73,100 | 95,600 | 1,900 | 2,500 | 11.03 | – | 24020VB33 | – | – | – | – |
3.940 | 6.501 | 2.049 | 0.331 | 100,800 | 129,400 | 2,200 | 2,800 | 9.70 | 9.37 | 23120EB33 | 23120EKB33 | H3120 | AHX3120 | KM22 |
3.940 | 6.501 | 2.049 | 0.331 | 100,800 | 129,400 | 2,200 | 2,800 | 11.03 | 9.70 | 23120EB33M | 23120EKB33M | H3120 | AHX3120 | KM22 |
3.940 | 7.092 | 1.812 | 0.441 | 101,000 | 111,400 | 2,400 | 3,100 | 10.62 | 10.41 | 22220EAB33 | 22220EAKB33 | H320 | AHX320 | KM22 |
3.940 | 7.092 | 1.812 | 0.441 | 101,000 | 111,400 | 2,400 | 3,100 | 10.58 | 10.37 | 22220EB33 | 22220EKB33 | H320 | AHX320 | KM22 |
3.940 | 7.092 | 1.812 | 0.441 | 101,000 | 111,400 | 2,400 | 3,100 | 11.21 | 11.12 | 22220EB33M | 22220EKB33M | H320 | AHX320 | KM22 |
3.940 | 7.092 | 2.376 | 0.370 | 125,600 | 148,700 | 1,900 | 2,600 | 14.11 | 13.72 | 23220EAB33 | 23220EAKB33 | H2320 | AHX3220 | KM22 |
3.940 | 7.092 | 2.376 | 0.370 | 125,600 | 148,700 | 1,900 | 2,600 | 14.40 | 14.22 | 23220EB33M | 23220EKB33M | H2320 | AHX3220 | KM22 |
3.940 | 8.471 | 2.876 | 0.524 | 177,100 | 189,900 | 1,700 | 2,200 | 27.50 | 26.87 | 22320EAB33 | 22320EAKB33 | H2320 | AHX2320 | KM22 |
3.940 | 8.471 | 2.876 | 0.524 | 177,100 | 189,900 | 1,700 | 2,200 | 28.17 | 27.67 | 22320EB33M | 22320EKB33M | H2320 | AHX2320 | KM22 |
3.940 | 8.471 | 2.876 | 0.524 | 177,100 | 189,900 | 1,700 | 2,200 | 28.17 | 27.67 | 22320EF800 | 22320EKF800 | H2320 | AHX2320 | KM22 |
4.334 | 6.698 | 1.773 | 0.307 | 89,300 | 116,300 | 2,300 | 3,000 | 7.83 | 7.61 | 23022EAB33 | 23022EAKB33 | H322 | AHX322 | KM24 |
4.334 | 6.698 | 1.773 | 0.307 | 89,300 | 116,300 | 2,300 | 3,000 | 7.98 | 7.76 | 23022EB33M | 23022EKB33M | H322 | AHX322 | KM24 |
4.334 | 6.698 | 2.364 | 0.268 | 102,400 | 135,000 | 1,700 | 2,200 | 11.25 | – | 24022VB33 | – | – | – | – |
4.334 | 7.092 | 2.206 | 0.351 | 117,200 | 150,500 | 2,000 | 2,700 | 12.08 | 11.71 | 23122EAB33 | 23122EAKB33 | H3122 | AHX3122 | KM24 |
4.334 | 7.092 | 2.206 | 0.351 | 117,200 | 150,500 | 2,000 | 2,700 | 12.15 | 11.77 | 23122EB33M | 23122EKB33M | H3122 | AHX3122 | KM24 |
4.334 | 7.092 | 2.719 | 0.331 | 11,900 | 151,900 | 1,000 | 1,300 | 15.10 | 14.55 | 24122VB33 | 24122VK30B33 | – | AH24122 | KM23 |
4.334 | 7.880 | 2.088 | 0.481 | 128,900 | 144,700 | 2,200 | 2,800 | 15.28 | 15.17 | 22222EAB33 | 22222EAKB33 | H322 | AHX3122 | KM24 |
4.334 | 7.880 | 2.088 | 0.481 | 128,900 | 144,700 | 2,200 | 2,800 | 14.99 | 14.77 | 22222EB33 | 22222EKB33 | H322 | AHX3122 | KM24 |
4.334 | 7.880 | 2.088 | 0.481 | 128,900 | 144,700 | 2,200 | 2,800 | 15.93 | 15.69 | 22222EB33M | 22222EKB33M | H322 | AHX3122 | KM24 |
4.334 | 7.880 | 2.750 | 0.414 | 161,100 | 195,500 | 1,700 | 2,300 | 20.40 | 19.82 | 23222EAB33 | 23222EAKB33 | H2322 | AHX3222G | KM24 |
4.334 | 7.880 | 2.750 | 0.414 | 161,100 | 195,500 | 1,700 | 2,300 | 20.70 | 20.13 | 23222EB33M | 23222EKB33M | H2322 | AHX3222G | KM24 |
4.334 | 9.456 | 3.152 | 0.615 | 208,800 | 218,700 | 1,600 | 2,000 | 37.20 | 36.41 | 22322EAB33 | 22322EAKB33 | H2322 | AHX2322G | KM24 |
4.334 | 9.456 | 3.152 | 0.615 | 208,800 | 218,700 | 1,600 | 2,000 | 38.38 | 37.82 | 22322EB33M | 22322EKB33M | H2322 | AHX2322G | KM24 |
4.334 | 9.456 | 3.152 | 0.615 | 208,800 | 218,700 | 1,600 | 2,000 | 38.38 | 37.82 | 22322EF800 | 22322EKF800 | H2322 | AHX2322G | KM24 |
4.728 | 7.092 | 1.812 | 0.307 | 95,400 | 129,800 | 2,200 | 2,900 | 8.80 | 8.53 | 23024EAB33 | 23024EAKB33 | H3024 | AHX3024 | KM26 |
4.728 | 7.092 | 1.812 | 0.307 | 95,400 | 129,800 | 2,200 | 2,900 | 8.86 | 8.53 | 23024EB33M | 23024EKB33M | H3024 | AHX3024 | KM26 |
4.728 | 7.092 | 2.364 | 0.288 | 104,600 | 144,000 | 1,700 | 2,100 | 11.47 | 11.03 | 24024VB33 | 24024VK30B33 | – | AH24024 | KM25 |
4.728 | 7.092 | 2.364 | 0.288 | 104,600 | 144,000 | 1,700 | 2,100 | 11.91 | 11.03 | 24024VB33MB | 24024VK30B33MB | – | AH24024 | KM25 |
4.728 | 7.880 | 2.443 | 0.394 | 141,800 | 184,500 | 1,800 | 2,400 | 16.91 | 16.41 | 23124EAB33 | 23124EAKB33 | H3124 | AHX3124 | KM26 |
4.728 | 7.880 | 2.443 | 0.394 | 141,800 | 184,500 | 1,800 | 2,400 | 17.11 | 16.60 | 23124EB33M | 23124EKB33M | H3124 | AHX3124 | KM26 |
4.728 | 7.880 | 3.152 | 0.398 | 156,400 | 208,100 | 950 | 1,200 | 22.05 | 21.39 | 24124VB33 | 24124VK30B33 | – | AH24124 | KM26 |
4.728 | 8.471 | 2.285 | 0.481 | 147,200 | 169,400 | 1,900 | 2,500 | 19.17 | 18.92 | 22224EAB33 | 22224EAKB33 | H3124 | AHX3124 | KM26 |
4.728 | 8.471 | 2.285 | 0.481 | 147,200 | 169,400 | 1,900 | 2,500 | 19.36 | 19.10 | 22224EB33M | 22224EKB33M | H3124 | AHX3124 | KM26 |
4.728 | 8.471 | 2.994 | 0.433 | 183,400 | 224,600 | 1,600 | 2,100 | 25.63 | 24.86 | 23224EB33M | 23224EKB33M | H2324 | AHX3224G | KM26 |
4.728 | 10.244 | 3.388 | 0.709 | 249,800 | 288,000 | 1,400 | 1,800 | 48.88 | 47.89 | 22324EAB33 | 22324EAKB33 | H2324 | AHX2324G | KM26 |
4.728 | 10.244 | 3.388 | 0.709 | 249,800 | 288,000 | 1,400 | 1,800 | 49.83 | 48.84 | 22324EB33M | 22324EKB33M | H2324 | AHX2324G | KM26 |
4.728 | 10.244 | 3.388 | 0.709 | 249,800 | 288,000 | 1,400 | 1,800 | 49.83 | 48.84 | 22324EF800 | 22324EKF800 | H2324 | AHX2324G | KM26 |
5.122 | 7.880 | 2.049 | 0.351 | 121,100 | 162,200 | 2,000 | 2,600 | 12.81 | 12.44 | 23026EAB33 | 23026EAKB33 | H3026 | AHX3026 | KM28 |
5.122 | 7.880 | 2.049 | 0.351 | 121,100 | 162,200 | 2,000 | 2,600 | 12.94 | 12.57 | 23026EB33M | 23026EKB33M | H3026 | AHX3026 | KM28 |
5.122 | 7.880 | 2.719 | 0.331 | 132,800 | 178,900 | 1,500 | 1,900 | 17.07 | 16.54 | 24026VB33 | 24026VK30B33 | – | AH24026 | KM27 |
5.122 | 8.274 | 2.522 | 0.394 | 151,900 | 203,900 | 1,700 | 2,300 | 18.52 | 18.30 | 23126EAB33 | 23126EAKB33 | H3126 | AHX3126 | KM28 |
5.122 | 8.274 | 2.522 | 0.394 | 151,900 | 203,900 | 1,700 | 2,300 | 18.74 | 18.15 | 23126EB33M | 23126EKB33M | H3126 | AHX3126 | KM28 |
5.122 | 8.274 | 3.152 | 0.374 | 162,000 | 217,100 | 850 | 1,200 | 26.02 | 25.14 | 24126VB33 | 24126VK30B33 | – | AH24126 | KM28 |
5.122 | 9.062 | 2.522 | 0.520 | 172,800 | 202,100 | 1,800 | 2,400 | 23.75 | 23.37 | 22226EAB33 | 22226EAKB33 | H3126 | AHX3126 | KM28 |
