We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
20 | 52 | 18 | 49 | 44 | 4.75 | 13000 | 17000 | 0.28 | 22205/20E | – | 31.2 | 44.2 | 3.7 | 2 | 1 | 25.6 | 46.4 | 1 | 0.35 | 1.9 | 2.9 | 1.8 | 39 |
25 | 52 | 18 | 49 | 44 | 4.75 | 13000 | 17000 | 0.26 | 22205E | 22205EK | 31.2 | 44.2 | 3.7 | 2 | 1 | 30.6 | 46.4 | 1 | 0.35 | 1.9 | 2.9 | 1.8 | 39 |
25 | 62 | 17 | 41.4 | 41.5 | 4.55 | 8500 | 12000 | 0.28 | 21305CC | – | 35.7 | 50.7 | – | – | 1.1 | 32 | 55 | 1 | 0.3 | 2.3 | 3.4 | 2.2 | 39 |
30 | 62 | 20 | 64 | 60 | 6.4 | 10000 | 14000 | 0.29 | 22206E | 22206EK | 37.5 | 53 | 3.7 | 2 | 1 | 35.6 | 56.4 | 1 | 0.31 | 2.2 | 3.3 | 2.2 | 39 |
30 | 72 | 19 | 55.2 | 61 | 6.8 | 7500 | 10000 | 0.41 | 21306CC | 21306CCK | 43.3 | 58.8 | – | – | 1.1 | 37 | 65 | 1 | 0.27 | 2.5 | 3.7 | 2.5 | 39 |
35 | 72 | 23 | 86.5 | 85 | 9.3 | 9000 | 12000 | 0.45 | 22207E | 22207EK | 44.5 | 61.8 | 3.7 | 2 | 1.1 | 42 | 65 | 1 | 0.31 | 2.2 | 3.3 | 2.2 | 39 |
35 | 80 | 21 | 65.6 | 72 | 8.15 | 6700 | 9500 | 0.55 | 21307CC | 21307CCK | 47.2 | 65.6 | – | – | 1.5 | 44 | 71 | 1.5 | 0.28 | 2.4 | 3.6 | 2.5 | 39 |
40 | 80 | 23 | 96.5 | 90 | 9.8 | 8000 | 11000 | 0.53 | 22208E | 22208EK | 49.1 | 69.4 | 5.5 | 3 | 1.1 | 47 | 73 | 1 | 0.28 | 2.4 | 3.6 | 2.5 | 39 |
40 | 90 | 23 | 104 | 108 | 11.8 | 7000 | 9500 | 0.75 | 21308E | 21308EK | 59.9 | 79.8 | 5.5 | 3 | 1.5 | 49 | 81 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
40 | 90 | 33 | 150 | 140 | 15 | 6000 | 8000 | 1.05 | 22308E | 22308EK | 49.7 | 74.3 | 5.5 | 3 | 1.5 | 49 | 81 | 1.5 | 0.37 | 1.8 | 2.7 | 1.8 | 39 |
45 | 85 | 23 | 102 | 98 | 10.8 | 7500 | 10000 | 0.58 | 22209E | 22209EK | 54.4 | 74.4 | 5.5 | 3 | 1.1 | 52 | 78 | 1 | 0.26 | 2.6 | 3.9 | 2.5 | 39 |
45 | 100 | 25 | 125 | 127 | 13.7 | 6300 | 8500 | 0.99 | 21309E | 21309EK | 65.3 | 88 | 5.5 | 3 | 1.5 | 54 | 91 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
45 | 100 | 36 | 183 | 183 | 19.6 | 5300 | 7000 | 1.4 | 22309E | 22309EK | 56.4 | 83.4 | 5.5 | 3 | 1.5 | 54 | 91 | 1.5 | 0.37 | 1.8 | 2.7 | 1.8 | 39 |
50 | 90 | 23 | 104 | 108 | 11.8 | 7000 | 9500 | 0.63 | 22210E | 22210EK | 59.9 | 79 | 5.5 | 3 | 1.1 | 57 | 83 | 1 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
50 | 110 | 27 | 156 | 166 | 18.6 | 5600 | 7500 | 1.35 | 21310E | 21310EK | 71.6 | 96.8 | 5.5 | 3 | 2 | 61 | 99 | 2 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
50 | 110 | 40 | 220 | 224 | 24 | 4800 | 6300 | 1.9 | 22310E | 22310EK | 62.1 | 91.9 | 5.5 | 3 | 2 | 61 | 99 | 2 | 0.37 | 1.8 | 2.7 | 1.8 | 39 |
55 | 100 | 25 | 125 | 127 | 13.7 | 6300 | 8500 | 0.84 | 22211E | 22211EK | 65.3 | 88 | 5.5 | 3 | 1.5 | 64 | 91 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
55 | 120 | 29 | 156 | 166 | 18.6 | 5600 | 7500 | 1.7 | 21311E | 21311EK | 71.6 | 96.2 | 5.5 | 3 | 2 | 66 | 109 | 2 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
55 | 120 | 43 | 270 | 280 | 30 | 4300 | 5600 | 2.45 | 22311E | 22311EK | 70.1 | 102 | 5.5 | 3 | 2 | 66 | 109 | 2 | 0.35 | 1.9 | 2.9 | 1.8 | 39 |
60 | 110 | 28 | 156 | 166 | 18.6 | 5600 | 7500 | 1.15 | 22212E | 22212EK | 71.6 | 96.5 | 5.5 | 3 | 1.5 | 69 | 101 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
60 | 130 | 31 | 212 | 240 | 26.5 | 4800 | 6300 | 2.1 | 21312E | 21312EK | 87.8 | 115 | 5.5 | 3 | 2.1 | 72 | 118 | 2 | 0.22 | 3 | 4.6 | 2.8 | 39 |
60 | 130 | 46 | 310 | 335 | 36.5 | 4000 | 5300 | 3.1 | 22312E | 22312EK | 77.9 | 110 | 8.3 | 4.5 | 2.1 | 72 | 118 | 2 | 0.35 | 1.9 | 2.9 | 1.8 | 39 |
65 | 100 | 35 | 132 | 173 | 20.4 | 4300 | 6300 | 0.95 | 24013CC/W33 | 24013CCK30/W33 | 73.8 | 87.3 | 3.7 | 2 | 1.1 | 71 | 94 | 1 | 0.27 | 2.5 | 3.7 | 2.5 | 39 |
65 | 120 | 31 | 193 | 216 | 24 | 5000 | 7000 | 1.55 | 22213E | 22213EK | 77.6 | 106 | 5.5 | 3 | 1.5 | 74 | 111 | 1.5 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
65 | 140 | 33 | 236 | 270 | 29 | 4300 | 6000 | 2.55 | 21313E | 21313EK | 94.7 | 124 | 5.5 | 3 | 2.1 | 77 | 128 | 2 | 0.22 | 3 | 4.6 | 2.8 | 39 |
65 | 140 | 48 | 340 | 360 | 38 | 3800 | 5000 | 3.75 | 22313E | 22313EK | 81.6 | 118 | 8.3 | 4.5 | 2.1 | 77 | 128 | 2 | 0.35 | 1.9 | 2.9 | 1.8 | 39 |
70 | 125 | 31 | 208 | 228 | 25.5 | 5000 | 6700 | 1.55 | 22214E | 22214EK | 83 | 111 | 5.5 | 3 | 1.5 | 79 | 116 | 1.5 | 0.23 | 2.9 | 4.4 | 2.8 | 39 |
70 | 150 | 35 | 285 | 325 | 34.5 | 4000 | 5600 | 3.1 | 21314E | 21314EK | 101 | 133 | 5.5 | 3 | 2.1 | 82 | 138 | 2 | 0.22 | 3 | 4.6 | 2.8 | 39 |
70 | 150 | 51 | 400 | 430 | 45 | 3400 | 4500 | 4.55 | 22314E | 22314EK | 90.3 | 128 | 8.3 | 4.5 | 2.1 | 82 | 138 | 2 | 0.33 | 2 | 3 | 2 | 39 |
75 | 115 | 40 | 173 | 232 | 28.5 | 3800 | 5300 | 1.55 | 24015CC/W33 | 24015CCK30/W33 | 84.1 | 100 | 5.5 | 3 | 1.1 | 81 | 109 | 1 | 0.28 | 2.4 | 3.6 | 2.5 | 39 |
75 | 130 | 31 | 212 | 240 | 26.5 | 4800 | 6300 | 1.7 | 22215E | 22215EK | 87.8 | 115 | 5.5 | 3 | 1.5 | 84 | 121 | 1.5 | 0.22 | 3 | 4.6 | 2.8 | 39 |
75 | 160 | 37 | 285 | 325 | 34.5 | 4000 | 5600 | 3.75 | 21315E | 21315EK | 101 | 133 | 5.5 | 3 | 2.1 | 87 | 148 | 2 | 0.22 | 3 | 4.6 | 2.8 | 39 |
75 | 160 | 55 | 440 | 475 | 48 | 3200 | 4300 | 5.55 | 22315E | 22315EK | 92.8 | 135 | 8.3 | 4.5 | 2.1 | 87 | 148 | 2 | 0.35 | 1.9 | 2.9 | 1.8 | 39 |
80 | 140 | 33 | 236 | 270 | 29 | 4300 | 6000 | 2.1 | 22216E | 22216EK | 94.7 | 124 | 5.5 | 3 | 2 | 91 | 129 | 2 | 0.22 | 3 | 4.6 | 2.8 | 39 |
80 | 170 | 39 | 325 | 375 | 39 | 3800 | 5300 | 4.45 | 21316E | 21316EK | 106 | 141 | 5.5 | 3 | 2.1 | 92 | 158 | 2 | 0.24 | 2.8 | 4.2 | 2.8 | 39 |
80 | 170 | 58 | 490 | 540 | 54 | 3000 | 4000 | 6.6 | 22316E | 22316EK | 98.3 | 143 | 8.3 | 4.5 | 2.1 | 92 | 158 | 2 | 0.35 | 1.9 | 2.9 | 1.8 | 39 |
85 | 150 | 36 | 285 | 325 | 34.5 | 4000 | 5600 | 2.65 | 22217E | 22217EK | 101 | 133 | 5.5 | 3 | 2 | 96 | 139 | 2 | 0.22 | 3 | 4.6 | 2.8 | 41 |
85 | 180 | 41 | 325 | 375 | 39 | 3800 | 5300 | 5.2 | 21317E | 21317EK | 106 | 141 | 5.5 | 3 | 3 | 99 | 166 | 2.5 | 0.24 | 2.8 | 4.2 | 2.8 | 41 |
85 | 180 | 60 | 550 | 620 | 61 | 2800 | 3800 | 7.65 | 22317E | 22317EK | 108 | 154 | 8.3 | 4.5 | 3 | 99 | 166 | 2.5 | 0.33 | 2 | 3 | 2 | 41 |
90 | 160 | 40 | 325 | 375 | 39 | 3800 | 5300 | 3.4 | 22218E | 22218EK | 106 | 141 | 5.5 | 3 | 2 | 101 | 149 | 2 | 0.24 | 2.8 | 4.2 | 2.8 | 41 |
90 | 160 | 52.4 | 355 | 440 | 48 | 2800 | 3800 | 4.65 | 23218CC/W33 | 23218CCK/W33 | 106 | 137 | 5.5 | 3 | 2 | 101 | 149 | 2 | 0.31 | 2.2 | 3.3 | 2.2 | 41 |
90 | 190 | 43 | 380 | 450 | 46.5 | 3600 | 4800 | 6.1 | 21318E | 21318EK | 112 | 150 | 8.3 | 4.5 | 3 | 104 | 176 | 2.5 | 0.24 | 2.8 | 4.2 | 2.8 | 41 |
90 | 190 | 64 | 610 | 695 | 67 | 2600 | 3600 | 9.05 | 22318E | 22318EK | 113 | 161 | 11.1 | 6 | 3 | 104 | 176 | 2.5 | 0.33 | 2 | 3 | 2 | 41 |
95 | 170 | 43 | 380 | 450 | 46.5 | 3600 | 4800 | 4.15 | 22219E | 22219EK | 112 | 150 | 8.3 | 4.5 | 2.1 | 107 | 158 | 2 | 0.24 | 2.8 | 4.2 | 2.8 | 41 |
95 | 200 | 45 | 425 | 490 | 49 | 3400 | 4500 | 7.05 | 21319E | 21319EK | 118 | 159 | 8.3 | 4.5 | 3 | 109 | 186 | 2.5 | 0.24 | 2.8 | 4.2 | 2.8 | 41 |
95 | 200 | 67 | 670 | 765 | 73.5 | 2600 | 3400 | 10.5 | 22319E | 22319EK | 118 | 168 | 11.1 | 6 | 3 | 109 | 186 | 2.5 | 0.33 | 2 | 3 | 2 | 41 |
100 | 150 | 50 | 285 | 415 | 45.5 | 2800 | 4000 | 3.15 | 24020CC/W33 | 24020CCK30/W33 | 111 | 132 | 5.5 | 3 | 1.5 | 107 | 143 | 1.5 | 0.28 | 2.4 | 3.6 | 2.5 | 41 |
100 | 165 | 52 | 365 | 490 | 53 | 3000 | 4000 | 4.55 | 23120CC/W33 | 23120CCK/W33 | 115 | 144 | 5.5 | 3 | 2 | 111 | 154 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 41 |
100 | 165 | 65 | 455 | 640 | 68 | 2400 | 3200 | 5.65 | 24120CC/W33 | 24120CCK30/W33 | 113 | 141 | 3.7 | 2 | 2 | 111 | 154 | 2 | 0.37 | 1.8 | 2.7 | 1.8 | 41 |
100 | 180 | 46 | 425 | 490 | 49 | 3400 | 4500 | 4.9 | 22220E | 22220EK | 118 | 159 | 8.3 | 4.5 | 2.1 | 112 | 168 | 2 | 0.24 | 2.8 | 4.2 | 2.8 | 41 |
100 | 180 | 60.3 | 475 | 600 | 63 | 2400 | 3400 | 6.85 | 23220CC/W33 | 23220CCK/W33 | 117 | 153 | 8.3 | 4.5 | 2.1 | 112 | 168 | 2 | 0.33 | 2 | 3 | 2 | 41 |
100 | 215 | 47 | 425 | 490 | 49 | 3400 | 4500 | 8.6 | 21320E | 21320EK | 118 | 159 | 8.3 | 4.5 | 3 | 114 | 201 | 2.5 | 0.24 | 2.8 | 4.2 | 2.8 | 41 |
100 | 215 | 73 | 815 | 950 | 88 | 2400 | 3000 | 13.5 | 22320E | 22320EK | 130 | 184 | 11.1 | 6 | 3 | 114 | 201 | 2.5 | 0.33 | 2 | 3 | 2 | 41 |
110 | 170 | 45 | 310 | 440 | 46.5 | 3400 | 4300 | 3.8 | 23022CC/W33 | 23022CCK/W33 | 125 | 151 | 5.5 | 3 | 2 | 119 | 161 | 2 | 0.23 | 2.9 | 4.4 | 2.8 | 41 |
110 | 170 | 60 | 415 | 620 | 67 | 2400 | 3600 | 5 | 24022CC/W33 | 24022CCK30/W33 | 122 | 149 | 5.5 | 3 | 2 | 119 | 161 | 2 | 0.33 | 2 | 3 | 2 | 41 |
110 | 180 | 56 | 430 | 585 | 61 | 2800 | 3600 | 5.75 | 23122CC/W33 | 23122CCK/W33 | 126 | 157 | 8.3 | 4.5 | 2 | 121 | 169 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 41 |
110 | 180 | 69 | 520 | 750 | 78 | 2200 | 3000 | 7.1 | 24122CC/W33 | 24122CCK30/W33 | 123 | 153 | 5.5 | 3 | 2 | 121 | 169 | 2 | 0.37 | 1.8 | 2.7 | 1.8 | 41 |
110 | 200 | 53 | 560 | 640 | 63 | 3000 | 4000 | 7 | 22222E | 22222EK | 130 | 178 | 8.3 | 4.5 | 2.1 | 122 | 188 | 2 | 0.25 | 2.7 | 4 | 2.5 | 41 |
110 | 200 | 69.8 | 600 | 765 | 76.5 | 2200 | 3200 | 9.85 | 23222CC/W33 | 23222CCK/W33 | 130 | 169 | 8.3 | 4.5 | 2.1 | 122 | 188 | 2 | 0.33 | 2 | 3 | 2 | 41 |
110 | 240 | 80 | 950 | 1120 | 100 | 2000 | 2800 | 18.4 | 22322E | 22322EK | 143 | 204 | 13.9 | 7.5 | 3 | 124 | 226 | 2.5 | 0.33 | 2 | 3 | 2 | 41 |
120 | 180 | 46 | 355 | 510 | 53 | 3200 | 4000 | 4.2 | 23024CC/W33 | 23024CCK/W33 | 135 | 163 | 5.5 | 3 | 2 | 129 | 171 | 2 | 0.22 | 3 | 4.6 | 2.8 | 41 |
120 | 180 | 60 | 430 | 670 | 68 | 2400 | 3400 | 5.45 | 24024CC/W33 | 24024CCK30/W33 | 132 | 159 | 5.5 | 3 | 2 | 129 | 171 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 41 |
120 | 200 | 62 | 510 | 695 | 71 | 2600 | 3400 | 8 | 23124CC/W33 | 23124CCK/W33 | 139 | 174 | 8.3 | 4.5 | 2 | 131 | 189 | 2 | 0.28 | 2.4 | 3.6 | 2.5 | 41 |
120 | 200 | 80 | 655 | 950 | 95 | 1900 | 2600 | 10.3 | 24124CC/W33 | 24124CCK30/W33 | 135 | 168 | 5.5 | 3 | 2 | 131 | 189 | 2 | 0.37 | 1.8 | 2.7 | 1.8 | 41 |
120 | 215 | 58 | 630 | 765 | 73.5 | 2800 | 3800 | 8.7 | 22224E | 22224EK | 141 | 189 | 11.1 | 6 | 2.1 | 132 | 203 | 2 | 0.26 | 2.6 | 3.9 | 2.5 | 41 |
120 | 215 | 76 | 695 | 930 | 93 | 2000 | 2800 | 12 | 23224CC/W33 | 23224CCK/W33 | 141 | 182 | 8.3 | 4.5 | 2.1 | 132 | 203 | 2 | 0.35 | 1.9 | 2.9 | 1.8 | 41 |
120 | 260 | 86 | 965 | 1120 | 100 | 2000 | 2600 | 23 | 22324CC/W33 | 22324CCK/W33 | 152 | 216 | 13.9 | 7.5 | 3 | 134 | 246 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 41 |
130 | 200 | 52 | 430 | 610 | 62 | 2800 | 3600 | 6 | 23026CC/W33 | 23026CCK/W33 | 148 | 180 | 8.3 | 4.5 | 2 | 139 | 191 | 2 | 0.23 | 2.9 | 4.4 | 2.8 | 41 |
130 | 200 | 69 | 540 | 815 | 81.5 | 2000 | 3000 | 8.05 | 24026CC/W33 | 24026CCK30/W33 | 145 | 175 | 5.5 | 3 | 2 | 139 | 191 | 2 | 0.31 | 2.2 | 3.3 | 2.2 | 41 |
130 | 210 | 64 | 560 | 780 | 78 | 2400 | 3200 | 8.8 | 23126CC/W33 | 23126CCK/W33 | 148 | 184 | 8.3 | 4.5 | 2 | 141 | 199 | 2 | 0.28 | 2.4 | 3.6 | 2.5 | 41 |
130 | 210 | 80 | 680 | 1000 | 100 | 1800 | 2400 | 11 | 24126CC/W33 | 24126CCK30/W33 | 146 | 180 | 5.5 | 3 | 2 | 141 | 199 | 2 | 0.35 | 1.9 | 2.9 | 1.8 | 41 |
130 | 230 | 64 | 735 | 930 | 88 | 2600 | 3600 | 11 | 22226E | 22226EK | 152 | 201 | 11.1 | 6 | 3 | 144 | 216 | 2.5 | 0.27 | 2.5 | 3.7 | 2.5 | 41 |
130 | 230 | 80 | 780 | 1060 | 104 | 1900 | 2600 | 14.5 | 23226CC/W33 | 23226CCK/W33 | 151 | 196 | 8.3 | 4.5 | 3 | 144 | 216 | 2.5 | 0.33 | 2 | 3 | 2 | 41 |
130 | 280 | 93 | 1120 | 1320 | 114 | 1800 | 2400 | 29 | 22326CC/W33 | 22326CCK/W33 | 164 | 233 | 16.7 | 9 | 4 | 147 | 263 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | 41 |
140 | 210 | 53 | 465 | 680 | 68 | 2600 | 3400 | 6.55 | 23028CC/W33 | 23028CCK/W33 | 158 | 190 | 8.3 | 4.5 | 2 | 149 | 201 | 2 | 0.22 | 3 | 4.6 | 2.8 | 43 |
140 | 210 | 69 | 570 | 900 | 88 | 2000 | 2800 | 8.55 | 24028CC/W33 | 24028CCK30/W33 | 155 | 185 | 5.5 | 3 | 2 | 149 | 201 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 43 |
140 | 225 | 68 | 630 | 900 | 88 | 2200 | 2800 | 10.5 | 23128CC/W33 | 23128CCK/W33 | 159 | 197 | 8.3 | 4.5 | 2.1 | 152 | 213 | 2 | 0.28 | 2.4 | 3.6 | 2.5 | 43 |
140 | 225 | 85 | 765 | 1160 | 112 | 1700 | 2400 | 13.5 | 24128CC/W33 | 24128CCK30/W33 | 156 | 193 | 8.3 | 4.5 | 2.1 | 152 | 213 | 2 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
140 | 250 | 68 | 710 | 900 | 86.5 | 2400 | 3200 | 14 | 22228CC/W33 | 22228CCK/W33 | 166 | 216 | 11.1 | 6 | 3 | 154 | 236 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 | 43 |
140 | 250 | 88 | 915 | 1250 | 120 | 1700 | 2400 | 19 | 23228CC/W33 | 23228CCK/W33 | 165 | 212 | 11.1 | 6 | 3 | 154 | 236 | 2.5 | 0.33 | 2 | 3 | 2 | 43 |
140 | 300 | 102 | 1290 | 1560 | 132 | 1700 | 2200 | 36.5 | 22328CC/W33 | 22328CCK/W33 | 175 | 247 | 16.7 | 9 | 4 | 157 | 283 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
150 | 225 | 56 | 510 | 750 | 73.5 | 2400 | 3200 | 7.95 | 23030CC/W33 | 23030CCK/W33 | 169 | 203 | 8.3 | 4.5 | 2.1 | 161 | 214 | 2 | 0.22 | 3 | 4.6 | 2.8 | 43 |
150 | 225 | 75 | 655 | 1040 | 100 | 1800 | 2600 | 10.5 | 24030CC/W33 | 24030CCK30/W33 | 165 | 197 | 5.5 | 3 | 2.1 | 161 | 214 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 43 |
150 | 250 | 80 | 830 | 1200 | 114 | 2000 | 2600 | 16 | 23130CC/W33 | 23130CCK/W33 | 172 | 216 | 11.1 | 6 | 2.1 | 162 | 238 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 43 |
150 | 250 | 100 | 1020 | 1530 | 146 | 1500 | 2200 | 20 | 24130CC/W33 | 24130CCK30/W33 | 169 | 211 | 8.3 | 4.5 | 2.1 | 162 | 238 | 2 | 0.37 | 1.8 | 2.7 | 1.8 | 43 |
150 | 270 | 73 | 850 | 1080 | 102 | 2200 | 3000 | 18 | 22230CC/W33 | 22230CCK/W33 | 178 | 234 | 13.9 | 7.5 | 3 | 164 | 256 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 | 43 |
150 | 270 | 96 | 1080 | 1460 | 137 | 1600 | 2200 | 24.5 | 23230CC/W33 | 23230CCK/W33 | 175 | 228 | 11.1 | 6 | 3 | 164 | 256 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
150 | 320 | 108 | 1460 | 1760 | 146 | 1600 | 2000 | 43.5 | 22330CC/W33 | 22330CCK/W33 | 188 | 266 | 16.7 | 9 | 4 | 167 | 303 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
160 | 240 | 60 | 585 | 880 | 83 | 2400 | 3000 | 9.7 | 23032CC/W33 | 23032CCK/W33 | 180 | 217 | 11.1 | 6 | 2.1 | 171 | 229 | 2 | 0.22 | 3 | 4.6 | 2.8 | 43 |
160 | 240 | 80 | 750 | 1200 | 114 | 1700 | 2400 | 13 | 24032CC/W33 | 24032CCK30/W33 | 176 | 211 | 8.3 | 4.5 | 2.1 | 171 | 229 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 43 |
160 | 270 | 86 | 980 | 1370 | 129 | 1900 | 2400 | 20.5 | 23132CC/W33 | 23132CCK/W33 | 184 | 234 | 13.9 | 7.5 | 2.1 | 172 | 258 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 43 |
160 | 270 | 109 | 1180 | 1760 | 163 | 1400 | 1900 | 25 | 24132CC/W33 | 24132CCK30/W33 | 181 | 228 | 8.3 | 4.5 | 2.1 | 172 | 258 | 2 | 0.4 | 1.7 | 2.5 | 1.6 | 43 |
160 | 290 | 80 | 1000 | 1290 | 118 | 2000 | 2800 | 22.5 | 22232CC/W33 | 22232CCK/W33 | 191 | 250 | 13.9 | 7.5 | 3 | 174 | 276 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 | 43 |
160 | 290 | 104 | 1220 | 1660 | 153 | 1500 | 2200 | 31 | 23232CC/W33 | 23232CCK/W33 | 188 | 244 | 13.9 | 7.5 | 3 | 174 | 276 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
160 | 340 | 114 | 1600 | 1960 | 160 | 1500 | 1900 | 52 | 22332CC/W33 | 22332CCK/W33 | 200 | 282 | 16.7 | 9 | 4 | 177 | 323 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
170 | 260 | 67 | 710 | 1060 | 100 | 2200 | 2800 | 13 | 23034CC/W33 | 23034CCK/W33 | 191 | 232 | 11.1 | 6 | 2.1 | 181 | 249 | 2 | 0.23 | 2.9 | 4.4 | 2.8 | 43 |
170 | 260 | 90 | 930 | 1460 | 137 | 1600 | 2400 | 17.5 | 24034CC/W33 | 24034CCK30/W33 | 188 | 226 | 8.3 | 4.5 | 2.1 | 181 | 249 | 2 | 0.33 | 2 | 3 | 2 | 43 |
170 | 280 | 88 | 1040 | 1500 | 137 | 1800 | 2400 | 22 | 23134CC/W33 | 23134CCK/W33 | 195 | 244 | 13.9 | 7.5 | 2.1 | 182 | 268 | 2 | 0.3 | 2.3 | 3.4 | 2.2 | 43 |
170 | 280 | 109 | 1220 | 1860 | 170 | 1300 | 1900 | 27.5 | 24134CC/W33 | 24134CCK30/W33 | 190 | 237 | 8.3 | 4.5 | 2.1 | 182 | 268 | 2 | 0.37 | 1.8 | 2.7 | 1.8 | 43 |
170 | 310 | 86 | 1120 | 1460 | 132 | 1900 | 2600 | 28.5 | 22234CC/W33 | 22234CCK/W33 | 203 | 267 | 16.7 | 9 | 4 | 187 | 293 | 3 | 0.27 | 2.5 | 3.7 | 2.5 | 43 |
170 | 310 | 110 | 1400 | 1930 | 173 | 1400 | 2000 | 37.5 | 23234CC/W33 | 23234CCK/W33 | 200 | 261 | 13.9 | 7.5 | 4 | 187 | 293 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
170 | 360 | 120 | 1760 | 2160 | 176 | 1400 | 1800 | 61 | 22334CC/W33 | 22334CCK/W33 | 213 | 300 | 16.7 | 9 | 4 | 187 | 343 | 3 | 0.33 | 2 | 3 | 2 | 43 |
180 | 250 | 52 | 431 | 830 | 76.5 | 2200 | 2800 | 7.9 | 23936CC/W33 | 23936CCK/W33 | 199 | 231 | 5.5 | 3 | 2 | 189 | 241 | 2 | 0.18 | 3.8 | 5.6 | 3.6 | 43 |
180 | 280 | 74 | 830 | 1250 | 114 | 2000 | 2600 | 17 | 23036CC/W33 | 23036CCK/W33 | 204 | 249 | 13.9 | 7.5 | 2.1 | 191 | 269 | 2 | 0.24 | 2.8 | 4.2 | 2.8 | 43 |
180 | 280 | 100 | 1080 | 1730 | 156 | 1500 | 2200 | 23 | 24036CC/W33 | 24036CCK30/W33 | 201 | 243 | 8.3 | 4.5 | 2.1 | 191 | 269 | 2 | 0.33 | 2 | 3 | 2 | 43 |
180 | 300 | 96 | 1200 | 1760 | 160 | 1700 | 2200 | 28 | 23136CC/W33 | 23136CCK/W33 | 207 | 259 | 13.9 | 7.5 | 3 | 194 | 286 | 2.5 | 0.3 | 2.3 | 3.4 | 2.2 | 43 |
180 | 300 | 118 | 1400 | 2160 | 196 | 1300 | 1700 | 34.5 | 24136CC/W33 | 24136CCK30/W33 | 203 | 253 | 11.1 | 6 | 3 | 194 | 286 | 2.5 | 0.37 | 1.8 | 2.7 | 1.8 | 43 |
180 | 320 | 86 | 1180 | 1560 | 140 | 1800 | 2600 | 29.5 | 22236CC/W33 | 22236CCK/W33 | 213 | 278 | 16.7 | 9 | 4 | 197 | 303 | 3 | 0.26 | 2.6 | 3.9 | 2.5 | 43 |
180 | 320 | 112 | 1500 | 2120 | 186 | 1300 | 1900 | 39.5 | 23236CC/W33 | 23236CCK/W33 | 211 | 271 | 13.9 | 7.5 | 4 | 197 | 303 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
180 | 380 | 126 | 2000 | 2450 | 193 | 1300 | 1700 | 71.5 | 22336CC/W33 | 22336CCK/W33 | 224 | 317 | 22.3 | 12 | 4 | 197 | 363 | 3 | 0.35 | 1.9 | 2.9 | 1.8 | 43 |
190 | 260 | 52 | 414 | 800 | 76.5 | 2200 | 2600 | 8.3 | 23938CC/W33 | 23938CCK/W33 | 209 | 240 | 5.5 | 3 | 2 | 199 | 251 | 2 | 0.16 | 4.2 | 6.3 | 4 | 45 |
190 | 290 | 75 | 865 | 1340 | 122 | 1900 | 2400 | 18 | 23038CC/W33 | 23038CCK/W33 | 216 | 261 | 13.9 | 7.5 | 2.1 | 201 | 279 | 2 | 0.23 | 2.9 | 4.2 | 2.8 | 45 |
190 | 290 | 100 | 1120 | 1800 | 163 | 1400 | 2000 | 24.5 | 24038CC/W33 | 24038CCK30/W33 | 210 | 253 | 8.3 | 4.5 | 2.1 | 201 | 279 | 2 | 0.31 | 2.2 | 3.3 | 2.2 | 45 |
190 | 320 | 104 | 1370 | 2080 | 183 | 1500 | 2000 | 35 | 23138CC/W33 | 23138CCK/W33 | 220 | 275 | 13.9 | 7.5 | 3 | 204 | 306 | 2.5 | 0.31 | 2.2 | 3.3 | 2.2 | 45 |
