Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@precision-bearings.com, www.precision-bearings.com
Bearing size and model
25 | 52 | 15 | 1 | 0.6 | 31.5 | 29 300 | 27 700 | 13 000 | 16 000 | NU205EM | NJ205EM | NUP205EM |
25 | 52 | 18 | 1 | 0.6 | 31.5 | 35 000 | 34 500 | 12 000 | 14 000 | NU2205EM | NJ2205EM | NUP2205EM |
25 | 62 | 17 | 1.1 | 1.1 | 34 | 41 500 | 37 500 | 10 000 | 13 000 | NU305EM | NJ305EM | NUP305EM |
25 | 62 | 24 | 1.1 | 1.1 | 34 | 57 000 | 56 000 | 9 000 | 11 000 | NU2305EM | NJ2305EM | NUP2305EM |
30 | 62 | 16 | 1 | 0.6 | 37.5 | 39 000 | 37 500 | 11 000 | 13 000 | NU206EM | NJ206EM | NUP206EM |
30 | 62 | 20 | 1 | 0.6 | 37.5 | 49 000 | 50 000 | 9 500 | 12 000 | NU2206EM | NJ2206EM | NUP2206EM |
30 | 72 | 19 | 1.1 | 1.1 | 40.5 | 53 000 | 50 000 | 8 500 | 11 000 | NU306EM | NJ306EM | NUP306EM |
30 | 72 | 27 | 1.1 | 1.1 | 40.5 | 74 500 | 77 500 | 8 000 | 9 500 | NU2306EM | NJ2306EM | NUP2306EM |
35 | 72 | 17 | 1.1 | 0.6 | 44 | 50 500 | 50 000 | 9 500 | 11 000 | NU207EM | NJ207EM | NUP207EM |
35 | 72 | 23 | 1.1 | 0.6 | 44 | 61 500 | 65 500 | 8 500 | 10 000 | NU2207EM | NJ2207EM | NUP2207EM |
35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 66 500 | 65 500 | 8 000 | 9 500 | NU307EM | NJ307EM | NUP307EM |
35 | 80 | 31 | 1.5 | 1.1 | 46.2 | 93 000 | 101 000 | 6 700 | 8 500 | NU2307EM | NJ2307EM | NUP2307EM |
40 | 80 | 18 | 1.1 | 1.1 | 49.5 | 55 500 | 55 500 | 8 500 | 10 000 | NU208EM | NJ208EM | NUP208EM |
40 | 80 | 23 | 1.1 | 1.1 | 49.5 | 72 500 | 77 500 | 7 500 | 9 000 | NU2208EM | NJ2208EM | NUP2208EM |
40 | 90 | 23 | 1.5 | 1.5 | 52 | 83 000 | 81 500 | 6 700 | 8 500 | NU308EM | NJ308EM | NUP308EM |
40 | 90 | 33 | 1.5 | 1.5 | 52 | 114 000 | 122 000 | 6 000 | 7 500 | NU2308EM | NJ2308EM | NUP2308EM |
45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 63 000 | 66 500 | 7 500 | 9 000 | NU209EM | NJ209EM | NUP209EM |
45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 76 000 | 84 500 | 6 700 | 8 500 | NU2209EM | NJ2209EM | NUP2209EM |
45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 97 500 | 98 500 | 6 300 | 7 500 | NU309EM | NJ309EM | NUP309EM |
45 | 100 | 36 | 1.5 | 1.5 | 58.5 | 137 000 | 153 000 | 5 300 | 6 700 | NU2309EM | NJ2309EM | NUP2309EM |
50 | 90 | 20 | 1.1 | 1.1 | 59.5 | 69 000 | 76 500 | 7 100 | 8 500 | NU210EM | NJ210EM | NUP210EM |
50 | 90 | 23 | 1.1 | 1.1 | 59.5 | 83 500 | 97 000 | 6 300 | 8 000 | NU2210EM | NJ2210EM | NUP2210EM |
50 | 110 | 27 | 2 | 2 | 65 | 110 000 | 113 000 | 5 600 | 6 700 | NU310EM | NJ310EM | NUP310EM |
50 | 110 | 40 | 2 | 2 | 65 | 163 000 | 187 000 | 5 000 | 6 300 | NU2310EM | NJ2310EM | NUP2310EM |
55 | 100 | 21 | 1.5 | 1.1 | 66 | 86 500 | 98 500 | 6 300 | 7 500 | NU211EM | NJ211EM | NUP211EM |
55 | 100 | 25 | 1.5 | 1.1 | 66 | 101 000 | 122 000 | 5 600 | 7 100 | NU2211EM | NJ2211EM | NUP2211EM |
55 | 120 | 29 | 2 | 2 | 70.5 | 137 000 | 143 000 | 5 000 | 6 300 | NU311EM | NJ311EM | NUP311EM |
55 | 120 | 43 | 2 | 2 | 70.5 | 201 000 | 233 000 | 4 500 | 5 600 | NU2311EM | NJ2311EM | NUP2311EM |
60 | 110 | 22 | 1.5 | 1.5 | 72 | 97 500 | 107 000 | 6 000 | 7 100 | NU212EM | NJ212EM | NUP212EM |
60 | 110 | 28 | 1.5 | 1.5 | 72 | 131 000 | 157 000 | 5 300 | 6 300 | NU2212EM | NJ2212EM | NUP2212EM |
60 | 130 | 31 | 2.1 | 2.1 | 77 | 150 000 | 157 000 | 4 800 | 5 600 | NU312EM | NJ312EM | NUP312EM |
60 | 130 | 46 | 2.1 | 2.1 | 77 | 222 000 | 262 000 | 4 300 | 5 300 | NU2312EM | NJ2312EM | NUP2312EM |
65 | 120 | 23 | 1.5 | 1.5 | 78.5 | 108 000 | 119 000 | 5 300 | 6 300 | NU213EM | NJ213EM | NUP213EM |
65 | 120 | 31 | 1.5 | 1.5 | 78.5 | 149 000 | 181 000 | 4 800 | 6 000 | NU2213EM | NJ2213EM | NUP2213EM |
65 | 140 | 33 | 2.1 | 2.1 | 82.5 | 181 000 | 191 000 | 4 300 | 5 300 | NU313EM | NJ313EM | NUP313EM |
65 | 140 | 48 | 2.1 | 2.1 | 82.5 | 233 000 | 265 000 | 3 800 | 4 800 | NU2313EM | NJ2313EM | NUP2313EM |
70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 119 000 | 137 000 | 5 000 | 6 300 | NU214EM | NJ214EM | NUP214EM |
70 | 125 | 31 | 1.5 | 1.5 | 83.5 | 156 000 | 194 000 | 4 500 | 5 600 | NU2214EM | NJ2214EM | NUP2214EM |
70 | 150 | 35 | 2.1 | 2.1 | 89 | 205 000 | 222 000 | 4 000 | 5 000 | NU314EM | NJ314EM | NUP314EM |
70 | 150 | 51 | 2.1 | 2.1 | 89 | 274 000 | 325 000 | 3 600 | 4 500 | NU2314EM | NJ2314EM | NUP2314EM |
75 | 130 | 25 | 1.5 | 1.5 | 88.5 | 130 000 | 156 000 | 4 800 | 6 000 | NU215EM | NJ215EM | NUP215EM |
75 | 130 | 31 | 1.5 | 1.5 | 88.5 | 162 000 | 207 000 | 4 300 | 5 300 | NU2215EM | NJ2215EM | NUP2215EM |
75 | 160 | 37 | 2.1 | 2.1 | 95 | 240 000 | 263 000 | 3 800 | 4 800 | NU315EM | NJ315EM | NUP315EM |
75 | 160 | 55 | 2.1 | 2.1 | 95 | 330 000 | 395 000 | 3 400 | 4 300 | NU2315EM | NJ2315EM | NUP2315EM |
80 | 140 | 26 | 2 | 2 | 95.3 | 139 000 | 167 000 | 4 500 | 5 300 | NU216EM | NJ216EM | NUP216EM |
80 | 140 | 33 | 2 | 2 | 95.3 | 186 000 | 243 000 | 4 000 | 5 000 | NU2216EM | NJ2216EM | NUP2216EM |
80 | 170 | 39 | 2.1 | 2.1 | 101 | 256 000 | 282 000 | 3 600 | 4 300 | NU316EM | NJ316EM | NUP316EM |
80 | 170 | 58 | 2.1 | 2.1 | 101 | 355 000 | 430 000 | 3 200 | 4 000 | NU2316EM | NJ2316EM | NUP2316EM |
85 | 150 | 28 | 2 | 2 | 100.5 | 167 000 | 199 000 | 4 300 | 5 000 | NU217EM | NJ217EM | NUP217EM |
85 | 150 | 36 | 2 | 2 | 100.5 | 217 000 | 279 000 | 3 800 | 4 500 | NU2217EM | NJ2217EM | NUP2217EM |
85 | 180 | 41 | 3 | 3 | 108 | 291 000 | 330 000 | 3 400 | 4 000 | NU317EM | NJ317EM | NUP317EM |
85 | 180 | 60 | 3 | 3 | 108 | 395 000 | 485 000 | 3 000 | 3 800 | NU2317EM | NJ2317EM | NUP2317EM |
90 | 160 | 30 | 2 | 2 | 107 | 182 000 | 217 000 | 4 000 | 4 800 | NU218EM | NJ218EM | NUP218EM |
90 | 160 | 40 | 2 | 2 | 107 | 242 000 | 315 000 | 3 600 | 4 300 | NU2218EM | NJ2218EM | NUP2218EM |
90 | 190 | 43 | 3 | 3 | 113.5 | 315 000 | 355 000 | 3 200 | 3 800 | NU318EM | NJ318EM | NUP318EM |
90 | 190 | 64 | 3 | 3 | 113.5 | 435 000 | 535 000 | 2 800 | 3 400 | NU2318EM | NJ2318EM | NUP2318EM |
95 | 170 | 32 | 2.1 | 2.1 | 112.5 | 220 000 | 265 000 | 3 800 | 4 500 | NU219EM | NJ219EM | NUP219EM |
95 | 170 | 43 | 2.1 | 2.1 | 112.5 | 286 000 | 370 000 | 3 400 | 4 000 | NU2219EM | NJ2219EM | NUP2219EM |
95 | 200 | 45 | 3 | 3 | 121.5 | 335 000 | 385 000 | 3 000 | 3 600 | NU319EM | NJ319EM | NUP319EM |
95 | 200 | 67 | 3 | 3 | 121.5 | 460 000 | 585 000 | 2 600 | 3 400 | NU2319EM | NJ2319EM | NUP2319EM |
100 | 180 | 34 | 2.1 | 2.1 | 119 | 249 000 | 305 000 | 3 600 | 4 300 | NU220EM | NJ220EM | NUP220EM |
100 | 180 | 46 | 2.1 | 2.1 | 119 | 335 000 | 445 000 | 3 200 | 3 800 | NU2220EM | NJ2220EM | NUP2220EM |
100 | 215 | 47 | 3 | 3 | 127.5 | 380 000 | 425 000 | 2 800 | 3 400 | NU320EM | NJ320EM | NUP320EM |
100 | 215 | 73 | 3 | 3 | 127.5 | 570 000 | 715 000 | 2 400 | 3 000 | NU2320EM | NJ2320EM | NUP2320EM |
105 | 190 | 36 | 2.1 | 2.1 | 125 | 262 000 | 310 000 | 3 400 | 4 000 | NU221EM | NJ221EM | NUP221EM |
105 | 190 | 50 | 2.1 | 2.1 | 125 | 350 000 | 455 000 | 3 000 | 3 600 | NU2221EM | NJ2221EM | NUP2221EM |
105 | 225 | 49 | 3 | 3 | 133 | 425 000 | 480 000 | 2 600 | 3 200 | NU321EM | NJ321EM | NUP321EM |
105 | 225 | 77 | 3 | 3 | 133 | 635 000 | 805 000 | 2 300 | 3 000 | NU2321EM | NJ2321EM | NUP2321EM |
110 | 200 | 38 | 2.1 | 2.1 | 132.5 | 293 000 | 365 000 | 3 200 | 3 800 | NU222EM | NJ222EM | NUP222EM |
110 | 200 | 53 | 2.1 | 2.1 | 132.5 | 385 000 | 515 000 | 2 800 | 3 400 | NU2222EM | NJ2222EM | NUP2222EM |
110 | 240 | 50 | 3 | 3 | 143 | 450 000 | 525 000 | 2 600 | 3 000 | NU322EM | NJ322EM | NUP322EM |
110 | 240 | 80 | 3 | 3 | 143 | 675 000 | 880 000 | 2 200 | 2 800 | NU2322EM | NJ2322EM | NUP2322EM |
120 | 215 | 40 | 2.1 | 2.1 | 143.5 | 335 000 | 420 000 | 3 000 | 3 400 | NU224EM | NJ224EM | NUP224EM |
120 | 215 | 58 | 2.1 | 2.1 | 143.5 | 450 000 | 620 000 | 2 600 | 3 200 | NU2224EM | NJ2224EM | NUP2224EM |
120 | 260 | 55 | 3 | 3 | 154 | 530 000 | 610 000 | 2 200 | 2 800 | NU324EM | NJ324EM | NUP324EM |
120 | 260 | 86 | 3 | 3 | 154 | 795 000 | 1 030 000 | 2 000 | 2 600 | NU2324EM | NJ2324EM | NUP2324EM |
130 | 230 | 40 | 3 | 3 | 153.5 | 365 000 | 455 000 | 2 600 | 3 200 | NU226EM | NJ226EM | NUP226EM |
130 | 230 | 64 | 3 | 3 | 153.5 | 530 000 | 735 000 | 2 400 | 3 000 | NU2226EM | NJ2226EM | NUP2226EM |
130 | 280 | 58 | 4 | 4 | 167 | 615 000 | 735 000 | 2 200 | 2 600 | NU326EM | NJ326EM | NUP326EM |
130 | 280 | 93 | 4 | 4 | 167 | 920 000 | 1 230 000 | 1 900 | 2 400 | NU2326EM | NJ2326EM | NUP2326EM |
140 | 250 | 42 | 3 | 3 | 169 | 395 000 | 515 000 | 2 400 | 3 000 | NU228EM | NJ228EM | NUP228EM |
140 | 250 | 68 | 3 | 3 | 169 | 550 000 | 790 000 | 2 200 | 2 800 | NU2228EM | NJ2228EM | NUP2228EM |
140 | 300 | 62 | 4 | 4 | 180 | 665 000 | 795 000 | 2 000 | 2 400 | NU328EM | NJ328EM | NUP328EM |
140 | 300 | 102 | 4 | 4 | 180 | 1 020 000 | 1 380 000 | 1 700 | 2 200 | NU2328EM | NJ2328EM | NUP2328EM |
150 | 270 | 45 | 3 | 3 | 182 | 450 000 | 595 000 | 2 200 | 2 800 | NU230EM | NJ230EM | NUP230EM |
150 | 270 | 73 | 3 | 3 | 182 | 635 000 | 930 000 | 2 000 | 2 600 | NU2230EM | NJ2230EM | NUP2230EM |
150 | 320 | 65 | 4 | 4 | 193 | 760 000 | 920 000 | 1 800 | 2 200 | NU330EM | NJ330EM | NUP330EM |
150 | 320 | 108 | 4 | 4 | 193 | 1 160 000 | 1 600 000 | 1 600 | 2 000 | NU2330EM | NJ2330EM | NUP2330EM |
160 | 290 | 48 | 3 | 3 | 195 | 500 000 | 665 000 | 2 200 | 2 600 | NU232EM | NJ232EM | NUP232EM |
160 | 290 | 80 | 3 | 3 | 193 | 810 000 | 1 190 000 | 1 900 | 2 400 | NU2232EM | NJ2232EM | NUP2232EM |
160 | 340 | 68 | 4 | 4 | 204 | 860 000 | 1 050 000 | 1 700 | 2 000 | NU332EM | NJ332EM | NUP332EM |
160 | 340 | 114 | 4 | 4 | 204 | 1 310 000 | 1 820 000 | 1 500 | 1 900 | NU2332EM | NJ2332EM | NUP2332EM |
170 | 310 | 52 | 4 | 4 | 207 | 605 000 | 800 000 | 2 000 | 2 400 | NU234EM | NJ234EM | NUP234EM |
170 | 310 | 86 | 4 | 4 | 205 | 925 000 | 1 330 000 | 1 800 | 2 200 | NU2234EM | NJ2234EM | NUP2234EM |
170 | 360 | 72 | 4 | 4 | 218 | 930 000 | 1 150 000 | 1 600 | 2 000 | NU334EM | NJ334EM | NUP334EM |
170 | 360 | 120 | 4 | 4 | 216 | 1 490 000 | 2 070 000 | 1 400 | 1 800 | NU2334EM | NJ2334EM | NUP2334EM |
180 | 320 | 52 | 4 | 4 | 217 | 625 000 | 850 000 | 1 900 | 2 200 | NU236EM | NJ236EM | NUP236EM |
180 | 320 | 86 | 4 | 4 | 215 | 1 010 000 | 1 510 000 | 1 700 | 2 000 | NU2236EM | NJ2236EM | NUP2236EM |
180 | 380 | 75 | 4 | 4 | 231 | 985 000 | 1 230 000 | 1 500 | 1 800 | NU336EM | NJ336EM | NUP336EM |
180 | 380 | 126 | 4 | 4 | 227 | 1 560 000 | 2 220 000 | 1 300 | 1 700 | NU2336EM | NJ2336EM | NUP2336EM |
190 | 340 | 55 | 4 | 4 | 230 | 695 000 | 955 000 | 1 800 | 2 200 | NU238EM | NJ238EM | NUP238EM |
190 | 340 | 92 | 4 | 4 | 228 | 1 100 000 | 1 670 000 | 1 600 | 2 000 | NU2238EM | NJ2238EM | NUP2238EM |
190 | 400 | 78 | 5 | 5 | 245 | 1 060 000 | 1 340 000 | 1 400 | 1 700 | NU338EM | NJ338EM | NUP338EM |
190 | 400 | 132 | 5 | 5 | 240 | 1 770 000 | 2 520 000 | 1 300 | 1 600 | NU2338EM | NJ2338EM | NUP2338EM |
200 | 360 | 58 | 4 | 4 | 243 | 765 000 | 1 060 000 | 1 700 | 2 000 | NU240EM | NJ240EM | NUP240EM |
200 | 360 | 98 | 4 | 4 | 241 | 1 220 000 | 1 870 000 | 1 500 | 1 800 | NU2240EM | NJ2240EM | NUP2240EM |
200 | 420 | 80 | 5 | 5 | 258 | 1 140 000 | 1 450 000 | 1 300 | 1 600 | NU340EM | NJ340EM | NUP340EM |
200 | 420 | 138 | 5 | 5 | 253 | 1 910 000 | 2 760 000 | 1 200 | 1 500 | NU2340EM | NJ2340EM | NUP2340EM |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@precision-bearings.com, www.precision-bearings.com