We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.Sales@Precision-Bearings.Com, www.precision-bearings.com
Product number
SAV-3 | 3 | 10 | 4 | 0.01 | V 3 | 6 | ||||
SAV-4 | 4 | 12 | 4 | 0.01 | V 4 | 6 | ||||
SAV-5 | 5 | 13 | 4 | 0.02 | V 5 | 6 | ||||
SAV-6 | 6 | 15 | 5 | 0.02 | V 6 | 6 | ||||
SAV-7 | 7 | 17 | 5 | 0.03 | V 7 | 6 | ||||
SAV-8 | 8 | 19 | 6 | 0.03 | V 8 | 6 | ||||
SAV-9 | 9 | 20 | 6 | 0.04 | V 9 | 6 | ||||
13300 | 5 | 19 | 6 | 0.02 | 135TV | – | – | 135 | 135 | – |
13301 | 6 | 19 | 6 | 0.02 | 126TV | – | – | 126 | 126 | – |
13302 | 7 | 22 | 7 | 0.04 | 127TV | – | – | 125 | 127 | – |
13303 | 8 | 22 | 7 | 0.04 | 108TV | – | – | 108 | 108 | – |
13304 | 9 | 26 | 8 | 0.05 | 129TV | – | – | 129 | 129 | – |
1200 | 10 | 30 | 9 | 0.08 | 1200TV | – | 1200 SA | 1200 E | 1200 E | 1200 E/TG |
1201 | 12 | 32 | 10 | 0.09 | 1201TV | – | 1201 SA | 1201 E | 1201 E | 1201 E/TG |
1202 | 15 | 35 | 11 | 0.11 | 1202TV | – | 1202 SA | 1202 E | 1202 E | 1202 E/TG |
1203 | 17 | 40 | 12 | 0.17 | 1203TV | – | 1203 SA | 1203 E | 1203 E | 1203 E/TG |
1204 | 20 | 47 | 14 | 0.27 | 1204TV | L-204 | 1204 SA | 1204 E | 1204 E | 1204 E/TG |
1205 | 25 | 52 | 15 | 0.32 | 1205TV | L-205 | 1205 SA | 1205 E | 1205 E | 1205 E/TG |
1206 | 30 | 62 | 16 | 0.49 | 1206TV | L-206 | 1206 SA | 1206 E | 1206 E | 1206 E/TG |
1207 | 35 | 72 | 17 | 0.72 | 1207TV | L-207 | 1207 SA | 1207 E | 1207 E | 1207 E/TG |
1208 | 40 | 80 | 18 | 0.92 | 1208TV | L-208 | 1208 SA | 1208 E | 1208 E | 1208 E/TG |
1209 | 45 | 85 | 19 | 1.030 | 1209TV | L-209 | 1209 SA | 1209 E | 1209 E | 1209 E/TG |
1210 | 50 | 90 | 20 | 1.160 | 1210TV | L-210 | 1210 SA | 1210 E | 1210 E | 1210 E/TG |
1211 | 55 | 100 | 21 | 1.550 | 1211TV | L-211 | 1211 SA | 1211 E | 1211 E | 1211 E/TG |
1212 | 60 | 110 | 22 | 1.980 | 1212TV | L-212 | 1212 SA | 1212 E | 1212 E | 1212 E/TG |
1213 | 65 | 120 | 23 | 2.540 | 1213TV | L-213 | 1213 SA | 1213 E | 1213 E | 1213 E/TG |
1214 | 70 | 125 | 24 | 2.780 | 1214TV | – | 1214 SA | 1214 | 1214 | 1214 |
1215 | 75 | 130 | 25 | 3.000 | 1215TV | L-215 | 1215 SA | 1215 | 1215 | 1215 |
1216 | 80 | 140 | 26 | 3.680 | 1216TV | – | 1216 SA | 1216 | 1216 | 1216 |
1217 | 85 | 150 | 28 | 4.560 | 1217TV | – | 1217 SA | 1217 | 1217 | 1217 |
1218 | 90 | 160 | 30 | 5.560 | 1218 | – | 1218 SA | 1218 | 1218 | 1218 |
1219 | 95 | 170 | 32 | 6.840 | 1219 | – | 1219 SA | 1219 | 1219 | 1219 |
1220 | 100 | 180 | 34 | 8.980 | 1220 | – | 1220 SA | 1220 | 1220 | 1220 |
1221 | 105 | 190 | 36 | 10.600 | 1221 | – | – | – | 1221 | 1221 |
1222 | 110 | 200 | 38 | 12.540 | 1222 | – | 1222 SA | 1222 | 1222 | 1222 |
1224 M | 120 | 215 | 42 | 17.000 | 1224M | – | – | 1224 | 1224 | 1224 M |
1226 M | 130 | 230 | 46 | 20.350 | 1226M | – | – | 1226 | 1226 | – |
1228 M | 140 | 250 | 50 | 26.680 | 1228M | – | – | – | – | – |
1230 M | 150 | 270 | 54 | 35.000 | 1230M | – | – | – | – | – |
2200 | 10 | 30 | 14 | 0.11 | 2200 TV | – | 2200 SA | 2200 E | 2200 E/TG | 7 |
2201 | 12 | 32 | 14 | 0.12 | 2201 TV | – | 2201 SA | 2201 E | 2201 E/TG | 7 |
2202 | 15 | 35 | 14 | 0.14 | 2202 TV | – | 2202 SA | 2202 E | 2202 E/TG | 7 |
2203 | 17 | 40 | 16 | 0.2 | 2203 TV | – | 2203 SA | 2203 E | 2203 E/TG | 7 |
2204 | 20 | 47 | 18 | 0.31 | 2204 TV | – | 2204 SA | 2204 E | 2204 E/TG | 7 |
2205 | 25 | 52 | 18 | 0.36 | 2205 TV | – | 2205 SA | 2205 E | 2205 E/TG | 7 |
2206 | 30 | 62 | 20 | 0.58 | 2206 TV | – | 2206 SA | 2206 E | 2206 E/TG | 7 |
2207 | 35 | 72 | 23 | 0.89 | 2207 TV | – | 2207 SA | 2207 E | 2207 E/TG | 7 |
2208 | 40 | 80 | 23 | 1.110 | 2208 TV | – | 2208 SA | 2208 E | 2208 E/TG | 7 |
2209 | 45 | 85 | 23 | 1.200 | 2209 TV | L-6209 | 2209 SA | 2209 E | 2209 E/TG | 7 |
2210 | 50 | 90 | 23 | 1.300 | 2210 TV | – | 2210 SA | 2210 E | 2210 E/TG | 7 |
2211 | 55 | 100 | 25 | 1.790 | 2211 TV | – | 2211 SA | 2211 E | 2211 E/TG | 7 |
2212 | 60 | 110 | 28 | 2.400 | 2212 TV | – | 2212 SA | 2212 E | 2212 E/TG | 7 |
2213 | 65 | 120 | 31 | 3.220 | 2213 TV | – | 2213 SA | 2213 E | 2213 E/TG | 7 |
2214 | 70 | 125 | 31 | 3.350 | 2214 | – | 2214 SA | 2214 | 2214 | 7 |
2215 | 75 | 130 | 31 | 3.570 | 2215 | – | 2215 SA | 2215 | 2215 | 7 |
2216 | 80 | 140 | 33 | 4.430 | 2216 | – | 2216 SA | 2216 E | 2216 E/TG | 7 |
2217 | 85 | 150 | 36 | 5.560 | 2217 | L-6217 | 2217 SA | 2217 | 2217 | 7 |
2218 | 90 | 160 | 40 | 7.500 | 2218 | – | 2218 SA | 2218 | 2218 | 7 |
2219 | 95 | 170 | 43 | 9.040 | 2219 | – | 2219 SA | 2219 | 2219 | 7 |
2220 M | 100 | 180 | 46 | 11.100 | 2220 M | – | 2220 SA | 2220 | 2220 | 7 |
2221 M | 105 | 190 | 50 | 15.060 | – | – | 2221 SA | 2221 | – | 7 |
2222 M | 110 | 200 | 53 | 17.730 | 2222 M | – | 2222 SA | 2222 | 2222 M | 7 |
2224 M | 120 | 215 | 58 | 22.410 | – | – | – | – | – | 7 |
2226 M | 130 | 230 | 64 | 27.900 | – | – | – | – | – | 7 |
2228 M | 140 | 250 | 68 | 35.410 | – | – | – | – | – | 7 |
2230 M | 150 | 270 | 73 | 44.870 | – | – | – | – | – | 7 |
2200-2RS | 10 | 30 | 14 | 0.11 | 2200-2RS-TVH | 2200 E-2RS1 | AJL 10 | 2200 E-2RS1TN9 | 2200 E/2RS1/TG | 8 |
2201-2RS | 12 | 32 | 14 | 0.12 | 2201-2RS-TVH | 2201 E-2RS1 | AJL 12 | 2201 E-2RS1TN9 | 2201 E/2RS1/TG | 8 |
2202-2RS | 15 | 35 | 14 | 0.13 | 2202-2RS-TVH | 2202 E-2RS1 | AJL 15 | 2202 E-2RS1TN9 | 2202 E/2RS1/TG | 8 |
2203-2RS | 17 | 40 | 16 | 0.2 | 2203-2RS-TVH | 2203 E-2RS1 | AJL 17 | 2203 E-2RS1TN9 | 2203 E/2RS1/TG | 8 |
2204-2RS | 20 | 47 | 18 | 0.31 | 2204-2RS-TVH | 2204 E-2RS1 | AJL 20 | 2204 E-2RS1TN9 | 2204 E/2RS1/TG | 8 |
2205-2RS | 25 | 52 | 18 | 0.36 | 2205-2RS-TVH | 2205 E-2RS1 | AJL 25 | 2205 E-2RS1TN9 | 2205 E/2RS1/TG | 8 |
2206-2RS | 30 | 62 | 20 | 0.57 | 2206-2RS-TVH | 2206 E-2RS1 | AJL 30 | 2206 E-2RS1TN9 | 2206 E/2RS1/TG | 8 |
2207-2RS | 35 | 72 | 23 | 0.91 | 2207-2RS-TVH | 2207 E-2RS1 | AJL 35 | 2207 E-2RS1TN9 | 2207 E/2RS1/TG | 8 |
2208-2RS | 40 | 80 | 23 | 1.100 | 2208-2RS-TVH | 2208 E-2RS1 | AJL 40 | 2208 E-2RS1TN9 | 2208 E/2RS1/TG | 8 |
2209-2RS | 45 | 85 | 23 | 1.170 | 2209-2RS-TVH | 2209 E-2RS1 | AJL 45 | 2209 E-2RS1TN9 | 2209 E/2RS1/TG | 8 |
2210-2RS | 50 | 90 | 23 | 1.260 | 2210-2RS-TVH | 2210 E-2RS1 | AJL 50 | 2210 E-2RS1TN9 | 2210 E/2RS1/TG | 8 |
2211-2RS | 55 | 100 | 25 | 1.750 | 2211-2RS-TVH | 2211 E-2RS1 | AJL 55 | 2211 E-2RS1TN9 | 2211 E/2RS1/TG | 8 |
2212-2RS | 60 | 110 | 28 | 2.320 | 2212-2RS-TVH | 2212 E-2RS1 | AJL 60 | 2212 E-2RS1TN9 | 2212 E/2RS1/TG | 8 |
2213-2RS | 65 | 120 | 31 | 3.130 | 2213-2RS-TVH | 2213 E-2RS1 | AJL 65 | 2213 E-2RS1TN9 | – | 8 |
2214-2RS | 70 | 125 | 31 | 3.350 | 2214-2RS-TVH | 2214 E-2RS1 | AJL 70 | 2214 E-2RS1TN9 | – | 8 |
2204-K 2RS | 20 | 47 | 18 | 0.31 | – | – | AJLK 20 | – | – | 8 |
2205-K 2RS | 25 | 52 | 18 | 0.36 | 2205K.2RS.TV | 2205E2RS1K | AJLK 25 | 2205 E-2RS1K | 2205 EK/2RS1/TG | 8 |
2206-K 2RS | 30 | 62 | 20 | 0.57 | 2206K.2RS.TV | 2206E2RS1K | AJLK 30 | 2206 E-2RS1K | 2206 EK/2RS1/TG | 8 |
2207-K 2RS | 35 | 72 | 23 | 0.91 | 2207K.2RS.TV | 2207E2RS1K | AJLK 35 | 2207 E-2RS1K | 2207 EK/2RS1/TG | 8 |
2208-K 2RS | 40 | 80 | 23 | 1.100 | 2208K.2RS.TV | 2208E2RS1K | AJLK 40 | 2208 E-2RS1K | 2208 EK/2RS1/TG | 8 |
2209-K 2RS | 45 | 85 | 23 | 1.170 | 2209K.2RS.TV | 2209E2RS1K | AJLK 45 | 2209 E-2RS1K | 2209 EK/2RS1/TG | 8 |
2210-K 2RS | 50 | 90 | 23 | 1.260 | 2210K.2RS.TV | 2210E2RS1K | AJLK 50 | 2210 E-2RS1K | 2210 EK/2RS1/TG | 8 |
2211-K 2RS | 55 | 100 | 25 | 1.750 | 2211K.2RS.TV | 2211E2RS1K | AJLK 55 | 2211 E-2RS1K | 2211 EK/2RS1/TG | 8 |
2212-K 2RS | 60 | 110 | 28 | 2.320 | – | – | AJLK 60 | – | – | 8 |
2213-K 2RS | 65 | 120 | 31 | 3.130 | – | – | AJLK 65 | – | – | 8 |
2214-K 2RS | 70 | 125 | 31 | 3.350 | – | – | AJLK 70 | – | – | 8 |
1300 | 10 | 35 | 11 | 0.13 | 1300TV | – | 1300 SA | – | – | 9 |
1301 | 12 | 37 | 12 | 0.15 | 1301TV | – | 1301 SA | 1301 E | – | 9 |
1302 | 15 | 42 | 13 | 0.21 | 1302TV | – | 1302 SA | 1302 E | 1302 E/TG | 9 |
1303 | 17 | 47 | 14 | 0.29 | 1303TV | – | 1303 SA | 1303 E | 1303 E/TG | 9 |
1304 | 20 | 52 | 15 | 0.36 | 1304TV | L-304 | 1304 SA | 1304 E | 1304 E/TG | 9 |
1305 | 25 | 62 | 17 | 0.57 | 1305TV | L-305 | 1305 SA | 1305 E | 1305 E/TG | 9 |
1306 | 30 | 72 | 19 | 0.86 | 1306TV | L-306 | 1306 SA | 1306 E | 1306 E/TG | 9 |
1307 | 35 | 80 | 21 | 1.120 | 1307TV | L-307 | 1307 SA | 1307 E | 1307 E/TG | 9 |
1308 | 40 | 90 | 23 | 1.580 | 1308TV | L-308 | 1308 SA | 1308 E | 1308 E/TG | 9 |
1309 | 45 | 100 | 25 | 2.110 | 1309TV | L-309 | 1309 SA | 1309 E | 1309 E/TG | 9 |
1310 | 50 | 110 | 27 | 2.670 | 1310TV | L-310 | 1310 SA | 1310 E | 1310 E/TG | 9 |
1311 | 55 | 120 | 29 | 3.480 | 1311TV | L-311 | 1311 SA | 1311 E | 1311 E/TG | 9 |
1312 | 60 | 130 | 31 | 4.320 | 1312 | – | 1312 SA | 1312 E | 1312 E/TG | 9 |
1313 | 65 | 140 | 33 | 5.400 | 1313 | L-313 | 1313 SA | 1313 E | 1313 E/TG | 9 |
1314 | 70 | 150 | 35 | 6.590 | 1314 | L-314 | 1314 SA | 1314 | 1314 | 9 |
1315 | 75 | 160 | 37 | 7.850 | 1315 | L-315 | 1315 SA | 1315 | 1315 | 9 |
1316 | 80 | 170 | 39 | 9.220 | 1316 | L-316 | 1316 SA | 1316 | 1316 | 9 |
1317 | 85 | 180 | 41 | 11.000 | 1317 | – | 1317 SA | 1317 | 1317 | 9 |
1318 | 90 | 190 | 43 | 12.800 | 1318 | – | 1318 SA | 1318 | 1318 | 9 |
1319 | 95 | 200 | 45 | 16.280 | 1319M | – | 1319 SA | 1319 | 1319 | 9 |
1320 | 100 | 215 | 47 | 20.130 | 1320M | – | 1320 SA | 1320 | 1320 | 9 |
1321 M | 105 | 225 | 49 | 23.320 | 1321M | – | 1321 SA | – | – | 9 |
1322 M | 110 | 240 | 50 | 26.950 | 1322 | – | 1322 SA | 1322 | 1322 M | 9 |
1324 M | 120 | 260 | 55 | 38.810 | 1324 | – | – | – | – | 9 |
1326 M | 130 | 280 | 58 | 45.840 | 1326 | – | – | – | – | 9 |
1328 M | 140 | 300 | 62 | 56.750 | 1328 | – | – | – | – | 9 |
2300 | 10 | 35 | 17 | 0.19 | – | – | 2300 SA | – | – | – |
2301 | 12 | 37 | 17 | 0.22 | – | L-6301 | 2301 SA | 2301 | 2301 | – |
2302 | 15 | 42 | 17 | 0.26 | 2302 | L-6302-2 | 2302 SA | 2302 | 2302 | – |
2303 | 17 | 47 | 19 | 0.35 | 2303 | – | 2303 SA | 2303 | 2303 | 2303 |
2304 | 20 | 52 | 21 | 0.47 | 2304 | – | 2304 SA | 2304 | 2304 | 2304 E/TG |
2305 | 25 | 62 | 24 | 0.74 | 2305 TV | – | 2305 SA | 2305 | 2305 | 2305 E/TG |
2306 | 30 | 72 | 27 | 1.100 | 2306 TV | – | 2306 SA | 2306 | 2306 | 2306 |
2307 | 35 | 80 | 31 | 1.490 | 2307 TV | L-6307 | 2307 SA | 2307 E | 2307 E | 2307 E/TG |
2308 | 40 | 90 | 33 | 2.040 | 2308 TV | L-6308 | 2308 SA | 2308 E | 2308 E | 2308 E/TG |
2309 | 45 | 100 | 36 | 2.710 | 2309 TV | L-6309 | 2309 SA | 2309 E | 2309 E | 2309 E/TG |
2310 | 50 | 110 | 40 | 3.620 | 2310 TV | L-6310 | 2310 SA | 2310 | 2310 | 2310 |
2311 | 55 | 120 | 43 | 4.630 | 2311 TV | L-6311 | 2311 SA | 2311 | 2311 | 2311 |
2312 | 60 | 130 | 46 | 5.730 | 2312 TV | L-6312 | 2312 SA | 2312 | 2312 | 2312 |
2313 | 65 | 140 | 48 | 7.120 | 2313 | – | 2313 SA | 2313 | 2313 | 2313 |
2314 | 70 | 150 | 51 | 9.460 | 2314 | L-6314 | 2314 SA | 2314 | 2314 | 2314 |
2315 | 75 | 160 | 55 | 11.440 | 2315 | – | 2315 SA | 2315 | 2315 | 2315 |
2316 | 80 | 170 | 58 | 14.850 | 2316 M | – | 2316 SA | 2316 | 2316 | 2316 |
2317 M | 85 | 180 | 60 | 17.050 | 2317 M | L-6317 | 2317 SA | 2317 | 2317 | 2317 M |
2318 M | 90 | 190 | 64 | 20.460 | 2318 M | – | 2318 SA | 2318 | 2318M | 2318 M |
2319 M | 95 | 200 | 67 | 23.760 | 2319 M | – | 2319 SA | 2319 | 2319M | – |
2320 M | 100 | 215 | 73 | 30.030 | 2320 M | – | 2320 SA | 2320 | 2320M | – |
2321 M | 105 | 225 | 77 | 35.890 | 2321 | – | 2321 SA | – | – | – |
2322 M | 110 | 240 | 80 | 43.420 | 2322 | – | 2322 SA | 2322 | 2322 | – |
2300-2RS | 10 | 35 | 17 | 0.19 | – | – | BJL 10 | – | – | 11 |
2301-2RS | 12 | 37 | 17 | 0.2 | – | – | BJL 12 | – | – | 11 |
2302-2RS | 15 | 42 | 17 | 0.25 | – | 2302 E2RS1 | BJL 15 | 2302 E-2RS1 | – | 11 |
2303-2RS | 17 | 47 | 19 | 0.36 | 2303.2RS | 2303 E2RS1 | BJL 17 | 2303 E-2RS1 | – | 11 |
2304-2RS | 20 | 52 | 21 | 0.47 | 2304.2RS | 2304 E2RS1 | BJL 20 | 2304 E-2RS1 | 2304 E/2RS1/TG | 11 |
2305-2RS | 25 | 62 | 24 | 0.75 | 2305.2RS.TV | 2305 E2RS1 | BJL 25 | 2305 E-2RS1 | 2305 E/2RS1/TG | 11 |
2306-2RS | 30 | 72 | 27 | 1.120 | 2306.2RS.TV | 2306 E2RS1 | BJL 30 | 2306 E-2RS1 | 2306 E/2RS1/TG | 11 |
2307-2RS | 35 | 80 | 31 | 1.550 | 2307.2RS.TV | 2307 E2RS1 | BJL 35 | 2307 E-2RS1 | 2307 E/2RS1/TG | 11 |
2308-2RS | 40 | 90 | 33 | 2.120 | 2308.2RS.TV | 2308 E2RS1 | BJL 40 | 2308 E-2RS1 | 2308 E/2RS1/TG | 11 |
2309-2RS | 45 | 100 | 36 | 2.830 | 2309.2RS.TV | 2309 E2RS1 | BJL 45 | 2309 E-2RS1 | 2309 E/2RS1/TG | 11 |
2310-2RS | 50 | 110 | 40 | 3.640 | 2310.2RS.TV | 2310 E2RS1 | BJL 50 | 2310 E-2RS1 | 2310 E/2RS1/TG | 11 |
2311-2RS | 55 | 120 | 43 | 4.740 | 2311.2RS.TV | – | BJL 55 | – | – | 11 |
2312-2RS | 60 | 130 | 46 | 5.910 | – | – | BJL 60 | – | – | 11 |
2313-2RS | 65 | 140 | 48 | 7.190 | – | – | BJL 65 | – | – | 11 |
2314-2RS | 70 | 150 | 51 | 9.220 | – | – | BJL 70 | – | – | 11 |
2304-K 2RS | 20 | 52 | 21 | 0.47 | 2304 K.2RS | – | BJLK 20 | – | – | 11 |
2305-K 2RS | 25 | 62 | 24 | 0.75 | 2305 K.2RS.TV | – | BJLK 25 | – | – | 11 |
2306-K 2RS | 30 | 72 | 27 | 1.120 | 2306 K.2RS.TV | – | BJLK 30 | – | – | 11 |
2307-K 2RS | 35 | 80 | 31 | 1.550 | 2307 K.2RS.TV | – | BJLK 35 | – | – | 11 |
2308-K 2RS | 40 | 90 | 33 | 2.120 | 2308 K.2RS.TV | – | BJLK 40 | – | – | 11 |
2309-K 2RS | 45 | 100 | 36 | 2.830 | 2309 K.2RS.TV | – | BJLK 45 | – | – | 11 |
2310-K 2RS | 50 | 110 | 40 | 3.640 | 2310 K.2RS.TV | – | BJLK 50 | – | – | 11 |
2311-K 2RS | 55 | 120 | 43 | 4.740 | 2311 K.2RS.TV | – | BJLK 55 | – | – | 11 |
2312-K 2RS | 60 | 130 | 46 | 5.910 | – | – | BJLK 60 | – | – | 11 |
2313-K 2RS | 65 | 140 | 48 | 7.190 | – | – | BJLK 65 | – | – | 11 |
2314-K 2RS | 70 | 150 | 51 | 9.220 | – | – | BJLK 70 | – | – | 11 |
10403 | 17 | 62 | 17 | 0.69 | 10403 | – | – | – | 12 | |
10404 | 20 | 72 | 19 | 1.030 | 10404 | – | – | – | 12 | |
10405 | 25 | 80 | 21 | 1.300 | 10405 | – | 1405-SA | NHJ 25 | 12 | |
10406 | 30 | 90 | 23 | 1.830 | 10406 | – | 1406-SA | NHJ 30 | 12 | |
10407 | 35 | 100 | 25 | 2.380 | 10407 | – | 1407-SA | NHJ 35 | 12 | |
10408 | 40 | 110 | 27 | 2.980 | 10408 | – | 1408-SA | NHJ 40 | 12 | |
10409 | 45 | 120 | 29 | 3.880 | 10409 | – | 1409-SA | NHJ 45 | 12 | |
10410 | 50 | 130 | 31 | 4.850 | 10410 | – | 1410-SA | NHJ 50 | 12 | |
10411 | 55 | 140 | 33 | 5.950 | 10411 | L-411 | 1411-SA | NHJ 55 | 12 | |
10412 | 60 | 150 | 35 | 7.280 | 10412 | L-412 | 1412-SA | NHJ 60 | 12 | |
10413 | 65 | 160 | 37 | 8.600 | 10413 | L-413 | 1413-SA | NHJ 65 | 12 | |
10414 | 70 | 180 | 42 | 12.600 | 10414 | L-414 | 1414-SA | NHJ 70 | 12 | |
10415 | 75 | 190 | 45 | 15.200 | 10415 | L-415 | 1415-SA | NHJ 75 | 12 | |
10416 | 80 | 200 | 48 | 17.400 | 10416 | L-416 | 1416-SA | – | 12 | |
10417 M | 85 | 210 | 52 | 21.100 | 10417 | – | 1417-SA | – | 12 | |
10418 M | 90 | 225 | 54 | 29.600 | 10418 | L-418 | 1418-SA | – | 12 | |
10419 M | 95 | 250 | 55 | 35.000 | 10419 | – | – | – | 12 | |
10420 M | 100 | 265 | 60 | 36.310 | 10420 | – | – | – | 12 | |
1405 M | 25 | 80 | 25 | 1.700 | – | – | 13 | |||
1406 M | 30 | 90 | 28 | 2.350 | 1406 | – | 13 | |||
1407 M | 35 | 100 | 30 | 3.000 | 1407 | 1407 | 13 | |||
1408 M | 40 | 110 | 33 | 3.880 | 1408 | 1408 | 13 | |||
1409 M | 45 | 120 | 35 | 4.880 | 1409 | 1409 | 13 | |||
1410 M | 50 | 130 | 37 | 6.020 | 1410 | – | 13 | |||
1411 M | 55 | 140 | 40 | 7.330 | 1411 | – | 13 | |||
1412 M | 60 | 150 | 42 | 9.000 | 1412 | 1412 | 13 | |||
1413 M | 65 | 160 | 45 | 10.560 | – | – | 13 | |||
1414 M | 70 | 180 | 50 | 15.630 | – | 1414 | 13 | |||
1415 M | 75 | 190 | 53 | 18.630 | – | – | 13 | |||
1416 M | 80 | 200 | 57 | 25.670 | – | – | 13 | |||
1417 M | 85 | 210 | 60 | 30.450 | – | – | 13 | |||
1418 M | 90 | 225 | 63 | 36.400 | – | – | 13 | |||
1419 M | 95 | 250 | 67 | 43.400 | – | – | 13 | |||
1420 M | 100 | 265 | 70 | 45.030 | – | – | 13 | |||
11204 | 20 | 47 | 14 | 40 | 0.4 | 11204TVH | 11204E | 11204ETN9 | 11204 | 14 |
11205 | 25 | 52 | 15 | 44 | 0.49 | 11205TVH | 11205E | 11205ETN9 | 11205 | 14 |
11206 | 30 | 62 | 16 | 48 | 0.78 | 11206TVH | 11206E | 11206TN9 | 11206 | 14 |
11207 | 35 | 72 | 17 | 52 | 1.190 | 11207TVH | 11207E | 11207TN9 | 11207 | 14 |
11208 | 40 | 80 | 18 | 56 | 1.590 | 11208TVH | 11208E | 11208TN9 | 11208 | 14 |
11209 | 45 | 85 | 19 | 58 | 1.700 | 11209TVH | 11209E | 11209TN9 | 11209 | 14 |
11210 | 50 | 90 | 20 | 58 | 1.870 | 11210TVH | 11210E | 11210TN9 | 11210 | 14 |
11211 | 55 | 100 | 21 | 60 | 2.490 | 11211TVH | 11211E | 11211TN9 | 11211 | 14 |
11212 | 60 | 110 | 22 | 62 | 3.310 | 11212TVH | 11212E | 11212TN9 | 11212 | 14 |
11305 | 25 | 62 | 17 | 48 | .910 | – | 11305E | – | 11305 | 14 |
11306 | 30 | 72 | 19 | 52 | 1.340 | – | 11306E | – | 11306 | 14 |
11307 | 35 | 80 | 21 | 56 | 1.790 | – | 11307E | – | 11307 | 14 |
11308 | 40 | 90 | 23 | 58 | 2.380 | – | 11308E | – | 11308 | 14 |
11309 | 45 | 100 | 25 | 60 | 3.090 | – | 11309E | – | 11309 | 14 |
11310 | 50 | 110 | 27 | 62 | 3.880 | – | 11310E | – | 11310 | 14 |
11504 | 20 | 47 | 14 | 23 | 0.27 | 11504 | 11504 | 11504 | – | 14 |
11505 | 25 | 52 | 15 | 25 | 0.32 | 11505 | 11505 | 11505 | – | 14 |
11506 | 30 | 62 | 16 | 25 | 0.51 | 11506 | 11506 | 11506 | – | 14 |
11507 | 35 | 72 | 17 | 26 | 0.74 | 11507 | 11507 | 11507 | – | 14 |
11508 | 40 | 80 | 18 | 27 | 0.96 | 11508 | 11508 | 11508 | – | 14 |
11509 | 45 | 85 | 19 | 28 | 1.060 | 11509 | 11509 | 11509 | – | 14 |
11510 | 50 | 90 | 20 | 30 | 1.190 | 11510 | 11510 | 11510 | – | 14 |
I-71212 | 0.75 | 47 | 14 | 1.5880 | 0.5 | I-71212 | 14 | |||
I-71213 | 0.8125 | 52 | 15 | 1.6080 | 0.56 | I-71213 | 14 | |||
I-71214 | 0.875 | 52 | 15 | 1.6080 | 0.5 | I-71214 | 14 | |||
I-71215 | 0.9375 | 52 | 15 | 1.6080 | 0.43 | I-71215 | 14 | |||
I-71216 | 1.0000 | 52 | 15 | 1.6080 | 0.43 | I-71216 | 14 | |||
I-71217 | 1.0625 | 62 | 16 | 1.6900 | 0.87 | I-71217 | 14 | |||
I-71218 | 1.1250 | 62 | 16 | 1.6900 | 0.81 | I-71218 | 14 | |||
I-71219 | 1.1875 | 62 | 16 | 1.6900 | 0.75 | I-71219 | 14 | |||
I-71220 | 1.2500 | 72 | 17 | 1.8350 | 1.180 | I-71220 | 14 | |||
I-71221 | 1.3125 | 72 | 17 | 1.8350 | 1.120 | I-71221 | 14 | |||
I-71222 | 1.3750 | 72 | 17 | 1.8350 | 1.120 | I-71222 | 14 | |||
I-71223 | 1.4375 | 72 | 17 | 1.8350 | 1.060 | I-71223 | 14 | |||
I-71224 | 1.5000 | 80 | 18 | 1.8540 | 1.560 | I-71224 | 14 | |||
I-71225 | 1.5625 | 80 | 18 | 1.8540 | 1.500 | I-71225 | 14 | |||
I-71226 | 1.6250 | 85 | 19 | 2.0000 | 1.680 | I-71226 | 14 | |||
I-71227 | 1.6875 | 85 | 19 | 2.0000 | 1.620 | I-71227 | 14 | |||
I-71228 | 1.7500 | 85 | 19 | 2.0000 | 1.560 | I-71228 | 14 | |||
I-71229 | 1.8125 | 90 | 20 | 2.1440 | 2.120 | I-71229 | 14 | |||
I-71230 | 1.8750 | 90 | 20 | 2.1440 | 2.060 | I-71230 | 14 | |||
I-71231 | 1.9375 | 90 | 20 | 2.1440 | 2.000 | I-71231 | 14 | |||
I-71232 | 2.0000 | 100 | 21 | 2.1630 | 2.870 | I-71232 | 14 | |||
I-71233 | 2.0625 | 100 | 21 | 2.1630 | 2.750 | I-71233 | 14 | |||
I-71234 | 2.1250 | 100 | 21 | 2.1630 | 2.620 | I-71234 | 14 | |||
I-71235 | 2.1875 | 100 | 21 | 2.1630 | 2.500 | I-71235 | 14 | |||
RL-4 | 0.5 | 1.3125 | 0.375 | 0.13 | RL-4 | NLJ- 1/2 | PAJ-4 | 15 | ||
RL-5 | 0.625 | 1.5625 | 0.4375 | 0.16 | RL-5 | NLJ- 5/8 | PAJ-5 | 15 | ||
RL-6 | 0.75 | 1.8750 | 0.5625 | 0.29 | RL-6 | NLJ- 3/4 | PAJ-6 | 15 | ||
