We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com
Bearing model list
693 | 0.1181 | 0.315 | 0.1181 | 0.006 | 0.169 | 0.287 | 126 | 40 | 60 | 67 | 0.001 |
693ZZ\VV | 0.1181 | 0.315 | 0.1575 | 0.006 | 0.165 | 0.268 | 126 | 40 | 60 | 67 | 0.002 |
623 | 0.1181 | 0.3937 | 0.1575 | 0.006 | 0.165 | 0.346 | 141 | 49 | 50 | 60 | 0.003 |
684 | 0.1575 | 0.3543 | 0.0984 | 0.004 | 0.205 | 0.319 | 143 | 51 | 53 | 63 | 0.001 |
684ZZ\VV | 0.1575 | 0.3543 | 0.1575 | 0.004 | 0.189 | 0.323 | 143 | 51 | 53 | 63 | 0.002 |
694 | 0.1575 | 0.4331 | 0.1575 | 0.006 | 0.205 | 0.386 | 216 | 77 | 48 | 56 | 0.003 |
604 | 0.1575 | 0.4724 | 0.1575 | 0.008 | 0.22 | 0.409 | 216 | 77 | 48 | 56 | 0.004 |
624 | 0.1575 | 0.5118 | 0.1969 | 0.008 | 0.22 | 0.449 | 293 | 108 | 40 | 48 | 0.006 |
634 | 0.1575 | 0.6299 | 0.1969 | 0.012 | 0.236 | 0.551 | 390 | 151 | 36 | 43 | 0.015 |
685 | 0.1969 | 0.4331 | 0.1181 | 0.006 | 0.244 | 0.39 | 161 | 64 | 45 | 53 | 0.002 |
685ZZ\VV | 0.1969 | 0.4331 | 0.1969 | 0.006 | 0.244 | 0.386 | 161 | 64 | 45 | 53 | 0.004 |
695 | 0.1969 | 0.5118 | 0.1575 | 0.008 | 0.26 | 0.449 | 243 | 97 | 43 | 50 | 0.005 |
605 | 0.1969 | 0.5512 | 0.1969 | 0.008 | 0.26 | 0.488 | 298 | 115 | 40 | 50 | 0.007 |
625 | 0.1969 | 0.6299 | 0.1969 | 0.012 | 0.276 | 0.551 | 390 | 150 | 36 | 43 | 0.01 |
635 | 0.1969 | 0.748 | 0.2362 | 0.012 | 0.276 | 0.669 | 526 | 199 | 32 | 40 | 0.022 |
686 | 0.2362 | 0.5118 | 0.1378 | 0.006 | 0.291 | 0.461 | 243 | 99 | 40 | 50 | 0.004 |
686ZZ\VV | 0.2362 | 0.5118 | 0.1969 | 0.006 | 0.283 | 0.465 | 243 | 99 | 40 | 50 | 0.005 |
696 | 0.2362 | 0.5906 | 0.1969 | 0.008 | 0.299 | 0.528 | 390 | 150 | 40 | 45 | 0.008 |
606 | 0.2362 | 0.6693 | 0.2362 | 0.012 | 0.315 | 0.591 | 509 | 187 | 38 | 45 | 0.012 |
626 | 0.2362 | 0.748 | 0.2362 | 0.012 | 0.315 | 0.669 | 526 | 199 | 32 | 40 | 0.021 |
687 | 0.2756 | 0.5512 | 0.1378 | 0.006 | 0.335 | 0.5 | 265 | 115 | 40 | 45 | 0.004 |
687ZZ\VV | 0.2756 | 0.5512 | 0.1969 | 0.006 | 0.323 | 0.504 | 265 | 115 | 40 | 45 | 0.006 |
697 | 0.2756 | 0.6693 | 0.1969 | 0.012 | 0.354 | 0.591 | 362 | 161 | 36 | 43 | 0.011 |
607 | 0.2756 | 0.748 | 0.2362 | 0.012 | 0.354 | 0.669 | 525 | 198 | 36 | 43 | 0.015 |
627 | 0.2756 | 0.8661 | 0.2756 | 0.012 | 0.354 | 0.787 | 741 | 308 | 30 | 36 | 0.031 |
608-5 | 0.3123 | 0.8661 | 0.2756 | 0.012 | 0.394 | 0.787 | 741 | 308 | 34 | 40 | 0.03 |
698 | 0.315 | 0.748 | 0.2362 | 0.012 | 0.394 | 0.65 | 503 | 205 | 36 | 43 | 0.014 |
608 | 0.315 | 0.8661 | 0.2756 | 0.012 | 0.394 | 0.787 | 741 | 308 | 34 | 40 | 0.03 |
628 | 0.315 | 0.9449 | 0.315 | 0.012 | 0.394 | 0.669 | 750 | 322 | 28 | 34 | 0.034 |
638 | 0.315 | 1.1024 | 0.3543 | 0.012 | 0.394 | 1.024 | 1030 | 443 | 28 | 34 | 0.057 |
689 | 0.3543 | 0.6693 | 0.1575 | 0.008 | 0.421 | 0.598 | 300 | 150 | 36 | 43 | 0.007 |
689ZZ\VV | 0.3543 | 0.6693 | 0.1969 | 0.008 | 0.417 | 0.606 | 300 | 150 | 36 | 43 | 0.009 |
609 | 0.3543 | 0.9449 | 0.2756 | 0.012 | 0.433 | 0.866 | 750 | 322 | 32 | 38 | 0.029 |
629 | 0.3543 | 1.0236 | 0.315 | 0.024 | 0.453 | 0.945 | 1030 | 444 | 28 | 34 | 0.044 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@Precision-Bearings.Com, www.precision-bearings.com